clock menu more-arrow no yes mobile

Filed under:

Astros Prospect Report: July 7th, 2016

Offensive explosion occurs again in Fresno.

Reinhold Matay-USA TODAY Sports

Fresno Continues Offensive Explosion in 14-0 Win

This offense has just been ridiculous since the promotion of Alex Bregman and Teoscar Hernandez. I'm not saying they are the reason for it, but they've certainly contributed. It's been just seven games for Bregman and he has hit five home runs already. We've seen this from him before just earlier this season. He was a very hot hitter early on this season in Double-A before "cooling" some heading into the All-Star break. He was definitely a top hitter still even after "cooling" down but he taking the adjustments that pitcher were making and still being successful. I'm curious as to what he looks like after the PCL adjusts to him. That is what I think will ultimately determine how quickly he's called up.

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Tony Kemp CF 6 1 2 1 0 0 2 0 0 0.305
Alex Bregman SS 6 1 2 0 0 1 3 0 1 0.389
Preston Tucker LF 6 4 4 2 0 1 1 0 0 0.306
Tyler White DH 4 3 4 0 0 1 2 1 0 0.279
Colin Moran 3B 4 1 2 0 0 0 2 0 1 0.281
Teoscar Hernandez RF 5 1 2 1 0 0 2 0 0 0.367
Jon Singleton 1B 4 1 2 0 0 0 1 1 0 0.204
Nolan Fontana 2B 4 1 1 1 0 0 1 1 2 0.193
Tyler Heineman C 3 1 1 1 0 0 0 2 0 0.252
Player IP H R ER BB SO HR ERA
Mike Hauschild (W, 7-7) 8 2 0 0 1 9 0 2.71
Reymin Guduan 1 0 0 0 0 1 0 3.48

Martes Fans 7 in 4-3 Hooks Win

It's no secret that this season has had a few ups and downs for Francis Martes. After really breaking onto the scene out of seemingly nowhere last season, dominance was pretty much expected from Martes as he was arguably the top pitching prospect in the system. This performance won't go down as his best this season, as he has a performance with more strikeouts that will rank ahead of it, but it was one of his better appearances. His game score was 73 and he induced 8 ground balls to just one flyout.

Player Pos AB R H 2B 3B HR RBI BB SO AVG*
James Ramsay RF 3 0 0 0 0 0 0 0 2 0.187
a- Alejandro Garcia PH-RF 2 0 1 0 0 0 1 0 0 0.28
Jack Mayfield SS 5 0 0 0 0 0 0 0 2 0.245
Derek Fisher CF 4 0 1 1 0 0 0 0 1 0.262
J.D. Davis DH 3 1 0 0 0 0 0 1 1 0.26
Nick Tanielu 3B 4 0 1 0 0 0 0 0 1 0.256
Danry Vasquez LF 4 2 3 2 0 0 0 0 0 0.278
Chase McDonald 1B 3 0 1 0 0 0 0 1 1 0.236
Garrett Stubbs C 4 1 2 1 0 0 2 0 0 0.375
Mott Hyde 2B 4 0 0 0 0 0 0 0 1 0.227
Player IP H R ER BB SO HR ERA*
Francis Martes 6 6 2 1 1 7 0 3.88
Scott Weathersby (W, 1-0) 2 1 0 0 0 3 0 0
Ryan Thompson (S, 1) 1 2 1 0 0 0 0 3.86

Martin Continues Hot Hitting in 9-6 Win

You know, it's nice when the player who plays one of the most difficult defensive positions can lead your offense. Look at Carlos Correa and what he does as a short-stop and how that elevates him to one of the better players in the league already. Now, compare that to Jason Martin. No, he's not a short-stop, but as a centerfielder, he's an up the middle player that can have a big impact due to the size of ground he has to cover. Yet, he leads the Cal League in OPS and is third in home runs. He's one of the leaders in OBP as well. No denying that his home park does help him, but in general the league is more offensively tilted than other leagues so his numbers are still quite impressive.

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Bobby Boyd LF 4 1 1 0 0 0 1 1 1 0.299
Jason Martin CF 5 1 3 1 0 0 1 0 1 0.292
Ramon Laureano RF 4 2 1 0 0 0 0 1 3 0.283
Bryan Muniz 1B 5 0 1 0 0 0 0 0 2 0.285
Keach Ballard 3B 3 1 1 0 0 0 2 2 2 0.262
Drew Ferguson DH 3 1 1 0 0 0 2 1 1 0.257
Jamie Ritchie C 4 1 2 0 0 1 3 1 0 0.263
Aaron Mizell 2B 3 1 2 0 0 0 0 1 0 0.229
Antonio Nunez SS 4 1 1 0 0 0 0 0 0 0.265
Player IP H R ER BB SO HR ERA
Trent Thornton (W, 5-4) 6.2 9 4 4 1 6 0 4.46
Gonzalo Sanudo (H, 1) 0.2 3 2 2 1 0 0 3.86
Ryan Deemes (S, 4) 1.2 0 0 0 0 2 0 5.67

QC Scores 2 Late to Win 5-4

21-year old Arturo Michelena has made a slow progression up from the DSL since signing in 2011. He was rated as the 40th top prospect in that J2 class as a defense first shortstop out of Venezuela. He has since moved off of SS to 2B. He's broken out to an extent with a high batting average but his walk-rate and strikeout rate are similar to last season. So, there's some concern over it being primarily BABIP related. However, he had a hand in three of the five runs. He scored on a passed ball early and then drove in both of the two runs in the eighth to take a one-run lead.

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Osvaldo Duarte RF 4 1 1 0 0 0 0 0 0 0.268
Arturo Michelena 2B 4 1 2 0 0 0 2 0 0 0.306
Kyle Tucker CF 4 1 1 1 0 0 1 0 0 0.291
Dexture McCall 1B 3 0 0 0 0 0 0 0 0 0.274
Anthony Hermelyn C 2 0 0 0 0 0 1 0 1 0.241
Pat Porter LF 3 0 0 0 0 0 0 0 3 0.161
Hector Roa DH 3 0 1 0 0 0 0 0 1 0.246
1- Myles Straw PR-DH 0 1 0 0 0 0 0 0 0 0.324
Kristian Trompiz SS 3 1 1 0 0 0 0 0 0 0.233
Bobby Wernes 3B 3 0 0 0 0 0 0 0 0 0.193
Player IP H R ER BB SO HR ERA
Matt Bower 5 7 2 2 1 5 0 2.78
Makay Nelson (BS, 2) 2.2 3 2 2 1 1 0 5.27
Adam Whitt (W, 3-2) 1.1 0 0 0 1 0 0 4.66

TC: Off

Greeneville Wins GM1 7-6

This game was continued from yesterday as a rain delay postponed this game from Wednesday in the second inning. Miguel Angel Sierra continues to impress this season with his bat as his batting average just continues to climb. Still some concerns over a 16/3 SO/BB ratio in about 50 plate appearances. But, he's still a young and raw athlete playing baseball.

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Miguelangel Sierra 2B 4 1 3 0 1 0 0 1 1 0.267
Jonathan Arauz SS 4 1 1 0 0 0 1 1 0 0.216
Raymond Henderson C 2 2 1 0 0 1 2 2 1 0.16
Frankeny Fernandez CF 3 1 0 0 0 0 0 1 1 0.25
Bryan De La Cruz RF 3 1 1 0 1 0 1 1 0 0.25
Connor MacDonald 1B 3 0 0 0 0 0 2 0 1 0.286
Chaz Pal DH 4 0 0 0 0 0 0 0 0 0.269
Vicente Sanchez LF 4 0 1 1 0 0 0 0 1 0.238
Marcos Almonte 3B 4 1 1 0 0 0 0 0 0 0.233
Player IP H R ER BB SO HR ERA
Abdiel Saldana 1 2 2 2 2 2 0 1.93
Ricardo Castro 2.2 5 3 2 2 4 0 2.63
Angelo Serrano 3 3 0 0 1 4 0 4.76
Reggie Johnson 1.1 2 1 1 1 1 0 2.7
Josue Uribe (W, 1-0) 1 1 0 0 0 1 0 0

Smith Makes Appy League Debut in 13-3 Loss

Ben Smith has been through some of the worst personal tragedies you can imagine. Yet, he has still worked his way to stay in the game of baseball that he obviously loves. Yet, he struggled heavily in Tri-City but is to be expected considering he hadn't been in a real game since 2014. He was sent down to Greeneville to face lesser competition and he performed better. Yes, he still walked quite a few but the strikeouts showed up some. Hopefully this will be the environment that will help bring him back to the promising pitcher he was out of Coastal Carolina.

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Miguelangel Sierra SS 2 1 1 0 0 1 1 0 0 0.277
Jonathan Arauz 2B 3 0 0 0 0 0 0 0 0 0.2
Tyler Wolfe 3B 3 0 0 0 0 0 0 0 0 0.26
Wander Franco DH 3 0 0 0 0 0 0 0 2 0.182
Bryan De La Cruz RF 3 0 0 0 0 0 0 0 0 0.229
Luis Payano LF 3 1 1 0 0 0 0 0 0 0.194
Justin Garcia 1B 3 1 1 0 0 1 2 0 1 0.174
Gabriel Bracamonte C 3 0 1 0 0 0 0 0 1 0.333
Marcos Almonte CF 3 0 0 0 0 0 0 0 0 0.212
Player IP H R ER BB SO HR ERA
Ben Smith (L, 0-1) 2 4 5 1 3 4 0 4.5
Salvador Montano 2 1 2 0 2 1 0 2.25
Lucas Williams 2 6 6 6 0 1 0 10.57
Colin McKee 1 0 0 0 0 1 0 8.1

GCL Astros Win 2-0

Player Pos AB R H 2B 3B HR RBI BB SO AVG*
Andy Pineda CF 4 0 1 0 0 0 0 1 1 0.163
Jonathan Matute 2B 3 0 1 1 0 0 0 1 0 0.243
Carlos Machado DH 4 0 0 0 0 0 0 0 1 0.318
Troy Sieber 1B 1 1 0 0 0 0 0 3 0 0.306
Brody Westmoreland LF 4 0 0 0 0 0 0 0 2 0.206
Reiny Beltre 3B 3 0 2 1 0 0 0 1 0 0.552
Oscar Campos C 3 0 1 0 0 0 1 0 0 0.267
Randy Vasquez C 1 0 0 0 0 0 0 0 0 0.263
Joan Mauricio SS 4 1 2 0 1 0 0 0 1 0.162
Wilson Amador RF 3 0 1 0 0 0 1 0 1 0.25
Player IP H R ER BB SO HR ERA*
Jorge Guzman 3 1 0 0 1 6 0 6.75
Cristian Javier (W, 2-0) 5 4 0 0 0 4 0 3.38
Dariel Aquino (S, 2) 1 0 0 0 0 2 0 4.76

DSL Astros Blue Lose 4-3

PPD game from June 21st.

Player Pos AB R H 2B 3B HR RBI BB SO AVG*
Alfredo Angarita 2B 4 0 1 0 0 0 0 1 1 0.256
Nicolas Miranda 3B 4 0 2 0 0 0 0 0 0 0.419
Ronny Jimenez 1B-SS 5 1 1 0 0 0 1 0 1 0.325
Jose Benjamin LF 3 0 1 0 0 0 0 2 1 0.241
Angel De Leon DH 4 0 0 0 0 0 0 0 1 0.243
Angel Tejeda RF 4 0 1 0 0 0 0 0 2 0.394
Orlando Marquez C 3 0 1 0 0 0 1 1 0 0.156
1- Carlos Canelon PR-C 0 0 0 0 0 0 0 0 0 0.353
Cesar Cortez CF 4 1 2 0 0 0 0 0 0 0.268
Ozziel Sanchez-galan SS 0 1 0 0 0 0 0 2 0 0.115
Norberto Castellanos 1B 2 0 1 0 0 0 0 0 0 0.5
Player IP H R ER BB SO HR ERA*
Juan Corniel 4 0 0 0 0 4 0 3.27
Robert Corniel 4 5 3 3 0 4 1 4.66
Juan Cuevas (L, 4-1) 0 2 1 0 0 0 0 0

DSL Astros Blue Lose 3-2

Player Pos AB R H 2B 3B HR RBI BB SO AVG*
Alfredo Angarita SS 4 0 1 0 0 0 0 0 2 0.282
Nicolas Miranda 2B 4 0 0 0 0 0 0 0 1 0.3
Ronny Jimenez 3B 3 1 1 0 0 0 0 1 0 0.289
Jose Benjamin LF 2 1 1 0 0 0 0 1 1 0.307
Norberto Castellanos 1B 1 0 0 0 0 0 0 3 1 0.2
Angel Tejeda DH 2 0 1 0 0 0 1 0 0 0.358
a- Samir Caraballo PH-DH 1 0 1 0 0 0 0 0 0 0.226
Carlos Canelon C 4 0 0 0 0 0 0 0 0 0.227
Cesar Cortez CF 2 0 1 1 0 0 0 2 1 0.237
Nestor Tejada RF 4 0 0 0 0 0 0 0 1 0.171
Player IP H R ER BB SO HR ERA*
Edwin Fidel 1.2 1 1 1 2 4 0 1.04
Yulian Frontado 3.1 2 0 0 1 2 0 5.31
Maikel Sepulveda (BS, 1) 1 1 1 0 1 1 0 3.6
Yeremi Ceballos (L, 1-1) 0.2 1 1 0 1 1 0 0

DSL Astros Orange Loses 7-2

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Ramiro Rodriguez LF 5 0 2 0 0 0 0 0 2 0.281
Gilberto Celestino CF 5 0 1 1 0 0 0 0 1 0.274
Enmanuel Valdez 2B 2 0 0 0 0 0 0 2 0 0.282
Hector Martinez RF 4 0 0 0 0 0 0 0 3 0.214
Bernardo Heras C 4 1 2 1 0 0 0 0 1 0.291
Anthony Rodriguez 1B 4 0 2 0 0 0 0 0 1 0.213
Darlin Figueroa DH 2 0 0 0 0 0 0 0 0 0.152
1- Juan Infante PR-DH 1 1 0 0 0 0 0 1 0 0.182
Ronaldo Urdaneta SS 4 0 2 0 0 0 1 0 0 0.221
Kendy Moya 3B 4 0 1 1 0 0 1 0 0 0.234
Player IP H R ER BB SO HR ERA
Francisco Villegas 4 5 1 1 1 3 0 3.32
Gerardo Bojorquez (L, 0-3) 4 4 6 3 1 4 0 6.55
Gabriel Pirela 1 1 0 0 0 2 0 1.38