/cdn.vox-cdn.com/uploads/chorus_image/image/50053699/usa-today-9270899.0.jpg)
AAA Fresno Grizzlies: WON 5-2 over the Sacramento River Cats (SFG)
Box Score:
Sacramento River Cats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Gorkys Hernandez | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .302 |
Kelby Tomlinson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Rando Moreno | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
Ali Castillo | SS-2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .462 |
Travis Ishikawa | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .232 |
Miguel Olivo | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .266 |
Ryan Lollis | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .260 |
Austin Slater | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .215 |
Chris Denorfia | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .105 |
Myles Schroder | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 |
Totals | 32 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 7 | .263 |
2B: Ishikawa (8, Musgrove).
TB: Lollis; Castillo, Al; Ishikawa 2; Hernandez, Go 2; Denorfia.
RBI: Ishikawa (12); Lollis (35).
2-out RBI: Lollis.
Runners left in scoring position, 2 out: Hernandez, Go.
Team RISP: 1-for-3.
Team LOB: 3.
BASERUNNING
CS: Hernandez, Go (10, 2nd base by Musgrove/Stassi).
FIELDING
DP: (Tomlinson-Ishikawa).
Fresno Grizzlies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Tony Kemp | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
Alex Bregman | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Preston Tucker | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .293 |
Tyler White | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .234 |
Jon Singleton | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .199 |
Colin Moran | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .277 |
Jon Kemmer | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
Matt Duffy | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .230 |
Andrew Aplin | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .236 |
Max Stassi | C | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .200 |
Totals | 32 | 5 | 9 | 1 | 0 | 1 | 5 | 1 | 2 | .252 |
2B: Stassi (7, Blackburn).
HR: White (4, 2nd inning off Blackburn, 0 on, 0 out).
TB: Kemmer; Aplin; White 4; Tucker; Moran; Duffy; Bregman; Stassi 3.
RBI: White (8); Aplin (19); Stassi 2 (15); Moran (39).
2-out RBI: Aplin; Stassi 2; Moran.
Runners left in scoring position, 2 out: Kemp, T.
GIDP: Kemp, T.
Team RISP: 3-for-6.
Team LOB: 4.
Sacramento River Cats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Clayton Blackburn (L, 5-7) | 7.0 | 7 | 4 | 4 | 1 | 2 | 1 | 5.02 | |||
Duke Welker | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 3.67 | |||
Alex Torres | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | |||
Totals | 8.0 | 9 | 5 | 5 | 1 | 2 | 1 | 4.21 |
Fresno Grizzlies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Joe Musgrove | 5.0 | 5 | 2 | 2 | 0 | 6 | 0 | 4.60 | |||
Brendan McCurry (W, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Josh Fields (H, 4) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.77 | |||
James Hoyt (S, 22) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.74 | |||
Totals | 9.0 | 6 | 2 | 2 | 0 | 7 | 0 | 4.00 |
Balk: Welker.
Pitches-strikes: Blackburn 93-64; Welker 13-8; Torres, A 1-1; Musgrove 67-45; McCurry 23-16; Fields, J 8-7; Hoyt10-8.
Groundouts-flyouts: Blackburn 12-5; Welker 0-2; Torres, A 1-0; Musgrove 4-4; McCurry 4-1; Fields, J 2-0; Hoyt 2-0.
Batters faced: Blackburn 28; Welker 4; Torres, A 1; Musgrove 19; McCurry 6; Fields, J 4; Hoyt 3.
Inherited runners-scored: Torres, A 1-0.
Umpires: HP: Bryan Fields. 1B: Clay Park. 3B: Stu Scheurwater.
Weather: 93 degrees, clear.
Wind: 13 mph, Out to RF.
First pitch: 7:07 PM.
T: 2:03.
Att: 3,984.
Venue: Chukchansi Park.
July 6, 2016
AA Corpus Christi: WON 7-5 over the Springfield Cardinals (STL)
Box Score:
Corpus Christi Hooks | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
James Ramsay | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .190 |
Jack Mayfield | SS | 4 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | .258 |
Derek Fisher | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .263 |
J.D. Davis | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .263 |
Danry Vasquez | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .266 |
Chase McDonald | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .235 |
Conrad Gregor | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .190 |
Mott Hyde | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .234 |
Roberto Pena | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Totals | 37 | 7 | 12 | 4 | 0 | 1 | 7 | 4 | 7 | .248 |
2B: Davis, J (17, Walter); McDonald (7, Walter); Hyde (5, Walter); Mayfield (6, Perry).
HR: Mayfield (7, 1st inning off Walter, 1 on, 0 out).
TB: Mayfield 7; Ramsay; Davis, J 4; Hyde 3; McDonald 2; Vasquez, D; Fisher.
RBI: Mayfield 3 (19); Davis, J (44); McDonald (36); Hyde 2 (13).
2-out RBI: McDonald; Hyde 2.
Runners left in scoring position, 2 out: Pena, R; Vasquez, D 2; Davis, J.
SF: Mayfield.
GIDP: Vasquez, D.
Team RISP: 2-for-6.
Team LOB: 8.
Springfield Cardinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Blake Drake | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .063 |
Bruce Caldwell | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .278 |
Luke Voit | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .267 |
Anthony Garcia | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .280 |
Paul DeJong | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 |
Allen Staton | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .333 |
Luis Cruz | C | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | .236 |
Jhohan Acevedo | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a- Jonathan Rodriguez | PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Juan Herrera | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .108 |
Totals | 33 | 5 | 6 | 3 | 0 | 0 | 5 | 5 | 4 | .255 |
2B: Cruz, L 2 (4, Sneed, Sneed); Staton (2, West).
TB: Caldwell; Voit; Cruz, L 5; Staton 2.
RBI: Voit (37); Garcia, A (14); Herrera, J (6); Staton (2); Cruz, L (3).
2-out RBI: Staton; Cruz, L.
Runners left in scoring position, 2 out: Caldwell; Drake; Rodriguez, Jon.
Team RISP: 3-for-12.
Team LOB: 6.
FIELDING
DP: (Caldwell-Herrera, J-Voit).
Corpus Christi Hooks | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Cy Sneed (W, 4-2) | 6.1 | 4 | 3 | 3 | 3 | 4 | 0 | 3.68 | |||
Albert Minnis (H, 1) | 1.0 | 0 | 2 | 2 | 2 | 0 | 0 | 6.75 | |||
Aaron West (S, 11) | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.70 | |||
Totals | 9.0 | 6 | 5 | 5 | 5 | 4 | 0 | 3.20 |
Springfield Cardinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Johnny Walter (L, 0-1) | 5.0 | 9 | 6 | 6 | 2 | 4 | 1 | 10.80 | |||
Chris Perry | 2.1 | 2 | 1 | 1 | 2 | 2 | 0 | 3.31 | |||
Ronnie Shaban | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3.86 | |||
Totals | 9.0 | 12 | 7 | 7 | 4 | 7 | 1 | 3.55 |
WP: Sneed.
Pitches-strikes: Sneed 98-57; Minnis 19-8; West 9-9; Walter 99-61; Perry 50-34; Shaban 13-9.
Groundouts-flyouts: Sneed 6-6; Minnis 2-1; West 4-0; Walter 8-3; Perry 2-1; Shaban 1-1.
Batters faced: Sneed 26; Minnis 5; West 7; Walter 26; Perry 11; Shaban 5.
Inherited runners-scored: Minnis 2-1; West 2-2; Shaban 2-1.
Umpires: HP: Nate Tomlinson. 1B: Lee Meyers. 3B: Jeff Gorman.
Weather: 88 degrees, partly cloudy.
Wind: 8 mph, Out to CF.
First pitch: 6:33 PM.
T: 2:55.
Att: 2,560.
Venue: Hammons Field.
July 6, 2016
High-A Lancaster: WON 10-7 over the Visalia Rawhide (ARI)
Box Score:
Visalia Rawhide | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Zach Nehrir | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 |
a- Cody Regis | PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
Domingo Leyba | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .294 |
Grant Heyman | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .305 |
Marty Herum | 1B | 5 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | .317 |
Henry Castillo | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .289 |
Dawel Lugo | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .309 |
Michael Perez | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .343 |
Stryker Trahan | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
Victor Reyes | RF-CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .276 |
Totals | 39 | 7 | 12 | 4 | 0 | 1 | 7 | 2 | 12 | .277 |
2B: Leyba (22, James); Herum (12, James); Lugo, D (13, James); Trahan (6, Thome).
HR: Herum (7, 4th inning off James, 1 on, 2 out).
TB: Leyba 4; Perez, M; Lugo, D 2; Herum 6; Heyman 2; Castillo, H; Trahan 2; Reyes, V.
RBI: Herum 3 (30); Lugo, D 2 (42); Leyba (37); Heyman (21).
2-out RBI: Herum 3; Lugo, D 2.
Runners left in scoring position, 2 out: Perez, M; Lugo, D 2.
Team RISP: 6-for-11.
Team LOB: 7.
FIELDING
E: Leyba (10, fielding).
PB: Perez, M (1).
DP: (Castillo, H-Leyba-Herum).
Lancaster JetHawks | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Johnny Sewald | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .270 |
Bobby Boyd | DH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .304 |
Ramon Laureano | CF | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .284 |
Bryan Muniz | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | .287 |
Drew Ferguson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .256 |
Keach Ballard | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .256 |
Jamie Ritchie | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .258 |
Brooks Marlow | 2B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .226 |
Aaron Mizell | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 |
Antonio Nunez | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .266 |
Totals | 33 | 10 | 10 | 0 | 0 | 0 | 9 | 8 | 6 | .266 |
TB: Boyd; Nunez, A 2; Ritchie; Ballard; Muniz 2; Sewald; Laureano 2.
RBI: Muniz 3 (44); Sewald 2 (14); Laureano 2 (48); Ferguson (28); Nunez, A (14).
Runners left in scoring position, 2 out: Ballard 3; Ritchie 2; Ferguson 2; Laureano 2.
SF: Muniz.
GIDP: Sewald.
Team RISP: 5-for-19.
Team LOB: 9.
Visalia Rawhide | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Cody Reed (L, 0-4) | 1.1 | 6 | 7 | 7 | 4 | 1 | 0 | 5.81 | |||
Jency Solis | 3.2 | 0 | 1 | 1 | 2 | 1 | 0 | 7.61 | |||
Will Locante | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.16 | |||
Drew Muren | 1.2 | 3 | 2 | 1 | 1 | 2 | 0 | 3.18 | |||
Gabriel Moya | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.53 | |||
Totals | 8.0 | 10 | 10 | 9 | 8 | 6 | 0 | 4.21 |
Lancaster JetHawks | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Joshua James (W, 7-2) | 6.0 | 7 | 5 | 5 | 0 | 6 | 1 | 3.25 | |||
Andrew Thome (H, 2) | 0.1 | 4 | 2 | 2 | 0 | 1 | 0 | 6.75 | |||
Jacob Dorris (S, 4) | 2.2 | 1 | 0 | 0 | 2 | 5 | 0 | 2.93 | |||
Totals | 9.0 | 12 | 7 | 7 | 2 | 12 | 1 | 5.04 |
WP: Reed; Muren.
Balk: Reed; Solis; Dorris.
HBP: Laureano (by Solis).
Pitches-strikes: Reed 55-29; Solis 53-31; Locante 11-5; Muren 39-27; Moya 15-10; James 87-63; Thome 14-11; Dorris 43-27.
Groundouts-flyouts: Reed 0-0; Solis 8-1; Locante 0-0; Muren 1-1; Moya 1-1; James 6-4; Thome 0-0; Dorris 1-2.
Batters faced: Reed 14; Solis 13; Locante 2; Muren 10; Moya 4; James 25; Thome 5; Dorris 11.
Inherited runners-scored: Solis 2-1; Muren 1-0; Dorris 2-0.
Umpires: HP: Jacob Metz. 1B: Patrick Sharshel.
Weather: 87 degrees, clear.
Wind: 20 mph, Out to CF.
First pitch: 6:38 PM.
T: 3:21.
Att: 1,428.
Venue: The Hangar.
July 6, 2016
Low-A Quad Cities: LOST 2-0 to the Beloit Snappers (OAK)
Box Score:
Beloit Snappers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Justin Higley | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .256 |
Trace Loehr | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .218 |
Trent Gilbert | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .287 |
Brett Siddall | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .242 |
Skye Bolt | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .253 |
Jean Carlo Rodriguez | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .244 |
Edwin Diaz | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
Ryan Howell | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .228 |
Mike Martin | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Jose Chavez | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 |
Totals | 29 | 2 | 6 | 3 | 0 | 0 | 2 | 1 | 7 | .235 |
2B: Higley (12, Quiala); Loehr (9, Quiala); Howell (15, Quiala).
TB: Howell 2; Martin; Siddall; Higley 2; Loehr 2; Gilbert.
RBI: Loehr (20); Chavez, J (10).
2-out RBI: Loehr.
Runners left in scoring position, 2 out: Gilbert.
SAC: Martin.
SF: Chavez, J.
GIDP: Chavez, J.
Team RISP: 1-for-2.
Team LOB: 3.
BASERUNNING
CS: Rodriguez, Je (5, 2nd base by Quiala/Correa).
FIELDING
Outfield assists: Martin 2 (Goedert at 3rd base, Duarte at 3rd base).
Quad Cities River Bandits | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Myles Straw | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .324 |
Osvaldo Duarte | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .268 |
Kyle Tucker | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .292 |
Dexture McCall | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Anthony Hermelyn | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .243 |
Connor Goedert | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 |
Christian Correa | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .226 |
Kristian Trompiz | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .230 |
Arturo Michelena | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .298 |
Totals | 29 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 8 | .241 |
2B: Duarte (17, Biegalski); Tucker (13, Biegalski).
TB: Michelena; Tucker 2; Hermelyn; Correa; Duarte 2.
Runners left in scoring position, 2 out: Hermelyn.
Team RISP: 0-for-2.
Team LOB: 3.
BASERUNNING
CS: Straw (7, 2nd base by Driver/Chavez, J).
FIELDING
E: Correa (2, fielding).
DP: 2 (Correa-Duarte; Duarte-Trompiz-McCall).
Beloit Snappers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Angel Duno | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.22 | |||
Dustin Driver | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.40 | |||
Boomer Biegalski (W, 5-4) | 6.0 | 3 | 0 | 0 | 0 | 5 | 0 | 3.03 | |||
Totals | 9.0 | 5 | 0 | 0 | 1 | 8 | 0 | 3.27 |
Quad Cities River Bandits | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Yoanys Quiala (L, 1-6) | 7.0 | 4 | 2 | 1 | 1 | 5 | 0 | 3.88 | |||
Chris Murphy | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 4.31 | |||
Totals | 9.0 | 6 | 2 | 1 | 1 | 7 | 0 | 3.76 |
WP: Biegalski.
Pitches-strikes: Duno 24-19; Driver 13-7; Biegalski 65-48; Quiala 96-68; Murphy 34-23.
Groundouts-flyouts: Duno 3-0; Driver 1-0; Biegalski 5-5; Quiala 8-4; Murphy 2-0.
Batters faced: Duno 7; Driver 3; Biegalski 20; Quiala 25; Murphy 7.
Umpires: HP: Andy Stukel. 1B: Brian Walsh.
Weather: 80 degrees, partly cloudy.
Wind: 9 mph, R to L.
First pitch: 7:01 PM.
T: 2:13.
Att: 1,375.
Venue: Modern Woodmen Park.
July 6, 2016
SS Tri-City ValleyCats: LOST 7-5 to the State College Spikes (STL)
Daz Cameron left the game after being hit on the wrist by a ball - no word yet on his condition, but we'll update you as soon as we hear anything.
Box Score:
State College Spikes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Tommy Edman | SS | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | .322 |
Jose Martinez | 2B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .241 |
Dylan Tice | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .266 |
Vince Jackson | LF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .260 |
Ricardo Bautista | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .227 |
Elier Rodriguez | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .394 |
1- Josh Swirchak | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Jeremy Martinez | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
Mick Fennell | DH | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .286 |
Chris Rivera | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .147 |
a- Ryan McCarvel | PH-1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
Anthony Ray | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .170 |
Totals | 39 | 7 | 11 | 2 | 0 | 1 | 7 | 9 | 7 | .247 |
1-Ran for Rodriguez, E in the 11th.
2B: Martinez, J (1, Kessay); Fennell (1, Kessay).
HR: Edman (1, 7th inning off Kessay, 2 on, 1 out).
TB: McCarvel; Ray; Rodriguez, E; Fennell 3; Tice; Martinez, J 4; Jackson; Edman 4.
RBI: Jackson (10); Edman 3 (10); Ray (7); Martinez, J (6); Tice (6).
Runners left in scoring position, 2 out: Bautista, R 4; Edman; Rodriguez, E.
SAC: Fennell.
GIDP: Martinez, J; Rivera 2.
Team RISP: 5-for-18.
Team LOB: 10.
BASERUNNING
CS: Martinez, J (1, 2nd base by Sierra/Robinson).
FIELDING
E: Tice (3, fielding).
Tri-City ValleyCats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Ryne Birk | 2B | 5 | 1 | 4 | 1 | 0 | 1 | 3 | 0 | 1 | .333 |
Daz Cameron | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
1- Brauly Mejia | PR-LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .171 |
Ronnie Dawson | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .179 |
Stephen Wrenn | LF-CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Randy Cesar | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .347 |
Taylor Jones | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .221 |
Kevin Martir | DH | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
Chuckie Robinson | C | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | .333 |
Alexander De Goti | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .234 |
Totals | 42 | 5 | 9 | 2 | 0 | 2 | 5 | 2 | 11 | .273 |
2B: Robinson (2, Dobzanski); Birk (5, Dobzanski).
HR: Birk (2, 9th inning off Trayner, 0 on, 2 out); Robinson (1, 11th inning off Carter, 0 on, 1 out).
TB: Birk 8; Robinson 6; De Goti; Wrenn; Cesar.
RBI: Birk 3 (12); Mejia, B (4); Robinson (2).
2-out RBI: Birk.
Runners left in scoring position, 2 out: Cesar; Dawson; Jones.
SF: Birk.
Team RISP: 1-for-8.
Team LOB: 8.
BASERUNNING
SB: Wrenn (6, 2nd base off Carter/Rivera).
FIELDING
DP: 3 (De Goti-Birk-Jones; Cesar-Birk-Jones; Sierra-Birk-Jones).
State College Spikes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Bryan Dobzanski | 7.0 | 6 | 3 | 1 | 1 | 5 | 0 | 2.00 | |||
Spencer Trayner (BS, 1) | 2.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1.80 | |||
Eric Carter (W, 1-0) | 2.0 | 2 | 1 | 1 | 0 | 5 | 1 | 1.80 | |||
Totals | 11.0 | 9 | 5 | 3 | 2 | 11 | 2 | 3.05 |
Tri-City ValleyCats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Erasmo Pinales | 5.0 | 3 | 1 | 1 | 3 | 2 | 0 | 4.38 | |||
Sebastian Kessay | 2.1 | 4 | 3 | 3 | 3 | 3 | 1 | 4.34 | |||
Carlos Sierra (L, 0-2) | 3.0 | 1 | 2 | 2 | 2 | 1 | 0 | 8.44 | |||
Howie Brey | 0.2 | 3 | 1 | 1 | 1 | 1 | 0 | 4.50 | |||
Totals | 11.0 | 11 | 7 | 7 | 9 | 7 | 1 | 4.82 |
WP: Dobzanski.
HBP: Tice (by Kessay); Cameron (by Dobzanski).
Pitches-strikes: Dobzanski 88-60; Trayner 28-13; Carter 36-25; Pinales, E 58-37; Kessay 66-34; Sierra 50-28; Brey 18-12.
Groundouts-flyouts: Dobzanski 5-5; Trayner 2-0; Carter 0-1; Pinales, E 7-3; Kessay 1-1; Sierra 5-0; Brey 0-1.
