clock menu more-arrow no yes mobile

Filed under:

Astros Prospect Report: Games of July 30, 2016

Fresno had a comeback for the ages, Akeem Bostick struck out eight in four innings, and more from down on the farm.

He hit the go-ahead single in Fresno's crazy ninth.
He hit the go-ahead single in Fresno's crazy ninth.
Reinhold Matay-USA TODAY Sports

Fresno Grizzlies 10, Reno Aces 4

Player Pos AB R H 2B 3B HR RBI BB SO AVG*
Tony Kemp 2B 5 1 2 0 0 0 1 1 0 .310
Jon Kemmer LF 4 2 1 0 0 0 0 2 1 .261
A.J. Reed 1B 5 1 2 0 0 0 2 0 0 .281
Teoscar Hernandez RF 5 2 3 1 1 0 3 0 1 .340
Jon Singleton DH 5 1 1 0 0 0 1 0 1 .201
Tyler Heineman C 4 1 1 0 0 0 0 0 1 .264
Colin Moran 3B 4 0 1 1 0 0 2 1 0 .261
Chan Jong Moon SS 5 1 3 0 0 0 1 0 0 .467
Andrew Aplin CF 5 1 1 0 0 0 0 0 2 .231
Player IP H R ER BB SO HR ERA*
Jordan Jankowski 3.2 6 3 3 2 3 1 3.95
Brendan McCurry 2.1 3 0 0 0 3 0 2.25
Jandel Gustave (W, 2-2) 2.0 4 1 1 0 3 0 4.02
Josh Fields 1.0 0 0 0 0 2 0 1.65

The Fresno Grizzlies entered the top of the ninth down 4-2 and having been outhit 13-7. Because they're the Fresno Grizzlies and commit absolutely astonishing feats, they dropped an eight-spot on the Aces, complete with eight more hits. The first nine batters of the inning all reached base. It was like what the Phillies did (nine batters, no hits, one inning), but with, y’know, actual hits. Teoscar Hernandez’s two-run triple, which extended the lead to 7-4, was probably the difference maker that marked the transition from improbable comeback to historic inning.

Midland RockHounds 8, Corpus Christi Hooks 5

Player Pos AB R H 2B 3B HR RBI BB SO AVG
James Ramsay RF 3 0 0 0 0 0 0 2 2 .188
Derek Fisher CF 5 0 0 0 0 0 0 0 2 .248
J.D. Davis 3B 4 0 1 1 0 0 0 0 3 .260
Nick Tanielu 2B 3 2 1 1 0 0 0 0 0 .270
Danry Vasquez LF 4 2 2 0 1 0 1 0 0 .266
Chase McDonald DH 4 0 1 0 0 0 0 0 1 .235
Conrad Gregor 1B 4 1 2 0 0 1 4 0 1 .211
Roberto Pena C 3 0 0 0 0 0 0 1 1 .232
Antonio Nunez SS 4 0 0 0 0 0 0 0 1 .273
Player IP H R ER BB SO HR ERA
Kent Emanuel (L, 3-1) 5.1 6 6 6 3 4 2 4.50
Kyle Smith 2.2 4 2 2 4 6 0 5.15
Michael Freeman 1.0 0 0 0 0 0 0 6.46

Outside of a Conrad Gregor three-run dinger, the Hooks never got much going, probably due to far too many walks to offset the otherwise excellent strikeout numbers, specifically on Kyle Smith’s front. Although he struck out six in just 2.2 innings, he also walked four. Kent Emanuel had the dreaded slash line of 6/6/6 (H/R/ER) to lead off the game, so it wasn't really Smith’s fault.

Lancaster Jethawks 5, Bakersfield Blaze 3

Player Pos AB R H 2B 3B HR RBI BB SO AVG*
Johnny Sewald RF 2 1 1 0 0 0 0 1 1 .299
Osvaldo Duarte SS 5 0 0 0 0 0 1 0 2 .212
Bobby Boyd DH 5 0 0 0 0 0 0 0 1 .294
Bryan Muniz 1B 4 2 3 0 0 0 1 1 1 .280
Trent Woodward C 4 1 2 1 0 0 0 1 1 .218
Jason Martin CF 3 0 1 1 0 0 3 0 0 .275
Aaron Mizell LF 4 0 0 0 0 0 0 0 2 .228
Brooks Marlow 2B 3 0 0 0 0 0 0 1 1 .214
Keach Ballard 3B 3 1 1 0 0 0 0 0 1 .233
Player IP H R ER BB SO HR ERA*
Akeem Bostick 4.0 1 1 0 5 8 0 3.16
Kevin McCanna (W, 1-1) 4.1 3 2 0 0 6 0 6.86
Kevin Comer (S, 3) 0.2 0 0 0 0 0 0 4.30

A bit of box score oddity in this one, but not one to be expected from a Cal League game. Akeem Bostick seemed to have pitched well, striking out eight and allowing but one hit in four innings. So why four innings? Because he walked five batters and, somehow, racked up 99 pitches in those four innings. For reference: Kevin McCanna, who replaced him, allowed three hits and struck out six in 4.1 innings and threw 62 pitches. Congrats on the victory anyway, which was definitely aided by Jason Martin’s two-RBI double in the four-run fifth, and also by his sac fly in the previous inning.

Quad Cities River Bandits 2, Beloit Snappers 1

Player Pos AB R H 2B 3B HR RBI BB SO AVG*
Stephen Wrenn LF 4 0 2 0 0 0 0 0 0 .353
Kristian Trompiz 2B 4 0 1 0 0 0 0 0 2 .232
Kyle Tucker CF 3 0 0 0 0 0 0 1 1 .272
Hector Roa 1B 4 0 0 0 0 0 0 0 2 .222
Pat Porter RF 4 1 1 0 0 1 1 0 0 .197
Arturo Michelena SS 4 0 0 0 0 0 0 0 2 .252
Anthony Hermelyn DH 4 1 2 0 0 0 0 0 2 .236
Christian Correa C 4 0 1 0 0 0 1 0 1 .220
Bobby Wernes 3B 2 0 0 0 0 0 0 1 1 .189
Player IP H R ER BB SO HR ERA*
Framber Valdez 5.0 5 1 1 2 6 0 1.80
Chris Murphy (W, 5-6) 4.0 1 0 0 1 5 0 4.04

Quite the pitcher's duel. Both teams struck out eleven times, and the only extra-base-hit was the seventh-inning solo home run by Pat Porter, which was the difference in the score. Beloit was probably kicking themselves, as they were 0-7 with runners in scoring position. Chris Murphy was especially impressive, striking out five in four innings, only walking one and giving up one hit over that time.

Connecticut Tigers 8, Tri-City ValleyCats 2

Player Pos AB R H 2B 3B HR RBI BB SO AVG*
Alexander De Goti SS 5 0 0 0 0 0 0 0 1 .206
Ryne Birk 2B 2 0 0 0 0 0 0 2 1 .270
Chuckie Robinson DH 5 0 1 0 0 0 0 0 2 .329
Carmen Benedetti RF 3 0 1 0 0 0 0 0 1 .336
Spencer Johnson LF 2 0 0 0 0 0 0 0 2 .220
Taylor Jones 1B 4 1 1 1 0 0 0 0 0 .250
Ronnie Dawson LF-RF 2 1 0 0 0 0 0 2 1 .185
Jake Rogers C 3 0 0 0 0 0 0 1 1 .259
Brauly Mejia CF 4 0 2 1 0 0 1 0 0 .270
Tyler Wolfe 3B 3 0 0 0 0 0 1 0 1 .222
Player IP H R ER BB SO HR ERA*
Edgardo Sandoval (L, 0-2) 3.1 5 4 3 1 6 0 4.15
Howie Brey 1.2 0 0 0 2 0 0 6.55
Makay Nelson 3.0 5 4 3 0 2 0 9.00

Greeneville Astros 8, Bluefield Blue Jays 5

Player Pos AB R H 2B 3B HR RBI BB SO AVG*
Miguelangel Sierra SS 4 1 0 0 0 0 0 1 1 .283
Frankeny Fernandez CF 5 0 0 0 0 0 0 0 0 .220
Abraham Toro-Hernandez 3B 4 1 1 0 0 0 0 0 0 .246
Troy Sieber 1B 3 1 1 0 0 0 0 1 2 .288
Carlos Machado LF 3 2 1 0 0 0 1 1 0 .143
Jonathan Arauz 2B 4 1 1 0 0 0 2 0 1 .223
Bryan De La Cruz RF 2 2 2 0 0 1 4 2 0 .261
Vicente Sanchez DH 4 0 1 0 0 0 0 0 1 .214
Ruben Castro C 4 0 2 1 0 0 1 0 0 .283
Player IP H R ER BB SO HR ERA*
Carlos Hiraldo 2.0 2 1 1 2 2 0 5.61
Luis Ramirez 2.1 6 4 3 0 2 0 6.75
Carlos Sanabria (W, 1-2) 4.2 1 0 0 0 5 0 4.46

GCL Nationals 5, GCL Astros 0

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Yulieski Gurriel DH 3 0 0 0 0 0 0 0 2 .000
b- Edgar Lorenzo PH-DH 1 0 0 0 0 0 0 0 1 .120
Andy Pineda CF 4 0 2 1 0 0 0 0 0 .221
Wander Franco 3B 3 0 0 0 0 0 0 1 2 .250
Cristopher Luciano 1B 4 0 0 0 0 0 0 0 2 .122
Oscar Campos C 2 0 1 0 0 0 0 0 0 .268
a- Randy Vasquez PH-C 2 0 0 0 0 0 0 0 0 .235
Jose Benjamin LF 4 0 0 0 0 0 0 0 2 .286
Juan Pineda 2B 4 0 1 0 0 0 0 0 1 .278
Joan Mauricio SS 4 0 2 0 0 0 0 0 0 .222
Nestor Muriel RF 3 0 0 0 0 0 0 0 3 .200
Player IP H R ER BB SO HR ERA
Brian Holmes 4.0 3 0 0 1 2 0 1.17
Forrest Whitley (L, 0-1) 1.1 4 4 4 1 2 0 10.38
Carson LaRue 1.2 3 1 1 0 1 0 2.45
Manuel Gonzalez 2.0 1 0 0 0 1 0 4.00

DSL Astros Blue 4, DSL Red Sox1 2

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Alfredo Angarita CF 3 0 1 0 0 0 0 1 0 .241
Nicolas Miranda 3B 4 1 1 0 0 0 0 0 0 .277
Anibal Sierra SS 3 2 1 0 0 0 0 1 2 .308
Ronny Jimenez 1B 4 1 2 0 1 0 1 0 1 .262
Enmanuel Valdez DH 3 0 0 0 0 0 1 0 1 .276
Brandon Benavente C 4 0 0 0 0 0 0 0 1 .083
Angel Tejeda LF 3 0 1 0 0 0 0 0 2 .343
Ronny Rafael RF 3 0 0 0 0 0 0 0 3 .173
Ozziel Sanchez-galan 2B 2 0 0 0 0 0 0 1 2 .176
Player IP H R ER BB SO HR ERA
Juan Lopez 2.0 1 2 2 3 1 0 4.10
Juan Cuevas 3.0 4 0 0 0 2 0 1.54
Robert Corniel 1.0 0 0 0 0 2 0 3.74
Ronel Blanco (W, 6-1) 3.0 2 0 0 1 6 0 2.45

DSL Astros Orange 7, DSL Mets2 4

Player Pos AB R H 2B 3B HR RBI BB SO AVG*
Samir Caraballo SS 4 2 1 0 0 0 0 1 0 .219
Renaigel Martis LF 3 1 1 0 0 0 0 2 0 .250
Ramiro Rodriguez CF 3 1 0 0 0 0 1 2 2 .241
Anthony Rodriguez 1B 4 0 1 0 0 0 2 1 0 .183
Jose Carrillo C 2 0 0 0 0 0 0 2 1 .105
Gerry Castillo C 1 0 0 0 0 0 0 0 0 .074
Michael Garcia 3B 4 0 0 0 0 0 0 0 1 .103
Ronaldo Urdaneta 2B 4 0 1 1 0 0 0 0 1 .220
Luis Coronel RF 3 1 0 0 0 0 0 1 0 .000
Darlin Figueroa DH 4 2 1 0 0 0 0 0 0 .158
Player IP H R ER BB SO HR ERA*
Francisco Villegas 4.0 2 2 0 0 3 0 2.25
Gerardo Bojorquez (W, 2-4) 5.0 8 2 2 0 1 0 5.40