clock menu more-arrow no yes mobile

Filed under:

Astros Prospect Report: July 28th, 2016

Your daily look at the Astros farm system

Reinhold Matay-USA TODAY Sports

Reed Perfect in GM 1 6-5 Loss

A.J. Reed is taking his demotion to heart and putting in work. He reached base in all four plate appearances which included a home run and a walk. As Chris has been discussing lately, very few prospects succeed in their first taste in the majors. Seeing their holes exploited motivates them to fix said holes. Lets hope thats the case.

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Tony Kemp 2B 3 1 1 0 0 0 0 0 0 0.302
Jon Kemmer LF 3 1 1 0 1 0 0 1 0 0.26
A.J. Reed 1B 3 2 3 0 0 1 3 1 0 0.28
Teoscar Hernandez RF 4 0 1 0 0 0 0 0 1 0.307
Jon Singleton DH 4 0 1 0 0 0 0 0 2 0.202
Colin Moran 3B 3 0 1 0 0 0 1 1 1 0.266
Nolan Fontana SS 3 0 0 0 0 0 0 1 0 0.189
Tyler Heineman C 4 0 1 0 0 0 0 0 1 0.264
1- Chan Jong Moon PR 0 0 0 0 0 0 0 0 0 0.375
Andrew Aplin CF 4 1 2 0 0 1 1 0 0 0.232
Player IP H R ER BB SO HR ERA
Mike Hauschild (L, 7-9) 5 8 6 6 3 5 2 3.24
Brendan McCurry 2 1 0 0 0 2 0 2.49

Kemmer Leads Grizzlies in GM 2 2-1 Win

Jon Kemmer was pretty much the entire offense. Sure, Tony Kemp picked up two hits, but they didn't lead to any runs. It all came from the bat of Jon Kemmer who hit his ninth home run with Chan Jong Moon already on base.

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Tony Kemp 2B 2 0 2 1 0 0 0 0 0 0.309
Jon Kemmer LF 3 1 1 0 0 1 2 0 1 0.261
A.J. Reed DH 3 0 0 0 0 0 0 0 1 0.276
Teoscar Hernandez RF 3 0 1 0 0 0 0 0 0 0.308
Jon Singleton 1B 3 0 0 0 0 0 0 0 0 0.2
Colin Moran 3B 2 0 0 0 0 0 0 0 0 0.264
Andrew Aplin CF 2 0 0 0 0 0 0 0 1 0.231
Max Stassi C 2 0 0 0 0 0 0 0 0 0.208
Chan Jong Moon SS 2 1 1 1 0 0 0 0 1 0.4
Player IP H R ER BB SO HR ERA
Brad Peacock (W, 5-5) 6 4 0 0 1 3 0 4.13
James Hoyt (S, 28) 1 2 1 0 0 2 0 1.65

Grills Almost Goes Distance in 3-2 Loss

Evan Grills has been a slow progressing prospect and a 24-year old with a 4.38 ERA in a pitcher's league like the Texas League isn't setting the prospect world on fire. That said, he transitioned from Canadian competition and slowly made his way up. His strikeout rate ain't pretty, but just 13 walks in 74 innings in Double-A is a stat to brag about.

Player Pos AB R H 2B 3B HR RBI BB SO AVG
James Ramsay LF 3 0 0 0 0 0 0 0 2 0.191
Ramon Laureano CF 3 1 1 1 0 0 0 1 2 0.318
Derek Fisher DH 4 0 1 0 0 0 1 0 2 0.25
J.D. Davis 3B 4 0 0 0 0 0 0 0 2 0.259
Nick Tanielu 2B 3 1 1 0 0 0 0 0 0 0.268
Conrad Gregor 1B 3 0 0 0 0 0 0 0 0 0.207
Alejandro Garcia RF 3 0 1 1 0 0 1 0 0 0.282
Roberto Pena C 3 0 0 0 0 0 0 0 1 0.237
Mott Hyde SS 2 0 0 0 0 0 0 1 1 0.216
Player IP H R ER BB SO HR ERA
Evan Grills (L, 3-4) 8.1 9 3 3 1 6 1 4.38
Aaron West 0.2 0 0 0 0 0 0 3.62

Lancaster Lead By Ferguson in Come-Back Win 4-3

Another perfect night from the plate in the system. Drew Ferguson was 4-4 in this contest and did it all. He hit a home run and stole two bases. Of the remaining three hits to his name, two were doubles. This game wasn't in Lancaster either.  As a team, the JetHawks had seven hits, but they also had four walks.

Pitching wise, Scott Weathersby had six strikeouts in three innings. Rogelio Armenteros matched that total but did so in four innings.

Player Pos AB R H 2B 3B HR RBI BB SO AVG*
Johnny Sewald DH 2 0 0 0 0 0 0 3 0 0.3
Osvaldo Duarte SS 2 0 0 0 0 0 0 2 1 0.217
Bobby Boyd LF 3 1 1 0 0 0 0 0 1 0.304
Bryan Muniz 1B 4 0 0 0 0 0 0 0 1 0.274
Drew Ferguson CF 4 2 4 2 0 1 2 0 0 0.282
Aaron Mizell RF 4 0 1 0 0 0 0 0 1 0.236
Jamie Ritchie C 2 1 0 0 0 0 0 2 1 0.278
Marc Wik 3B 3 0 1 1 0 0 1 0 0 0.248
Brooks Marlow 2B 4 0 0 0 0 0 1 0 1 0.217
Player IP H R ER BB SO HR ERA*
Rogelio Armenteros 4 5 2 2 1 6 1 3.38
Scott Weathersby (W, 4-5) 3 2 1 1 0 6 1 5.79
Ryan Deemes (H, 4) 1.2 2 0 0 1 0 0 4.93
Jacob Dorris (S, 8) 0.1 0 0 0 0 1 0 3.38

QC's Bats Come Together in 8-7 Win

14 hits and 4 walks. 11 of the hits and 3 of the walks came from the first four in the order, and Stephen Wrenn wasn't in that group. Dexture McCall was the big show in this one as he launched two home runs to give him seven on the season. Myles Straw had a pair of doubles which is a great sign. You want to see a guy with his speed leg out some doubles to provide something more than a bunch of singles.

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Myles Straw LF 5 3 4 2 1 0 1 1 1 0.347
Kristian Trompiz SS 5 1 3 0 0 1 3 0 0 0.231
Kyle Tucker CF 4 0 2 1 0 0 0 1 2 0.277
Dexture McCall 1B 4 2 2 0 0 2 3 1 0 0.286
Stephen Wrenn RF 5 0 1 0 1 0 0 0 2 0.333
Randy Cesar 3B 5 0 1 0 0 0 0 0 2 0.321
Anthony Hermelyn C 4 1 0 0 0 0 0 1 1 0.231
Hector Roa DH 5 1 1 0 0 1 1 0 1 0.23
Bobby Wernes 2B 5 0 0 0 0 0 0 0 1 0.19
Player IP H R ER BB SO HR ERA
Matt Bower 3.2 5 6 1 4 4 1 3.1
Justin Ferrell 2 3 1 1 2 3 0 6.02
David Schmidt 3.1 2 0 0 0 6 0 4.82
Ralph Garza (W, 4-4) 2 0 0 0 1 2 0 2.45

Nicely Stands Out in 2-1 Win

It's no secret that Austin Nicely's pro career hasn't been a cake walk. He has faced his fair share of struggles on the mound with a combination of being hittable, wild, and lacking strikeouts. Again, he was hittable but he fought through it to limit the runs. Gotta give him props for 8-0 GO/AO ratio.

Player Pos AB R H 2B 3B HR RBI BB SO AVG*
Marcos Almonte CF 3 0 0 0 0 0 0 1 1 0.235
Alexander De Goti SS 5 0 0 0 0 0 0 0 0 0.218
Taylor Jones 1B 4 0 2 0 0 0 0 1 0 0.255
Chuckie Robinson C 3 1 0 0 0 0 0 2 2 0.338
Spencer Johnson LF 4 1 1 0 1 0 1 0 1 0.25
Connor Goedert 3B 4 0 0 0 0 0 0 0 2 0
Brauly Mejia RF 2 0 1 0 0 0 1 0 0 0.257
Kevin Martir DH 3 0 0 0 0 0 0 0 3 0.167
Tyler Wolfe 2B 3 0 2 0 0 0 0 0 0 0.333
Player IP H R ER BB SO HR ERA*
Austin Nicely (W, 4-1) 5 6 1 1 2 3 0 5.64
Sean Stutzman (H, 1) 1 1 0 0 0 0 0 3.72
Agapito Barrios (S, 1) 3 1 0 0 1 2 0 6.75

Greeneville: Suspended Due to Rain

GCL Astros Spanked 10-2

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Andy Pineda CF 4 0 1 0 0 0 0 0 1 0.209
Wilson Amador RF 4 1 2 0 0 0 0 0 0 0.325
Nestor Muriel RF 0 0 0 0 0 0 0 0 0 0.216
Wander Franco 3B 3 1 1 0 0 0 0 1 0 0.333
Randy Vasquez DH 4 0 1 0 0 0 2 0 2 0.25
Oscar Campos C 2 0 0 0 0 0 0 1 1 0.256
Jonathan Matute 2B 3 0 0 0 0 0 0 1 2 0.214
Brody Westmoreland 1B 4 0 0 0 0 0 0 0 2 0.193
Jose Benjamin LF 3 0 2 0 0 0 0 0 1 0.667
Joan Mauricio SS 3 0 0 0 0 0 0 0 0 0.208
Player IP H R ER BB SO HR ERA
David Paulino 3 2 0 0 0 3 0 0
Leovanny Rodriguez (L, 2-3) 3 7 4 4 1 4 0 7.25
Hansel Paulino 1.1 3 5 3 2 1 0 3.05
Dariel Aquino 0.2 0 0 0 1 1 0 2.53
Ian Hardman 1 2 1 1 0 1 0 10.13

DSL Astros Blue Wins 5-3

Anibal Sierra picks up two more hits.

Player Pos AB R H 2B 3B HR RBI BB SO AVG*
Nestor Tejada RF 3 2 0 0 0 0 0 2 1 0.229
Anibal Sierra SS 4 1 2 0 0 0 0 1 0 0.375
Angel Tejeda LF 4 1 1 0 1 0 2 0 0 0.34
Cesar Cortez LF 0 0 0 0 0 0 0 0 0 0.238
Brandon Benavente C 4 0 1 0 0 0 1 0 0 0.125
Angel De Leon DH 3 1 0 0 0 0 0 2 3 0.225
Norberto Castellanos 1B 2 0 0 0 0 0 0 2 0 0.132
Michael Garcia 3B 3 0 1 0 0 0 1 0 2 0.12
Nicolas Miranda 3B 0 0 0 0 0 0 1 1 0 0.271
Ronny Rafael CF 2 0 0 0 0 0 0 2 1 0.179
Samir Caraballo 2B 4 0 0 0 0 0 0 0 1 0.217
Player IP H R ER BB SO HR ERA*
Johsson Arias (W, 2-0) 5 6 2 2 1 0 0 2.7
Yonatan Quintin (H, 1) 1 0 0 0 0 0 0 0
Jheyson Caraballo (S, 3) 3 3 1 1 0 1 0 3.24

DSL Astros Orange Lost 6-2

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Ramiro Rodriguez CF 3 0 0 0 0 0 0 1 0 0.246
Renaigel Martis LF 3 0 1 0 0 0 0 1 0 0.241
Hector Martinez RF 4 0 0 0 0 0 0 0 3 0.227
Enmanuel Valdez DH 3 1 2 2 0 0 0 1 0 0.268
Vicente Mota 1B 0 0 0 0 0 0 0 0 0 0.272
Jose Abel Hernandez 1B 4 1 2 0 0 1 2 0 1 0.217
Anthony Rodriguez 3B 0 0 0 0 0 0 0 0 0 0.187
a- Kendy Moya PH-3B 3 0 0 0 0 0 0 1 1 0.226
Yeuris Ramirez SS 0 0 0 0 0 0 0 0 0 0.156
b- Ronaldo Urdaneta PH-SS 4 0 1 0 0 0 0 0 0 0.218
Gerry Castillo C 2 0 0 0 0 0 0 1 1 0.077
c- Darlin Figueroa PH 1 0 0 0 0 0 0 0 0 0.147
Eduardo Guzman 2B 3 0 0 0 0 0 0 1 3 0.125
Player IP H R ER BB SO HR ERA
Humberto Castellanos (L, 1-3) 5 8 5 4 0 4 0 4.82
Jose Antonio Hernandez 1 1 0 0 0 0 0 0
Luis Castro 3 1 1 1 1 0 0 4.68