clock menu more-arrow no yes mobile

Filed under:

Astros Prospect Report: July 21st, 2016

Your daily look at how the Houston Astros' prospects performed.

Troy Taormina-USA TODAY Sports

Fresno Loses to Gallo 3-Run Shot

Prospect fans are familiar with Joey Gallo. Heck, most fans know who Joey Gallo is considering how much Rangers fans slobber over him. Why do I bring this up? To add salt to the wound. He hit a 3-run shot off Tommy Shirley and that was all the runs in the game. This doesn't help much with the "Move Shirley to the pen" squad.

Player Pos AB R H 2B 3B HR RBI BB SO AVG*
Alex Bregman LF 3 0 0 0 0 0 0 1 0 0.371
Tyler White 3B 4 0 0 0 0 0 0 0 2 0.291
Preston Tucker DH 3 0 0 0 0 0 0 0 2 0.301
Teoscar Hernandez CF 3 0 0 0 0 0 0 0 1 0.338
Colin Moran SS 2 0 0 0 0 0 0 1 1 0.278
Jon Singleton 1B 3 0 0 0 0 0 0 0 1 0.2
Tony Kemp 2B 3 0 2 0 0 0 0 0 0 0.309
Tyler Heineman C 3 0 0 0 0 0 0 0 0 0.238
Jon Kemmer RF 2 0 0 0 0 0 0 0 2 0.25
a- Chan Jong Moon PH 1 0 0 0 0 0 0 0 0 0
Player IP H R ER BB SO HR ERA*
Tommy Shirley (L, 7-7) 2.1 6 3 3 4 3 1 5.38
Brendan McCurry 2.2 0 0 0 1 5 0 2
Jandel Gustave 2 1 0 0 0 2 0 4.07
Jordan Jankowski 1 0 0 0 0 3 0 3.81

Hooks Fall 7-6 in 10th Inning

Much is made over Derek Fisher's breakout season this year, and it should be. He was under-rated from the beginning due to some collegiate injuries. But, J.D. Davis has a very good season as well. He hit his 15th home run of the season last night. He's walking about the same as he did last season in Lancaster but the impressive part is that he's lowered his strikeout rate from 28.4% to 24.8% despite going up a level. Yes, the ISO has lowered to account for the Lancaster effect but a .191 ISO ain't bad either.

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Alejandro Garcia RF 5 0 2 0 0 0 0 0 1 0.292
Nolan Fontana SS 5 0 2 0 0 0 1 0 1 0.269
Derek Fisher CF 5 1 2 0 1 0 0 0 2 0.253
J.D. Davis DH 5 1 2 0 0 1 2 0 1 0.265
1- Danry Vasquez PR-DH 0 0 0 0 0 0 0 0 0 0.253
Chase McDonald 1B 5 0 0 0 0 0 0 0 3 0.232
James Ramsay LF 5 1 1 0 0 0 0 0 1 0.193
Nick Tanielu 3B 5 1 2 2 0 0 0 0 0 0.269
Roberto Pena C 3 1 1 0 0 1 2 1 0 0.24
Mott Hyde 2B 4 1 2 0 0 0 1 1 1 0.222
Player IP H R ER BB SO HR ERA
Evan Grills 6.1 7 5 5 0 6 2 4.52
Kyle Smith 2 2 1 1 1 1 0 4.91
Chris Cotton (L, 1-1) 1.2 2 1 1 1 0 0 2.01

Ferguson Hits Walk-Off 2-Run Homer in 11th

Drew Ferguson has played somewhat of the part of a second lead-off at times by batting 9th. It's not because he doesn't get on-base since he does at a .381 clip. But, last night he also played the part of hero. He hit two-home runs and got on base five times. He scored twice and drove in four of the teams nine runs.

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Johnny Sewald DH 6 0 2 0 0 0 0 0 1 0.273
Antonio Nunez SS 6 0 2 0 0 0 0 0 0 0.272
Bobby Boyd RF 6 0 1 0 0 0 0 0 2 0.307
Bryan Muniz 1B 3 2 1 0 0 1 1 2 0 0.285
Jason Martin CF 6 1 1 0 0 0 0 0 3 0.281
Keach Ballard 3B 2 0 0 0 0 0 0 1 1 0.213
a- Marc Wik PH-3B 1 1 0 0 0 0 0 1 1 0.239
Jamie Ritchie C 4 0 2 0 0 0 0 0 0 0.274
b- Trent Woodward PH-C 1 1 0 0 0 0 0 1 0 0.182
Aaron Mizell 2B 6 2 2 1 0 1 3 0 0 0.229
Drew Ferguson LF 4 2 3 0 0 2 4 2 1 0.272
Player IP H R ER BB SO HR ERA
Rogelio Armenteros 5 6 4 4 4 7 1 3.31
Jacob Dorris 1 5 3 3 0 0 1 3.32
Scott Weathersby 3.2 3 0 0 0 3 0 6.09
Kevin Comer (W, 2-2) 1.1 3 1 1 1 2 0 4.73

QC's Offense Explodes in 12-4 Win

Low-A just doesn't appear to be a challenge for Myles Straw anymore. His season average is up to .346 and has hit .404 over the last 10 games. That's in 50 games so it's not SSS. Plus he carries an 11% walk-rate and 17% strikeout rate. There's not much power but, he gets on base. This was also Randy Cesar's Low-A debut after hitting his way out of Tri-City.

Oh, and Matt Bower's strikeout rate in Low-A continues to grow.

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Myles Straw DH 5 0 2 0 0 0 0 0 1 0.346
Kristian Trompiz SS 5 2 0 0 0 0 1 0 1 0.21
Kyle Tucker CF 3 0 1 0 0 0 1 1 0 0.281
Hector Roa RF 4 1 2 1 1 0 1 1 0 0.234
Pat Porter LF 3 2 2 0 0 1 1 1 0 0.19
Arturo Michelena 2B 5 1 1 1 0 0 2 0 1 0.273
Connor Goedert 1B 5 1 2 0 0 0 1 0 0 0.22
Randy Cesar 3B 5 3 3 0 0 0 0 0 1 0.6
Anthony Hermelyn C 4 2 2 0 0 1 3 0 1 0.238
Player IP H R ER BB SO HR ERA
Matt Bower (W, 4-0) 6 4 4 4 2 11 1 3.14
Adam Whitt 2 1 0 0 0 3 0 4.96
Makay Nelson 1 0 0 0 1 2 0 5.7

TC Falls 6-5

I want to say that Ronnie Dawson is heating up, but it's tough to really say that. Over the last ten games he has four home runs and a 11/7 BB/SO ratio. So, that looks great. Last night he had three walks and went 1-1 with a double. But, he's only hitting .194 in the last 10 games. So, everything peripherally looks great, but the hits aren't really coming for him.

However, that 9th round Div. II senior sign is working out really well. The lefty Ryan Hartman that can go into the low-90's has 22 strikeouts in 19 1/3 innings with just three walks.

Player Pos AB R H 2B 3B HR RBI BB SO AVG*
Rodrigo Ayarza 3B 3 0 0 0 0 0 0 2 0 0.267
Ryne Birk 2B 4 0 0 0 0 0 1 0 0 0.294
Stephen Wrenn CF 5 0 1 0 0 0 0 0 2 0.294
Carmen Benedetti RF 4 0 2 1 0 0 0 0 1 0.364
Spencer Johnson LF 4 1 1 0 0 0 0 0 3 0.25
Ronnie Dawson DH 1 1 1 1 0 0 1 3 0 0.175
Taylor Jones 1B 4 0 0 0 0 0 1 0 2 0.231
Jake Rogers C 4 1 1 0 0 1 1 0 1 0.234
Alexander De Goti SS 4 2 2 0 0 0 0 0 1 0.226
Player IP H R ER BB SO HR ERA*
Dustin Hunt 1.2 1 3 3 2 1 1 7.04
Ryan Hartman 3.1 2 1 0 1 6 0 1.4
Kevin Hill (L, 0-2) 1.2 4 2 2 1 2 1 4.97
Juan Santos 1.1 1 0 0 0 1 0 3.18

Pal Leads Greeneville in 6-1 Win

Player Pos AB R H 2B 3B HR RBI BB SO AVG*
Marcos Almonte 2B 5 0 2 0 0 0 0 0 1 0.246
Frankeny Fernandez CF 5 1 0 0 0 0 0 0 3 0.216
Troy Sieber 1B 3 0 2 1 0 0 1 2 0 0.303
Bryan De La Cruz RF 5 1 1 0 0 0 0 0 3 0.318
Gabriel Bracamonte C 5 2 2 0 0 0 0 0 1 0.333
Jonathan Arauz SS 5 0 2 1 0 0 1 0 0 0.234
Reiny Beltre 3B 4 0 0 0 0 0 0 0 2 0.133
Chaz Pal LF 3 2 2 1 0 1 3 0 0 0.24
Vicente Sanchez DH 3 0 1 0 0 0 1 1 0 0.22
Player IP H R ER BB SO HR ERA*
Diogenes Almengo (W, 1-1) 5 3 1 1 2 2 1 3.15
Patrick Sandoval (H, 1) 3.1 4 0 0 4 1 0 4.62
Angelo Serrano (S, 1) 0.2 0 0 0 0 0 0 3

GCL Astros: Suspended

DSL Astros Blue Lost 2-1

Player Pos AB R H 2B 3B HR RBI BB SO AVG*
Alfredo Angarita SS-2B 2 1 0 0 0 0 0 2 0 0.257
Angel Tejeda LF 3 0 2 0 0 0 1 0 1 0.356
Nicolas Miranda DH 4 0 2 0 0 0 0 0 0 0.271
Ronny Jimenez 3B 3 0 0 0 0 0 0 0 0 0.264
Ozziel Sanchez-galan SS 1 0 0 0 0 0 0 0 1 0.178
Angel De Leon 1B 3 0 1 0 1 0 0 1 0 0.227
Cesar Cortez CF 1 0 0 0 0 0 0 0 0 0.239
Nestor Tejada CF 2 0 0 0 0 0 0 0 1 0.19
Samir Caraballo 2B-3B 4 0 1 0 0 0 0 0 2 0.232
Alvaro Alvarez C 3 0 1 0 0 0 0 0 0 0.106
a- Carlos Canelon PH 1 0 0 0 0 0 0 0 0 0.203
Ronny Rafael RF 4 0 0 0 0 0 0 0 1 0.171
Player IP H R ER BB SO HR ERA*
Javier Navas (L, 1-1) 5 5 1 1 1 4 0 2.67
Angel Matos 1 0 1 1 2 1 0 2.7
Juan Corniel 2 1 0 0 0 0 0 2.35

DSL Astros Orange Wins 4-3

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Kendy Moya SS 3 0 0 0 0 0 0 1 0 0.252
Jose Carrillo C 3 0 0 0 0 0 0 0 0 0.106
1- Ronaldo Urdaneta PR-C-3B 0 1 0 0 0 0 0 0 0 0.238
Ramiro Rodriguez CF 3 1 1 0 0 0 0 0 0 0.266
Gerry Castillo C 0 0 0 0 0 0 0 0 0 0.1
Enmanuel Valdez DH 4 0 0 0 0 0 0 0 3 0.274
Hector Martinez RF 3 2 2 0 0 0 1 0 1 0.25
Anthony Rodriguez 3B-1B 3 0 1 1 0 0 1 0 1 0.202
Jose Abel Hernandez 1B-CF 4 0 0 0 0 0 0 0 0 0.216
Yeuris Ramirez 2B 2 0 1 1 0 0 0 0 0 0.138
Renaigel Martis LF 3 0 0 0 0 0 0 0 1 0.22
Player IP H R ER BB SO HR ERA
Junior Garcia 3 3 0 0 0 3 0 0
Miguel Matos 2 0 0 0 4 2 0 4.5
Asael Uribe (W, 2-2) 3 1 2 1 3 3 0 3.71
Yohan Ramirez (S, 1) 1 2 1 1 0 1 0 6.35