/cdn.vox-cdn.com/uploads/chorus_image/image/50171461/usa-today-9378641.0.jpg)
I apologize for the lack of thoroughness in this piece, folks. Unfortunately my new job, though awesome, does not allow me as much time to write these up as I used to have. I will do my best to talk about each game, but at some point as you scroll down, it's very likely that you're going to see simply box scores. I figure that's better than not seeing anything, though.
AAA Fresno Grizzlies: WON 8-5 over the Round Rock Express (TEX)
Enjoy this view of Alex Bregman in a minor league uniform, because you're not likely to see it for much longer. And if he transitions to the highest level as effectively as he has to Double-A and Triple-A, you might not ever see him back in the minors. Outside of eventual rehab assignments, obviously.
Most readers here saw Kevin Chapman's tweet, though no official announcement has followed his ambiguous congratulatory post as of 8:30 the next morning, and the Astros Fandom has been taut as a bowstring since, waiting for the news. I'd caution patience and skepticism though, personally, because it would still be pretty surprising, even considering his performance, to see him promoted without getting a serious look at how he responds to the league's adjustments to him the second time the league sees him.
He had three more hits in his fifteenth Triple-A game. He's good at baseball.
As far as all the other players who played in this one, Jon Kemmer struck the biggest blow with a three-run home run in his first plate appearance after entering the game as a pinch runner. Preston Tucker had three hits and a walk. He is now slashing .306/.354/.519 with 25 extra base hits in 52 games at Triple-A. Teoscar Hernandez was 2-3 with two walks on the night, and is also (along with Bregatron) really lighting up Triple-A in his short sample size there. On a sour note, Tony Kemp (who has still...STILL!....somehow not been traded straight up for Mike Trout) went 0-5 and stranded EIGHT men on base all by himself.
Box Score:
Fresno Grizzlies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Alex Bregman | LF-SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .388 |
Tyler White | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .302 |
Preston Tucker | DH | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .306 |
Teoscar Hernandez | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .355 |
Colin Moran | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | .280 |
Jack Mayfield | SS | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .221 |
1- Jon Kemmer | PR-LF | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .252 |
Tony Kemp | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 |
Tyler Heineman | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .243 |
Andrew Aplin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .232 |
Totals | 37 | 8 | 13 | 2 | 0 | 1 | 8 | 6 | 5 | .257 |
1-Ran for Mayfield in the 6th.
BATTING
2B: Moran (12, Bibens-Dirkx); Heineman (5, Leclerc).
HR: Kemmer (6, 7th inning off Leclerc, 2 on, 1 out).
TB: Kemmer 4; Tucker 3; Heineman 2; Mayfield; Moran 3; Hernandez, T 2; Bregman 3.
RBI: Moran 3 (45); Mayfield (16); Tucker (29); Kemmer 3 (30).
Runners left in scoring position, 2 out: Kemp, T 2; Heineman; Aplin.
GIDP: Kemp, T; White.
Team RISP: 5-for-12.
Team LOB: 8.
BASERUNNING
CS: Bregman (1, 2nd base by Bibens-Dirkx/Holaday); Kemmer (5, 2nd base by Richman/Holaday).
FIELDING
E: Kemp, T (2, throw).
Round Rock Express | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Drew Robinson | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .249 |
Joey Gallo | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .249 |
Brett Nicholas | DH | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .300 |
Justin Ruggiano | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .227 |
Kyle Kubitza | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
Bryan Holaday | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Carlos Arroyo | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
Doug Bernier | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .256 |
Edwin Garcia | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
Totals | 34 | 5 | 8 | 2 | 0 | 1 | 4 | 3 | 6 | .254 |
BATTING
2B: Robinson, D (15, Valdez, C); Bernier (10, Valdez, C).
HR: Nicholas (10, 6th inning off Valdez, C, 2 on, 0 out).
TB: Bernier 3; Robinson, D 3; Gallo; Ruggiano; Nicholas 4; Arroyo.
RBI: Nicholas 3 (41); Bernier (29).
Runners left in scoring position, 2 out: Ruggiano; Holaday; Arroyo.
Team RISP: 1-for-7.
Team LOB: 5.
BASERUNNING
CS: Bernier (5, 2nd base by Valdez, C/Heineman).
FIELDING
E: Kubitza (11, fielding).
PB: Holaday (1).
DP: 2 (Garcia, E-Bernier-Gallo; Richman-Bernier-Gallo).
Fresno Grizzlies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Cesar Valdez (W, 8-1) | 6.2 | 8 | 5 | 5 | 2 | 5 | 1 | 3.45 | |||
Reymin Guduan (H, 2) | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.75 | |||
James Hoyt (S, 25) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.74 | |||
Totals | 9.0 | 8 | 5 | 5 | 3 | 6 | 1 | 3.90 |
Round Rock Express | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Austin Bibens-Dirkx | 6.1 | 7 | 3 | 3 | 4 | 3 | 0 | 3.40 | |||
Jose Leclerc (BS, 2)(L, 1-1) | 0.1 | 4 | 5 | 5 | 2 | 0 | 1 | 3.57 | |||
Jason Richman | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 | |||
Totals | 9.0 | 13 | 8 | 8 | 6 | 5 | 1 | 4.25 |
Game Scores: Valdez, C 44; Bibens-Dirkx 50.
WP: Guduan; Bibens-Dirkx; Leclerc.
Pitches-strikes: Valdez, C 95-67; Guduan 24-14; Hoyt 10-7; Bibens-Dirkx 95-50; Leclerc 36-19; Richman 35-22.
Groundouts-flyouts: Valdez, C 8-5; Guduan 2-1; Hoyt 2-1; Bibens-Dirkx 5-6; Leclerc 0-1; Richman 3-1.
Batters faced: Valdez, C 29; Guduan 5; Hoyt 3; Bibens-Dirkx 28; Leclerc 7; Richman 8.
Inherited runners-scored: Guduan 1-0; Leclerc 1-1; Richman 1-0.
Umpires: HP: Clay Park. 1B: Chris Gonzalez. 3B: Bryan Fields.
Weather: 95 degrees, partly cloudy.
Wind: 12 mph, Out to LF.
First pitch: 7:09 PM.
T: 3:04.
Att: 7,322.
Venue: Dell Diamond.
July 20, 2016
* AVG and ERA indicate full-season averages for players and teams.
AA Corpus Christi: LOST 5-4 to the Midland Rockhounds (OAK)
The Hooks had seven hits - four of which were doubles - and four runs by the third inning in this one, but the pitching couldn't get the job done and hold the Rockhounds over the course of the game. Top shelf pitching prospect Francis Martes, who has had an up and down 2016 season so far, was charged with four runs in this one, but that doesn't really tell the entire tale. In the sixth inning, he gave up a ground-rule double to start the frame, retired the next two men, and then gave up an RBI single, prompting a pitching change. Ryan Thompson entered the game and promptly served up an RBI double to the first man he faced - which accounts for Martes' fourth run allowed - and then allowed another hit to chase in the fifth and decisive run in the game. It was merciful that the batter who hit the final RBI single for the Rockhounds, Josh Rodriguez, was thrown out attempting to take second on the throw home to end the inning. Otherwise, Thompson would have had a chance to make things even worse. He did pitch a 1-2-3 seventh inning, despite a one-out walk, however.
Nolan Fontana and Conrad Gregor each had doubles - Gregor's as part of a 2-4 night - to account for the only extra base hits of the game for Corpus. J.D. Davis had two singles in four trips to the plate.
Box Score:
Corpus Christi Hooks | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Danry Vasquez | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .253 |
Alejandro Garcia | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .288 |
Nolan Fontana | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .238 |
J.D. Davis | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .263 |
Chase McDonald | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .236 |
James Ramsay | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .192 |
Nick Tanielu | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
Conrad Gregor | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .205 |
Roberto Pena | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
Totals | 36 | 4 | 9 | 3 | 0 | 0 | 4 | 1 | 5 | .247 |
BATTING
2B: Fontana (2, Sanchez, Ja); Gregor (15, Sanchez, Ja); Davis, J (19, Sanchez, Ja).
TB: Tanielu; Davis, J 3; Garcia, Ale; Ramsay; Gregor 3; McDonald; Fontana 2.
RBI: Fontana (3); Gregor (30); Vasquez, D (14); McDonald (40).
Runners left in scoring position, 2 out: McDonald; Garcia, Ale.
Team RISP: 3-for-8.
Team LOB: 6.
FIELDING
Outfield assists: Ramsay (Rodriguez, J at 2nd base).
DP: 2 (Tanielu-Gregor 2).
Midland RockHounds | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Brett Vertigan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .247 |
J.P. Sportman | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .283 |
Beau Taylor | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .279 |
Tyler Marincov | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .300 |
Matt Chapman | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .232 |
Viosergy Rosa | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .267 |
Yairo Munoz | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .249 |
Josh Rodriguez | 2B | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .250 |
Danny Oh | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .233 |
Totals | 30 | 5 | 9 | 4 | 0 | 0 | 5 | 2 | 8 | .262 |
BATTING
2B: Rosa, V (23, Martes); Rodriguez, J (4, Martes); Taylor (20, Martes); Munoz, Y (5, Thompson).
TB: Munoz, Y 2; Taylor 2; Chapman; Rodriguez, J 3; Rosa, V 3; Sportman 2.
RBI: Rosa, V 2 (40); Rodriguez, J 2 (24); Munoz, Y (26).
2-out RBI: Rodriguez, J 2; Rosa, V; Munoz, Y.
Runners left in scoring position, 2 out: Oh.
GIDP: Sportman.
Team RISP: 3-for-7.
Team LOB: 3.
FIELDING
E: Rodriguez, J (5, throw).
Corpus Christi Hooks | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Francis Martes | 5.2 | 7 | 4 | 4 | 1 | 6 | 0 | 4.08 | |||
Ryan Thompson (BS, 1)(L, 0-1) | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 2.55 | |||
Aaron West | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.21 | |||
Totals | 8.0 | 9 | 5 | 5 | 2 | 8 | 0 | 3.56 |
Midland RockHounds | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Jake Sanchez | 2.1 | 7 | 4 | 4 | 0 | 1 | 0 | 3.21 | |||
Andres Avila (W, 4-2) | 3.2 | 2 | 0 | 0 | 0 | 2 | 0 | 2.65 | |||
Trey Cochran-Gill (H, 5) | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.29 | |||
Bobby Wahl (S, 7) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.36 | |||
Totals | 9.0 | 9 | 4 | 4 | 1 | 5 | 0 | 3.68 |
Game Scores: Martes 52; Sanchez, Ja 29.
Pitches-strikes: Martes 100-67; Thompson 23-13; West 15-10; Sanchez, Ja 47-34; Avila, A 45-32; Cochran-Gill 25-15; Wahl 7-4.
Groundouts-flyouts: Martes 2-6; Thompson 2-0; West 0-1; Sanchez, Ja 3-2; Avila, A 4-2; Cochran-Gill 4-0; Wahl 1-0.
Batters faced: Martes 24; Thompson 5; West 3; Sanchez, Ja 14; Avila, A 13; Cochran-Gill 7; Wahl 3.
Inherited runners-scored: Thompson 1-1; Avila, A 1-0.
Umpires: HP: Reid Gibbs. 1B: Clayton Hamm. 3B: Jon Felczak.
Weather: 97 degrees, partly cloudy.
Wind: 11 mph, In from RF.
First pitch: 6:34 PM.
T: 2:29.
Att: 3,369.
Venue: Security Bank Ballpark.
July 20, 2016
* AVG and ERA indicate full-season averages for players and teams.
High-A Lancaster: WON 5-4 over the Rancho Cucamonga Quakes (LAD)
Box Score:
Lancaster JetHawks | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Bobby Boyd | CF | 5 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | 2 | .310 |
Marc Wik | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .241 |
Ramon Laureano | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .317 |
Bryan Muniz | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .284 |
Trent Woodward | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .185 |
Brooks Marlow | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .229 |
Jamie Ritchie | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .270 |
Keach Ballard | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .219 |
Drew Ferguson | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .264 |
Totals | 32 | 5 | 7 | 1 | 1 | 1 | 5 | 6 | 11 | .271 |
BATTING
2B: Ritchie (16, Burgos).
3B: Boyd (6, Malm).
HR: Boyd (8, 1st inning off Garcia, Y, 0 on, 0 out).
TB: Ritchie 2; Muniz; Boyd 8; Woodward; Ballard.
RBI: Boyd 3 (47); Muniz (48); Marlow (34).
2-out RBI: Muniz; Boyd 2.
Runners left in scoring position, 2 out: Woodward; Ballard; Muniz 2.
SAC: Ritchie.
Team RISP: 2-for-9.
Team LOB: 8.
BASERUNNING
SB: Ferguson 2 (22, 2nd base off Sborz/Kennedy, 3rd base off Sborz/Kennedy).
CS: Laureano (11, 2nd base by Sborz/Kennedy); Ferguson (7, 3rd base by Burgos/Kennedy).
PO: Laureano (1st base by Burgos).
FIELDING
E: Woodward (3, throw).
Outfield assists: Ferguson (Mejia, E at 3rd base).
DP: (Wik-Ritchie).
Rancho Cucamonga Quakes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Erick Mejia | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .273 |
Brandon Trinkwon | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .500 |
Edwin Rios | 3B | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | .373 |
Matt Beaty | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .294 |
Joey Curletta | DH | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | .265 |
Johan Mieses | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .218 |
Devan Ahart | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .281 |
Dian Toscano | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .333 |
Garrett Kennedy | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .183 |
a- Mike Ahmed | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
Totals | 36 | 4 | 11 | 1 | 0 | 2 | 4 | 3 | 11 | .266 |
a-Popped out for Kennedy in the 9th.
BATTING
2B: Rios (10, Thornton).
HR: Rios (14, 1st inning off Thornton, 1 on, 1 out); Curletta (12, 1st inning off Thornton, 0 on, 2 out).
TB: Curletta 5; Toscano; Rios 6; Trinkwon 2; Mieses 2; Mejia, E 2.
RBI: Rios 2 (38); Curletta (48); Trinkwon (1).
2-out RBI: Curletta; Trinkwon.
Runners left in scoring position, 2 out: Ahart; Trinkwon; Kennedy; Beaty; Rios.
GIDP: Ahart.
Team RISP: 2-for-8.
Team LOB: 8.
BASERUNNING
SB: Toscano (1, 2nd base off Thornton/Woodward); Mejia, E (15, 2nd base off Thome/Woodward).
FIELDING
E: Mejia, E (29, fielding); Beaty (11, throw).
Pickoffs: Burgos (Laureano at 1st base).
Lancaster JetHawks | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Trent Thornton (W, 7-4) | 6.0 | 7 | 3 | 3 | 1 | 9 | 2 | 4.12 | |||
Andrew Thome (H, 4) | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 5.40 | |||
Ryan Deemes (H, 3) | 1.2 | 2 | 0 | 0 | 2 | 1 | 0 | 5.40 | |||
Kevin Comer (S, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.62 | |||
Totals | 9.0 | 11 | 4 | 3 | 3 | 11 | 2 | 4.98 |
Rancho Cucamonga Quakes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Yimi Garcia | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 9.00 | |||
Joshua Sborz (L, 7-4) | 4.2 | 4 | 4 | 2 | 4 | 8 | 0 | 2.68 | |||
Alex Burgos | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 3.18 | |||
Jeff Malm | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.57 | |||
Totals | 9.0 | 7 | 5 | 3 | 6 | 11 | 1 | 3.69 |
Game Scores: Thornton 48; Garcia, Y 36.
WP: Thornton; Deemes; Malm.
HBP: Muniz (by Garcia, Y).
Pitches-strikes: Thornton 95-62; Thome 20-11; Deemes 40-22; Comer 5-4; Garcia, Y 21-14; Sborz 89-53; Burgos 27-18; Malm 21-12.
Groundouts-flyouts: Thornton 2-2; Thome 2-0; Deemes 2-0; Comer 0-0; Garcia, Y 1-0; Sborz 5-1; Burgos 3-0; Malm 1-1.
Batters faced: Thornton 25; Thome 5; Deemes 8; Comer 1; Garcia, Y 5; Sborz 23; Burgos 7; Malm 5.
Inherited runners-scored: Comer 2-0; Burgos 2-0.
Umpires: HP: Kyle Wallace. 1B: Alex Trujillo.
Weather: 91 degrees, clear.
Wind: 14 mph, Out to RF.
First pitch: 7:07 PM.
T: 3:01.
Att: 1,601.
Venue: LoanMart Field.
July 19, 2016
* AVG and ERA indicate full-season averages for players and teams.
Low-A Quad Cities: WON 6-4 over the Dayton Dragons (CIN)
Box Score:
Dayton Dragons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Mitch Piatnik | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .246 |
Shed Long | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
Nick Senzel | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .311 |
a- Brantley Bell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
James Vasquez | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .232 |
Chris Okey | DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .265 |
Tyler Stephenson | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .237 |
Reydel Medina | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .247 |
Luis Gonzalez | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .229 |
Shane Mardirosian | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .226 |
Totals | 33 | 4 | 9 | 2 | 0 | 1 | 4 | 4 | 10 | .229 |
a-Flied out for Senzel in the 9th.
BATTING
2B: Piatnik (5, Quiala); Medina (9, Schmidt).
HR: Okey (4, 6th inning off Quiala, 0 on, 2 out).
TB: Mardirosian; Gonzalez, L; Piatnik 2; Medina 2; Okey 4; Vasquez; Stephenson; Long 2.
RBI: Senzel 2 (8); Okey (9); Vasquez (43).
2-out RBI: Okey.
Runners left in scoring position, 2 out: Okey 3; Piatnik 2; Long; Medina; Mardirosian.
SF: Senzel.
Team RISP: 2-for-12.
Team LOB: 8.
BASERUNNING
SB: Long (15, 2nd base off Quiala/Correa); Mardirosian (7, 2nd base off Quiala/Correa).
PO: Long (1st base by Quiala).
FIELDING
E: Constante (2, throw).
PB: Stephenson (4).
Quad Cities River Bandits | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Myles Straw | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .344 |
Osvaldo Duarte | 2B | 4 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | .272 |
Kyle Tucker | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .280 |
Dexture McCall | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .272 |
Kristian Trompiz | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .218 |
Hector Roa | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
Connor Goedert | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .216 |
Christian Correa | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .223 |
Bobby Wernes | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .195 |
Totals | 35 | 6 | 12 | 3 | 0 | 0 | 5 | 1 | 7 | .241 |
BATTING
2B: Wernes (9, Constante); Duarte 2 (20, Constante, Reyes).
TB: McCall 2; Tucker; Straw 2; Wernes 2; Correa 2; Duarte 6.
RBI: Duarte 2 (23); Tucker 2 (43); McCall (28).
Runners left in scoring position, 2 out: McCall; Roa; Straw.
SAC: Wernes.
Team RISP: 6-for-12.
Team LOB: 7.
BASERUNNING
SB: Tucker (30, 2nd base off Constante/Stephenson).
FIELDING
Outfield assists: Straw (Long at home).
Pickoffs: Quiala (Long at 1st base).
Dayton Dragons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Jacob Constante (L, 4-8) | 4.2 | 9 | 5 | 5 | 0 | 1 | 0 | 4.99 | |||
Jesus Reyes | 2.1 | 2 | 1 | 0 | 0 | 3 | 0 | 2.16 | |||
Ryan Hendrix | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.00 | |||
Totals | 8.0 | 12 | 6 | 5 | 1 | 7 | 0 | 4.31 |
Quad Cities River Bandits | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Yoanys Quiala (W, 2-7) | 6.0 | 7 | 2 | 2 | 1 | 5 | 1 | 4.21 | |||
Justin Ferrell (H, 2) | 0.1 | 0 | 2 | 2 | 3 | 1 | 0 | 5.94 | |||
David Schmidt (S, 3) | 2.2 | 2 | 0 | 0 | 0 | 4 | 0 | 6.43 | |||
Totals | 9.0 | 9 | 4 | 4 | 4 | 10 | 1 | 3.77 |
Game Scores: Constante 36; Quiala 53.
WP: Schmidt.
Balk: Quiala.
HBP: Long (by Ferrell, J).
Pitches-strikes: Constante 74-44; Reyes 27-20; Hendrix 17-12; Quiala 83-60; Ferrell, J 23-7; Schmidt 41-27.
Groundouts-flyouts: Constante 8-0; Reyes 2-0; Hendrix 0-0; Quiala 7-3; Ferrell, J 0-0; Schmidt 2-1.
Batters faced: Constante 23; Reyes 9; Hendrix 5; Quiala 25; Ferrell, J 5; Schmidt 9.
Inherited runners-scored: Reyes 2-0; Schmidt 3-1.
Umpires: HP: Jose Matamoros. 1B: Greg Roemer.
Weather: 85 degrees, clear.
Wind: 10 mph, In from RF.
First pitch: 6:59 PM.
T: 2:55.
Att: 2,236.
Venue: Modern Woodmen Park.
July 20, 2016
* AVG and ERA indicate full-season averages for players and teams.
SS Tri-City ValleyCats: LOST 6-4 to the Batavia Muckdogs (MIA)
Box Score:
Batavia Muckdogs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Corey Bird | CF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .202 |
Mike Garzillo | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .227 |
Aaron Knapp | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .272 |
Eric Gutierrez | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .207 |
J.J. Gould | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | .291 |
Kris Goodman | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .257 |
Samuel Castro | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .165 |
Isaiah White | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .231 |
Alex Jones | C | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .429 |
1- Javier Lopez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
