/cdn.vox-cdn.com/uploads/chorus_image/image/50121759/usa-today-9181060.0.jpg)
International League wins Triple-A All-Star Game in Charlotte, 4-2
Brady Rodgers started the game on the mound for the 2016 Triple-A All-Star game on Pacific Coast League side. Rodgers was sharp, striking out three of his seven batters he faced. He allowed one hit that was a solo home run to Erik Gonzalez.
James Hoyt was the final pitcher to pitch for PCL, he allowed singles to Jermaine Curtis and Jesus Montero but retired Erik Gonzalez to send the game to the ninth inning.
Mike Hauschild pitched a clean sixth inning and struck one one batter.
Hooks pick up three late to win 4-2 over Frisco
The Hooks were down 2-1 to the RoughRiders in the seventh with two outs when Corpus Christi started a rally. Roberto Pena and Alejandro Garcia singled to knock out starter Joe Filomeno. James Ramsay walked to load the bases and Jack Mayfield doubled to right field to clear the bases.
Aaron West picked up his 13th save of the season after pitching 1 2/3 innings. Cy Sneed allowed two runs on six hits over six innings.
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
James Ramsay | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.176 |
Jack Mayfield | SS | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0.237 |
Derek Fisher | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.254 |
J.D. Davis | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.257 |
Chase McDonald | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.241 |
Nick Tanielu | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.257 |
Mott Hyde | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.221 |
Roberto Pena | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.237 |
Alejandro Garcia | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.299 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Cy Sneed | 6 | 6 | 2 | 2 | 1 | 4 | 1 | 3.62 |
Eric Peterson (W, 4-2) | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 4.91 |
Aaron West (S, 13) | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 2.53 |
JetHawks hold on for win after scoring eight runs in one inning against San Jose, 10-9
The JetHawks trailed 5-0 the San Jose Giants entering the bottom of the third inning. The JetHawks blasted eight runs to pull in front in the bottom of the frame. Drew Ferguson was hit by a pitch and Antonio Nunez walked. A Bobby Boyd bunt and a throwing error scored one and put two runners in scoring position.
Johnny Sewald hit a three-run home run to put Lancaster behind 5-4. An error, three singles from Trent Woodward, Jamie Ritchie, and Brooks Marlow, and a double from Drew Ferguson added four more runs.
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Bobby Boyd | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0.309 |
Johnny Sewald | LF-RF | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0.27 |
Ramon Laureano | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.293 |
Marc Wik | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.233 |
Bryan Muniz | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.282 |
Trent Woodward | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.156 |
Jamie Ritchie | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0.266 |
Brooks Marlow | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.239 |
Drew Ferguson | DH | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0.262 |
Antonio Nunez | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.272 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Joshua James | 4 | 7 | 6 | 5 | 0 | 5 | 1 | 3.68 |
Scott Weathersby (W, 3-4) | 2.1 | 6 | 3 | 3 | 1 | 2 | 0 | 6.21 |
Jacob Dorris (S, 6) | 2.2 | 1 | 0 | 0 | 0 | 4 | 0 | 2.57 |
River Bandits get only four hits in 6-0 loss to Fort Wayne
Fort Wayne gets five runs in the sixth inning. Myles Straw picked a double and went 2-for-3 in the game. Quad Cities couldn't get a run on the board. Makay Nelson pitched 1 2/3 of scoreless baseball in relief.
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Myles Straw | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.327 |
Osvaldo Duarte | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.268 |
Kyle Tucker | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.287 |
Dexture McCall | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.275 |
Anthony Hermelyn | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.234 |
Kristian Trompiz | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.226 |
Pat Porter | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.173 |
Arturo Michelena | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.289 |
Bobby Wernes | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.197 |
Player | IP | H | R | ER | BB | SO | HR | ERA* |
Yoanys Quiala (L, 1-7) | 5.1 | 9 | 5 | 5 | 0 | 4 | 0 | 4.35 |
Makay Nelson | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 4.97 |
Chris Murphy | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4.19 |
Tri-City falls to Mahoning Valley, 5-3
Chuckie Robinson blasts his third home run of the season in the ninth inning but the ValleyCats couldn't pick up the win on Wednesday. Tri-City was 3-for-13 with running in scoring position and left eight on base.
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Alexander De Goti | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.244 |
Ryne Birk | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 |
Stephen Wrenn | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.308 |
Chuckie Robinson | C | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0.368 |
Randy Cesar | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.326 |
Ronnie Dawson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.145 |
Taylor Jones | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.26 |
Kevin Martir | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.194 |
Brauly Mejia | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.226 |
Player | IP | H | R | ER | BB | SO | HR | ERA* |
Alex Winkelman (L, 0-1) | 4 | 6 | 3 | 3 | 0 | 5 | 0 | 6.75 |
Carlos Sierra | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 7.71 |
Framber Valdez | 3 | 2 | 2 | 2 | 1 | 3 | 0 | 5.4 |
Astros hold Yankees to one run in 5-1 win
Ben Smith and Angelo Serrano combined to pitch seven innings of scoreless innings while allowing just two combined hits and striking out 10.
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Miguelangel Sierra | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 |
Bryan De La Cruz | RF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0.326 |
Connor MacDonald | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.273 |
Gabriel Bracamonte | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.367 |
Frankeny Fernandez | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.213 |
Marcos Almonte | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 |
Tyler Wolfe | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.27 |
Wander Franco | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
Jonathan Arauz | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.196 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Ben Smith | 4 | 1 | 0 | 0 | 2 | 4 | 0 | 1.5 |
Angelo Serrano (W, 1-1) | 3 | 1 | 0 | 0 | 1 | 6 | 0 | 3.12 |
Reggie Johnson | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 3.38 |
DSL Astros Blue wins 2-1 over DSL Red Sox 1
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Alfredo Angarita | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.253 |
Angel Tejeda | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.357 |
Nicolas Miranda | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.288 |
Jose Benjamin | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.289 |
Angel De Leon | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.237 |
Samir Caraballo | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.261 |
Cesar Cortez | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.247 |
Carlos Canelon | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.24 |
Ozziel Sanchez-galan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.131 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Yulian Frontado | 5 | 4 | 1 | 1 | 0 | 5 | 0 | 4.62 |
Edwin Fidel | 3.1 | 1 | 0 | 0 | 3 | 4 | 0 | 0.87 |
Juan Cuevas (W, 6-3) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DSL Astros Orange falls to DLS Rays 2, 5-3
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Kendy Moya | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.264 |
Ronaldo Urdaneta | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.267 |
Enmanuel Valdez | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.271 |
Gilberto Celestino | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.272 |
Ramiro Rodriguez | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.281 |
Felix Lucas | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.283 |
Vicente Mota | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.254 |
Jose Carrillo | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.069 |
Euclides Chavez | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 |
a- Hector Martinez | PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.224 |
Player | IP | H | R | ER | BB | SO | HR | ERA* |
Gerardo Bojorquez | 3 | 6 | 3 | 3 | 1 | 2 | 0 | 6.84 |
Francisco Villegas (L, 0-2) | 4 | 5 | 1 | 1 | 2 | 6 | 0 | 3.13 |
Carlos Espinoza | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 4.73 |