/cdn.vox-cdn.com/uploads/chorus_image/image/49776439/usa-today-8106869.0.jpg)
First things first - we are aware that the Dominican Summer League started today. The web site seems to be a little slow at the moment getting info about the games, so we just wanted to acknowledge that we're aware of it and will post results as soon as they become available.
AAA Fresno Grizzlies: LOST 10-5 to the El Paso Chihuahuas (SDP)
A good game to just forget about and move on from. Not only was A.J. Reed 0-5 with a strikeout on the night, but relief pitchers Jandel Gustave and Kevin Chapman were just not very good in relief of Brad Peacock, who was not terribly great himself.
Peacock allowed two runs in the first five frames and then was fairly shelled in the sixth, allowing five runs total with three home runs against, a walk, and four strikeouts.
Chris Cotton came in and performed beautifully over two innings of two hit baseball with two K's.
Andrew Aplin and Jack Mayfield each had a bevy of hits today, combining to go 5-9 with a walk in he contest. Preston Tucker had an RBI single, and Colin Moran drove in two with a double while also walking twice on the day.
Box Score:
El Paso Chihuahuas | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Manuel Margot | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .304 |
Carlos Asuaje | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .335 |
Alex Dickerson | LF | 5 | 2 | 4 | 1 | 0 | 1 | 5 | 0 | 1 | .414 |
Hunter Renfroe | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Ryan Schimpf | 3B | 4 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | .326 |
Jose Pirela | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .248 |
a- Casey McElroy | PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .304 |
Josh Satin | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .200 |
Ricardo Valenzuela | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 |
Nick Noonan | SS | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .336 |
Totals | 38 | 10 | 12 | 3 | 1 | 3 | 10 | 5 | 7 | .313 |
2B: Schimpf (12, Peacock); Dickerson, A (10, Chapman, K); Satin (4, Chapman, K).
3B: Asuaje (6, Peacock).
HR: Noonan (3, 3rd inning off Peacock, 0 on, 1 out); Dickerson, A (9, 6th inning off Peacock, 1 on, 0 out); Schimpf (11, 6th inning off Peacock, 0 on, 1 out).
TB: Satin 2; Dickerson, A 8; Margot; Asuaje 3; Pirela; Schimpf 7; Noonan 4.
RBI: Noonan (25); Dickerson, A 5 (40); Schimpf (41); Pirela (16); Satin 2 (4).
2-out RBI: Pirela; Satin 2.
Runners left in scoring position, 2 out: Satin 2; Valenzuela 2.
GIDP: Renfroe.
Team RISP: 5-for-13.
Team LOB: 6.
FIELDING
E: Schimpf (5, throw).
Fresno Grizzlies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Andrew Aplin | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .244 |
Jack Mayfield | SS | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .222 |
Preston Tucker | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
Matt Duffy | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .229 |
A.J. Reed | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .240 |
Colin Moran | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | .294 |
Jon Kemmer | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .239 |
Tyler Heineman | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .209 |
Nolan Fontana | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .182 |
Totals | 36 | 5 | 9 | 5 | 0 | 0 | 5 | 6 | 9 | .246 |
2B: Aplin (5, Pimentel); Moran (8, Pimentel); Mayfield 2 (3, Pimentel, Hessler); Kemmer (9, Hessler).
TB: Kemmer 3; Aplin 3; Tucker; Mayfield 5; Moran 2.
RBI: Tucker (5); Moran 2 (25); Kemmer (16); Duffy (23).
2-out RBI: Moran 2; Kemmer.
Runners left in scoring position, 2 out: Heineman; Tucker 2; Duffy 2;
SF: Duffy.
Team RISP: 3-for-15.
Team LOB: 12.
BASERUNNING
SB: Aplin (11, 2nd base off Pimentel/Valenzuela).
FIELDING
E: Heineman (1, pickoff).
DP: (Mayfield-Fontana-Reed).
El Paso Chihuahuas | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Carlos Pimentel (W, 5-3) | 5.0 | 5 | 3 | 3 | 4 | 5 | 0 | 6.75 | |||
Keith Hessler (H, 2) | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 3.38 | |||
Leonel Campos | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 4.98 | |||
Daniel Moskos | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.13 | |||
Totals | 9.0 | 9 | 5 | 5 | 6 | 9 | 0 | 5.15 |
Fresno Grizzlies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Brad Peacock (L, 0-2) | 5.1 | 7 | 5 | 5 | 1 | 4 | 3 | 5.94 | |||
Jandel Gustave | 1.0 | 0 | 2 | 2 | 2 | 1 | 0 | 5.56 | |||
Kevin Chapman | 0.2 | 3 | 3 | 3 | 2 | 0 | 0 | 7.54 | |||
Chris Cotton | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 8.10 | |||
Totals | 9.0 | 12 | 10 | 10 | 5 | 7 | 3 | 4.52 |
WP: Campos.
HBP: Duffy (by Pimentel).
Pitches-strikes: Pimentel 98-55; Hessler 29-18; Campos 18-12; Moskos 13-8; Peacock 93-56; Gustave 27-14; Chapman, K 21-10; Cotton, C 23-14.
Groundouts-flyouts: Pimentel 3-6; Hessler 1-3; Campos 1-1; Moskos 1-0; Peacock 8-2; Gustave 0-1; Chapman, K 1-0; Cotton, C 3-0.
Batters faced: Pimentel 26; Hessler 10; Campos 5; Moskos 3; Peacock 23; Gustave 5; Chapman, K 7; Cotton, C 8.
Inherited runners-scored: Chapman, K 2-2.
Umpires: HP: John Bostwick. 1B: John Libka. 3B: Alberto Ruiz.
Weather: 97 degrees, clear.
Wind: 8 mph, Out to RF.
First pitch: 8:09 PM.
T: 3:04.
Att: 7,120.
Venue: Chukchansi Park.
June 4, 2016
AA Corpus Christi: LOST 2-1 to the Northwest Arkansas Naturals (KCR)
The thinnest margin for error allowed the Naturals a victory in this game. The biggest story was Jake Junis, the starter for the Naturals, who fired six shutout innings allowing just two hits, which were both singles, along with a hit by pitch and a walk while striking out eight for his third straight excellent start.
The Hooks were able to muster only three hits on the day, with the only extra base hit being a double in the seventh inning off reliever Eric Stout by Nick Tanielu.
On the hill, Evan Grills was very nearly as good as Junis for most of the game. The one exception came in the bottom of the fifth, when Carlos Diaz bunted for a single to lead off the frame and Terrance Gore followed with a bunt single of his own, compounded by a pair of errors. Grills fielded the bunt and made an errant throw to first, with the ball bouncing up the right field line. Diaz flew around the bases attempting to score, and second baseman Nick Tanielu fielded the ball and fired wildly past catcher Roberto Pena, which allowed Gore to score as well on basically the ultimate Little League home run.
Those were the only runs Grills allowed. He struck out six hitters in five innings of work without allowing a walk, and he recorded six ground ball outs to two fly ball outs.
Edison Frias pitched three scoreless innings in relief, allowing just two hits and walking no one while striking out four.
Box Score:
Corpus Christi Hooks | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Teoscar Hernandez | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .294 |
Alex Bregman | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .308 |
Derek Fisher | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .279 |
J.D. Davis | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .249 |
Chase McDonald | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
Conrad Gregor | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .163 |
Nick Tanielu | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .263 |
Roberto Pena | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .231 |
James Ramsay | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .184 |
Totals | 31 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 11 | .240 |
2B: Tanielu (3, Stout).
TB: Gregor; Tanielu 2; Hernandez, T.
RBI: Pena, R (3).
Runners left in scoring position, 2 out: Davis, J; Ramsay 2; McDonald.
SF: Pena, R.
Team RISP: 0-for-6.
Team LOB: 8.
BASERUNNING
SB: Hernandez, T (18, 2nd base off Junis/Gallagher).
FIELDING
E: Grills (1, throw); Tanielu (3, throw); Bregman (6, fielding).
DP: (Pena, R-Tanielu).
Northwest Arkansas Naturals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Carlos Garcia | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .203 |
Corey Toups | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .306 |
Mauricio Ramos | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .283 |
Ryan O'Hearn | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .286 |
Bubba Starling | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .197 |
Cam Gallagher | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
Logan Moon | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .259 |
Carlos Diaz | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .571 |
Terrance Gore | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .264 |
Totals | 33 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 10 | .255 |
2B: Toups (2, Grills).
TB: Gore 2; Diaz, C; Toups 4; Moon; Gallagher 2.
Runners left in scoring position, 2 out: O'Hearn; Ramos, M 3.
Team RISP: 1-for-6.
Team LOB: 7.
BASERUNNING
CS: Toups (1, 2nd base by Grills/Pena, R).
FIELDING
E: Ramos, M (5, throw); Garcia, C (4, fielding).
Corpus Christi Hooks | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Evan Grills (L, 1-1) | 5.0 | 7 | 2 | 2 | 0 | 6 | 0 | 1.44 | |||
Edison Frias | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 2.53 | |||
Totals | 8.0 | 9 | 2 | 2 | 0 | 10 | 0 | 3.23 |
Northwest Arkansas Naturals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Jake Junis (W, 5-3) | 6.0 | 2 | 0 | 0 | 1 | 8 | 0 | 2.59 | |||
Eric Stout (H, 3) | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 3.67 | |||
Yender Caramo (H, 4) | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.22 | |||
Kevin McCarthy (S, 10) | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.70 | |||
Totals | 9.0 | 3 | 1 | 1 | 3 | 11 | 0 | 3.49 |
WP: Junis; McCarthy.
HBP: Davis, J (by Junis).
Pitches-strikes: Grills 75-49; Frias, E 45-29; Junis 93-58; Stout 16-10; Caramo 12-7; McCarthy 21-15.
Groundouts-flyouts: Grills 6-2; Frias, E 5-1; Junis 1-5; Stout 1-1; Caramo 2-0; McCarthy 1-2.
Batters faced: Grills 21; Frias, E 12; Junis 22; Stout 5; Caramo 3; McCarthy 6.
Inherited runners-scored: McCarthy 2-0.
Umpires: HP: Jon Felczak. 1B: Reid Gibbs. 3B: Clayton Hamm.
Weather: 78 degrees, partly cloudy.
Wind: 6 mph, L to R.
First pitch: 6:05 PM.
T: 2:31.
Att: 5,199.
Venue: Arvest Ballpark.
June 4, 2016
* AVG and ERA indicate full-season averages for players and teams.
High A Lancaster: WON 7-4 over the Modesto Nuts (COL)
Scott Weathersby hurled five shutout innings, walking none and fanning five while scattering three hits. At one point, the righty retired eight in a row and sat down fifteen of eighteen batters he faced, all in all.
Brock Dykxhoorn did not have a great night in relief, surrendering all four Nuts runs in three innings of work. Right-hander Ryan Deemes was able to earn his third save in as many chances, however, working a scoreless ninth while allowing a hit.
Every single hitter for Lancaster had at least one hit, and a trio of hitters - Luis Reynoso, Johnny Sewald, and the sizzling Garrett Stubbs - each had a pair of hits. Stubbs also had a pair of walks on the evening, as did Ramon Laureano, whose lone hit (a bases-loaded two-run single in the bottom of the eighth) provided crucial insurance runs.
Brooks Marlow, recently promoted from Quad Cities, hit a long two-run blast to right field to open the scoring in the bottom of the first, and the Jethawks never relinquished the lead.
Box Score:
Modesto Nuts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Omar Carrizales | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .319 |
Wes Rogers | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .240 |
Shane Hoelscher | DH | 4 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | .313 |
Collin Ferguson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
Dom Nunez | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .252 |
Josh Fuentes | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .095 |
Max White | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .217 |
Forrest Wall | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .243 |
Emerson Jimenez | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .229 |
Totals | 36 | 4 | 11 | 4 | 1 | 0 | 4 | 0 | 8 | .240 |
2B: Hoelscher 2 (12, Weathersby, Dykxhoorn); Fuentes (1, Weathersby); Carrizales (8, Dykxhoorn).
3B: Hoelscher (3, Weathersby).
TB: Hoelscher 7; Carrizales 3; Jimenez, E; Fuentes 2; Nunez; Wall; Rogers 2.
RBI: Hoelscher 2 (26); Nunez (12); Rogers (22).
2-out RBI: Rogers.
Runners left in scoring position, 2 out: Ferguson; Nunez; Jimenez, E; Hoelscher.
GIDP: Jimenez, E.
Team RISP: 5-for-13.
Team LOB: 5.
BASERUNNING
CS: Ferguson (1, 2nd base by Dykxhoorn/Stubbs).
FIELDING
E: Carrizales (4, fielding).
PB: Nunez (11).
Outfield assists: White, M 2 (Laureano at 2nd base, Stubbs at 3rd base).
DP: 2 (Wall-Fuentes; Wall-Jimenez, E-Ferguson).
Pickoffs: Polanco, C (Laureano at 1st base).
Lancaster JetHawks | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Johnny Sewald | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
Garrett Stubbs | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .298 |
Ramon Laureano | LF | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | .291 |
Brooks Marlow | 2B | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | .226 |
Drew Ferguson | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .280 |
Jason Martin | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .288 |
Antonio Nunez | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .271 |
Jamie Ritchie | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .234 |
Luis Reynoso | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .211 |
Totals | 32 | 7 | 12 | 1 | 0 | 1 | 5 | 6 | 8 | .270 |
2B: Reynoso, L (4, Polanco, C).
HR: Marlow (2, 1st inning off Polanco, C, 1 on, 2 out).
TB: Martin; Ferguson; Stubbs 2; Nunez, A; Marlow 4; Ritchie; Reynoso, L 3; Sewald 2; Laureano.
RBI: Marlow 2 (15); Ferguson (24); Laureano 2 (32).
2-out RBI: Marlow 2.
Runners left in scoring position, 2 out: Sewald; Martin 2; Stubbs; Nunez, A; Marlow.
GIDP: Sewald.
Team RISP: 3-for-10.
Team LOB: 9.
BASERUNNING
SB: Stubbs (9, 2nd base off Rodriguez, H/Nunez); Ferguson (12, 2nd base off Rodriguez, H/Nunez).
CS: Sewald (1, 2nd base by Polanco, C/Nunez).
PO: Laureano (1st base by Polanco, C).
FIELDING
E: Marlow (2, throw).
Outfield assists: Laureano (Nunez at 2nd base).
DP: (Nunez, A-Marlow-Ritchie).
Modesto Nuts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Carlos Polanco (L, 1-4) | 2.1 | 6 | 5 | 4 | 3 | 2 | 1 | 5.48 | |||
Helmis Rodriguez | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 3.43 | |||
Tyler Matzek | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.50 | |||
Yoely Bello | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.77 | |||
Logan Cozart | 1.0 | 2 | 2 | 1 | 1 | 2 | 0 | 2.28 | |||
Totals | 8.0 | 12 | 7 | 5 | 6 | 8 | 1 | 3.83 |
Lancaster JetHawks | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Scott Weathersby (W, 2-3) | 5.0 | 3 | 0 | 0 | 0 | 5 | 0 | 5.95 | |||
Brock Dykxhoorn (H, 1) | 3.0 | 7 | 4 | 4 | 0 | 3 | 0 | 3.86 | |||
Ryan Deemes (S, 3) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.84 | |||
Totals | 9.0 | 11 | 4 | 4 | 0 | 8 | 0 | 4.70 |
WP: Rodriguez, H 2; Dykxhoorn.
HBP: Laureano (by Polanco, C); Sewald (by Matzek).
Pitches-strikes: Polanco, C 65-34; Rodriguez, H 43-26; Matzek 10-7; Bello, Y 19-9; Cozart 18-11; Weathersby 67-47; Dykxhoorn 50-36; Deemes 12-9.
Groundouts-flyouts: Polanco, C 2-0; Rodriguez, H 2-1; Matzek 1-1; Bello, Y 0-2; Cozart 0-0; Weathersby 4-4; Dykxhoorn 3-2; Deemes 1-0.
Batters faced: Polanco, C 15; Rodriguez, H 9; Matzek 5; Bello, Y 5; Cozart 6; Weathersby 18; Dykxhoorn 15; Deemes 3.
Inherited runners-scored: Rodriguez, H 3-1.
Umpires: HP: Richard Genera. 1B: Brandon Butler.
Weather: 97 degrees, clear.
Wind: 23 mph, Out to CF.
First pitch: 6:10 PM.
T: 2:48.
Att: 2,143.
Venue: The Hangar.
June 4, 2016
Low A Quad Cities: LOST 4-1 to the Burlington Bees (LAA)
Yoanys Quiala surrendered both of the two runs he allowed via solo home runs as the Bees dominated this game from the outset. Noticeably absent (mostly - he did score the only run of the game for the River Bandits in the ninth) was Kyle Tucker, whose only time on base came thanks to an error by the first baseman for the Bees.
The Bandits mustered only six hits - four singles, two doubles - in the loss. Quiala walked no one, but only struck out two hitters. Juan Santos and David Schmidt each allowed a run in their combined two innings of work.
All told, not a terribly memorable night for the Bandits.
Box Score:
Burlington Bees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Angelo Amendolare | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .314 |
Brendon Sanger | 2B | 5 | 2 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | .218 |
Jared Foster | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
Jared Walsh | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .263 |
Alexis Rivera | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Michael Hermosillo | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Ranyelmy Alberto | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
Webster Rivas | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .357 |
Jordan Serena | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .206 |
Totals | 36 | 4 | 10 | 3 | 0 | 2 | 4 | 2 | 2 | .231 |
2B: Serena (6, Quiala); Amendolare (5, Schmidt); Sanger (10, Schmidt).
HR: Sanger 2 (3, 1st inning off Quiala, 0 on, 1 out; 6th inning off Quiala, 0 on, 0 out).
TB: Amendolare 2; Sanger 10; Rivera, A 2; Serena 3; Alberto 2.
RBI: Sanger 3 (19); Amendolare (6).
Runners left in scoring position, 2 out: Sanger 2; Amendolare; Alberto; Walsh.
Team RISP: 3-for-12.
Team LOB: 9.
BASERUNNING
CS: Rivera, A (1, 2nd base by Quiala/Hermelyn).
PO: Rivera, A (1st base by Quiala).
FIELDING
E: Walsh (5, missed catch).
Quad Cities River Bandits | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Keach Ballard | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
Osvaldo Duarte | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .242 |
Kyle Tucker | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .302 |
Connor Goedert | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .220 |
Anthony Hermelyn | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .258 |
Dexture McCall | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .291 |
Pat Porter | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .126 |
Bobby Wernes | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .182 |
Myles Straw | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .255 |
Totals | 34 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 9 | .237 |
2B: Hermelyn (11, Ruxer); Goedert (7, Holland).
TB: Goedert 2; McCall; Hermelyn 2; Straw; Wernes; Duarte.
RBI: Hermelyn (12).
Runners left in scoring position, 2 out: Goedert; Straw; Duarte; Porter.
Team RISP: 0-for-9.
Team LOB: 6.
BASERUNNING
SB: Duarte (8, 2nd base off Ruxer/Rivas); Straw (4, 2nd base off Ruxer/Rivas).
FIELDING
E: Ballard (1, throw).
Outfield assists: Porter (Alberto at home).
Pickoffs: Quiala (Rivera, A at 1st base).
Burlington Bees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Jared Ruxer (W, 3-1) | 5.0 | 5 | 0 | 0 | 0 | 3 | 0 | 1.21 | |||
Eric Karch (H, 1) | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | |||
Samuel Holland (S, 1) | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 | |||
Totals | 9.0 | 6 | 1 | 0 | 0 | 9 | 0 | 3.56 |
Quad Cities River Bandits | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Yoanys Quiala (L, 0-3) | 7.0 | 7 | 2 | 2 | 0 | 2 | 2 | 4.38 | |||
Juan Santos | 1.1 | 1 | 1 | 1 | 2 | 0 | 0 | 6.75 | |||
David Schmidt | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 5.40 | |||
Totals | 9.0 | 10 | 4 | 4 | 2 | 2 | 2 | 3.93 |
WP: Santos, Ju.
HBP: Rivas (by Quiala); Serena (by Quiala).
Pitches-strikes: Ruxer 86-55; Karch 22-17; Holland 22-18; Quiala 84-55; Santos, Ju 32-16; Schmidt 10-7.
Groundouts-flyouts: Ruxer 4-5; Karch 0-0; Holland 5-1; Quiala 8-4; Santos, Ju 3-1; Schmidt 0-1.
Batters faced: Ruxer 20; Karch 6; Holland 8; Quiala 29; Santos, Ju 7; Schmidt 4.
Inherited runners-scored: Schmidt 1-1.
Umpires: HP: Brandon Mooney. 1B: Brandin Sheeler.
Weather: 80 degrees, clear.
Wind: 11 mph, R to L.
First pitch: 6:05 PM.
T: 2:26.
Att: 3,592.
Venue: Modern Woodmen Park.
June 4, 2016