/cdn.vox-cdn.com/uploads/chorus_image/image/49774149/shirley.0.0.jpg)
Grizzlies Fall 3-2
Despite some solid performances both at the plate and on the mound, the Grizzlies couldn't put together enough runs. They picked up nine hits and had four walks which should have generated more runs, but nope. Andrew Aplin lead the way with a three-hit performance which included a triple. Matt Duffy picked up a stolen base which is not something you see everyday. Tommy Shirley struck out seven but with the two walks and eight hits allowed his game wasn't as impressive. His game score was a 49. He had a 4-4 GO/AO ratio and need 98 pitches, 61 went for strikes.
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Andrew Aplin | CF | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.238 |
Danny Worth | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.349 |
Preston Tucker | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.255 |
Jon Singleton | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.215 |
Matt Duffy | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.233 |
1- Eury Perez | PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.246 |
A.J. Reed | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.248 |
Colin Moran | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.293 |
Max Stassi | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.224 |
Nolan Fontana | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.187 |
a- Jack Mayfield | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.175 |
Player | IP | H | R | ER | BB | SO | HR | ERA* |
Tommy Shirley (L, 3-4) | 6 | 8 | 3 | 3 | 2 | 7 | 2 | 4.19 |
Josh Fields | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 3.12 |
Reymin Guduan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.72 |
Pair of Homers Lead to Hooks 3-2 Win
My sister texted me earlier this week and asked if I could go to a game that Evan Grills pitched in or Francis Martes pitched in, which would I choose. There was a time she wouldn't have had to ask that question, but now she does. Needless to say, she was at this game.
Martes pitched similarly to Shirley in that he picked up some strikeouts but allowed a few walks and several hits. But, because he allowed just one earned run (and one unearned), his game score was a bit higher at 58. He needed 94 pitches and 60 went for strikes. He had a very impressive GO/AO ratio at 9/1.
Roberto Pena hit his first home run of the season. Alex Bregman apparently had a large fan base there since my sister said there was a lot of LSU apparel around the stadium. And, Derek Fisher hit reached first based three times and proceeded to steal second following that twice.
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Teoscar Hernandez | CF | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.295 |
Alex Bregman | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.316 |
Derek Fisher | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.282 |
J.D. Davis | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.253 |
Chase McDonald | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.228 |
James Ramsay | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.191 |
Nick Tanielu | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.264 |
Roberto Pena | C | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0.25 |
Chan Jong Moon | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.231 |
Player | IP | H | R | ER | BB | SO | HR | ERA* |
Francis Martes | 6.1 | 6 | 2 | 1 | 3 | 6 | 0 | 5.02 |
Eric Peterson (W, 2-1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.38 |
Brendan McCurry (S, 11) | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2.53 |
JetHawks Single Their Way to 8-2 Win
They scored more runs than hits. They utilized a patient approach to get six walks and between that and seven hits (only two extra-base hits), they picked up eight runs.
But, starting pitcher Joshua James allowed almost the same thing but didn't give up the runs.
James: 5 2/3 IP, 5 H, 2 R, 2 ER, 5 BB, 6 SO
Jake Jewell: 5 IP, 6 H, 6 R, 6 ER, 4 BB, 6 SO
Very similar lines except the runs. Baseball.
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Bobby Boyd | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0.316 |
Jason Martin | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.287 |
Antonio Nunez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.273 |
Ramon Laureano | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0.288 |
Bryan Muniz | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0.254 |
Aaron Mizell | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.308 |
Drew Ferguson | LF | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0.279 |
Johnny Sewald | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.255 |
Jamie Ritchie | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.233 |
Luis Reynoso | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.198 |
Player | IP | H | R | ER | BB | SO | HR | ERA* |
Joshua James (W, 4-2) | 5.2 | 5 | 2 | 2 | 5 | 6 | 0 | 3 |
Yeyfry Del Rosario | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 5.68 |
Andrew Thome | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
River Bandits Fall 2-1
Chris Murphy had a fairly solid outing but was a little too hittable on this night. He allowed eight hits which lead to the two runs. But, you can't really fault him for picking up the loss. Allowing two runs in seven innings of work is very solid work. That's on the offense. They were able to get six hits with two of them being extra-base hits. But, they only drew one walk. Kyle Tucker had most of the offense with two of those six hits and both of the extra-base hits. He had a triple and a double. That's four triples this season. Just need to get some of those over the fence.
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Myles Straw | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
Kristian Trompiz | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.417 |
Kyle Tucker | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.309 |
Dexture McCall | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.292 |
1- Osvaldo Duarte | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.241 |
Keach Ballard | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.256 |
Arturo Michelena | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 |
Pat Porter | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.131 |
Christian Correa | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.23 |
Bobby Wernes | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.178 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Chris Murphy (L, 3-4) | 7 | 8 | 2 | 2 | 1 | 4 | 0 | 4.02 |
Justin Ferrell | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4.05 |