/cdn.vox-cdn.com/uploads/chorus_image/image/49765609/usa-today-9134825.0.jpg)
Triple-A: Fresno Grizzlies at the Albuquerque Isotopes
The Grizzlies took part in a double header.
Game 1: Brady Rodgers is flashing some stuff every now and again. He went 6 innings with 8 Ks. He improved his K:BB ratio to 58:8 in 60.1 innings pitched. Brady has flown under the radar a little bit since he was drafted in 2012. Something seems to be clicking at Triple A.
Andrew Aplin, Danny Worth, and Jon Singleton all had 2-hit games. AJ Reed homered and walked.
Grizzlies win game 1 by a score of 6-2.
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Andrew Aplin"}" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Andrew Aplin | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.226 |
Danny Worth | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.365 |
A.J. Reed | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0.257 |
Matt Duffy"}" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Matt Duffy | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.218 |
Jon Singleton | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.224 |
Colin Moran"}" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Colin Moran | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0.292 |
Preston Tucker"}" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Preston Tucker | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.188 |
Max Stassi"}" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Max Stassi | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.218 |
Nolan Fontana"}" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Nolan Fontana | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.190 |
Player | IP | H | R | ER | BB | SO | HR | ERA* |
Brady Rodgers (W, 4-3) | 6 | 1 | 0 | 0 | 0 | 8 | 0 | 3.28 |
Kevin Chapman"}" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Kevin Chapman | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 6.55 |
Game 2: Preston Tucker has awoken! He went 3 for 3 with a double and a dinger. Tyler Heineman was also 3 for 3 in the game.
Mike Hauschild pitched well enough. He struck out 7... that is a little different from his usual ground balling modus operandi. Jordan Jankowski pitched a scoreless 8th and James Hoyt closed the door in the 9th. Hoyt is up to 44 Ks in 27 IP.
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Eury Perez"}" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Eury Perez | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.246 |
Danny Worth | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.356 |
Preston Tucker | LF | 3 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0.235 |
Jon Singleton | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.220 |
Matt Duffy"}" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Matt Duffy | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.226 |
A.J. Reed | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.254 |
Jon Kemmer | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.232 |
Tyler Heineman | C | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.217 |
Jack Mayfield | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.179 |
Player | IP | H | R | ER | BB | SO | HR | ERA* |
Mike Hauschild (W, 4-6) | 5 | 7 | 3 | 3 | 0 | 7 | 0 | 4.08 |
Jordan Jankowski (H, 5) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.34 |
James Hoyt (S, 11)"}" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">James Hoyt (S, 11) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.67 |
Double-A: Corpus Christi Hooks (32-20) at the Arkansas Travelers (21-32)
Straight nastiness on the mound tonight for the Hooks. David Paulino and Kent Emmanuel (in his second appearance since recovering from surgery) combines to throw 9 innings allowing 1 hit and 1 BB while striking out 12! It only took Paulino 65 pitches to get through the front half of the tandem start (5 innings). Emmanuel took 46 to get through his 4 innings. This Astros organization continues to just trip over itself with arms.
The lineup didn't disappoint either. Teoscar Hernandez and JD Davis had 2-hit games. Alex Bregman and Derek Fisher reached base twice.
The Hooks win 4-0.
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Teoscar Hernandez | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.292 |
Alex Bregman | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.311 |
Derek Fisher | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0.275 |
J.D. Davis"}" style="padding:2px 3px 2px 3px;vertical-align:bottom;">J.D. Davis | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.258 |
Chase McDonald | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.233 |
Conrad Gregor | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.159 |
Alfredo Gonzalez"}" style="padding:2px 3px 2px 3px;vertical-align:bottom;">Alfredo Gonzalez | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.155 |
Nick Tanielu | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.245 |
James Ramsay | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.200 |
Player | IP | H | R | ER | BB | SO | HR | ERA* |
David Paulino (W, 2-2) | 5 | 1 | 0 | 0 | 1 | 7 | 0 | 1.80 |
Kent Emanuel (S, 1)"}" style="padding:2px 3px 2px 3px;vertical-align:bottom;">Kent Emanuel (S, 1) | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 1.00 |
Class A Advanced: Lancaster JetHawks at the Inland Empire 66ers
This one went late into the night, so I'll include the link to check out the box score.
Trent Thornton pitched well. He was a 5th rounder out of Houston last year. He went 6 innings, allowed 6 hits, 1 ER, 1 BB, and had 5 Ks. At the time of me writing this, the JetHawks had a 9-1 lead in the 8th. Aaron Mizell led the way offensively with 3 hits including a homer. Garrett Stubbs added a homer of his own continues to climb the charts as one of my favorite catchers in the system.
Here's the link to the box score.
Class A: Quad Cities River Bandits (23-30) at the Clinton Lumber Kings (28-25)
We had a 3-3 tie going into the 9th inning. Osvaldo Duarte doubles to lead off the inning. Myles Straw bunted him over to 3rd. Kristian Trompiz, who was recently demoted from Lancaster, lined up the middle to score Duarte. Maybe Trompiz will find his way again in Quad Cities after driving in this winning run. He was a favorite of mine last year.
Kristian Trompiz had 3 hits on the night and so did Kyle Tucker.
Jose Hernandez had a nice little outing. He went 4, allowing 4 hits, no ERs, and striking out 7.
QC wins 4-3.
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Myles Straw | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.273 |
Kristian Trompiz | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0.625 |
Kyle Tucker | LF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.304 |
Connor Goedert | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.220 |
Anthony Hermelyn | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.258 |
Christian Correa | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.227 |
Pat Porter | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.135 |
Bobby Wernes | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.175 |
Osvaldo Duarte | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.241 |
Player | IP | H | R | ER | BB | SO | HR | ERA* |
Jose Hernandez | 4 | 4 | 2 | 0 | 0 | 7 | 0 | 4.69 |
Elieser Hernandez (W, 1-0) | 4 | 5 | 1 | 1 | 2 | 2 | 0 | 2.25 |
Ralph Garza (S, 3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.39 |