/cdn.vox-cdn.com/uploads/chorus_image/image/49931487/GettyImages-522756296.0.jpg)
Before getting underway, it seems a good spot to point out that the Greeneville Astros, the Rookie League affiliate for the club, will begin their short season on Thursday the 23rd of June. Some notable players on the team include Patrick Sandoval (LHP), Gabriel Bracamonte (C), Wander Franco (3B), as well as offseason acquisition Jonathan Arauz and fellow-well regarded prospect Miguelangel Sierra, who are both shortstops, among others.
AAA Fresno Grizzlies: the Albuquerque Isotopes (COL)
The Grizzlies opened the scoring in the bottom of the second inning with a Tyler White solo home run to center field. Preston Tucker, who had a 3-4 day and is now slashing .280/.343/.449 at Triple-A this season, followed with a single and advanced to second on a fielder's choice ground out from Matt Duffy. Nolan Fontana followed with a single to right field, advancing Tucker to third, and Jon Kemmer logged an RBI single to right field, scoring Tucker. That was all of the scoring in the game for the Grizzlies, who pounded out ten hits despite the low run total.
It was enough.
Cesar Valdez needed just 75 pitches - a whopping 60 of which were strikes - to fairly cruise through seven innings of work. He allowed just four hits and walked a single batter while striking out five and allowing one run - earned - while recording ten outs (out of twelve possible non-strikeout outs) on the ground.
Josh Fields was overpowering in relief, pitching a flawless eighth inning with two strikeouts to lower his Triple-A ERA to 1.69, and James Hoyt was his usual dominant self in notching his PCL-leading seventeenth save with two strikeouts and a walk in a hitless ninth inning.
In an unusual turn of events, Preston Tucker - who, again, had a great day with two singles and a double - was called out on an automatic strike to end the bottom of the third for taking too long to get ready in the batter's box, according to home plate umpire Bryan Fields. This uncommon call prompted Grizzlies manager Tony DeFrancesco to come out of the dug out to argue. DeFrancesco was ejected from the game over the incident.
Box Score:
Albuquerque Isotopes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Rafael Ynoa | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .274 |
Mike Tauchman | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .281 |
Stephen Cardullo | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .275 |
Ben Paulsen | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Tom Murphy | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .227 |
Ryan Casteel | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .230 |
Chris Nelson | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .234 |
Jeff Bianchi | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .270 |
Noel Cuevas | RF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .235 |
Totals | 31 | 1 | 4 | 3 | 0 | 0 | 1 | 2 | 9 | .251 |
2B: Cardullo (10,
TB: Nelson; Cardullo 2; Cuevas, N 4.
RBI: Ynoa, R (20).
Runners left in scoring position, 2 out: Paulsen; Tauchman 2; Cardullo.
GIDP: Bianchi.
Team RISP: 0-for-6.
Team LOB: 5.
Fresno Grizzlies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Andrew Aplin | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .233 |
Colin Moran | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .289 |
A.J. Reed | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .261 |
Tyler White | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .188 |
Preston Tucker | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .280 |
Matt Duffy | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .228 |
Nolan Fontana | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .197 |
Jon Kemmer | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .240 |
Max Stassi | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .204 |
Totals | 32 | 2 | 10 | 2 | 0 | 1 | 2 | 1 | 6 | .248 |
2B: Duffy (12, Musgrave); Tucker (5, Castro, S).
HR: White (1, 2nd inning off Musgrave, 0 on, 0 out).
TB: Moran; Kemmer; Duffy 2; Aplin; Reed; White 4; Tucker 4; Fontana.
RBI: White (2); Kemmer (18).
Runners left in scoring position, 2 out: Aplin; Tucker; Stassi; Kemmer; Duffy.
Team RISP: 2-for-12.
Team LOB: 7.
BASERUNNING
CS: Aplin (7, 2nd base by Schlitter/Murphy, T).
FIELDING
E: Fontana (5, fielding).
DP: (Duffy-Fontana-White).
Albuquerque Isotopes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Harrison Musgrave (L, 3-4) | 6.0 | 9 | 2 | 2 | 0 | 4 | 1 | 4.68 | |||
Brian Schlitter | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.30 | |||
Simon Castro | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4.50 | |||
Totals | 8.0 | 10 | 2 | 2 | 1 | 6 | 1 | 4.35 |
Fresno Grizzlies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Cesar Valdez (W, 4-1) | 7.0 | 4 | 1 | 1 | 1 | 5 | 0 | 3.71 | |||
Josh Fields (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.69 | |||
James Hoyt (S, 17) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.00 | |||
Totals | 9.0 | 4 | 1 | 1 | 2 | 9 | 0 | 4.21 |
WP: Castro, S.
Pitches-strikes: Musgrave 96-63; Schlitter 11-5; Castro, S 17-12; Valdez, C 75-60; Fields, J 16-12; Hoyt 15-9.
Groundouts-flyouts: Musgrave 5-4; Schlitter 1-1; Castro, S 0-1; Valdez, C 10-2; Fields, J 1-0; Hoyt 0-1.
Batters faced: Musgrave 26; Schlitter 3; Castro, S 4; Valdez, C 26; Fields, J 3; Hoyt 4.
Ejections: Fresno Grizzlies Manager Tony DeFrancesco ejected by HP umpire Stu Scheurwater (4th)
Umpires: HP: Stu Scheurwater. 1B: Bryan Fields. 3B: Clay Park.
Weather: 97 degrees, clear.
Wind: 14 mph, Out to RF.
First pitch: 7:08 PM.
T: 2:16.
Att: 2,921.
Venue: Chukchansi Park.
June 22, 2016
AA Corpus Christi: LOST 2-1 to the San Antonio Missions (SDP)
The Corpus Christi Hooks lost a tough-fought extra inning contest to the San Antonio Missions in thirteen innings thanks to a walk-off single to center field off the bat of Missions Right Fielder Nick Schulz. Michael Freeman, in his second inning of work, walked Auston Bousfield to lead off the inning. A sacrifice bunt from Jose Rondon moved him to second, and then Corpus elected to intentionally walk Nick Torres to re-establish the double play. This set the stage for Shulz's heroics.
Edison Frias pitched well in spite of three walks over seven innings of work, allowing five hits, one run (earned), and recording a pair of strikeouts. Twenty-four-year-old Gonzalo Sanudo and Aaron West each threw a pair of scoreless innings in relief and each struck out a pair of hitters and allowed a pair of base runners.
Danry Vasquez, Alex Bregman, Derek Fisher, and J.D. Davis (the top four in Corpus' lineup) combined to go 2-18 on the day, with Bregman's sole hit being a double, but the quartet added six walks to salvage their evening. Derek Fisher had three of the walks on the day and now has 52 for the season - more than he posted in the entirety of 2015 at Lancaster. Coming into play today, he possessed an on-base percentage of .398 with a wOBA of .393 and a wRC+ of 154, though he has also nursed a 26.1 strikeout percentage. He has a total of 25 extra base hits, twelve of which are home runs. In one hundred and fifteen more plate appearances last year...in Lancaster...he had 16 total home runs.
The Hooks' lone run in the game came in the fourth inning on the back of a Chase McDonald single to drive in Conrad Gregor, who had doubled - the only extra base hit of the night for the Hooks outside of Bregman's double.
Box Score:
Corpus Christi Hooks | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Danry Vasquez | LF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
Alex Bregman | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .302 |
Derek Fisher | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .271 |
J.D. Davis | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .244 |
Conrad Gregor | 1B | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .178 |
Nick Tanielu | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .248 |
Chase McDonald | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .232 |
James Ramsay | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .165 |
Roberto Pena | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Totals | 44 | 1 | 6 | 2 | 0 | 0 | 1 | 6 | 12 | .241 |
2B: Bregman (15, Lloyd); Gregor (9, Lloyd).
TB: Pena, R; Vasquez, D; Ramsay; Gregor 2; McDonald; Bregman 2.
RBI: McDonald (31).
Runners left in scoring position, 2 out: Davis, J 3; Vasquez, D; Tanielu; Gregor.
GIDP: Tanielu.
Team RISP: 1-for-11.
Team LOB: 10.
FIELDING
Outfield assists: Vasquez, D (Del Castillo, M at home); Ramsay (Torres, N at 3rd base).
DP: 2 (Tanielu-Gregor; Ramsay-Davis, J).
San Antonio Missions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Nelson Ward | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .236 |
Auston Bousfield | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .165 |
Jose Rondon | SS | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .284 |
Nick Torres | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .302 |
Nick Schulz | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .293 |
Taylor Lindsey | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 |
Gabriel Quintana | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
Miguel Del Castillo | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
Mason Smith | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .083 |
Totals | 40 | 2 | 10 | 2 | 0 | 1 | 2 | 6 | 6 | .236 |
2B: Smith (1, Frias, E); Del Castillo, M (2, Frias, E).
HR: Rondon, J (5, 6th inning off Frias, E, 0 on, 2 out).
TB: Del Castillo, M 3; Torres, N; Quintana 2; Ward 2; Smith 2; Rondon, J 4; Schulz.
RBI: Rondon, J (32); Schulz (19).
2-out RBI: Rondon, J.
Runners left in scoring position, 2 out: Bousfield; Smith 2; Schulz 2; Ward.
SAC: Bousfield; Schulz; Del Castillo, M; Rondon, J.
GIDP: Torres, N.
Team RISP: 1-for-8.
Team LOB: 11.
FIELDING
PB: Del Castillo, M (2).
DP: (Rondon, J-Lindsey).
Corpus Christi Hooks | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Edison Frias | 7.0 | 5 | 1 | 1 | 3 | 2 | 1 | 2.54 | |||
Gonzalo Sanudo | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 1.93 | |||
Aaron West | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.70 | |||
Michael Freeman (L, 3-2) | 1.1 | 2 | 1 | 1 | 2 | 0 | 0 | 4.23 | |||
Totals | 12.1 | 10 | 2 | 2 | 6 | 6 | 1 | 2.95 |
San Antonio Missions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Kyle Lloyd | 5.0 | 5 | 1 | 1 | 4 | 4 | 0 | 4.59 | |||
Adam Cimber | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.86 | |||
Jose Torres | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.96 | |||
Jason Jester | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.73 | |||
Kyle McGrath | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.89 | |||
Yimmi Brasoban (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.93 | |||
Totals | 13.0 | 6 | 1 | 1 | 6 | 12 | 0 | 4.56 |
WP: Sanudo; Lloyd.
IBB: Fisher (by Jester); Rondon, J (by Sanudo); Torres, N (by Freeman).
Pitches-strikes: Frias, E 87-50; Sanudo 39-25; West 29-22; Freeman 29-16; Lloyd 99-55; Cimber 18-13; Torres, Jo 26-17; Jester 22-10; McGrath 19-14; Brasoban 11-8.
Groundouts-flyouts: Frias, E 9-6; Sanudo 2-0; West 1-1; Freeman 4-0; Lloyd 5-5; Cimber 4-1; Torres, Jo 2-1; Jester 1-1; McGrath 1-1; Brasoban 1-0.
Batters faced: Frias, E 27; Sanudo 8; West 7; Freeman 8; Lloyd 24; Cimber 6; Torres, Jo 6; Jester 5; McGrath 6; Brasoban 3.
Umpires: HP: Sean Allen. 1B:
Weather: 85 degrees, partly cloudy.
Wind: 9 mph, Varies.
First pitch: 11:05 AM.
T: 3:44.
Att: 3,253.
Venue: Nelson W. Wolff Municipal Stadium.
June 22, 2016
High-A Lancaster: OFF
Low-A Quad Cities: OFF
SS Tri-City ValleyCats: LOST 7-2 to the Vermont Lake Monsters (OAK)
The ValleyCats dropped their second straight game of the young season - and fourth game overall, out of six total games - to the Vermont Lake Monsters on Wednesday. Daz Cameron was 0-5 with three strikeouts and has now struck out in 46.4% of his plate appearances with Tri-City. Certainly, small sample caveats should explode forth from this digital nether into your baleful eyes...but considering that strikeouts were a huge concern before his demotion from Quad Cities (where he owned a frigid 37.9 K%) it seems reasonable to be somewhat alarmed at even greater struggles versus lower competition, even over a small sample. Helping quell concerns slightly is his slash line of .263/.391/.368, which isn't bad at all, and his actually pretty good wOBA and wRC+ (.375 wOBA, 146 wRC+), but his .556 BABIP brings it all back to "slightly alarming" for this writer.
Carmen Benedetti continued his torrid start to his professional career by going 2-4 with two singles and raising his batting average to .433 thus far, while Stephen Wrenn contributed another single but was picked off first base. Randy Cesar, 21-year-old product of Santo Domingo, Dominican Republic, had a 3-4 day with three singles and is now slashing .316/.381/.526 on the young season.
On the bump, Akeem Bostick had a pretty forgettable (but not downright atrocious) day. He allowed four runs, all earned, on eight hits over five innings of work while firing off five strikeouts and not allowing a walk.
Albert Minnis rattled off two flawless innings, not allowing a hit, run, or walk, and struck out four of the six outs he recorded. The other two outs? Ground outs.
Ben Smith entered in the eighth inning and allowed three hits and two walks (along with the final three runs of the game, two of which were earned, to seal the deal for the Lake Monsters) and had two wild pitches to go along with his general wildness and inefficacy.
Perhaps the most frustrating part of the game, if you're an Astros fan, was the bottom of the ninth. Carmen Benedetti and Randy Cesar led of the frame with singles, and Jake Rogers followed with a walk to load the bases with no outs. Jordan Schwartz entered the game for the Lake Monsters and promptly struck out Alexander De Goti, Rodrigo Ayarza, and Daz Cameron to end the game.
The ValleyCats will seek to avenge themselves upon the Lake Monsters Thursday at 6:00 PM Central Time.
Box Score:
Vermont Lake Monsters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Luis Barrera | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .348 |
Steven Pallares | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .120 |
Jhonny Rodriguez | RF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .360 |
Sean Murphy | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
Miguel Mercedes | 1B | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | .208 |
JaVon Shelby | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .667 |
Eric Marinez | SS-2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Nate Mondou | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Tim Proudfoot | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
a- Eli White | PH-SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Totals | 39 | 7 | 11 | 2 | 0 | 1 | 5 | 2 | 10 | .224 |
2B: Shelby (1, Bostick, A); Rodriguez, Jh (2, Bostick, A).
HR: Mercedes (2, 3rd inning off Bostick, A, 2 on, 2 out).
TB: White; Pallares; Rodriguez, Jh 4; Shelby 3; Marinez, E; Mercedes 4; Barrera 2.
RBI: Mondou (1); Mercedes 3 (5); Rodriguez, Jh (4).
2-out RBI: Mercedes 3.
Runners left in scoring position, 2 out: Mercedes 3.
Team RISP: 4-for-15.
Team LOB: 7.
BASERUNNING
SB: Shelby (1, 2nd base off Smith/Rogers).
FIELDING
E: Shelby (1, throw); Pallares (1, throw).
Pickoffs: Bowers (Wrenn at 1st base).
Tri-City ValleyCats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Daz Cameron | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .208 |
Stephen Wrenn | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .370 |
Ronnie Dawson | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .222 |
Taylor Jones | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .238 |
Carmen Benedetti | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .433 |
Randy Cesar | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .316 |
Jake Rogers | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 |
Alexander De Goti | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .217 |
Rodrigo Ayarza | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .429 |
Totals | 33 | 2 | 8 | 0 | 0 | 0 | 1 | 2 | 11 | .281 |
TB: Dawson; Wrenn; Ayarza; Benedetti 2; Cesar 3.
RBI: Dawson (2).
2-out RBI: Dawson.
Runners left in scoring position, 2 out: Ayarza; Jones; Cameron 2.
Team RISP: 1-for-9.
Team LOB: 8.
BASERUNNING
CS: Ayarza (1, 2nd base by Bowers/Murphy); Cameron (1, 3rd base by Bowers/Murphy).
PO: Wrenn (1st base by Bowers).
FIELDING
E: Cesar (3, fielding); De Goti (1, throw).
Vermont Lake Monsters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Heath Bowers (W, 1-1) | 6.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0.00 | |||
Dustin Driver | 2.0 | 5 | 2 | 1 | 1 | 5 | 0 | 3.86 | |||
Jordan Schwartz (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | |||
Totals | 9.0 | 8 | 2 | 1 | 2 | 11 | 0 | 1.77 |
Tri-City ValleyCats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Akeem Bostick (L, 1-1) | 5.0 | 8 | 4 | 4 | 0 | 5 | 1 | 3.27 | |||
Albert Minnis | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | |||
Ben Smith | 2.0 | 3 | 3 | 2 | 2 | 1 | 0 | 21.00 | |||
Totals | 9.0 | 11 | 7 | 6 | 2 | 10 | 1 | 4.50 |
Game Scores: Bowers 71; Bostick, A 41.
WP: Bostick, A; Smith 2.
HBP: Rogers (by Bowers); De Goti (by Driver).
Pitches-strikes: Bowers 82-49; Driver 49-30; Schwartz 16-11; Bostick, A 68-46; Minnis 29-22; Smith 37-22.
Groundouts-flyouts: Bowers 11-2; Driver 0-0; Schwartz 0-0; Bostick, A 6-2; Minnis 2-0; Smith 3-1.
Batters faced: Bowers 21; Driver 13; Schwartz 3; Bostick, A 23; Minnis 7; Smith 11.
Inherited runners-scored: Schwartz 3-0.
Umpires: HP: Emil Jimenez. 1B: Robert Nunez.
Weather: 76 degrees, partly cloudy.
Wind: 16 mph, L to R.
First pitch: 7:04 PM.
T: 2:46.
Att: 3,803.
Venue: Joseph L. Bruno Stadium.
June 22, 2016
DSL Astros Blue: WON 3-2 over the DSL Dodgers2
Box Score:
DSL Dodgers2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Federico Giordani | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .212 |
Maikel Pineda | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .282 |
Kevin Aponte | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .364 |
Felix Osorio | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .255 |
Ronny Brito | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .222 |
Alberto Estrella | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .191 |
Ronald Valenzuela | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .370 |
Sauryn Lao | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .150 |
Mervin Romero | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Totals | 29 | 2 | 5 | 1 | 0 | 0 | 1 | 4 | 12 | .264 |
2B: Valenzuela (3,
TB: Brito; Aponte; Valenzuela 2; Romero 2.
RBI: Giordani (8).
Runners left in scoring position, 2 out: Aponte 2; Valenzuela.
Team RISP: 0-for-7.
Team LOB: 5.
BASERUNNING
SB: Giordani (2, 2nd base off Caraballo, J/Canelon).
CS: Aponte 2 (4, 2nd base by Caraballo, J/Canelon, 2nd base by Navas, J/Canelon); Brito (3, 2nd base by Caraballo, J/Canelon).
FIELDING
E: Pineda (10, throw); Lao (1, fielding).
DSL Astros Blue | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Alfredo Angarita | 2B | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .275 |
Nicolas Miranda | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .372 |
Ronny Jimenez | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .342 |
Jose Benjamin | LF | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | .264 |
Angel De Leon | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .243 |
Carlos Canelon | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
Cesar Cortez | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .225 |
Ronny Rafael | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .171 |
Ozziel Sanchez-galan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .103 |
Totals | 31 | 3 | 6 | 1 | 1 | 1 | 3 | 6 | 9 | .241 |
2B: Jimenez, R (3, Mena).
3B: Angarita (1, Herrera, J).
HR: Benjamin, J (2, 3rd inning off Mena, 1 on, 0 out).
TB: Rafael; Jimenez, R 2; Benjamin, J 5; Angarita 4.
RBI: Jimenez, R (4); Benjamin, J 2 (13).
Runners left in scoring position, 2 out: Canelon; Miranda, N 2; Sanchez-galan; Rafael 2; Cortez 2.
Team RISP: 1-for-8.
Team LOB: 11.
BASERUNNING
SB: De Leon, A (1, 3rd base off Herrera, J/Valenzuela); Cortez (3, 2nd base off Herrera, J/Valenzuela).
CS: Rafael (3, 2nd base by Mena/Valenzuela).
FIELDING
E: Cortez (1, fielding).
DSL Dodgers2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Johan Mena (L, 0-2) | 2.2 | 4 | 3 | 3 | 4 | 1 | 1 | 10.45 | |||
Juan Herrera | 5.1 | 2 | 0 | 0 | 2 | 8 | 0 | 1.46 | |||
Totals | 8.0 | 6 | 3 | 3 | 6 | 9 | 1 | 3.39 |
DSL Astros Blue | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Jheyson Caraballo | 3.0 | 2 | 1 | 1 | 3 | 4 | 0 | 4.20 | |||
Yonatan Quintin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Javier Navas (W, 1-0) | 4.0 | 3 | 1 | 1 | 0 | 6 | 0 | 1.74 | |||
Yeremi Ceballos (S, 1) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | |||
Totals | 9.0 | 5 | 2 | 2 | 4 | 12 | 0 | 3.70 |
WP: Navas, J; Ceballos.
HBP: Aponte (by Navas, J); Rafael (by Mena).
Groundouts-flyouts: Mena 3-2; Herrera, J 7-1; Caraballo, J 2-1; Quintin 0-3; Navas, J 1-2; Ceballos 0-0.
Batters faced: Mena 17; Herrera, J 21; Caraballo, J 12; Quintin 3; Navas, J 15; Ceballos 4.
Inherited runners-scored: Herrera, J 2-0.
Umpires: HP: Zoilo Sanchez. 1B: Rainiero Valero.
Weather: 75 degrees, partly cloudy.
Wind: 10 mph, Varies.
First pitch: 10:35 AM.
T: 3:05.
Venue: TBD.
June 22,
DSL Astros Orange: LOST 3-1 to the DSL Phillies2
Box Score:
DSL Astros Orange | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Ronaldo Urdaneta | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Enmanuel Valdez | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .327 |
Ramiro Rodriguez | LF | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .310 |
Gilberto Celestino | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
Anthony Rodriguez | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .279 |
