/cdn.vox-cdn.com/uploads/chorus_image/image/49758647/usa-today-9279025.0.jpg)
Short recap this time, no delays. Straight to business.
AAA Fresno Grizzlies: POSTPONED (RAIN)
The Grizzlies will play two on Thursday, weather permitting.
AA Corpus Christi: WON 10-2 over the Arkansas Travelers (LAA)
The Corpus Christi Hooks are still EN FUEGO, friends. With the win - and a double-header pair of losses for the Frisco RoughRiders - the Hooks finally moved into first place in the Texas League South with a 31-20 record on the season.
The first thing that jumps off the page about this game was that the Hooks walked THIRTEEN times in the contest. Teoscar Hernandez and Alex Bregman each had three walks, Conrad "Contact" Gregor had four walks, Derek Fisher had two, and Nick Tanielu had one of his own. The top three in the Hooks order (Teoscar, Bregatron, and DeFish) went a combined 2-10 on the game but reached base in ten of eighteen plate appearances, just in this game, and scored a total of seven runs. Teoscar Hernandez also had an RBI and stole his seventeenth base of the season.
There were four doubles on the night for Hooks batters, and two of them belonged to Chase McDonald. Fisher and J.D. Davis each had a double as well.
The team scored ten total runs on just nine hits, thanks to the incredible amount of traffic they were able to generate via walks in the contest.
On the hill, Keegan Yuhl turned in another sneaky-good performance with six innings pitched, eight hits, two runs (both earned), a walk, and six strikeouts. His ERA is holding steadily below three (2.79) on the season so far.
Aaron West came in and got a save (his fifth) the hard way, pitching three innings of two-hit, no-run baseball with one walk allowed and three punch outs.
Box Score:
Corpus Christi Hooks | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Teoscar Hernandez | RF | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | .289 |
Alex Bregman | SS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .313 |
Derek Fisher | CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .276 |
J.D. Davis | 3B | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .253 |
Chase McDonald | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .232 |
Conrad Gregor | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | .163 |
Alfredo Gonzalez | C | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .151 |
Nick Tanielu | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .267 |
Alejandro Garcia | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
Totals | 35 | 10 | 9 | 4 | 0 | 0 | 8 | 13 | 9 | .241 |
2B: Fisher (9, Scribner); McDonald 2 (5, Scribner, DeLoach); Davis, J (13, Adams, A).
TB: Gonzalez, A 2; Tanielu; Davis, J 2; Garcia, Ale; Hernandez, T; McDonald 4; Fisher 2.
RBI: Gregor (8); Gonzalez, A 2 (7); McDonald (24); Tanielu (3); Davis, J 2 (32); Hernandez, T (20).
2-out RBI: Gregor; Gonzalez, A 2.
Runners left in scoring
SF: Tanielu.
Team RISP: 6-for-19.
Team LOB: 12.
BASERUNNING
SB: Hernandez, T (17, 2nd
FIELDING
E: Tanielu (2, throw).
DP: (Bregman-Gregor).
Arkansas Travelers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | |
Alex Yarbrough | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Caleb Adams | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | .333 |
Cal Towey | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .306 |
Eric Aguilera | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .276 |
Andrew Daniel | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .264 |
Chad Hinshaw | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .199 |
Bo Way | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 |
Stephen McGee | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .179 |
Anthony Phillips | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .235 |
Totals | 36 | 2 | 10 | 1 | 0 | 0 | 2 | 2 | 9 | .243 |
2B: McGee (4, Yuhl).
TB: Yarbrough 2; McGee 3; Towey 2; Adams, C 2; Phillips, A; Aguilera.
RBI: Adams, C (1); Towey (16).
Runners left in scoring position, 2 out: Daniel 2; Phillips, A.
Team RISP: 2-for-6.
Team LOB: 9.
FIELDING
E: McGee (1, fielding).
PB: McGee 4 (6).
Outfield assists: Hinshaw (Gregor at home).
Corpus Christi Hooks | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Keegan Yuhl (W, 4-1) | 6.0 | 8 | 2 | 2 | 1 | 6 | 0 | 2.79 | |||
Aaron West (S, 5) | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 3.27 | |||
Totals | 9.0 | 10 | 2 | 2 | 2 | 9 | 0 | 3.35 |
Arkansas Travelers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Troy Scribner (L, 3-3) | 2.1 | 4 | 5 | 5 | 5 | 3 | 0 | 6.25 | |||
Austin Adams | 1.2 | 2 | 3 | 3 | 3 | 0 | 0 | 3.70 | |||
Edward Paredes | 1.0 | 1 | 2 | 1 | 2 | 1 | 0 | 1.15 | |||
Danny Reynolds | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 5.32 | |||
Tyler DeLoach | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.91 | |||
Eduardo Paredes | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 9.00 | |||
Totals | 9.0 | 9 | 10 | 9 | 13 | 9 | 0 | 3.82 |
WP: Adams, A; Paredes, Edw 2.
Pitches-strikes: Yuhl 95-65; West 50-35; Scribner 75-41; Adams, A 40-21; Paredes, Edw 30-15;
Groundouts-flyouts: Yuhl 5-5; West 1-3; Scribner 3-0; Adams, A 1-2; Paredes, Edw 0-1; Reynolds, D 1-3; DeLoach 2-0; Paredes, Edu 1-1.
Batters faced: Yuhl 27; West 11; Scribner 16; Adams, A 9; Paredes, Edw 6; Reynolds, D 8; DeLoach 4; Paredes, Edu 6.
Inherited runners-scored: Adams, A 3-1.
Umpires: HP: Jon Felczak. 1B: Reid Gibbs. 3B: Clayton Hamm.
Wind: 5 mph, In from CF.
First pitch: 7:12 PM.
T: 3:24.
Att: 2,615.
Venue: Dickey-Stephens Park.
June 1, 2016
High A Lancaster: WON 6-1 over the Inland Empire 66ers (LAA)
Beating up on the High-A affiliate of the hapless (in the minors, at the very least) Los Angeles Angels might not be something to beat your chest over, but a win is a win and the pitching was good in this one.
On the offensive side, Johnny Sewald went 3-5 with a pair of doubles to raise his batting average through 39 High-A at bats to .282 and scored two runs. Garrett Stubbs went 1-4 and continues to be surprisingly good with the bat. Ramon Laureano went 1-4 with a pair of runs driven in, Brooks Marlow went 2-4 with his first triple of the season, and Jason Martin continued his recent red-hot streak with a 2-4 night to raise his batting average back up to .294 on the season.
On the hill, Rogelio Armenteros hurled five innings of one run (in Lancaster) ball, allowing just four hits and a walk while fanning six. Dean Deetz and Jacob Dorris combined for four scoreless innings of relief, allowing a total of two hits and one walk while striking out a pair of hitters each.
Box Score:
Lancaster JetHawks | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Johnny Sewald | RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .282 |
Garrett Stubbs | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .284 |
Ramon Laureano | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .283 |
Brooks Marlow | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | .227 |
Bryan Muniz | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .254 |
Jason Martin | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .294 |
Jamie Ritchie | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .233 |
Antonio Nunez | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .297 |
Luis Reynoso | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .193 |
Totals | 35 | 6 | 11 | 2 | 1 | 0 | 6 | 3 | 12 | .269 |
2B: Sewald 2 (2, Anderson, Hofacket).
3B: Marlow (1, Anderson).
TB: Martin 2; Nunez, A; Stubbs; Marlow 4; Reynoso, L; Sewald 5; Laureano.
RBI: Laureano 2 (29); Marlow 2 (12); Muniz (24); Martin (25).
Runners left in scoring
SAC: Muniz.
SF: Laureano.
Team RISP: 4-for-13.
Team LOB: 7.
BASERUNNING
CS: Nunez, A (1, 2nd base by Anderson/Ward).
FIELDING
DP: (Deetz-Reynoso, L-Muniz).
Inland Empire 66ers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Tim Arakawa | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
Taylor Ward | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .232 |
Hutton Moyer | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .254 |
Michael Strentz | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .213 |
Wade Wass | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .189 |
Jeff Boehm | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .207 |
Zachary Houchins | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .198 |
Josh Delph | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Ayendy Perez | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .255 |
Totals | 30 | 1 | 6 | 2 | 0 | 0 | 1 | 2 | 10 | .233 |
2B: Boehm (6, Armenteros); Houchins (8, Armenteros).
TB: Boehm 2; Moyer; Arakawa 2; Delph; Houchins 2.
RBI: Houchins (24).
2-out RBI: Houchins.
Runners left in scoring position, 2 out: Delph; Houchins.
GIDP: Moyer.
Team RISP: 1-for-4.
Team LOB: 4.
BASERUNNING
CS: Arakawa (2, 2nd base by Armenteros/Ritchie); Strentz (3, 2nd base by Armenteros/Ritchie).
FIELDING
E: Muck (1, throw).
Outfield assists: Strentz (Muniz at home).
Lancaster JetHawks | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Rogelio Armenteros (W, 3-1) | 5.0 | 4 | 1 | 1 | 1 | 6 | 0 | 3.56 | |||
Dean Deetz (H, 1) | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 3.59 | |||
Jacob Dorris | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.84 | |||
Totals | 9.0 | 6 | 1 | 1 | 2 | 10 | 0 | 4.85 |
Inland Empire 66ers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Justin Anderson (L, 1-6) | 4.2 | 6 | 4 | 4 | 3 | 7 | 0 | 5.91 | |||
Josh Roenicke | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 3.75 | |||
Ronald Muck | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 2.10 | |||
Adam Hofacket | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 3.86 | |||
Totals | 9.0 | 11 | 6 | 6 | 3 | 12 | 0 | 4.52 |
Pitches-strikes: Armenteros 72-47; Deetz 30-20; Dorris 29-19; Anderson 103-58; Roenicke 24-14; Muck 12-11; Hofacket 17-11.
Groundouts-flyouts: Armenteros 2-4; Deetz 4-1; Dorris 0-0; Anderson 5-0; Roenicke 5-0; Muck 1-0; Hofacket 1-1.
Batters faced: Armenteros 18; Deetz 9; Dorris 5; Anderson 22; Roenicke 8; Muck 6; Hofacket 4.
Inherited runners-scored: Roenicke 2-0.
Umpires: HP: Jesse Orozco. 1B: Takahito Matsuda.
Weather: 81 degrees, clear.
Wind: 7 mph, Out to RF.
First pitch: 7:09 PM.
T: 3:02.
Att: 1,052.
Venue: San Manuel Stadium.
June 1, 2016
Low A Quad Cities: LOST 5-4 to the Clinton LumberKings (Game 1)
Kyle Tucker went 1-3 with a single and an RBI and was thrown out stealing for just the fourth time on the season. It wasn't a terrible day for the Bandits offensively, it just wasn't terribly newsworthy either. Six total hits in the game, all singles, and three walks taken, amounting to four runs.
Both pitchers in this one deserve recognition, however, and for different reasons.
Albert Abreu, highly touted right-handed pitching prospect, has struggled in 2016 and continued the discomfiting trend in this one. He couldn't escape the third inning and allowed five earned runs - despite allowing only three hits and striking out four in two and two-thirds innings pitched - by virtue of handing out walks (five in the short apearance) like a pediatrician hands out lollipops. Or stickers. Or maybe stamps.
You get the idea. Not very good at all...though clearly he's still missing bats. Just seems he's struggling more with his command.
The other pitcher, 2015 draft pick (and former Alex Bregman teammate, at LSU) Zac Person continued his utter dominance of Midwest League hitters with a three and a third innings pitched-perforance in which he allowed just two hits, no walks, and struck out four batters. The 23-year-old's season ERA has now fallen to 1.46 on the year, and it seems likely that a call to Lancaster is imminent - especially with the draft approaching, the short seasons gearing up to start, and the fresh meat likely to be injected into the season for Quad Cities as a result relatively soon.
Box Score:
Quad Cities River Bandits | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Myles Straw | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .263 |
Osvaldo Duarte | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .232 |
Kyle Tucker | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .294 |
Connor Goedert | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .220 |
Anthony Hermelyn | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .263 |
Dexture McCall | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .285 |
Pat Porter | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .143 |
Christian Correa | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .236 |
Arturo Michelena | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .452 |
Totals | 25 | 4 | 6 | 0 | 0 | 0 | 2 | 3 | 4 | .238 |
TB: Michelena; Straw; Tucker; Hermelyn; Correa 2.
RBI: Tucker (29); Goedert (21).
Runners left in scoring
SF: Goedert.
Team RISP: 1-for-6.
Team LOB: 4.
BASERUNNING
CS: Tucker (4, 2nd base by Warren/Alfonso).
Clinton LumberKings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Luis Liberato | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .194 |
Rayder Ascanio | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .255 |
Dalton Kelly | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .324 |
Alex Jackson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .098 |
Conner Hale | 3B | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .266 |
James Alfonso | C | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | .264 |
Chris Mariscal | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
Rafael Fernandez | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .198 |
Ricky Eusebio | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .269 |
Totals | 23 | 5 | 5 | 1 | 1 | 2 | 5 | 5 | 8 | .250 |
2B: Alfonso (9, Person).
3B: Kelly (3, Abreu).
HR: Hale (4, 2nd inning off Abreu, 0 on, 0 out); Alfonso (2, 3rd inning off Abreu, 2 on, 2 out).
TB: Alfonso 6; Kelly 3; Hale 5.
RBI: Hale (16); Kelly (17); Alfonso 3 (17).
2-out RBI: Alfonso 3.
Runners left in scoring position, 2 out: Mariscal 2.
Team RISP: 1-for-3.
Team LOB: 5.
FIELDING
E: Warren (3, throw); Ascanio (8, throw).
Quad Cities River Bandits | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Albert Abreu (L, 1-6) | 2.2 | 3 | 5 | 5 | 5 | 4 | 2 | 6.27 | |||
Zac Person | 3.1 | 2 | 0 | 0 | 0 | 4 | 0 | 1.46 | |||
Totals | 6.0 | 5 | 5 | 5 | 5 | 8 | 2 | 4.01 |
Clinton LumberKings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Art Warren (W, 6-0) | 6.0 | 5 | 3 | 2 | 2 | 2 | 0 | 1.58 | |||
Ronald Dominguez (S, 1) | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0.00 | |||
Totals | 7.0 | 6 | 4 | 2 | 3 | 4 | 0 | 3.76 |
WP: Warren 2.
Pitches-strikes: Abreu 59-34; Person 53-35; Warren 91-47; Dominguez, R 23-15.
Groundouts-flyouts: Abreu 2-0; Person 4-2; Warren 10-5; Dominguez, R 1-0.
Batters faced: Abreu 16; Person 12; Warren 24; Dominguez, R 5.
Inherited runners-scored: Person 1-0.
Umpires: HP: Jose Matamoros. 1B: Greg Roemer.
Weather: 79 degrees, partly cloudy.
Wind: 14 mph, R to L.
First pitch: 4:59 PM.
T: 1:52.
Venue:
June 1, 2016
Low A Quad Cities: LOST 6-4 to the Clinton LumberKings (Game 2)
Getting swept out of a double header can be frustrating, for both fans and players. It takes quite a commitment of time to sit through a double header from a fan's perspective, even when the games are shortened like these two games were, and it is very taxing to play in from a player's perspective. No one has ever had a quote about playing in double headers that says "Hey, let's LOSE two" after all. And yet, lose two is what the River Bandits did this day.
Kyle Tucker had another single in this one (and another caught stealing immediately afterwards, his second of the day and fifth on the season) and also plated another run, this time with a sacrifice fly. Myles Straw and Osvaldo Duarte were each 2-4 on the day, and each did it by virtue of logging a single and a triple in the contest.
On the bump, Makay Nelson was forgettable in two and two thirds innings pitched. He allowed six runs (three earned) on five hits with two walks and three strikeouts. Adam Whitt, on the other hand, was dynamic in three and a third innings pitched, holding the opposition scoreless on just two hits, both singles, and no walks while striking out five LumberKings.
Box Score:
Quad Cities River Bandits | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Myles Straw | LF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .286 |
Osvaldo Duarte | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .239 |
Kyle Tucker | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .296 |
Dexture McCall | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .286 |
Anthony Hermelyn | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
Pat Porter | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .139 |
Kristian Trompiz | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Keach Ballard | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .278 |
Bobby Wernes | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .179 |
Totals | 28 | 4 | 9 | 1 | 2 | 1 | 4 | 0 | 5 | .239 |
2B: Ballard (4, Littell).
3B: Duarte (5, Littell); Straw (1, Littell).
HR: McCall (3, 4th inning off Littell, 0 on, 0 out).
TB: McCall 4; Straw 4; Tucker; Trompiz 2; Ballard 2; Duarte 4.
RBI: McCall (11); Tucker (30); Ballard (4); Straw (6).
2-out RBI: Straw.
Runners left in scoring
SF: Tucker.
Team RISP: 1-for-4.
Team LOB: 4.
BASERUNNING
CS: Tucker (5, 2nd
FIELDING
E: Trompiz (1, fielding).
Clinton LumberKings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Ricky Eusebio | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .268 |
Rayder Ascanio | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .254 |
Dalton Kelly | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .326 |
Alex Jackson | RF | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .114 |
Conner Hale | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .262 |
James Alfonso | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .260 |
Arturo Nieto | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .202 |
Chris Mariscal | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .252 |
Luis Liberato | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .205 |
Totals | 26 | 6 | 7 | 0 | 1 | 0 | 5 | 2 | 8 | .250 |
3B: Ascanio (1, Nelson).
TB: Kelly; Eusebio; Liberato 2; Mariscal; Ascanio 3; Jackson, A.
RBI: Jackson, A 3 (9); Mariscal 2 (18).
2-out RBI: Jackson, A 2; Mariscal 2.
Runners left in scoring position, 2 out: Hale; Nieto; Liberato.
Team RISP: 2-for-6.
Team LOB: 5.
BASERUNNING
SB: Kelly (10, 2nd base off Nelson/Hermelyn).
Quad Cities River Bandits | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Makay Nelson (L, 0-1) | 2.2 | 5 | 6 | 3 | 2 | 3 | 0 | 6.35 | |||
Adam Whitt | 3.1 | 2 | 0 | 0 | 0 | 5 | 0 | 3.70 | |||
Totals | 6.0 | 7 | 6 | 3 | 2 | 8 | 0 | 4.01 |
Clinton LumberKings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Zack Littell (W, 3-4) | 7.0 | 9 | 4 | 4 | 0 | 5 | 1 | 3.68 | |||
Totals | 7.0 | 9 | 4 | 4 | 0 | 5 | 1 | 3.78 |
WP: Nelson.
HBP: Alfonso (by Nelson).
Pitches-strikes: Nelson 63-37; Whitt 48-32; Littell 96-71.
Groundouts-flyouts: Nelson 2-4; Whitt 2-3; Littell 6-6.
Batters faced: Nelson 17; Whitt 12; Littell 29.
Inherited runners-scored: Whitt 2-0.
Umpires: HP: Greg Roemer. 1B: Jose Matamoros.
Weather: 77 degrees, partly cloudy.
Wind: 17 mph, Out to RF.
First pitch: 7:21 PM.
T: 1:57.
Att: 990.
Venue:
June 1, 2016