/cdn.vox-cdn.com/uploads/chorus_image/image/49820957/usa-today-9167218.0.jpg)
On a day that saw the Astros add two more young players to the minor league mix in Forrest Whitley and Ronnie Dawson, the Houston minor league system played to a split of its four games with the opposition.
AAA Fresno Grizzlies: LOST 12-10 to the Salt Lake City Bees (LAA)
This was a wild game. Tommy Shirley got bombed out of the game, lasting just two and a third innings and putting his team in a big hole - by the bottom of the fourth inning, the Grizzlies were down 9-1, and all the runs were Shirley's - before the Grizzlies could really begin to close the gap. They'd get down 10-2 going into the bottom of the fifth inning.
In fairness to Shirley, the Bees had a couple hitters with Major League experience in the lineup in this game. Andrellton Simmons, Kaleb Cowart, and Todd Cunningham all started for the Bees and have considerable MLB experience, and a familiar face entered the game at catcher after starter Juan Graterol was hit by a pitch and left the game: recent-Astro Erik Kratz. Kratz would go on to a 2-4 night with a pair of singles, two runs scored, and two RBIs for the Bees.
Still, though, Shirley was definitely not at his best in this one. His Game Score of 0 is one of the lowest by a Grizzlies starter this season (believe it or not, there have been negative scores), and ten of the Bees' sixteen hits came off the recently-struggling left-hander.
After jumping into a 10-2 hole with both feet, the Grizzlies started chipping away. Following Danny Worth and Preston Tucker singles, A.J. Reed laced a line drive double to right field to score both runs and cut the score to 10-4 Bees in the bottom of the fifth.
In the bottom of the sixth, Andrew Aplin doubled in Jon Kemmer (who had reached on an error, one of four on the night by the Bees) to run the score to 10-5. After walks to Nolan Fontana and Worth loaded the bases, Preston Tucker grounded into a force out - narrowly avoiding grounding into a double play by busting it down the line quickly out of the box - to score Aplin from third. Colin Moran followed with a single to score Fontana, and just like that, the Grizzlies had drawn to within three runs.
They'd get those runs back the next inning, after a pair of walks to Jon Singleton and Jon Kemmer opened the inning. Andrew Aplin followed with a single to score Big Jon, Danny Worth singled to score Kemmer, and Preston Tucker ripped a laser beam ground ball right at the third baseman, who misplayed it and let it roll into left field for another of the four errors on the night - it denied Tucker the RBI on the box score, but if you ask him, I imagine Preston would be satisfied that his plate appearance led to the game being tied at ten.
This recap is getting long quickly, so we're going to abbreviate some of the pitching coverage.
Shirley started and got bombed, as was mentioned. Chris Cotton relieved him and allowed a run on three hits with a strikeout over two and two-thirds innings pitched. Reymin Guduan threw just twenty pitches in two innings of work and allowed a pair of hits and struck out two, putting zeroes up on the scoreboard for the Bees otherwise in each inning. Jordan Jankowski was effectively wild in his single hitless, scoreless inning pitched, and then came James Hoyt.
Hoyt has been flat-out dominant this year, but not perfect. This was one of the weird appearances for him. In some ways he was overpowering - he struck out all five hitters out of the outs he recorded, including the first four outs he recorded in a row, but walked four. One was technically classified as an intentional walk, but he got to three balls naturally before they elected to just walk the hitter rather than pump a fastball to him with a runner in scoring position. He only allowed one hit, but it was a single that drove in two of the runners he'd walked.
Box Score:
Salt Lake Bees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Todd Cunningham | RF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .295 |
Andrelton Simmons | DH | 5 | 0 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | .600 |
a- Austin Cousino | PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Kaleb Cowart | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .296 |
Ji-Man Choi | LF | 6 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | .352 |
Sherman Johnson | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .204 |
Kyle Kubitza | 3B | 6 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | .260 |
Ryan Jackson | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .302 |
Juan Graterol | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 |
1- Erik Kratz | PR-C | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .231 |
Quintin Berry | CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .273 |
Totals | 42 | 12 | 16 | 2 | 0 | 1 | 12 | 7 | 10 | .276 |
1-Ran for Graterol in the 2nd.
2B: Berry (4, Shirley); Simmons, A (1, Shirley).
HR: Kubitza (2, 2nd inning off Shirley, 1 on, 1 out).
TB: Simmons, A 4; Kubitza 5; Choi, J 4; Berry 4; Jackson, R 2; Kratz 2.
RBI: Kubitza 2 (18); Simmons, A 5 (5); Kratz 2 (7); Berry (13); Choi, J 2 (16).
2-out RBI: Simmons, A; Choi, J 2.
Runners left in scoring position, 2 out: Cowart 2; Kratz 2; Kubitza.
GIDP: Cowart; Johnson, S; Kratz.
Team RISP: 9-for-16.
Team LOB: 9.
BASERUNNING
SB: Choi, J (3, 2nd base off Shirley/Heineman); Johnson, S (3, 2nd base off Hoyt/Heineman); Cunningham (12, 2nd base off Hoyt/Heineman).
FIELDING
E: Berry (1, fielding); Choi, J (1, fielding); Kubitza (7, fielding); Kratz (3, throw).
Outfield assists: Berry (Perez, E at home).
DP: 2 (Johnson, S-Jackson, R-Cowart; Berry-Kratz).
Fresno Grizzlies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Andrew Aplin | CF | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | .249 |
Nolan Fontana | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .196 |
Danny Worth | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .352 |
Preston Tucker | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .276 |
Colin Moran | 3B | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .289 |
A.J. Reed | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .242 |
1- Eury Perez | PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
Jon Singleton | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .222 |
Jon Kemmer | LF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .240 |
Matt Duffy | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 |
Tyler Heineman | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .232 |
Totals | 43 | 10 | 15 | 3 | 0 | 0 | 9 | 6 | 9 | .251 |
2B: Singleton (5, Smith, N); Reed (13, Smith, N); Aplin (6, Smith, N).
TB: Worth 3; Aplin 4; Tucker; Heineman; Moran; Reed 3; Singleton 3; Fontana 2.
RBI: Tucker 2 (10); Heineman (8); Reed 2 (28); Aplin 2 (15); Moran (27); Worth (35).
2-out RBI: Reed 2; Moran; Worth.
Runners left in scoring position, 2 out: Reed 2; Aplin; Singleton; Moran.
SF: Tucker.
GIDP: Aplin.
Team RISP: 7-for-24.
Team LOB: 10.
BASERUNNING
SB: Perez, E (8, 2nd base off Luetge/Kratz).
CS: Aplin (5, 2nd base by Broussard/Kratz).
FIELDING
Outfield assists: Aplin (Choi, J at home).
DP: 3 (Moran-Reed; Fontana-Worth-Reed; Moran-Worth-Reed).
Salt Lake Bees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Nate Smith | 5.1 | 12 | 6 | 4 | 0 | 4 | 0 | 4.62 | |||
Chris O'Grady | 0.2 | 1 | 3 | 2 | 4 | 0 | 0 | 3.62 | |||
Lucas Luetge (BS, 2) | 2.0 | 2 | 1 | 0 | 1 | 1 | 0 | 2.92 | |||
Geoff Broussard (W, 1-1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.79 | |||
Al Alburquerque (S, 7) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.61 | |||
Totals | 10.0 | 15 | 10 | 6 | 6 | 9 | 0 | 4.85 |
Fresno Grizzlies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Tommy Shirley | 2.1 | 10 | 9 | 9 | 3 | 2 | 1 | 5.46 | |||
Chris Cotton | 2.2 | 3 | 1 | 1 | 0 | 1 | 0 | 6.10 | |||
Reymin Guduan | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.63 | |||
Jordan Jankowski | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.83 | |||
James Hoyt (L, 3-3) | 1.2 | 1 | 2 | 2 | 4 | 5 | 0 | 2.12 | |||
Kevin Chapman | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.13 | |||
Totals | 10.0 | 16 | 12 | 12 | 7 | 10 | 1 | 4.69 |
Game Scores: Smith, N 28; Shirley 0.
WP: Hoyt.
IBB: Jackson, R (by Hoyt).
HBP: Graterol (by Shirley); Johnson, S (by Chapman, K).
Pitches-strikes: Smith, N 97-74; O'Grady 29-12; Luetge 31-21; Broussard 12-6; Alburquerque 12-9; Shirley 87-53; Cotton, C 26-17; Guduan 20-15; Jankowski 9-5; Hoyt 53-27; Chapman, K 6-3.
Groundouts-flyouts: Smith, N 3-7; O'Grady 2-0; Luetge 2-2; Broussard 0-0; Alburquerque 0-0; Shirley 1-1; Cotton, C 4-2; Guduan 2-0; Jankowski 2-0; Hoyt 0-0; Chapman, K 1-0.
Batters faced: Smith, N 28; O'Grady 7; Luetge 9; Broussard 3; Alburquerque 3; Shirley 20; Cotton, C 10; Guduan 6; Jankowski 3; Hoyt 10; Chapman, K 2.
Inherited runners-scored: O'Grady 1-1; Luetge 2-2; Cotton, C 1-0; Chapman, K 1-0.
Umpires: HP: Anthony Johnson. 1B: Mike Cascioppo. 3B: Ron Teague.
Weather: 86 degrees, partly cloudy.
Wind: 14 mph, Out to RF.
First pitch: 7:09 PM.
T: 4:01.
Att: 4,863.
Venue: Chukchansi Park.
June 9, 2016
AA Corpus Christi: WON 7-0 over the Midland RockHounds (OAK)
Francis Martes turned in his second good start in a row Thursday evening. He was a bit wild - at one point, he threw a 97 mile per hour fastball far enough over a hitter's head that the hitter didn't even flinch - but only walked a single hitter in almost seven innings of work (six and two-thirds innings) while allowing five hits - all singles - and striking out nine. He was basically the nasty pitcher we expected, even if a bit more wild than we'd like. He's trimmed his ERA to a respectable (and hopefully still falling) 4.26 on the season.
Eric Peterson pitched two and a third innings scoreless relief and only allowed two singles while recording two strikeouts to lower his ERA to 2.35 in five Double-A appearances thus far.
On the offensive side of the ball, Alex Bregman recorded a double, a triple, a walk, two RBI, and scored a run in yet another strong offensive day. Teoscar Hernandez logged a pair of singles, and the Hooks received home runs from Chase McDonald, Conrad Gregor, and Alejandro Garcia in the game to cruise to an easy 7-0 victory over the RockHounds.
Box Score:
Midland RockHounds | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Brett Vertigan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .238 |
J.P. Sportman | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .269 |
Tyler Marincov | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .275 |
Viosergy Rosa | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .259 |
Matt Chapman | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .234 |
Wade Kirkland | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .291 |
Franklin Barreto | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .229 |
Danny Oh | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .253 |
Andy Paz | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Totals | 31 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 11 | .258 |
TB: Vertigan; Oh 2; Chapman; Paz 2; Rosa, V.
GIDP: Paz; Marincov; Sportman.
Team RISP: 0-for-2.
Team LOB: 5.
Corpus Christi Hooks | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Teoscar Hernandez | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .294 |
Alex Bregman | SS | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | .310 |
Derek Fisher | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .278 |
J.D. Davis | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .245 |
Chase McDonald | DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .224 |
Conrad Gregor | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .171 |
Alfredo Gonzalez | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .161 |
Alejandro Garcia | LF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | .256 |
Chan Jong Moon | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .233 |
Totals | 35 | 7 | 11 | 4 | 1 | 3 | 7 | 2 | 10 | .240 |
2B: Fisher (10, Seddon); Gonzalez, A (3, Seddon); Bregman (11, Seddon); Davis, J (14, Bracewell).
3B: Bregman (1, Seddon).
HR: Garcia, Ale (1, 2nd inning off Seddon, 1 on, 1 out); McDonald (10, 4th inning off Seddon, 0 on, 0 out); Gregor (2, 4th inning off Seddon, 0 on, 0 out).
TB: Gonzalez, A 2; Gregor 4; Davis, J 2; Garcia, Ale 4; Hernandez, T 2; Bregman 5; McDonald 4; Moon; Fisher 2.
RBI: Fisher (38); Garcia, Ale 2 (5); McDonald (27); Gregor (10); Bregman 2 (37).
2-out RBI: Bregman 2.
Runners left in scoring
Team RISP: 3-for-11.
Team LOB: 6.
FIELDING
DP: 3 (Bregman-Moon-Gregor; Moon-Gregor; Moon-Bregman-Gregor).
Midland RockHounds | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Joel Seddon (L, 1-6) | 3.2 | 9 | 7 | 7 | 0 | 3 | 3 | 7.98 | |||
Ben Bracewell | 2.1 | 2 | 0 | 0 | 2 | 2 | 0 | 1.71 | |||
Bobby Wahl | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 3.47 | |||
Totals | 8.0 | 11 | 7 | 7 | 2 | 10 | 3 | 4.17 |
Corpus Christi Hooks | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Francis Martes (W, 3-2) | 6.2 | 5 | 0 | 0 | 1 | 9 | 0 | 4.26 | |||
Eric Peterson | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 2.35 | |||
Totals | 9.0 | 7 | 0 | 0 | 1 | 11 | 0 | 3.10 |
Pitches-strikes: Seddon 66-47; Bracewell 40-25; Wahl 25-18; Martes 98-62; Peterson 31-20.
Groundouts-flyouts: Seddon 2-5; Bracewell 3-2; Wahl 0-1; Martes 6-1; Peterson 2-1.
Batters faced: Seddon 20; Bracewell 11; Wahl 6; Martes 24; Peterson 8.
Inherited runners-scored: Bracewell 1-0; Peterson 1-0.
Umpires: HP: Jeff Gorman. 1B: Nate Tomlinson. 3B: Lee Meyers.
Wind: 16 mph, In from RF.
First pitch: 7:05 PM.
T: 2:29.
Att: 4,723.
Venue:
June 9, 2016
High A Lancaster: LOST 5-1 to the Visalia Rawhide (ARI)
Trent Thornton had a rough night, allowing five earned runs in four and a third innings on seven hits with two walks allowed and two strikeouts.
However, the JetHawks offense had an even worse night, notching just three hits, with the only run of the game coming after a Ramon Laureano walk, stolen base, and a Jason Martin triple. Martin's triple was the only extra base hit of the night for the 'Hawks.
Joshua James and Yeyfry Del Rosario combined for three and two-thirds scoreless innings pitched in relief to provide basically the only encouraging moments of the night for the 'Hawks outside of Martin's triple.
Box Score:
Lancaster JetHawks | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Bobby Boyd | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .321 |
Garrett Stubbs | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .309 |
Ramon Laureano | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .294 |
Jason Martin | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | .292 |
Bryan Muniz | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .256 |
Johnny Sewald | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .259 |
Antonio Nunez | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .300 |
Aaron Mizell | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 |
Luis Reynoso | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .206 |
Totals | 29 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 15 | .272 |
Visalia Rawhide | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Victor Reyes | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .260 |
Domingo Leyba | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .265 |
Marty Herum | 1B | 4 | 2 | 3 | 1 | 0 | 2 | 4 | 0 | 1 | .333 |
Rudy Flores | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .278 |
Henry Castillo | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .297 |
Dawel Lugo | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 |
Chuck Taylor | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .238 |
Oscar Hernandez | C | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .287 |
Colin Bray | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .235 |
Totals | 30 | 5 | 7 | 2 | 0 | 3 | 5 | 2 | 9 | .269 |
2B: Leyba (12, Thornton); Herum (7, Thornton).
HR: Herum 2 (5, 1st inning off Thornton, 1 on, 1 out; 5th inning off Thornton, 1 on, 1 out); Hernandez, O (3, 2nd inning off Thornton, 0 on, 2 out).
TB: Bray; Hernandez, O 4; Leyba 3; Herum 10.
RBI: Herum 4 (14); Hernandez, O (12).
2-out RBI: Hernandez, O.
Runners left in scoring position, 2 out: Leyba; Lugo, D.
Team RISP: 2-for-6.
Team LOB: 3.
BASERUNNING
CS: Bray (6, 2nd base by Thornton/Stubbs).
FIELDING
Outfield assists: Taylor, C (Mizell at 3rd base).
Lancaster JetHawks | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Trent Thornton (L, 2-3) | 4.1 | 7 | 5 | 5 | 2 | 2 | 3 | 4.50 | |||
Joshua James | 2.2 | 0 | 0 | 0 | 0 | 5 | 0 | 2.82 | |||
Yeyfry Del Rosario | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.47 | |||
Totals | 8.0 | 7 | 5 | 5 | 2 | 9 | 3 | 4.73 |
Visalia Rawhide | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Shelby Miller (W, 1-0) | 6.0 | 2 | 0 | 0 | 0 | 11 | 0 | 0.00 | |||
Nick Baker | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 2.53 | |||
Luis Ramirez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.36 | |||
Jency Solis | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | |||
Totals | 9.0 | 3 | 1 | 1 | 1 | 15 | 0 | 4.05 |
WP: Thornton; Baker, N.
Pitches-strikes: Thornton 85-52; James 31-22; Del Rosario, Y 11-8; Miller, S 78-51; Baker, N 20-12; Ramirez, L 11-9; Solis 17-11.
Groundouts-flyouts: Thornton 3-6; James 2-1; Del Rosario, Y 0-0; Miller, S 2-3; Baker, N 0-0; Ramirez, L 1-0; Solis 1-1.
Batters faced: Thornton 21; James 8; Del Rosario, Y 3; Miller, S 19; Baker, N 5; Ramirez, L 3; Solis 3.
Umpires: HP: Kyle Wallace. 1B: Alex Trujillo.
Wind: 7 mph, Out to RF.
First pitch: 7:04 PM.
T: 2:21.
Att: 1,878.
Venue: Recreation Park.
June 9, 2016
Low A Quad Cities: WON 5-2 over the Beloit Snappers (OAK)
Kyle Tucker left the game in the top of the seventh inning for reasons unknown to this writer, despite efforts to find out after the game ended what exactly was the reason was. He was 1-3 in the game with a single and was caught stealing second base in the fifth, but it's not clear from the box score and game summary - or the recap on the team's web site - whether there was an injury. Possible they just elected to rest him and get Keach Ballard some playing time. We will let everyone know if there's any news to the contrary.
Ballard had an RBI double after entering the game as Tucker's replacement in the lineup, and Osvaldo Duarte had a triple as part of a two-hit, two RBI day. Myles Straw also had a good day at the top of the lineup, hitting three singles and scoring two runs while driving in a run of his own.
Elieser Hernandez and Jose Hernandez combined for a true tandem start of Hernandezness, with Elieser pitching five innings and earning the win with three hits allowed, one run (earned), no walks, and five strikeouts. Jose got the save with four innings pitched in relief, allowing five hits and an earned run of his own with four strikeouts. Neither pitcher walked a hitter in the game.
Box Score:
Beloit Snappers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Justin Higley | LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .244 |
Trace Loehr | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .204 |
Trent Gilbert | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .276 |
Michael Soto | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .316 |
Brett Siddall | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
Ryan Howell | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .231 |
Edwin Diaz | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .254 |
a- Jesus Lopez | PH-3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .216 |
Mike Martin | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Jordan Devencenzi | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
Totals | 33 | 2 | 8 | 1 | 0 | 1 | 2 | 0 | 9 | .234 |
2B: Howell (11, Hernandez, E).
HR: Higley (4, 8th inning off Hernandez, J, 0 on, 1 out).
TB: Siddall 2; Howell 2; Martin; Higley 4; Loehr 2; Soto, M.
RBI: Diaz, E (16); Higley (11).
Runners left in scoring position, 2 out: Devencenzi.
SF: Diaz, E.
Team RISP: 0-for-2.
Team LOB: 5.
FIELDING
PB: Devencenzi (1).
Outfield assists: Martin (Correa at 3rd
Quad Cities River Bandits | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Myles Straw | RF-CF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .292 |
Osvaldo Duarte | SS-RF | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | .255 |
Kyle Tucker | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .306 |
Keach Ballard | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .259 |
Dexture McCall | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .291 |
Connor Goedert | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .216 |
Anthony Hermelyn | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .237 |
Christian Correa | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
Arturo Michelena | 2B-SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .348 |
Bobby Wernes | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .207 |
Totals | 30 | 5 | 10 | 1 | 1 | 0 | 5 | 3 | 4 | .242 |
2B: Ballard (6, Zambrano).
3B: Duarte (6, Zambrano).
TB: Michelena; Tucker; Straw 3; Wernes; Correa; Ballard 2; Duarte 4.
RBI: Duarte 2 (13); McCall (14); Straw (7); Ballard (6).
2-out RBI: Straw; Duarte; Ballard.
Runners left in scoring position, 2 out: Duarte; McCall.
SF: McCall.
Team RISP: 4-for-7.
Team LOB: 5.
BASERUNNING
SB: Duarte (10, 2nd base off Johnson, K/Devencenzi).
CS: Tucker (6, 2nd base by Huber/Devencenzi); Hermelyn (2, 2nd base by Kurz/Devencenzi).
FIELDING
Outfield assists: Tucker (Loehr at 2nd base); Duarte (Martin at 2nd base).
Beloit Snappers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Kevin Johnson (L, 0-1) | 3.1 | 6 | 3 | 3 | 1 | 2 | 0 | 2.91 | |||
Rob Huber | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | |||
Jesus Zambrano | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 6.30 | |||
Cody Kurz | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | |||
Totals | 8.0 | 10 | 5 | 5 | 3 | 4 | 0 | 3.14 |
Quad Cities River Bandits | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Elieser Hernandez (W, 2-0) | 5.0 | 3 | 1 | 1 | 0 | 5 | 0 | 2.00 | |||
Jose Hernandez (S, 1) | 4.0 | 5 | 1 | 1 | 0 | 4 | 1 | 4.67 | |||
Totals | 9.0 | 8 | 2 | 2 | 0 | 9 | 1 | 3.97 |
WP: Johnson, K.
Pitches-strikes: Johnson, K 69-40; Huber 23-14; Zambrano 32-23; Kurz 15-7; Hernandez, E 80-54; Hernandez, J 56-43.
Groundouts-flyouts: Johnson, K 3-2; Huber 3-0; Zambrano 2-2; Kurz 1-1; Hernandez, E 2-6; Hernandez, J 4-2.
Batters faced: Johnson, K 16; Huber 6; Zambrano 9; Kurz 3; Hernandez, E 18; Hernandez, J 16.
Ejections: Beloit Snappers Manager Fran Riordan ejected by HP umpire Sean Markle (9th)
Umpires: HP: Sean Markle. 1B: Luis Hernandez.
Wind: 14 mph, L to R.
First pitch: 7:00 PM.
T: 2:50.
Att: 3,239.
Venue: Modern Woodmen Park.
June 9, 2016