/cdn.vox-cdn.com/uploads/chorus_image/image/49507513/usa-today-9203163.0.jpg)
Fresno Falls Short in Ninth in 3-2 Loss
The Grizzlies pushed made a push from being down 3-0 to coming within one run in the ninth. With Matt Duffy on third and Nolan Fontana on first, Jon Singleton became the man of the hour with an opportunity as a pinch-hitter. He was able to send it to the outfield deep enough for a sac fly. But...that's all she wrote...
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Tony Kemp | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.294 |
Danny Worth | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.345 |
Colin Moran | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.299 |
A.J. Reed | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.244 |
Matt Duffy | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.136 |
Nolan Fontana | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.203 |
Eury Perez | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.308 |
a- Jon Singleton | PH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.232 |
Tyler Heineman | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.171 |
b- Jon Kemmer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.213 |
Andrew Aplin | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.148 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Mike Hauschild (L, 2-3) | 5.2 | 7 | 3 | 3 | 0 | 6 | 0 | 4.55 |
Kevin Chapman | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 7.59 |
Jandel Gustave | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 2.08 |
Edwar Cabrera | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.75 |
Hooks Shut Out 13-0
Ain't this a kick in...whichever area you don't want to be kicked?
Seriously? Thirteen runs? And the only hope you had to muster anything up was a walk by Chase McDonald and a pair of hits from Alex Bregman and Jack Mayfield?
Not only that....but thirteen runs? I mean Cy Sneed had been one of the better pitchers in Corpus this season but he just imploded. I guess you can take away that his strikeout rate is still over 9 K/9. Really, the only bright spot in this game for the pitching staff is that Michael Freeman had a scoreless inning. However, 7/7 BB/SO ratio in fifteen innings is not creating much excitement as Cinco de Mayo.
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Teoscar Hernandez | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.258 |
Danry Vasquez | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.176 |
Alex Bregman | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 |
Derek Fisher | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.202 |
Chase McDonald | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.253 |
James Ramsay | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.19 |
Jack Mayfield | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.225 |
Conrad Gregor | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.127 |
Trent Woodward | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.219 |
Chan Jong Moon | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 |
Player | IP | H | R | ER | BB | SO | HR | ERA* |
Cy Sneed (L, 1-1) | 3 | 8 | 7 | 7 | 3 | 4 | 0 | 4.34 |
David Schmidt | 1 | 4 | 5 | 3 | 2 | 1 | 0 | 7.27 |
Chris Cotton | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 2.35 |
Michael Freeman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.86 |
Lancaster Falls 4-1
This Lancaster team looked rough on paper heading into the season due to a lack of big hitters and that has rang true. Despite the winds, they are dead last in home runs for the league. They are third to last in OPS. That all makes these games make more sense. Nick Tanielu can hit but he's not a hitter that can own a game. The name of the game in the minors is development and hopefully these guys can develop some power with the wind assistance.
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Jason Martin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.247 |
Garrett Stubbs | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.229 |
Ramon Laureano | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.28 |
Nick Tanielu | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.326 |
Alejandro Garcia | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.254 |
Marc Wik | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.213 |
Kristian Trompiz | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.175 |
Bryan Muniz | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
Luis Reynoso | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.174 |
Player | IP | H | R | ER | BB | SO | HR | ERA* |
Trent Thornton (L, 1-1) | 6 | 6 | 4 | 3 | 2 | 5 | 0 | 3.75 |
Andrew Walter | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
QC's 1-0 Loss is a Head Scratcher
QC-10 hits
Lansing-1 hit
So far, so good....
QC-3 walks
Lansing-9 walks
Ohhhhh, now the loss makes more sense.
How do you surrender nine walks? That's hard work. But, Sebastian Kessay accomplished most of it with five walks in just two innings. The bright side is that he had four strikeouts in two innings. That's two-thirds of his outs. Zac Pearson didn't do much better.
That's just an odd loss.
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Johnny Sewald | CF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.225 |
Antonio Nunez | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.182 |
Kyle Tucker | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.263 |
Connor Goedert | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.238 |
Anthony Hermelyn | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 |
Pat Porter | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.093 |
Dexture McCall | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.243 |
Aaron Mizell | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.247 |
Osvaldo Duarte | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.234 |
Player | IP | H | R | ER | BB | SO | HR | ERA* |
Sebastian Kessay (L, 1-3) | 2 | 0 | 1 | 1 | 5 | 4 | 0 | 8.74 |
Zac Person | 4 | 1 | 0 | 0 | 3 | 5 | 0 | 2.45 |
Adam Whitt | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 6.1 |