/cdn.vox-cdn.com/uploads/chorus_image/image/49725241/usa-today-9134831.0.jpg)
Northwest Arkansas Naturals 6, Corpus Christi Hooks 5 (12 inn.)
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Carlos Gomez | DH | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.294 |
Alex Bregman | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.333 |
Derek Fisher | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0.264 |
J.D. Davis | 3B | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0.256 |
Nick Tanielu | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.263 |
Chase McDonald | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.225 |
Teoscar Hernandez | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.284 |
Alfredo Gonzalez | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.133 |
Alejandro Garcia | LF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.259 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Evan Grills | 5 | 6 | 3 | 1 | 1 | 2 | 0 | 0.9 |
Francis Martes (BS, 2) | 3 | 4 | 2 | 1 | 0 | 3 | 0 | 5.74 |
Brendan McCurry | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2.79 |
Eric Peterson (L, 0-1) | 2 | 2 | 1 | 1 | 2 | 3 | 0 | 5.4 |
The Hooks got off to a roaring start in this one, taking a 4-0 lead in the third on the strength of a J.D. Davis two-run shot. However, the top of the fourth was extended by a Davis error on a ground ball, along with the requisite singles and walks which eventually forced across three runs. Martes was uneven, allowing a run in two of his three innings, but the Hooks tied it up on a Derek Fisher single. The game ended in the twelfth after the Naturals essentially bought a run after a walk, sacrifice bunt, and single to score the winning run. McCurry was excellent in his time on the mound, facing the minimum outside of an HBP. McCurry has been excellent lately, allowing just two runs in his last ten outings while striking out fifteen (only one walk). After coming over in the Jed Lowrie trade, the 24-year-old looks primed for a shot at Triple-A with his 12.1 K/9, presumably as soon as James Hoyt makes it to the majors--or perhaps even sooner.
Derek Fisher, he of the oh-so-unfortunate name, has been taking the world by storm as of late. He is batting .349 over his last ten games--and in the four previous games, he hit four home runs. In this game against the Naturals, he added a run in the four-run third and the tying run in the seventh. His eye has been inconsistent--in his sixteen-game on-base streak, he has struck out twenty-four times to only six walks (albeit with seven home runs). In April, however, he was more consistent in that regard, striking out seventeen times while walking fifteen times. His average was an abysmal .216 in April, but the OBP in May is only .016 points higher (as opposed to a .087 jump in BA and .154 jump in SLG), which leads me to believe he changed his approach at the plate. If he can become more selective within his new approach, good things are bound to happen.
High Desert Mavericks 5, Lancaster Jethawks 3
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Bobby Boyd | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.309 |
Antonio Nunez | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.296 |
Garrett Stubbs | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.292 |
Ramon Laureano | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.289 |
Drew Ferguson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.268 |
Jamie Ritchie | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.254 |
Johnny Sewald | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.192 |
Jason Martin | CF | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.286 |
Luis Reynoso | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.189 |
a- Brooks Marlow | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.219 |
Kristian Trompiz | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.185 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Joshua James | 5 | 5 | 2 | 2 | 2 | 5 | 2 | 2.97 |
Trent Thornton (L, 1-2) | 3 | 4 | 3 | 3 | 3 | 1 | 0 | 4.32 |
Yeyfry Del Rosario | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.75 |
Although Lancaster was tied for much of this game, a blown eighth inning was the difference, as Trent Thornton gave up three runs to put the Jethawks in a hole from which they could not escape. Jason Martin did add his sixth homer of the season (as a ninth-inning pinch hitter), but as Jamie Ritchie ground into a double play moments before the home run, it was only a solo shot rather than a tying three-run bomb. The home runs were unsurprising, as a 23 MPH wind was blowing out to center, but the score was rather low for such an occasion.
An #umpshow did indeed occur during this game: After Johnny Sewald made a run-saving catch in center field in the top of the seventh, he believed he had outrun a bunt in the bottom of the frame, only to be told that he had not done so. He argued, and was quickly ejected from the game--the third ejection of a Jethawks player by umpire Adrian Gonzalez this season.
Peoria Chiefs 9, Quad Cities River Bandits 2
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Aaron Mizell | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.259 |
Osvaldo Duarte | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.235 |
Kyle Tucker | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.295 |
Connor Goedert | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.222 |
Pat Porter | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.149 |
Dexture McCall | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.285 |
Anthony Hermelyn | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.262 |
Bobby Wernes | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.188 |
Arturo Michelena | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.458 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Yoanys Quiala (L, 0-2) | 5 | 6 | 2 | 2 | 1 | 3 | 0 | 5.09 |
Chris Murphy | 4 | 5 | 7 | 2 | 0 | 1 | 1 | 4.28 |
When your team gives up nine runs but only uses two pitchers, it's obvious that something must be up. What happened was Chris Murphy allowing two runs in the seventh, two in the eighth, and three in the ninth...and only two earned. A wild pitch, combined with a throwing error in the seventh, two fielding errors in the eighth, and one fielding error in the ninth contributed to this oddly-weighted box score. An off-night for the Bandits--Kyle Tucker went hitless and no hits went for extra-bases--contributed to the lopsided loss.