Hoyt Picks up 10th Save in 5-4 Win
I'm of the opinion that James Hoyt should have been given a major league opportunity last year. He's earned every bit of it. The issue is that the bullpen has been pretty solid. His 14.9 K/9 is definitely worthy of one. I honestly don't know how he hasn't been given an opportunity yet.
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Danny Worth | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0.347 |
Andrew Aplin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.203 |
Jon Singleton | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.224 |
Matt Duffy | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.215 |
A.J. Reed | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.225 |
Preston Tucker | LF | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.257 |
Jon Kemmer | RF | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0.244 |
Max Stassi | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 |
Nolan Fontana | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.188 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Brady Rodgers (W, 3-3) | 6.2 | 6 | 4 | 4 | 2 | 4 | 1 | 3.64 |
Jandel Gustave (H, 3) | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 4.05 |
James Hoyt (S, 10) | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1.96 |
Corpus Roughed Up Early in 8-4 Loss
Tommy John recovery hasn't been pretty for Kyle Smith. His ERA is over six for the season and his last four games have had ER totals of 4, 3, 3, and 8. In last night's game, he gave up three home runs and they were responsible for four of those home runs. Just pure ugly. Tommy John is not an easy recovery.
On a positive note, Alex Bregman again played third base. And, if you needed more reasons to know he's awesome, he's reached based in twenty straight games.
The starter for Arkansas was former Astros farm hand, Troy Scribner. Also, the long-tenured Astros pitcher Danny Reynolds pitched in relief for Arkansas.
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Teoscar Hernandez | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 |
Alex Bregman | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.338 |
Derek Fisher | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.265 |
J.D. Davis | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.258 |
Nick Tanielu | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.267 |
Chase McDonald | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.218 |
Alejandro Garcia | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0.318 |
Roberto Pena | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
Chan Jong Moon | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.259 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Kyle Smith (L, 0-5) | 3.2 | 10 | 8 | 8 | 3 | 1 | 3 | 6.91 |
Angel Heredia | 3.1 | 4 | 0 | 0 | 0 | 5 | 0 | 1.59 |
Michael Freeman | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4.32 |
Lancaster Does....Lancaster....
FRANCHISE RECORD: 29 RUNS!
Lancaster is just a whole other world. Well, parts of the California League is like a whole other world. It's not normal baseball to have seven home runs for one team and nine in a game.
Twenty-three hits for Lancaster
Eleven walks.
Just six strikeouts.
All but three Lancaster hitters collected a home runs and Bryan Muniz had two.
Jason Martin has hit all five of his home runs in the last ten games and has hit .324 in that time frame. He was struggling for a part of the season but has really come on lately.
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Bobby Boyd | RF | 7 | 3 | 4 | 2 | 0 | 1 | 9 | 0 | 0 | 0.313 |
Garrett Stubbs | DH | 5 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0.273 |
Ramon Laureano | LF | 7 | 3 | 3 | 0 | 0 | 1 | 4 | 0 | 2 | 0.29 |
Brooks Marlow | 3B | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0.25 |
Bryan Muniz | 1B | 6 | 4 | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 0.281 |
Jamie Ritchie | C | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0.254 |
Jason Martin | CF | 5 | 4 | 5 | 0 | 0 | 1 | 6 | 1 | 0 | 0.28 |
Antonio Nunez | SS | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0.35 |
Kristian Trompiz | 2B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.189 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Rogelio Armenteros | 3 | 6 | 4 | 4 | 2 | 4 | 1 | 3.91 |
Alex Winkelman | 3 | 7 | 6 | 6 | 3 | 3 | 0 | 18 |
Ryan Deemes (W, 1-0) | 3 | 2 | 1 | 1 | 0 | 3 | 1 | 1.08 |
QC Gets Game 1 Win 5-3 With Pair of Homers
Quad Cities does not have a good offense. They are 11th out of 16 teams in runs scored and tied for 13th in home runs. That's thanks to the two home runs in this game. They are around those ranks in average, OBP, and SLG. But, there is some potential for the offense with players like Kyle Tucker. But, there are a few hitters that haven't been able to translate from college or even Tri-City to Quad Cities. Pat Porter is a guy who hit very well in his last year at Ohio St. and could eventually hit for TC. He was able to hit a three-run homer. His last ten games have been much better and is trending in a good direction.
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Myles Straw | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.211 |
Osvaldo Duarte | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.234 |
Connor Goedert | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.211 |
Dexture McCall | 1B | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0.273 |
Pat Porter | RF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.163 |
Christian Correa | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.222 |
Keach Ballard | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.2 |
Bobby Wernes | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.193 |
Aaron Mizell | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.258 |
Player | IP | H | R | ER | BB | SO | HR | ERA* |
Makay Nelson | 4 | 6 | 3 | 3 | 3 | 1 | 0 | 5.19 |
Ralph Garza (W, 2-2) | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 4.13 |
Abreu Fans Eight in 4-3 Win
The guy with the big fastball nearly pitched a complete (shortened) game. He was one out away and struck out eight. He only walked one which is a fantastic SO/BB ratio. His strikeout rate this season is outstanding. He has 54 in just 34 2/3 innings. That's a 14 K/9. Now, the 4.6 BB/9 isn't as great. Dat strikeout rate doe.
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Myles Straw | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.182 |
Arturo Michelena | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.333 |
Kyle Tucker | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.304 |
Connor Goedert | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.212 |
Anthony Hermelyn | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.252 |
Aaron Mizell | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.259 |
Christian Correa | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.226 |
Keach Ballard | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.227 |
Bobby Wernes | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.191 |
Player | IP | H | R | ER | BB | SO | HR | ERA* |
Albert Abreu (W, 1-5) | 6.2 | 5 | 3 | 3 | 1 | 8 | 0 | 5.45 |
Juan Santos | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.8 |
David Schmidt (S, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |