/cdn.vox-cdn.com/uploads/chorus_image/image/49582619/GettyImages-482301436.0.jpg)
First things first, a hearty congratulations must be extended to both Joe Musgrove and Reymin Guduan for their promotions (announced today, a day after the games covered in this recap) to Triple-A Fresno! Both players fairly dominated at Double-A Corpus Christi, and richly deserve the promotions.
BREAKING: The Astros have promoted SP Joe Musgrove to Triple-A Fresno, as expected. Had an ERA of 0.34 in six Double-A appearances.
— Ian Steele (@IanSteeleKIII) May 12, 2016
Also BREAKING: Reymin Guduan has been promoted to Triple-A. LH reliever made 9 appearances, 2 saves, 19 Ks, and a 0.69 ERA this year in AA.
— Ian Steele (@IanSteeleKIII) May 12, 2016
With the congratulations passed along, let's get to yesterday's action.
AAA Fresno Grizzlies: WON 7-6 over the Tacoma Rainiers (SEA)
Mike Hauschild was brilliant through five innings, allowing just two hits (a bunt single and a double) while recording four strikeouts, four fly ball outs, a pop out on the infield, and six outs on ground balls, including a double play in the top of the third. He escaped trouble in the fifth after the lead off man reached on another error by third baseman Colin Moran and Shawn O'Malley followed two outs later with a double, placing two runners in scoring position. But Hauschild was able to induce his sixth ground ball out off the bat of Ed Lucas to escape the inning unscathed.
No such luck in the sixth inning. After being staked to a 7-0 lead (more on that in a minute), Hauschild retired the first two hitters in the sixth (a ground out and a fly out) before issuing his first walk of the day. He then hit Efren Navarro with a pitch, and Stefen Romero took him deep to make it 7-3 Grizzlies. Mike Zunino followed with a single to left before Hauschild was able to retire the third out on his fifth strikeout of the game.
Jordan Jankowski relieved in the seventh, and didn't look very good at all. On one hand, he would end up with three strikeouts over his two innings of work, but he also allowed three runs in the seventh inning (a two run home run, and then three wild pitches that brought a third run home later in the inning) and allowed a hit and two walks in addition.
James Hoyt pitched a hitless, scoreless ninth with two strikeouts to record his eighth save of the season and lower his ERA to 2.45 through 18.1 innings pitched.
On the offensive side, Jon Singleton smashed his team-leading seventh home run of the season to drive in what would prove to be the decisive three runs.
<iframe src='http://www.milb.com/shared/video/embed/embed.html?content_id=687783883&width=400&height=224&property=milb' width='400' height='224' frameborder='0'>Your browser does not support iframes.</iframe>
Colin Moran went 2-4 with a double (his slugging percentage is up to .385 now, and his isolated power is back up to .091) while Tony Kemp had a pair of singles, Matt Duffy continued heating up by notching a single and a double on the day, and Eury Perez had a double and a single on his day as well. Andrew Aplin notched a multi hit game, which was nice to see for him after his stone cold start to the 2016 season offensively.
Box Score:
Tacoma Rainiers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Boog Powell | CF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .268 |
Chris Taylor | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .303 |
Efren Navarro | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 |
Stefen Romero | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | .383 |
Mike Zunino | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .321 |
Mike Baxter | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .236 |
Shawn O'Malley | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
Ed Lucas | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .207 |
Daniel Robertson | LF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .259 |
Totals | 33 | 6 | 5 | 1 | 0 | 2 | 5 | 3 | 10 | .283 |
2B: O'Malley (5, Hauschild).
HR: Romero, S (6, 6th inning off Hauschild, 2 on, 2 out); Robertson, Dn (2, 7th inning off Jankowski, 1 on, 1 out).
TB: O'Malley 3; Romero, S 4; Zunino; Robertson, Dn 4.
RBI: Romero, S 3 (26); Robertson, Dn 2 (7).
2-out RBI: Romero, S 3.
Runners left in scoring position, 2 out: Lucas 2.
GIDP: Robertson, Dn.
Team RISP: 2-for-5.
Team LOB: 4.
BASERUNNING
SB: O'Malley (5, 2nd base off Jankowski/Pena, R).
Fresno Grizzlies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Nolan Fontana | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .200 |
Tony Kemp | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .308 |
Colin Moran | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .294 |
Matt Duffy | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .192 |
Jon Singleton | DH | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | .212 |
Jon Kemmer | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .182 |
Eury Perez | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .304 |
Roberto Pena | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .200 |
Andrew Aplin | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .195 |
Totals | 34 | 7 | 12 | 3 | 0 | 1 | 7 | 3 | 6 | .241 |
2B: Moran (7, Pries); Perez, E (1, Pries); Duffy (4, Pries).
HR: Singleton (7, 5th inning off Coleman, C, 2 on, 1 out).
TB: Moran 3; Pena, R; Duffy 3; Aplin 2; Singleton 4; Kemp 2; Perez, E 3.
RBI: Fontana (14); Moran (18); Pena, R (5); Duffy (4); Singleton 3 (17).
2-out RBI: Moran; Pena, R.
Runners left in scoring position, 2 out: Duffy; Aplin; Kemp.
SAC: Pena, R.
Team RISP: 3-for-7.
Team LOB: 7.
BASERUNNING
SB: Aplin (6, 2nd base off Pries/Zunino).
CS: Perez, E (1, 3rd base by Sitton/Zunino).
FIELDING
E: Moran (4, fielding).
DP: (Fontana-Kemp-Duffy).
Tacoma Rainiers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
James Paxton | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.81 | |||
Jordan Pries (L, 0-1) | 3.0 | 7 | 6 | 6 | 1 | 3 | 0 | 8.10 | |||
Casey Coleman | 1.2 | 2 | 1 | 1 | 0 | 1 | 1 | 1.65 | |||
Kraig Sitton | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0.00 | |||
Totals | 8.0 | 12 | 7 | 7 | 3 | 6 | 1 | 4.33 |
Fresno Grizzlies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Mike Hauschild (W, 3-3) | 6.0 | 4 | 3 | 3 | 1 | 5 | 1 | 4.54 | |||
Jordan Jankowski | 2.0 | 1 | 3 | 3 | 2 | 3 | 1 | 4.00 | |||
James Hoyt (S, 8) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.45 | |||
Totals | 9.0 | 5 | 6 | 6 | 3 | 10 | 2 | 4.27 |
WP: Pries; Sitton; Jankowski 4.
HBP: Navarro, E (by Hauschild).
Pitches-strikes: Paxton 25-14; Pries 53-35; Coleman, C 25-17; Sitton 30-20; Hauschild 88-55; Jankowski 56-33; Hoyt 12-9.
Groundouts-flyouts: Paxton 4-0; Pries 3-3; Coleman, C 1-1; Sitton 2-0; Hauschild 7-4; Jankowski 1-3; Hoyt 0-0.
Batters faced: Paxton 5; Pries 17; Coleman, C 7; Sitton 9; Hauschild 24; Jankowski 10; Hoyt 3.
Inherited runners-scored: Pries 1-0; Coleman, C 2-2.
Umpires: HP: Garrett Patterson. 1B: Nick Mahrley. 3B: Chris Gonzalez.
Weather: 79 degrees, sunny.
Wind: 6 mph, Out to RF.
First pitch: 12:09 PM.
T: 2:38.
Att: 4,128.
Venue: Chukchansi Park.
May 11, 2016
AA Corpus Christi: OFF
High A Lancaster: LOST 6-5 to the Rancho Cucamonga Quakes (LAD)
A promising start to the game saw the Jethawks take a 5-4 lead to the bottom of the ninth before a single, a walk, and a walk off triple spelled "blown save and a loss" out for 'Hawks reliever Angel Heredia.
Joshua James and Trent Thornton each turned in excellent four inning appearances, especially considering the league run scoring environment. James allowed three runs (two earned) while Thornton allowed a single earned run, and the pair combined to strike out fifteen Quakes hitters in eight innings (James eight, Thornton seven) while allowing only a single walk between the two of them and a grand total of five hits.
On the offensive side, Ramon Laureano had a single and three walks while Nick Tanielu continued his own torrid offensive start with three singles, raising his slash line to .348/.378/.518 so far in 2016. Jamie Ritchie had a solid day at the plate, with a single and a double, the team's only extra base hit for the game.
Meanwhile, Jason Martin's numbers continue to plummet as he remains mired in a 3-38 slump, and Kristian Trompiz continues to struggle terribly offensively as well.
Box Score:
Lancaster JetHawks | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Jason Martin | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .217 |
Garrett Stubbs | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .259 |
Ramon Laureano | RF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .310 |
Nick Tanielu | 3B | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | .348 |
Alejandro Garcia | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .257 |
Jamie Ritchie | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
Marc Wik | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .233 |
Kristian Trompiz | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .150 |
Luis Reynoso | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
Totals | 36 | 5 | 12 | 1 | 0 | 0 | 5 | 3 | 6 | .251 |
2B: Ritchie (5, Bergjans).
TB: Tanielu 3; Stubbs; Garcia, Ale; Trompiz; Ritchie 3; Reynoso, L; Wik 2; Laureano.
RBI: Wik (6); Tanielu 2 (21); Stubbs (9); Garcia, Ale (10).
2-out RBI: Wik; Stubbs; Tanielu; Garcia, Ale.
Runners left in scoring position, 2 out: Trompiz; Ritchie; Stubbs 2; Tanielu.
SAC: Reynoso, L.
GIDP: Wik.
Team RISP: 5-for-12.
Team LOB: 8.
BASERUNNING
SB: Laureano 2 (11, 2nd base off Bergjans/Leon, 2nd base off Griggs/Leon); Stubbs (5, 2nd base off Bergjans/Leon).
PO: Laureano (2nd base by Leon).
FIELDING
E: Wik (8, fielding); Tanielu (5, fielding).
Rancho Cucamonga Quakes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Erick Mejia | 2B | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | .286 |
Tim Locastro | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .353 |
Kyle Garlick | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .325 |
Alex Guerrero | LF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .222 |
Matt Beaty | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .279 |
Johan Mieses | RF | 4 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | .269 |
Julian Leon | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .324 |
Mike Ahmed | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .250 |
Pin-Chieh Chen | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
a- Joey Curletta | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .264 |
Totals | 34 | 6 | 7 | 1 | 1 | 2 | 5 | 2 | 15 | .296 |
2B: Mieses (8, James).
3B: Mejia, E (4, Heredia, A).
HR: Guerrero, A (1, 1st inning off James, 1 on, 2 out); Mieses (4, 6th inning off Thornton, 0 on, 0 out).
TB: Guerrero, A 4; Ahmed; Locastro; Mieses 7; Mejia, E 3.
RBI: Guerrero, A 2 (3); Mieses (13); Mejia, E 2 (11).
2-out RBI: Guerrero, A 2.
Runners left in scoring position, 2 out: Locastro; Ahmed 2.
Team RISP: 2-for-7.
Team LOB: 6.
BASERUNNING
SB: Locastro (8, 2nd base off James/Ritchie).
FIELDING
DP: (Mejia, E-Locastro-Ahmed).
Pickoffs: Leon (Laureano at 2nd base).
Lancaster JetHawks | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Joshua James | 4.0 | 4 | 3 | 2 | 1 | 8 | 1 | 3.74 | |||
Trent Thornton | 4.0 | 1 | 1 | 1 | 0 | 7 | 1 | 3.54 | |||
Angel Heredia (BS, 2)(L, 0-3) | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 6.57 | |||
Totals | 8.1 | 7 | 6 | 5 | 2 | 15 | 2 | 5.52 |
Rancho Cucamonga Quakes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Tommy Bergjans | 4.2 | 6 | 5 | 5 | 2 | 3 | 0 | 5.13 | |||
Alex Burgos | 1.1 | 4 | 0 | 0 | 0 | 1 | 0 | 1.29 | |||
Joe Broussard | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.77 | |||
Scott Griggs (W, 1-1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.96 | |||
Totals | 9.0 | 12 | 5 | 5 | 3 | 6 | 0 | 3.42 |
HBP: Leon (by James).
Pitches-strikes: James 87-56; Thornton 65-45; Heredia, A 14-7; Bergjans 99-63; Burgos 31-18; Broussard 26-17; Griggs 17-10.
Groundouts-flyouts: James 4-2; Thornton 3-2; Heredia, A 1-0; Bergjans 5-2; Burgos 2-1; Broussard 1-2; Griggs 1-0.
Batters faced: James 20; Thornton 13; Heredia, A 4; Bergjans 21; Burgos 8; Broussard 7; Griggs 4.
Inherited runners-scored: Burgos 2-2.
Umpires: HP: Brandon Butler. 1B: Richard Genera.
Weather: 83 degrees, clear.
Wind: 15 mph, Out to RF.
First pitch: 7:10 PM.
T: 3:08.
Att: 1,141.
Venue: LoanMart Field.
May 11, 2016
Low A Quad Cities: LOST 6-5, WON 1-0 in doubleheader with the Burlington Bees (LAA)
The River Bandits fell just short of a comeback in the first (shortened, seven inning) game of this doubleheader.
Jose Hernandez made the start and didn't pitch terribly well, giving up four earned runs in five innings with a walk, a single strikeout, and seven hits allowed. Andrew Thome came in in relief and allowed a pair of runs (only one earned) on two hits with no walks allowed and two strikeouts.
In the second game, which only went six and a half innings, right-hander Chris Murphy got the start and pitched beautifully. He went the whole (seven innings) game and allowed just four hits (three singles and a double) without allowing a walk, and punched out three batters. He also achieved eight ground balls, per the box score, to just two flyouts.
Kyle Tucker has quietly been building steam at the plate. He combined to go 3-7 in the doubleheader with a double, two singles, and his fifteenth stolen base in just 31 games played. It seems doubtful that he maintains a pace for 78 stolen bases in 162 games, but then, I wouldnt have expected he'd even steal fifteen by this point in the season, so what do I know?
Tucker has also posted a .385 wOBA, a 148 wRC+, and has nearly doubled his walk rate (up to 10.7%) from his inaugural professional campaign last year. It's incredible to think that he might earn himself a Lancaster promotion sometime in the next month or two if he keeps up this production, given that he's already one of the youngest players in his current (Midwestern) league.
Another player who is playing his way toward a Lancaster promotion is Anthony Hermelyn, one of the catchers drafted in 2015. He only played in the second game of this doubleheader, but he drove in the game's only run in the first inning with a triple after Johnny Sewald led off the game with a double. Hermelyn has posted a likely-untenable .465 BABIP, but he's got solid peripherals along with it: 18.1 BB%, 27.2 K% (a bit high, actually), a .172 ISO, a .313/.439/.484 slash line, a ridiculous .433 wOBA, and a 179 wRC+.
Game 1 Box Score:
Burlington Bees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Juan Moreno | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .144 |
Brendon Sanger | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .184 |
Hutton Moyer | 3B | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | .311 |
Jared Foster | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .302 |
Michael Pierson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .190 |
Jordan Serena | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .234 |
Jared Walsh | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 |
Angel Genao | C | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .182 |
Josh Delph | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
Totals | 31 | 6 | 9 | 1 | 1 | 1 | 5 | 1 | 3 | .235 |
2B: Moyer (8, Hernandez).
3B: Genao (2, Thome).
HR: Moyer (3, 5th inning off Hernandez, 0 on, 1 out).
TB: Moyer 6; Delph; Genao 4; Sanger; Serena; Foster; Moreno, J.
RBI: Sanger (10); Foster (5); Pierson (12); Moyer (13); Genao (3).
Runners left in scoring position, 2 out: Foster; Serena 2; Sanger.
Team RISP: 2-for-8.
Team LOB: 5.
BASERUNNING
SB: Moreno, J (3, 2nd base off Thome/Correa).
FIELDING
Outfield assists: Serena (Wernes at 2nd base).
DP: (Sanger-Moreno, J-Walsh).
Quad Cities River Bandits | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Johnny Sewald | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .233 |
Antonio Nunez | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .213 |
Kyle Tucker | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .306 |
Connor Goedert | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .226 |
Pat Porter | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | .096 |
Dexture McCall | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .244 |
Aaron Mizell | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .244 |
Christian Correa | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .219 |
Bobby Wernes | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .157 |
Totals | 28 | 5 | 9 | 1 | 1 | 0 | 5 | 6 | 5 | .227 |
2B: Tucker (6, Rodriguez, J).
3B: Porter (3, Hofacket).
TB: Goedert; Porter 3; Nunez, A; Tucker 3; Wernes; Correa; Sewald 2.
RBI: McCall 2 (5); Sewald (6); Tucker (15); Porter (5).
2-out RBI: McCall; Tucker.
Runners left in scoring position, 2 out: Mizell 2; Tucker; Correa; Goedert.
GIDP: Wernes.
Team RISP: 1-for-10.
Team LOB: 8.
BASERUNNING
SB: Sewald (14, 2nd base off Rodriguez, J/Genao); Tucker (15, 3rd base off Rodriguez, J/Genao).
FIELDING
E: Mizell (2, fielding).
Burlington Bees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Jose Rodriguez (W, 2-2) | 5.0 | 6 | 3 | 3 | 5 | 5 | 0 | 4.13 | |||
Adam Hofacket (S, 5) | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 3.31 | |||
Totals | 7.0 | 9 | 5 | 5 | 6 | 5 | 0 | 3.55 |
Quad Cities River Bandits | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Jose Hernandez (L, 0-2) | 5.0 | 7 | 4 | 4 | 1 | 1 | 1 | 5.40 | |||
Andrew Thome | 2.0 | 2 | 2 | 1 | 0 | 2 | 0 | 1.35 | |||
Totals | 7.0 | 9 | 6 | 5 | 1 | 3 | 1 | 3.59 |
WP: Rodriguez, J.
Pitches-strikes: Rodriguez, J 94-52; Hofacket 37-21; Hernandez 81-57; Thome 39-26.
Groundouts-flyouts: Rodriguez, J 4-2; Hofacket 2-1; Hernandez 3-5; Thome 3-1.
Batters faced: Rodriguez, J 25; Hofacket 9; Hernandez 23; Thome 9.
Umpires: HP: Derek Thomas. 1B: Austin Jones.
Weather: 76 degrees, overcast.
Wind: 12 mph, In from CF.
First pitch: 5:58 PM.
T: 2:14.
Venue: Modern Woodmen Park.
May 11, 2016
Game 2 Box Score:
Burlington Bees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Juan Moreno | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .151 |
Brendon Sanger | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .179 |
Hutton Moyer | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .312 |
Jared Foster | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Michael Pierson | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .194 |
Jordan Serena | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
Jared Walsh | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Tanner Lubach | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .213 |
Josh Delph | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .310 |
Totals | 23 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | .233 |
2B: Pierson (5, Murphy).
TB: Pierson 2; Moyer; Delph; Moreno, J.
Runners left in scoring position, 2 out: Lubach; Moyer.
SAC: Moreno, J.
Team RISP: 0-for-5.
Team LOB: 3.
BASERUNNING
CS: Moreno, J (2, 2nd base by Murphy/Hermelyn).
PO: Moreno, J (1st base by Murphy).
FIELDING
E: Pena, L (2, pickoff); Moreno, J (6, fielding); Sanger (8, throw).
Quad Cities River Bandits | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Johnny Sewald | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .239 |
Antonio Nunez | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .211 |
Kyle Tucker | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .307 |
Anthony Hermelyn | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | .313 |
Brooks Marlow | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 |
Connor Goedert | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .214 |
Pat Porter | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .093 |
Dexture McCall | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Osvaldo Duarte | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .220 |
Totals | 20 | 1 | 4 | 1 | 1 | 0 | 1 | 2 | 6 | .227 |
2B: Sewald (4, Pena, L).
3B: Hermelyn (1, Pena, L).
TB: McCall; Hermelyn 3; Tucker; Sewald 2.
RBI: Hermelyn (8).
2-out RBI: Hermelyn.
Runners left in scoring position, 2 out: Marlow; Nunez, A; Goedert.
SAC: Nunez, A; Duarte.
Team RISP: 1-for-7.
Team LOB: 5.
BASERUNNING
CS: Sewald (4, home by Pena, L/Lubach).
FIELDING
Pickoffs: Murphy (Moreno, J at 1st base).
Burlington Bees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Luis Pena (L, 0-3) | 3.0 | 2 | 1 | 1 | 2 | 4 | 0 | 4.24 | |||
Eric Alonzo | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 | |||
Totals | 6.0 | 4 | 1 | 1 | 2 | 6 | 0 | 3.51 |
Quad Cities River Bandits | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Chris Murphy (W, 3-2) | 7.0 | 4 | 0 | 0 | 0 | 3 | 0 | 2.70 | |||
Totals | 7.0 | 4 | 0 | 0 | 0 | 3 | 0 | 3.50 |
Pitches-strikes: Pena, L 56-33; Alonzo 38-26; Murphy 62-43.
Groundouts-flyouts: Pena, L 3-0; Alonzo 5-2; Murphy 8-2.
Batters faced: Pena, L 12; Alonzo 12; Murphy 24.
Umpires: HP: Austin Jones. 1B: Derek Thomas.
Weather: 70 degrees, overcast.
Wind: 11 mph, Out to LF.
First pitch: 8:47 PM.
T: 1:37.
Att: 1,384.
Venue: Modern Woodmen Park.
May 11, 2016