/cdn.vox-cdn.com/uploads/chorus_image/image/49264753/usa-today-9187703.0.jpg)
LET'S GET READY TO RUMBLEEEEEEEEEEE!!!!!!!!!!....over react to small sample sizes!
The minor leagues opened up yesterday and there were naturally performances that were exciting and naturally some that weren't. But, it's one game! Lets just be happy that it's full on baseball season!
Homers Too Much to Overcome for Fresno in 6-4 Loss
Well it appears the Triple-A club with go with a traditional or six-man rotation and not use the tandem staffs like the other clubs. Brad Peacock received the start and went five innings. It took him 81 pitches, 49 of which were strikes, to make it through five. Not overly efficient but pretty typical of Peacock. Four of the five pitchers gave up home runs which was the largest problem. Jon Singleton and Colin Moran each had two strikeouts.
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Tony Kemp"}">Tony Kemp | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Nolan Fontana"}">Nolan Fontana | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
A.J. Reed | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Danny Worth"}">Danny Worth | 2B | 4 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 0.5 |
Jon Singleton | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Colin Moran | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.333 |
Jon Kemmer | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.25 |
Tyler Heineman"}">Tyler Heineman | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 |
Andrew Aplin"}">Andrew Aplin | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 |
Player | IP | H | R | ER | BB | SO | HR | ERA* |
Brad Peacock | 5 | 2 | 2 | 2 | 2 | 5 | 1 | 3.6 |
Cesar Valdez (H, 1)"}">Cesar Valdez (H, 1) | 1.1 | 2 | 1 | 1 | 0 | 1 | 1 | 6.75 |
Kevin Chapman (BS, 1)"}">Kevin Chapman (BS, 1) | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 9 |
Jordan Jankowski (L, 0-1)"}">Jordan Jankowski (L, 0-1) | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 6.75 |
Juan Minaya"}">Juan Minaya | 0 | 1 | 1 | 1 | 0 | 0 | 1 | -.-- |
Musgrove Trumps Gattis' Rehab in Hooks' 2-0 Win
It's great that Evan Gattis is back on the field playing competitively but Joe Musgrove is the highlight from this game. His performance resulted in 69 game score which was only limited by the tandem pitching set up. He used just 54 pitches (43 of which were strikes) to go through five innings. Only two of the fifteen outs he recorded did not come via a groundball or strikeout if you count a double play groundball as two outs via groundball.
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Derek Fisher"}">Derek Fisher | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
Alex Bregman | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
Danry Vasquez"}">Danry Vasquez | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Gattis | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.25 |
J.D. Davis"}">J.D. Davis | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Conrad Gregor | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.25 |
Teoscar Hernandez"}">Teoscar Hernandez | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alfredo Gonzalez"}">Alfredo Gonzalez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mott Hyde"}">Mott Hyde | 2B | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Joe Musgrove (W, 1-0) | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Keegan Yuhl (S, 1) | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Lancaster Falls 4-3 in Season Opener
Couple of notable things. Akeem Bostick continued to pitch similarly as he did last season. He showed a lot of improvement with ground balls last season but was not a strikeout pitcher despite good velocity. Last night was more of the same. But, the way the tandem was set up was not consistent with how we've seen it laid out before. It could just be this one night and how the timing worked out, but worth noting. Also, Bobby Boyd pushed Jason Martin to LF for much of last season in Quad Cities because Boyd is a stand out center fielder by all accounts. Martin took the start last night. A healthy hamstring can go a long way in regards to speed and help defensively.
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Drew Ferguson | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 |
Jason Martin | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0.5 |
Ramon Laureano | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Bryan Muniz | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.25 |
Nick Tanielu | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Garrett Stubbs | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jose Fernandez"}">Jose Fernandez | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 |
Kristian Trompiz | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
Bobby Boyd | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Player | IP | H | R | ER | BB | SO | HR | ERA* |
Akeem Bostick | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 3 |
Dean Deetz | 3.1 | 3 | 1 | 1 | 0 | 3 | 0 | 2.7 |
Kevin Comer (L, 0-1)"}">Kevin Comer (L, 0-1) | 1.2 | 2 | 2 | 2 | 2 | 3 | 0 | 10.8 |
Quad Cities Gets Blown Out in Season Opener 12-4
You don't go through a box score of a game like this and get excited. Anthony Hermelyn had a multi-hit game and had a double. Great! But as mentioned up top, it's a small sample. So, to get excited lets look at something Jason Marbach screen shot on his phone from MiLB's First Pitch app.
Daz Cameron Works the Count
That's a big league at-bat! That's exactly what you expect from a young prospect who has grown up around the game. Knowledge of the strike zone and an understanding of how to work the count.
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Johnny Sewald | LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0.25 |
Daz Cameron | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Kyle Tucker | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.25 |
Dexture McCall | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Porter | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Wernes | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Brooks Marlow | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 |
Anthony Hermelyn | C | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
Antonio Nunez | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Player | IP | H | R | ER | BB | SO | HR | ERA* |
Rogelio Armenteros (L, 0-1) | 4 | 5 | 2 | 0 | 0 | 5 | 0 | 0 |
Ryan Deemes | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Alex Winkelman | 2.1 | 6 | 6 | 6 | 3 | 1 | 1 | 23.14 |
Adam Whitt | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 54 |