/cdn.vox-cdn.com/uploads/chorus_image/image/49336275/usa-today-9134814.0.jpg)
AAA: Fresno (4-5) blanked in Las Vegas (5-4)
Fresno was only able to muster 4 hits. Colin Moran had two of those. Moran continues to impress at Fresno slashing .323/.371/.484. The guy is still just 23 years old and swings it from the left side pretty well. If Luis Valbuena struggles badly or misses time for any reason, it's fair to think that Moran could get the call to come man the hot corner for the big club.
Brady Rodgers pitched very well, but took the loss. He went 6 innings and allowed 7 hits, but struck out 4. He also forced 8 groundouts.
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Tony Kemp | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.394 |
Eury Perez | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.350 |
A.J. Reed | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.237 |
Matt Duffy | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.150 |
Colin Moran | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.323 |
Jon Kemmer | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.167 |
Tyler Heineman | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 |
Nolan Fontana | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.208 |
Andrew Aplin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.130 |
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Brady Rodgers (L, 0-1) | 6 | 7 | 1 | 1 | 0 | 4 | 0 | 2.45 | |||
Kevin Chapman | 1.1 | 2 | 2 | 2 | 0 | 2 | 0 | 5.79 | |||
Jandel Gustave | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 4.76 |
AA: Corpus Christi (7-3) wins 3-2 at Springfield (6-4)
OH EM GEE Y'ALL! Alex Bregman is "Tyler White hot" right now. He hit the go-ahead dinger in the 7th inning, and that was one of his 3 hits in this affair. He also stole a base. This homer was his 5th of the year. He hit 4 in 66 games last year. Brian Holmes pitched admirably and Aaron West notched the save.
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Teoscar Hernandez | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.289 |
Alex Bregman | SS | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0.400 |
Derek Fisher | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.205 |
Chase McDonald | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.259 |
Conrad Gregor | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.185 |
J.D. Davis | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.143 |
Ronnie Mitchell | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 |
Jack Mayfield | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.458 |
Trent Woodward | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.429 |
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Brian Holmes | 5.2 | 1 | 2 | 2 | 1 | 5 | 1 | 3.86 | |||
Yeyfry Del Rosario (W, 1-0) | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
Aaron West (S, 1) | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 4.5 |
High A: High Desert (7-4) trounces Lancaster (4-4), 7-2.
Bobby Boyd and Jason Martin each had a multi-hit game. Jason Martin is off to a hot start this season slashing .370/.452/.519. Good to see this kid rolling. He's only 20 years old, and projects to be a plus defender in center field. Bobby Boyd is flashing his speed. He stole his 5th base of the year in this one and has now stolen 64 bases in 185 career minor league games.
Joshua James, a favorite under the radar prospect of mine, got roughed up a little in the loss. It will be interesting to see if he can weather the Cal League.
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Bobby Boyd | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 |
Jason Martin | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.370 |
Drew Ferguson | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.381 |
Nick Tanielu | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0.259 |
Garrett Stubbs | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.154 |
Jamie Ritchie | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.238 |
Bryan Muniz | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.133 |
Jose Fernandez | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.174 |
Kristian Trompiz | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.185 |
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Joshua James (L, 1-1) | 3.1 | 5 | 4 | 3 | 4 | 3 | 0 | 5.14 | |||
Ryan Thompson | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 6.75 | |||
Trent Thornton | 4 | 3 | 3 | 3 | 0 | 7 | 2 | 4.5 |
A: Kane County (7-3) beat struggling Quad Cities (2-9), 5-2.
Quad Cities is struggling to say the least. Daz Cameron personified with his golden sombero (4 Ks). Kyle Tucker had a hit.
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Osvaldo Duarte | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.355 |
Daz Cameron | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.114 |
Kyle Tucker | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.286 |
Anthony Hermelyn | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.286 |
Brooks Marlow | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.214 |
Bobby Wernes | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.100 |
Aaron Mizell | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.161 |
Dexture McCall | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.161 |
Johnny Sewald | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.189 |
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Kevin McCanna (L, 0-1) | 3.2 | 10 | 3 | 3 | 2 | 3 | 0 | 3.12 | |||
Andrew Thome | 4 | 1 | 1 | 1 | 1 | 3 | 0 | 0.79 | |||
Jacob Dorris | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 2.45 |