clock menu more-arrow no yes mobile

Filed under:

Astros Prospect Report: Games of April 15, 2016

Your daily look at the previous night's Minor League happenings.

Reinhold Matay-USA TODAY Sports

AAA Fresno Grizzlies: 2-1 Win over Las Vegas (NYM)

Fresno Grizzlies
Player Pos AB R H 2B 3B HR RBI BB SO AVG
Tony Kemp CF 4 0 1 0 0 0 0 0 0 0.435
Danny Worth SS 4 1 3 1 0 1 1 0 1 0.419
A.J. Reed 1B 4 1 2 1 0 1 1 0 1 0.31
Matt Duffy LF 4 0 0 0 0 0 0 0 2 0.167
Eury Perez LF 0 0 0 0 0 0 0 0 0 0.4
Jon Singleton DH 4 0 0 0 0 0 0 0 1 0.16
Colin Moran 3B 3 0 1 0 0 0 0 0 1 0.348
Jon Kemmer RF 3 0 1 0 0 0 0 0 1 0.182
Tyler Heineman C 3 0 1 0 0 0 0 0 1 0.308
Nolan Fontana 2B 3 0 1 0 0 0 0 0 2 0.19
Totals 32 2 10 2 0 2 2 0 10 0.278
Fresno Grizzlies
Player IP H R ER BB SO HR ERA
Brad Peacock 5 1 0 0 4 6 0 1.80
Jandel Gustave 1.2 2 1 0 0 2 0 6.75
Kevin Chapman (W, 1-0) 1.1 0 0 0 0 2 0 2.70
James Hoyt (S, 2) 1 0 0 0 0 1 0 0.00
Totals 9 3 1 0 4 11 0 4.15

The Grizzlies major league veterans carried the pitching for the win Friday night in the Grizzlies home opener. Brad Peacock struck out six and walked over five scoreless innings while allowing just one hit. Kevin Chapman picked up the win after pitching the Griz out of a jam in the seventh after Jandel Gustave and a Matt Duffy error loaded the bases. James Hoyt picked up his second save of the season.

Danny Worth and A.J. Reed supplied the power with a home run each in the win.

AA Corpus Christi Hooks: 9-4 win over Tulsa (LAD)

Corpus Christi Hooks
Player Pos AB R H 2B 3B HR RBI BB SO AVG*
Teoscar Hernandez RF 5 1 2 2 0 0 0 0 0 0.276
Alex Bregman SS 5 1 2 0 0 1 4 0 1 0.344
Derek Fisher CF 5 0 0 0 0 0 0 0 0 0.226
J.D. Davis 3B 4 0 0 0 0 0 0 1 2 0.16
Conrad Gregor 1B 4 1 1 0 0 0 0 0 1 0.174
Chase McDonald DH 4 0 1 0 0 0 0 0 1 0.15
Jack Mayfield 2B 4 2 2 1 0 0 1 0 1 0.529
Ronnie Mitchell LF 4 2 1 0 0 1 2 0 1 0.067
Alfredo Gonzalez C 3 2 1 0 0 0 0 1 1 0.087
Totals 38 9 10 3 0 2 7 2 8 0.225

Corpus Christi Hooks
Player IP H R ER BB SO HR ERA*
David Paulino 4 5 3 3 2 6 0 3.00
Kyle Smith 0 1 0 0 0 0 0 0.00
Michael Freeman (W, 2-1) 3 1 1 1 1 2 0 5.40
Brendan McCurry 2 2 0 0 0 4 0 2.84
Totals 9 9 4 4 3 12 0 2.76

The Tulsa Drillers jumped out to an early 3-0 lead on Hooks starter David Paulino. Paulino lasted only four innings and 78 pitches. Michael Freeman and Brendan McCurry took it the rest of the way after Kyle Smith was struck by a line drive in the fifth inning.

The offense was powered by Alex Bregman once again. He hit a grand slam in the sixth inning. Ronnie Mitchell hit his first home run of 2016 as well.

A+ Lancaster JetHawks: 2-1 to High Desert (TEX)

Lancaster JetHawks
Player Pos AB R H 2B 3B HR RBI BB SO AVG
Jason Martin CF 4 0 0 0 0 0 0 0 2 0.348
Garrett Stubbs C 4 0 0 0 0 0 0 0 1 0.105
Ramon Laureano LF 3 1 1 1 0 0 0 0 0 0.2
Nick Tanielu 2B 2 0 0 0 0 0 1 0 0 0.25
Jamie Ritchie 1B 3 0 0 0 0 0 0 0 1 0.278
Drew Ferguson RF 3 1 2 0 0 0 0 0 1 0.333
Marc Wik 3B 3 0 1 0 0 0 0 0 0 0.1
Alejandro Garcia DH 3 0 0 0 0 0 0 0 1 0.1
Kristian Trompiz SS 3 0 1 0 0 0 1 0 0 0.238
Totals 28 2 5 1 0 0 2 0 6 0.227
Lancaster JetHawks
Player IP H R ER BB SO HR ERA
Dean Deetz (W, 1-0) 6 5 1 1 0 4 0 1.93
Eric Peterson (H, 2) 2 1 0 0 0 1 0 0.00
Riley Ferrell (S, 2) 1 1 0 0 1 2 0 0.00
Totals 9 7 1 1 1 7 0 2.73


Lancaster continued the Astros minor league winning ways on Friday with a 2-1 win over High Desert. Dean Deetz allowed just one run on five hits -- while striking out four and walking zero. Riley Ferrell picked up the save for the JetHawks.

Romon Laureano generated the first Lancaster run in the fourth. Laureano doubled, moved to third on a passed ball and scored on a Nick Tanielu sacrifice fly. Drew Ferguson singled to lead off the fifth for Lancaster and was followed by a single from Marc Wik. Kristian Trompiz dropped in the third single of the inning to drive in Ferguson.

A- Quad Cities River Bandits: 4-1 loss to Kane County (ARZ)

Quad Cities River Bandits
Player Pos AB R H 2B 3B HR RBI BB SO AVG
Johnny Sewald RF 3 0 0 0 0 0 0 1 1 0.172
Daz Cameron LF 4 0 0 0 0 0 0 0 0 0.074
Kyle Tucker CF 3 1 1 0 0 0 0 1 0 0.29
Anthony Hermelyn DH 3 0 0 0 0 0 0 1 1 0.3
Pat Porter 1B 4 0 0 0 0 0 0 0 3 0.074
Christian Correa C 4 0 0 0 0 0 0 0 1 0.2
Aaron Mizell 2B 4 0 0 0 0 0 0 0 1 0.125
Bobby Wernes 3B 2 0 1 0 0 0 0 1 1 0.091
Antonio Nunez SS 2 0 0 0 0 0 0 1 1 0.19
Totals 29 1 2 0 0 0 0 5 9 0.177
Quad Cities River Bandits
Player IP H R ER BB SO HR ERA
Chris Murphy (L, 0-2) 4.2 4 3 3 1 3 0 5.00
Zac Person 0.1 1 0 0 1 0 0 13.50
Matt Bower 3 3 1 1 1 5 0 2.16
Adam Whitt 1 0 0 0 0 0 0 12.46
Totals 9 8 4 4 3 8 0 4.56

The River Bandits could only must two hits against Kane County on Friday. Kyle Tucker manufactured the run by stealing second and third base after a single. Kyle would score on a pick off attempt on awry.

Today's Scheduled Starters

AAA: RHP Asher Wojciechowski (1-0, 10.80 ERA, 1.80 WHIP) vs. RHP Gabriel Ynoa (0-0, 3.60 ERA, 1.40 WHIP)
AA: RHP Francis Martes (1-0, 0.00 ERA, 0.50 WHIP) vs. RHP Scott Barlow (0-1, 0.00 ERA, 0.60 WHIP)
A+: RHP Akeem Bostick (0-0, 3.00 ERA, 2.33 WHIP) vs. RHP David Ledbetter (1-0, 1.29 ERA, 1.14 WHIP)
A-: Sebastian Kessay vs. Justin Donatella