clock menu more-arrow no yes mobile

Filed under:

Game Preview No. 140: Houston Astros vs Oakland Athletics

Doctor McHugh to the rescue.

Ed Szczepanski-USA TODAY Sports

Houston Astros (75-64) vs Oakland Athletics (60-79) September 9, 2015 9:05 PM CDT

TV:Root Sports SW, MLB.TV
Radio: KBME 790 AM, KLAT 1010 AM
Oakland Athletics SB Nation Blog: Athletics Nation


Pitching Matchup:

RHP Collin McHugh (15-7, 3.75 ERA, 1.27 WHIP) vs. RHP Aaron Brooks (1-2, 6.91 ERA, 1.47 WHIP)

Preview:

Sigh. The Astro offensive woes on the road continue. Richard Justice had a stat to hammer that home today.

Collin McHugh comes the Astros rescue to keep the opposing offense in check. Collin McHugh picked up his 15th win of the season on Friday, pitching 7 2/3 scoreless inning against the Twins. He has allowed just four earned runs over his last 28 innings.

OAKLAND ATHLETICS CAREER STATISTICS VS. COLLIN MCHUGH
BATTER AB H 2B 3B HR RBI BB SO AVG OBP SLG OPS
Ike Davis"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Ike Davis 6 3 1 0 0 0 0 1 0.500 0.500 0.667 1.167
Danny Valencia"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Danny Valencia 6 3 2 0 0 2 0 1 0.500 0.500 0.833 1.333
Marcus Semien"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Marcus Semien 5 2 1 0 0 1 0 2 0.400 0.400 0.600 1.000
Billy Butler"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Billy Butler 6 1 0 0 0 0 0 3 0.167 0.167 0.167 0.333
Sam Fuld"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Sam Fuld 5 1 0 1 0 0 0 1 0.200 0.200 0.600 0.800
Josh Reddick"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Josh Reddick 9 1 1 0 0 0 0 1 0.111 0.111 0.222 0.333
Eric Sogard"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Eric Sogard 6 1 0 0 0 0 1 2 0.167 0.286 0.167 0.452
Billy Burns"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Billy Burns 2 0 0 0 0 0 1 1 0.000 0.333 0.000 0.333
Mark Canha"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Mark Canha 3 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000
Coco Crisp"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Coco Crisp 4 0 0 0 0 0 1 2 0.000 0.200 0.000 0.200
Brett Lawrie"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Brett Lawrie 5 0 0 0 0 0 0 4 0.000 0.000 0.000 0.000
Jake Smolinski"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jake Smolinski 2 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Stephen Vogt"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Stephen Vogt 5 0 0 0 0 0 0 4 0.000 0.000 0.000 0.000

Aaron Brooks returned from Triple A Sacramento on Aug. 29, allowing just two runs against the Mariners. Brooks gave up one run over seven inning against the Astros on Aug. 6.

HOUSTON ASTROS CAREER STATISTICS VS. AARON BROOKS
BATTER AB H 2B 3B HR RBI BB SO AVG OBP SLG OPS
Jose Altuve"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jose Altuve 3 1 0 0 0 0 0 1 0.333 0.333 0.333 0.667
Carlos Correa"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Carlos Correa 2 1 0 0 0 0 1 0 0.500 0.667 0.500 1.167
Carlos Gomez"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Carlos Gomez 3 1 0 0 0 0 0 1 0.333 0.333 0.333 0.667
Luis Valbuena"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Luis Valbuena 3 1 0 0 0 0 0 1 0.333 0.333 0.333 0.667
Jason Castro"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jason Castro 3 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
Evan Gattis"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Evan Gattis 3 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
Jed Lowrie"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jed Lowrie 2 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
Jake Marisnick"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jake Marisnick 2 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
Colby Rasmus"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Colby Rasmus 3 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000

✮✮✮

Editor's Note: SB Nation's partner FanDuel is hosting a $125,000 one-day fantasy baseball league today. It's $2 to join and first place wins $10,000. Enter nowHere's the link.