clock menu more-arrow no yes mobile

Filed under:

Game Preview No. 137: Houston Astros vs Minnesota Twins

The force is strong with the beard on Star Wars day.

Thomas B. Shea-USA TODAY Sports

Houston Astros (74-62) vs Minnesota Twins (70-65) September 6, 2015 1:10 PM CDT

TV:Root Sports SW, MLB.TV
Radio: KBME 790 AM, KLAT 1010 AM
Minnesota Twins SB Nation BlogTwinkie Town

Pitching Matchup:

LHP Dallas Keuchel (16-6, 2.24 ERA, 1.00 WHIP) vs. RHP Tyler Duffey (2-1, 4.56 ERA, 1.56 WHIP)

Preview:

It's surprising a team that's name is based around space travel hasn't had a Star Wars day before. But, the Astros are breaking the seal on that promotion today. The Astros hope the force is strong with Dallas Keuchel as he takes the mound in the rubber game on Sunday.

Keuchel has been Jedi-like at home, he is 12-0 with a 1.35 ERA in 15 starts.

MINNESOTA TWINS CAREER STATISTICS VS. DALLAS KEUCHEL
BATTER AB H 2B 3B HR RBI BB SO AVG OBP SLG OPS
Kurt Suzuki"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Kurt Suzuki 6 1 0 0 0 0 0 0 0.167 0.167 0.167 0.333
Brian Dozier"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Brian Dozier 4 1 0 0 0 1 0 1 0.250 0.250 0.250 0.500
Trevor Plouffe"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Trevor Plouffe 4 1 1 0 0 0 0 1 0.25 0.25 0.5 0.75
Eduardo Escobar"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Eduardo Escobar 2 1 0 0 0 0 0 0 0.500 0.500 0.500 1.000
Joe Mauer"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Joe Mauer 2 1 0 0 0 0 1 0 0.500 0.667 0.500 1.167
Oswaldo Arcia"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Oswaldo Arcia 1 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Eric Fryer"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Eric Fryer 1 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Aaron Hicks"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Aaron Hicks 1 1 0 0 0 0 1 0 1.000 1.000 1.000 2.000
Torii Hunter"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Torii Hunter 7 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
Danny Santana"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Danny Santana 3 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000
Doug Bernier"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Doug Bernier 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000

Hometown boy and Rice product, Tyler Duffey gets the start for the Twins on Sunday. Duffey is 2-1 with a 4.29 ERA in August. This is the first time Duffey will have faced the Astros hitters in the Major Leagues and his first start in Houston.