clock menu more-arrow no yes mobile

Filed under:

Astros Prospect Report: September 4th, 2015

Home runs baby! Astros have them! Greeneville gets big win to hold on in playoffs.

Tommy Gilligan-USA TODAY Sports

PCL MVP Homers in Fresno's 7-4 Win

Matt Duffy, the MVP, homered for the nineteenth time to help lead the Grizzlies to another win. It's interesting that he was the MVP. No offense to him. Congratulations all the way. But, he wasn't top 10 in OPS, wasn't close to the leading in the main categories. But, he has been a consistent bat for Fresno. He's played 125 games which is close to the most among the top hitters in the league and probably had an impact.

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Tony Kemp 2B 4 0 0 0 0 0 0 0 1 0.273
L.J. Hoes RF 2 1 0 0 0 0 0 2 1 0.297
Tyler White DH 4 1 2 1 0 0 1 0 2 0.369
Jon Singleton 1B 3 1 0 0 0 0 0 1 1 0.253
Matt Duffy 3B 3 2 1 0 0 1 1 0 0 0.295
Robbie Grossman LF 4 2 2 0 0 0 2 0 0 0.249
Joe Sclafani SS 3 0 0 0 0 0 0 1 0 0.297
Andrew Aplin CF 3 0 2 0 1 0 3 1 0 0.268
Trent Woodward C 4 0 1 0 0 0 0 0 1 0.3
Player IP H R ER BB SO HR ERA
Asher Wojciechowski 4 5 2 2 4 5 0 4.92
Travis Ballew (W, 1-0) 3 4 2 2 0 2 0 3.6
Kevin Chapman (H, 5) 1 1 0 0 0 1 0 4.85
Jordan Jankowski (S, 5) 1 0 0 0 1 1 0 3.23

Gustave Gets 20th Save in 4-2 Win

Jandel Gustave has put together a solid season as the closer for CC but is doing it in a very different way than you'd expect. A guy that can hit 100 MPH usually is successful with strikeouts. Gustave...not so much. He has a 20% strikeout rate, so a good bit below a usual dominant reliever. The 9.5% walk-rate is expected with a hard-thrower so that's in line with expectations. But, that gives a fairly poor K/BB ratio. However, he has a 57% groundball rate which indicates a lot of weak contact. Given his jump from Low-A to Double A this season, that's a solid showing.

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Danry Vasquez LF 3 0 0 0 0 0 0 0 1 0.243
Teoscar Hernandez CF 4 1 1 0 0 0 0 0 2 0.216
Colin Moran 3B 4 0 3 0 0 0 1 0 0 0.307
A.J. Reed DH 4 0 0 0 0 0 0 0 2 0.333
Jon Kemmer RF 4 1 2 1 0 0 0 0 1 0.33
Jack Mayfield SS 3 1 1 0 0 1 2 0 0 0.268
Conrad Gregor 1B 3 0 0 0 0 0 0 0 1 0.239
Roberto Pena C 3 1 1 0 0 1 1 0 0 0.237
Chan Moon 2B 3 0 0 0 0 0 0 0 1 0.255
Player IP H R ER BB SO HR ERA
Chris Devenski 4 2 1 1 1 5 1 3.01
Brian Holmes (W, 6-6) 2 1 0 0 1 2 0 5.07
Albert Minnis (H, 1) 1 2 1 1 3 0 0 9
Jandel Gustave (S, 20) 2 0 0 0 1 3 0 2.17

Holberton Hits Walk-Off HR in 12th for 5-4 Win

There's not a lot of power in Brian Holberton's bat, but it came at a good time. The catcher has struggled to pick up hits in his limited playing time (56 games) this season (.242 average) but has done well with plate discipline as he has an 11% walk rate and a 11% strikeout rate.

Player Pos AB R H 2B 3B HR RBI BB SO AVG
James Ramsay CF 6 0 1 1 0 0 1 0 0 0.319
Alex Bregman SS 6 1 2 0 0 1 1 0 0 0.325
Derek Fisher DH 4 1 1 0 0 0 0 2 1 0.262
J.D. Davis 3B 4 1 1 0 0 0 0 0 2 0.289
Sean McMullen LF 5 0 3 0 0 0 1 1 1 0.329
Mott Hyde 2B 6 0 2 0 0 0 1 0 3 0.305
Chase McDonald 1B 5 1 2 2 0 0 0 0 2 0.28
Jamie Ritchie C 5 0 2 0 0 0 0 0 2 0.308
a- Ronnie Mitchell PH-RF 1 0 0 0 0 0 0 0 0 0.293
Edwin Medina RF 5 0 0 0 0 0 0 0 2 0.179
Brian Holberton C 1 1 1 0 0 1 1 0 0 0.242
Player IP H R ER BB SO HR ERA
David Paulino 7 6 3 3 1 8 1 4.91
Kevin Comer (BS, 2) 2.2 3 1 1 0 3 0 4.52
Ryan Thompson (W, 1-0) 2.1 1 0 0 1 3 0 4.7

18-Year Old Franco Homers in QC's 6-1 Loss

Wander Franco was signed out of the Dominican for $575,000 in 2013. He posted an OPS over .700 in the DSL in 2014. He has spent the majority of the season in the GCL this year but was called up to QC about a week ago. The Astros have done late promotions several times over the last several years to get players a taste of where they'll likely play next season. This would be a pretty aggressive placement for Franco next year, but it's always cool to see an 18-year old get a home run against players 2-5 years his senior.

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Drew Ferguson LF 4 0 1 0 0 0 0 0 1 0.296
Kristian Trompiz SS 4 0 1 0 0 0 0 0 0 0.251
Bryan Muniz DH 1 0 0 0 0 0 0 3 0 0.27
Ramon Laureano RF 4 0 1 0 0 0 0 0 1 0.266
Ryan Bottger 1B 3 0 0 0 0 0 0 1 1 0.218
Luis Reynoso 2B 4 0 0 0 0 0 0 0 3 0.22
Bobby Boyd CF 4 0 2 1 1 0 0 0 1 0.279
Wander Franco 3B 3 1 2 0 0 1 1 1 1 0.238
Marlon Avea C 4 0 0 0 0 0 0 0 2 0.158
Player IP H R ER BB SO HR ERA
Brock Dykxhoorn (L, 8-5) 5 9 5 4 1 1 1 3.88
Andrew Thome 4 3 1 1 1 2 0 2.25

TC rallies in Ninth; Falls Short 8-7

Bobby Wernes just keeps hitting. He's the 2015 Tyler White so far as he just hits and he draws walks (13% walk and strikeout rate). The difference at this point is that Wernes still doesn't hit for power (just six doubles, .034 ISO). There are definite areas for improvement in his swing that could help him hit for more power so it'll be interesting if he can develop some this off-season.

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Alexander Melendez CF 5 1 1 0 0 0 0 0 2 0.213
Hector Roa RF 4 1 1 0 0 0 1 0 2 0.253
Aaron Mizell LF 5 0 1 1 0 0 3 0 0 0.244
Bobby Wernes 3B 5 0 3 0 0 0 2 0 1 0.35
Dexture McCall 1B 5 0 2 0 0 0 0 0 2 0.288
Kolbey Carpenter 2B 3 0 0 0 0 0 0 1 2 0.25
Anthony Hermelyn C 4 1 1 0 0 0 0 0 1 0.239
Cesar Carrasco DH 4 1 2 0 0 0 0 0 0 0.23
Keach Ballard SS 2 3 1 0 0 0 0 1 0 0.195
Player IP H R ER BB SO HR ERA
Zac Person 3.2 3 2 2 0 3 0 7.33
David Schmidt 0.1 0 0 0 0 1 0 6.75
Kevin McCanna (L, 3-3) 0.1 5 3 3 0 0 0 3.72
Ralph Garza 3 3 3 3 1 3 0 3.89
Juan Santos 0.2 1 0 0 0 0 0 3.28

Tucker Leads Greeneville in 6-2 Win to Even Series

Greeneville is now even with Kingsport with the final game today. But, they don't get there with Kyle Tucker hitting a solo shot and or driving in Myles Straw on a single in the 3rd inning. But, credit also has to be given to Randy Cesar for driving in the first two runs with a home run in the second inning.

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Myles Straw LF 5 1 1 0 0 0 0 0 1 0.111
Daz Cameron CF 4 0 1 0 0 0 0 0 1 0.25
Kyle Tucker RF 4 2 3 0 0 1 2 0 0 0.375
Connor Goedert 1B 4 2 2 0 0 0 1 0 0 0.375
Randy Cesar 3B 4 1 2 0 0 1 2 0 2 0.25
Kevin Martir C 4 0 2 0 0 0 1 0 1 0.375
Ford Stainback DH 2 0 0 0 0 0 0 0 1 0.2
a- Luis Payano PH-DH 1 0 0 0 0 0 0 0 1 0
Rodrigo Ayarza 2B 4 0 1 0 0 0 0 0 2 0.286
Osvaldo Duarte SS 4 0 0 0 0 0 0 0 3 0.286
Player IP H R ER BB SO HR ERA
Diogenes Almengo (W, 1-0) 5 5 2 1 1 5 0 1.8
Edgardo Sandoval (S, 1) 4 2 0 0 0 2 0 0