/cdn.vox-cdn.com/uploads/chorus_image/image/47225596/usa-today-8781309.0.jpg)
Houston Astros (78-71) vs. Oakland Athletics (64-85), Sep 20, 2015 1:10 PM CDT
TV:
Radio: KBME 790 AM, KLAT 1010 AM
Athletics SB Nation Blog: Athletics Nation
Pitching Matchup:
RHP Collin McHugh (16-7, 4.05 ERA, 1.31 WHIP) vs. RHP Aaron Brooks (2-3, 7.68 ERA, 1.63 WHIP)
Preview:
The losing streak is over. The Houston Astros offense broke up against the Oakland Athletics. To complete the same pitching matchup as Sept. 7-9, Collin Mchugh faces Aaron Brooks. McHugh gave up five runs over 5 1/3 inning in Oakland.
OAKLAND ATHLETICS CAREER STATISTICS VS. COLLIN MCHUGH | ||||||||||||
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Marcus Semien"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Marcus Semien | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0.571 | 0.571 | 0.714 | 1.286 |
Ike Davis"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Ike Davis | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.667 | 1.167 |
Danny Valencia"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Danny Valencia | 9 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0.333 | 0.333 | 0.556 | 0.889 |
Billy Butler"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Billy Butler | 7 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 0.286 | 0.375 | 0.714 | 1.089 |
Josh Reddick"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Josh Reddick | 12 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0.167 | 0.167 | 0.500 | 0.667 |
Billy Burns"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Billy Burns | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.200 | 0.333 | 0.200 | 0.533 |
Sam Fuld"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Sam Fuld | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.600 | 0.800 |
Brett Lawrie"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Brett Lawrie | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.125 | 0.125 | 0.125 | 0.250 |
Eric Sogard"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Eric Sogard | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.167 | 0.286 | 0.167 | 0.452 |
Carson Blair"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Carson Blair | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
Mark Canha"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Mark Canha | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.167 | 0.000 | 0.167 |
Coco Crisp"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Coco Crisp | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0.125 | 0.000 | 0.125 |
Jake Smolinski"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jake Smolinski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Stephen Vogt"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Stephen Vogt | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 |
Brooks gave up five over four innings. In their most recent outings, Brooks gave up six runs over six innings against Chicago. McHugh allowed four runs in the first innings, lasting only 3 2/3 innings.
HOUSTON ASTROS CAREER STATISTICS VS. AARON BROOKS | ||||||||||||
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Jose Altuve"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jose Altuve | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.500 | 0.833 | 1.333 |
Carlos Gomez"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Carlos Gomez | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.400 | 0.500 | 0.600 | 1.100 |
Colby Rasmus"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Colby Rasmus | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0.400 | 0.400 | 1.200 | 1.600 |
Hank Conger"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Hank Conger | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
Carlos Correa"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Carlos Correa | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.250 | 0.500 | 0.250 | 0.750 |
Evan Gattis"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Evan Gattis | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.200 | 0.400 |
Marwin Gonzalez"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Marwin Gonzalez | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
Luis Valbuena"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Luis Valbuena | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.667 |
Jason Castro"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jason Castro | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
Jed Lowrie"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jed Lowrie | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
Jake Marisnick"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jake Marisnick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
George Springer"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">George Springer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
✮✮✮
Editor's Note: SB Nation's partner
It's $2 to join and first place wins $10,000.