clock menu more-arrow no yes mobile

Filed under:

Game Preview No. 134: Houston Astros vs. Seattle Mariners

Astros send out Kazmir for the Series win.

Scott Halleran/Getty Images

Houston Astros (73-60) vs. Seattle Mariners (62-71) September 2, 2015 7:10 PM CDT

TV: Root Sports SW, MLB.TV
Radio: KBME 790 AM, KLAT 1010 AM
Mariners SB Nation Blog: Lookout Landing

Pitching Matchup:

LHP Scott Kazmir (7-9, 2.45 ERA, 1.10 WHIP) vs. RHP Taijuan Walker (10-7, 4.53 ERA, 1.21 WHIP)

Preview:

One Scott (Scott Feldman) couldn't get the job done against the Mariners. Now, the Astros turn to another Scott (Scott Kazmir) to pick up the series win. He has been struggling his command lately.In August, he has a 1-4 record with a 3.94 ERA and 1.35 WHIP in 29 2/3 inning this month. He still has the ninth best ERA in baseball and the fourth-best in the American League.

SEATTLE MARINERS CAREER STATISTICS VS. SCOTT KAZMIR
BATTER AB H 2B 3B HR RBI BB SO AVG OBP SLG OPS
Robinson Cano"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Robinson Cano 42 9 0 0 3 7 0 14 0.214 0.233 0.429 0.661
Franklin Gutierrez"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Franklin Gutierrez 21 9 1 0 3 5 0 1 0.429 0.429 0.905 1.333
Nelson Cruz"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Nelson Cruz 26 6 3 0 0 2 2 8 0.231 0.286 0.346 0.632
Brad Miller"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Brad Miller 9 2 0 0 0 1 1 2 0.222 0.300 0.222 0.522
Stefen Romero"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Stefen Romero 5 2 0 0 1 1 0 1 0.400 0.400 1.000 1.400
Kyle Seager"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Kyle Seager 13 1 1 0 0 1 0 3 0.077 0.077 0.154 0.231
Mark Trumbo"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Mark Trumbo 5 1 0 0 0 2 0 1 0.200 0.200 0.200 0.400
Logan Morrison"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Logan Morrison 4 0 0 0 0 0 0 1 0.000 0.200 0.000 0.200
Chris Taylor"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Chris Taylor 2 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Mike Zunino"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Mike Zunino 8 0 0 0 0 0 0 3 0.000 0.000 0.000 0.000

The force is not strong with Taijuan Walker this season. But he has six quality starts in his last seven outing.

Between 2013 and 2014, Walker faced the Astros four times out during his first 13 major league starts, he allowed seven runs in 21 2/3 innings. In 2015, it was a different story. He has given up 11 runs in 14 2/3 inning against the Astros.

HOUSTON ASTROS CAREER STATISTICS VS. TAIJUAN WALKER
BATTER AB H 2B 3B HR RBI BB SO AVG OBP SLG OPS
Jose Altuve"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jose Altuve 16 6 2 0 1 3 0 0 0.375 0.412 0.688 1.099
Colby Rasmus"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Colby Rasmus 7 4 2 0 1 1 0 3 0.571 0.571 1.286 1.857
Marwin Gonzalez"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Marwin Gonzalez 14 3 1 0 1 2 0 2 0.214 0.214 0.500 0.714
George Springer"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">George Springer 9 3 0 0 1 3 1 4 0.333 0.364 0.667 1.030
Hank Conger"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Hank Conger 2 2 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Evan Gattis"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Evan Gattis 8 2 0 0 2 3 0 2 0.250 0.250 1.000 1.250
Jake Marisnick"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jake Marisnick 4 2 0 0 0 1 1 0 0.500 0.667 0.500 1.167
Luis Valbuena 6 2 0 0 1 1 1 2 0.333 0.429 0.833 1.262
Jonathan Villar 9 2 1 0 0 0 0 2 0.222 0.222 0.333 0.556
Jason Castro"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jason Castro 13 1 0 0 0 0 0 9 0.077 0.077 0.077 0.154
Carlos Correa"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Carlos Correa 3 1 1 0 0 0 0 1 0.333 0.333 0.667 1.000
Robbie Grossman"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Robbie Grossman 5 1 0 0 0 0 1 1 0.200 0.333 0.200 0.533
L.J. Hoes"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">L.J. Hoes 4 1 0 0 0 0 0 1 0.250 0.250 0.250 0.500
Jed Lowrie"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jed Lowrie 4 1 0 0 0 0 0 0 0.250 0.250 0.250 0.500
Chris Carter"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Chris Carter 8 0 0 0 0 0 3 6 0.000 0.273 0.000 0.273
Jon Singleton"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jon Singleton 1 0 0 0 0 0 2 0 0.000 0.667 0.000 0.667
Preston Tucker"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Preston Tucker 3 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000

✮✮✮

Editor's Note: SB Nation's partner FanDuel is hosting a $125,000 one-day fantasy baseball league today. It's $2 to join and first place wins $10,000. Enter nowHere's the link.