clock menu more-arrow no yes mobile

Filed under:

Game No. 146 Preview: Houston Astros at Texas Rangers

Astros look to reclaim the AL West lead with Keuchel on the mound.

Ronald Martinez/Getty Images

Houston Astros (77-68) at Texas Rangers (77-67), Sep 16, 2015 7:05 PM CDT

TV: Root Sports SW, MLB.TV, ESPN
Radio: KBME 790 AM, KLAT 1010 AM
Rangers SB Nation Blog: Lone Star Ball

Pitching Matchup:

LHP Dallas Keuchel (17-7, 2.22 ERA, 1.00 WHIP) vs. LHP Martin Perez (2-5, 5.43 ERA, 1.50 WHIP)

Preview:

Well, things haven't gone the way that the Astros wanted these first two games. A Prince Field home run and walk-off sacrifice fly has been the difference thus far.

Dallas Keuchel's campaign to win the AL Cy-Young award makes a stop in Arlington. Away from Minute Maid, he is 4-7 with a 3.13 ERA. Houston needs to find a way to support their bearded huller, so far the Astros are 5-for-20 with runners in scoring position this series.

TEXAS RANGERS CAREER STATISTICS VS. DALLAS KEUCHEL
BATTER AB H 2B 3B HR RBI BB SO AVG OBP SLG OPS
Adrian Beltre"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Adrian Beltre 35 8 3 0 1 2 2 3 0.229 0.270 0.400 0.670
Elvis Andrus"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Elvis Andrus 36 7 0 0 0 3 2 5 0.194 0.231 0.194 0.425
Josh Hamilton"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Josh Hamilton 18 7 0 0 1 2 0 6 0.389 0.389 0.556 0.944
Prince Fielder"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Prince Fielder 19 5 2 0 0 0 1 2 0.263 0.300 0.368 0.668
Leonys Martin"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Leonys Martin 20 4 1 0 0 6 0 9 0.200 0.200 0.250 0.450
Shin-Soo Choo 17 3 2 0 0 1 0 7 0.176 0.211 0.294 0.505
Robinson Chirinos"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Robinson Chirinos 13 2 1 0 0 0 1 4 0.154 0.214 0.231 0.445
Carlos Corporan"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Carlos Corporan 3 2 1 0 0 0 0 1 0.667 0.667 1.000 1.667
Delino DeShields"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Delino DeShields 6 1 1 0 0 0 2 2 0.167 0.375 0.333 0.708
Chris Gimenez"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Chris Gimenez 3 1 0 0 0 0 0 0 0.333 0.333 0.333 0.667
Mitch Moreland"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Mitch Moreland 7 1 1 0 0 0 1 3 0.143 0.250 0.286 0.536
Mike Napoli"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Mike Napoli 3 1 1 0 0 0 3 0 0.333 0.667 0.667 1.333
Rougned Odor"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Rougned Odor 13 1 0 0 0 0 1 3 0.077 0.200 0.077 0.277
Jurickson Profar 6 1 0 0 0 2 0 0 0.167 0.167 0.167 0.333
Ryan Rua 5 1 0 0 0 1 0 1 0.200 0.200 0.200 0.400
Drew Stubbs 5 1 0 0 0 1 0 1 0.200 0.200 0.200 0.400
Kyle Blanks"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Kyle Blanks 3 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000

Martin Perez is 1-3 with a 5.64 ERA in his last four starts. Perez is 3-1 with a 2.17 ERA in four career starts against the Astros.

HOUSTON ASTROS CAREER STATISTICS VS. MARTIN PEREZ
BATTER AB H 2B 3B HR RBI BB SO AVG OBP SLG OPS
Chris Carter"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Chris Carter 13 6 1 0 2 4 2 4 0.462 0.533 1.000 1.533
Jose Altuve"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jose Altuve 12 5 3 0 0 1 1 0 0.417 0.462 0.667 1.128
Jed Lowrie"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jed Lowrie 12 3 0 0 0 1 0 0 0.250 0.231 0.250 0.481
Evan Gattis"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Evan Gattis 3 2 0 1 0 0 0 0 0.667 0.667 1.333 2.000
Marwin Gonzalez"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Marwin Gonzalez 3 2 0 0 0 0 0 0 0.667 0.667 0.667 1.333
Carlos Correa"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Carlos Correa 3 1 0 0 0 1 0 1 0.333 0.333 0.333 0.667
Robbie Grossman"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Robbie Grossman 7 1 0 0 0 0 0 1 0.143 0.143 0.143 0.286
L.J. Hoes"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">L.J. Hoes 11 1 0 0 0 1 1 4 0.091 0.167 0.091 0.258
Jake Marisnick"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jake Marisnick 2 1 1 0 0 0 0 0 0.500 0.500 1.000 1.500
Jon Singleton"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jon Singleton 1 1 0 0 0 0 1 0 1.000 1.000 1.000 2.000
Jason Castro"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jason Castro 2 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Colby Rasmus"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Colby Rasmus 2 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
Jonathan Villar"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jonathan Villar 4 0 0 0 0 0 2 0 0.000 0.333 0.000 0.333

✮✮✮

Editor's Note: SB Nation's partner FanDuel is hosting a $125,000 one-day fantasy baseball league today.
It's $2 to join and first place wins $10,000. Enter nowHere's the link.