/cdn.vox-cdn.com/uploads/chorus_image/image/47172278/usa-today-8772441.0.jpg)
Houston Astros (76-65) at Los Angeles Angels of Anaheim (71-69), Sep 12, 2015 9:05 PM CDT
TV:
Radio: KBME 790 AM, KLAT 1010 AM
Angels SB Nation Blog: Halos Heaven
Pitching Matchup:
RHP Lance McCullers (5-5, 3.07 ERA, 1.18 WHIP) vs. LHP Hector Santiago(8-9, 3.24 ERA, 1.23 WHIP)
Preview:
Lance McCullers comes into the game riding three-straight quality starts in which he recorded 22 strikeouts in 20 innings of work. Taking the mound for the Halos is Hector Santiago who is 1-4 with a 5.14 ERA in his last seven starts. Santiago is coming off of one of the worst months of his career, pitching to an 0-4 record and 6.21 ERA in August. Santiago rebounded nicely to start September, going six innings without allowing a run against the Rangers on Sept. 6.
Astros vs. Santiago:
Name | PA | AB | H | RBI | BB | SO | BA | OBP | SLG |
Jose Altuve | 14 | 11 | 2 | 0 | 3 | 2 | .182 | .357 | .182 |
Chris Carter | 14 | 12 | 4 | 4 | 2 | 6 | .333 | .429 | .667 |
Jed Lowrie | 13 | 12 | 0 | 0 | 1 | 2 | .000 | .077 | .000 |
Evan Gattis | 8 | 8 | 1 | 1 | 0 | 0 | .125 | .125 | .125 |
Colby Rasmus | 8 | 6 | 0 | 0 | 2 | 3 | .000 | .250 | .000 |
Luis Valbuena | 8 | 5 | 0 | 1 | 0 | 2 | .000 | .143 | .000 |
George Springer | 6 | 5 | 0 | 0 | 0 | 1 | .000 | .167 | .000 |
Marwin Gonzalez | 4 | 3 | 1 | 0 | 1 | 1 | .333 | .500 | .333 |
Jake Marisnick | 4 | 3 | 1 | 0 | 1 | 1 | .333 | .500 | .333 |
Carlos Correa | 3 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Preston Tucker | 2 | 1 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
Jonathan Villar | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | 86 | 71 | 9 | 6 | 11 | 18 | .127 | .259 | .183 |
Angels vs. McCullers:
Name | PA | AB | H | RBI | BB | SO | BA | OBP | SLG |
Eric Aybar | 6 | 6 | 3 | 0 | 0 | 1 | .500 | .500 | .667 |
Kole Calhoun | 6 | 5 | 1 | 0 | 1 | 2 | .200 | .333 | .400 |
David DeJesus | 6 | 6 | 2 | 1 | 0 | 4 | .333 | .333 | .667 |
Albert Pujols | 6 | 5 | 0 | 0 | 1 | 0 | .000 | .167 | .000 |
C.J. Cron | 3 | 3 | 1 | 0 | 0 | 0 | .333 | .333 | .667 |
Chris Iannetta | 3 | 2 | 0 | 1 | 0 | 1 | .000 | .000 | .000 |
Matthew Joyce | 3 | 3 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
David Murphy | 3 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Efren Navarro | 3 | 2 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
Mike Trout | 3 | 2 | 0 | 0 | 0 | 2 | .000 | .333 | .000 |
Kyle Kubitza | 2 | 2 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Carlos Perez | 2 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 |
Shane Victorino | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | 48 | 43 | 10 | 2 | 3 | 12 | .233 | .292 | .372 |
✮✮✮
Editor's Note: SB Nation's partner
It's $2 to join and first place wins $10,000.