/cdn.vox-cdn.com/uploads/chorus_image/image/46923510/GettyImages-483369652.0.jpg)
Houston Astros (61-50) at Oakland Athletics (49-62), Aug 8, 2015 3:05 PM CDT
TV: Roots Sports SW, MLB.TV
Radio: KBME 790 AM, KLAT 1010 AM
Athletics SB Nation Blog: Athletics Nation
Pitching Matchup:
RHP Collin McHugh (13-5, 4.27 ERA, 1.32 WHIP) vs. RHP Jesse Chavez (5-11, 3.88 ERA, 1.31 WHIP)
Preview
Welp. There wasn't any question that Friday's game was going to be a pitchers' duel. The only question was whether the Astros would be on the right side of said dual or not. Unfortunately, Sonny Gray was too strong last night.
Now it's Collin McHugh turn to get the Astros back on the horse. McHugh is coming off arguably his best start of the season -- scattering eight hits and allowing just one run against the Diamondbacks on August 2. The scoreline doesn't necessarily reflect McHugh's effectiveness, but his breaking pitches looked as sharp as they had all season.
McHugh is 2-0 with a 1.26 ERA in two career starts against the A's. This is his first career start in Oakland.
OAKLAND ATHLETICS CAREER STATISTICS VS. COLLIN MCHUGH | ||||||||||||
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Ike Davis"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Ike Davis | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.000 | 1.667 |
Billy Butler"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Billy Butler | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.167 | 0.167 | 0.167 | 0.333 |
Sam Fuld"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Sam Fuld | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 1.000 | 1.333 |
Marcus Semien"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Marcus Semien | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
Eric Sogard"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Eric Sogard | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.200 | 0.200 | 0.200 | 0.400 |
Danny Valencia"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Danny Valencia | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 |
Mark Canha"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Mark Canha | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
Coco Crisp"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Coco Crisp | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
Brett Lawrie"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Brett Lawrie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
Josh Reddick"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Josh Reddick | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
Jake Smolinski"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jake Smolinski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Stephen Vogt"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Stephen Vogt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
Jesse Chavez struggled in his last start, giving up six earned runs in 3 2/3 innings against the Orioles on Monday. Since the All-Star break, Chavez is 1-2 with a 6.62 ERA in four starts.
HOUSTON ASTROS CAREER STATISTICS VS. JESSE CHAVEZ | ||||||||||||
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Jose Altuve"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jose Altuve | 16 | 5 | 2 | 0 | 0 | 1 | 0 | 4 | 0.313 | 0.313 | 0.438 | 0.750 |
Jason Castro"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jason Castro | 14 | 4 | 0 | 0 | 1 | 3 | 1 | 5 | 0.286 | 0.333 | 0.500 | 0.833 |
Chris Carter"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Chris Carter | 13 | 2 | 0 | 0 | 1 | 3 | 3 | 3 | 0.154 | 0.313 | 0.385 | 0.697 |
Hank Conger"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Hank Conger | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.333 | 0.250 | 0.583 |
Carlos Gomez"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Carlos Gomez | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0.400 | 0.400 | 0.800 | 1.200 |
Marwin Gonzalez"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Marwin Gonzalez | 8 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0.250 | 0.250 | 0.625 | 0.875 |
Evan Gattis"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Evan Gattis | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
L.J. Hoes"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">L.J. Hoes | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
Jon Singleton"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jon Singleton | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0.250 | 0.400 | 0.500 | 0.900 |
George Springer"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">George Springer | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.200 | 0.333 | 0.200 | 0.533 |
Luis Valbuena"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Luis Valbuena | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
Jonathan Villar"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jonathan Villar | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.200 | 0.200 | 0.400 | 0.600 |
Robbie Grossman"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Robbie Grossman | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
Colby Rasmus"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Colby Rasmus | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
✮✮✮
Editor's Note: SB Nation's partner FanDuel is hosting a $125,000 one-day fantasy baseball league today. It's $2 to join and first place wins $10,000. Enter now! Here's the link.