/cdn.vox-cdn.com/uploads/chorus_image/image/46921536/usa-today-8537330.0.jpg)
Houston Astros (61-49) at Oakland Athletics (48-62), Aug 7, 2015 9:05 PM CDT
TV: Roots Sports SW, MLB.TV
Radio: KBME 790 AM, KLAT 1010 AM
Athletics SB Nation Blog: Athletics Nation
Pitching Matchup:
LHP Dallas Keuchel (13-5, 2.35 ERA, 0.99 WHIP) vs. RHP Sonny Gray (11-4, 2.12 ERA, 0.98 WHIP)
Preview
Houston broke it's three game slide with a win in extra innings, highlighted by a Carlos Gomez's over-the-shoulder catch, Carlos Correa's two-run home run, and Jed Lowrie's RBI single in the tenth.
It's a battle of two of the best pitchers in the American League, Dallas Keuchel and Sonny Gray. The A's season may be slowly spinning out of control but games like these make the season worth watching.
Dallas Keuchel has a special season thus far, starting for the American League in the All-Star Game this season. Keuchel is in the top five in ERA (2.35), complete games (3), innings pitched (157), fewest runs allowed (41), wins (13), WAR (4.4), WHIP (0.99), and FIP (2.68). Sonny Gray matches Keuchel stride for stride, also in the top five in ERA (2.12), complete games (2), innings pitched (152.2), fewest runs allowed (36), wins (11), and WHIP (0.98).
Gray has been strong at home, posting a 2.69 ERA in 10 starts. Keuchel is 3-5 on the road and 3.66 ERA in 10 starts on the road this season.
OAKLAND ATHLETICS CAREER STATISTICS VS. DALLAS KEUCHEL | ||||||||||||
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Coco Crisp"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Coco Crisp | 19 | 7 | 3 | 0 | 0 | 1 | 4 | 1 | 0.368 | 0.478 | 0.526 | 1.005 |
Danny Valencia"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Danny Valencia | 9 | 5 | 2 | 0 | 1 | 3 | 0 | 2 | 0.556 | 0.556 | 1.111 | 1.667 |
Jake Smolinski"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jake Smolinski | 8 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0.500 | 0.556 | 0.500 | 1.056 |
Craig Gentry"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Craig Gentry | 23 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0.130 | 0.231 | 0.130 | 0.361 |
Sam Fuld"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Sam Fuld | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
Brett Lawrie"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Brett Lawrie | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.133 | 0.133 | 0.133 | 0.267 |
Marcus Semien"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Marcus Semien | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0.500 |
Eric Sogard"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Eric Sogard | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.286 | 0.286 | 0.286 | 0.571 |
Billy Butler"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Billy Butler | 9 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0.111 | 0.333 | 0.111 | 0.444 |
Josh Phegley"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Josh Phegley | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 | 0.333 |
Josh Reddick"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Josh Reddick | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0.067 | 0.125 | 0.067 | 0.192 |
Billy Burns"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Billy Burns | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
Mark Canha"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Mark Canha | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.143 | 0.000 | 0.143 |
HOUSTON ASTROS CAREER STATISTICS VS. SONNY GRAY | ||||||||||||
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Jose Altuve"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jose Altuve | 14 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0.357 | 0.357 | 0.357 | 0.714 |
Jonathan Villar"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jonathan Villar | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.333 | 0.583 |
Chris Carter"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Chris Carter | 9 | 2 | 0 | 0 | 1 | 4 | 1 | 2 | 0.222 | 0.273 | 0.556 | 0.828 |
Jason Castro"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jason Castro | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0.400 | 0.500 | 0.600 | 1.100 |
Evan Gattis"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Evan Gattis | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.333 | 0.333 | 0.333 | 0.667 |
Robbie Grossman"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Robbie Grossman | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.500 | 0.500 | 1.000 |
L.J. Hoes"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">L.J. Hoes | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.667 |
Colby Rasmus"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Colby Rasmus | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0.333 | 0.333 | 0.500 | 0.833 |
George Springer"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">George Springer | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.250 | 0.500 | 0.250 | 0.750 |
Luis Valbuena"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Luis Valbuena | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
Hank Conger"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Hank Conger | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
Preston Tucker"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Preston Tucker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
✮✮✮
Editor's Note: SB Nation's partner FanDuel is hosting a $125,000 one-day fantasy baseball league today. It's $2 to join and first place wins $10,000. Enter now! Here's the link.