/cdn.vox-cdn.com/uploads/chorus_image/image/46900746/usa-today-8452878.0.jpg)
[AAA] Fresno locks Albuquerque down in victory: (W 4-1)
Despite only having six hits to the Isotopes 11 they come away with the victory thanks to a great pitching performance by the staff headlined by Brady Rodgers. Rodgers with a great night, 6 SO, 1 BB over 7 IP. Sclafani extends career hit streak to 15 games, going 1x2 with a BB, SO.
Fresno Grizzlies | |||||||||||
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Jonathan Villar"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Jonathan Villar | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.272 |
L.J. Hoes"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">L.J. Hoes | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .312 |
Tyler White | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .368 |
Matt Duffy"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Matt Duffy | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .299 |
Jon Singleton"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Jon Singleton | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .274 |
Robbie Grossman"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Robbie Grossman | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
Joe Sclafani"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Joe Sclafani | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .295 |
Tyler Heineman"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Tyler Heineman | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .279 |
Andrew Aplin"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Andrew Aplin | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .249 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Brady Rodgers (W, 9-5) | 7 | 7 | 0 | 0 | 1 | 6 | 0 | 4.59 |
Jordan Jankowski"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Jordan Jankowski | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4.10 |
James Hoyt"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">James Hoyt | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 4.63 |
[AA] CC goes on the offensive against SA: (W 10-4)
Nice game all around. Moran, Gregor each homered and pretty much everyone got involved in one way or another, with a few exceptions. Moran is hitting .357 over the last 10 games with 2 HR, 10 RBI, 5 BB and 12 SO, he is now up to 5 HR and 21 Doubles in a injury shortened season so far. Alaniz with lackluster performance but enough for the win, the rest of the pitchers shut the Missions down to keep it a blowout.
Corpus Christi Hooks | |||||||||||
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Danry Vasquez"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Danry Vasquez | LF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .174 |
Teoscar Hernandez"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Teoscar Hernandez | CF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | .217 |
Colin Moran"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Colin Moran | 3B | 5 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | .312 |
A.J. Reed | DH | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .284 |
Jon Kemmer | RF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .305 |
Jiovanni Mier"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Jiovanni Mier | SS | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .253 |
Conrad Gregor | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | .242 |
Alfredo Gonzalez | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .280 |
Chan Moon | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .288 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Ruben Alaniz (W, 4-2)"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Ruben Alaniz (W, 4-2) | 5 | 7 | 4 | 3 | 2 | 3 | 1 | 5.50 |
Chris Cotton | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.73 |
Travis Ballew | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.22 |
Reymin Guduan | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10.24 |
[A+] Lancaster stop 5 game losing skid with win against Bakersfield: (W 10-2)
Jethawks pitching staff racks up 16 SO in victory over Blaze, Martes with a solid performance, 10 K's, 2 BB on the night. Ramsay and Davis each with solo dingers, McDonald with a 2-R HR.
Lancaster JetHawks | |||||||||||
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
James Ramsay | CF | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | .306 |
Alex Bregman | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Derek Fisher"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Derek Fisher | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .262 |
J.D. Davis"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">J.D. Davis | 3B | 5 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | .278 |
Ronnie Mitchell | DH | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .295 |
a- Marc Wik | PH-DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .246 |
Jamie Ritchie | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .292 |
Ruben Castro | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
Chase McDonald | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | .288 |
Mott Hyde"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Mott Hyde | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .258 |
Edwin Medina | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .087 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Francis Martes (W, 1-1) | 6.1 | 4 | 2 | 2 | 2 | 10 | 0 | 5.40 |
Andrew Walter | 2.2 | 2 | 0 | 0 | 0 | 6 | 0 | 5.13 |
[A] Quad Cities blanks Bowling Green: (W 3-0)
Justin Ferrell with solid game to blank Hot Rods; 4 H, 3 BB, and 5 SO. Eric Peterson is also a reliever and he likes to party, going 1 1/3 scoreless. Only 1 XBH on the night for the Banditos and that was for Tanielu. But they spread the hits and walks around enough to get 3 runs in support of the Ferrell/Peterson.
Quad Cities River Bandits | |||||||||||
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Jason Martin"]" style="padding: 2px 3px; vertical-align: bottom; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #999999; font-size: 90%;">Jason Martin | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .294 |
Bobby Boyd | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .267 |
Nick Tanielu | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .315 |
Bryan Muniz | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .238 |
Ramon Laureano | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
Ryan Bottger | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .220 |
Trent Woodward | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .270 |
Luis Reynoso | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .237 |
Kristian Trompiz | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Justin Ferrell (W, 3-2) | 7.2 | 4 | 0 | 0 | 3 | 5 | 0 | 2.31 |
Eric Peterson (S, 6) | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 3.06 |
Lower level notables:
Goedert 2x3, BB, K
Cameron 0x4, 2 SO
Tucker 0x3, RBI, BB, SO