clock menu more-arrow no yes mobile

Filed under:

Astros Prospect Report: August 29th, 2015

Reed is a monster at the plate. Just believe it now.

Kim Klement-USA TODAY Sports

Homers Can't Overcome Straily's Struggles in 9-5 Loss

Dan Straily has had four games since being DFA'd/optioned from the Astros and the first two were his usual performances but the last two have been awful. He has only pitched a total of seven innings in those games and has surrendered seventeen earned runs. That has raised his ERA over a full run. This game carried a game score of a 4.

On the other side of the coin is that the Grizzlies had a good game offensively. Matt Duffy launched his 18th home run. Jonathan Villar hit his fifth. Tyler Heinemann had his second. And, of course, Jon Singleton hit his twentieth which is tied for seventh in the PCL.

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Jonathan Villar SS 4 2 2 0 1 1 1 0 1 0.274
Tony Kemp 2B 4 0 1 1 0 0 0 0 0 0.279
Alex Presley CF 4 0 1 0 0 0 1 0 0 0.306
Preston Tucker LF 4 0 0 0 0 0 0 0 3 0.296
Matt Duffy DH 4 1 1 0 0 1 1 0 1 0.301
Jon Singleton 1B 4 1 1 0 0 1 1 0 0 0.257
L.J. Hoes RF 4 0 1 0 0 0 0 0 1 0.3
Tyler Heineman C 2 1 1 0 0 1 1 0 0 0.266
Trent Woodward C 2 0 1 0 0 0 0 0 0 0.5
Nolan Fontana 3B 3 0 0 0 0 0 0 0 1 0.235
Player IP H R ER BB SO HR ERA
Dan Straily (L, 10-8) 3.1 11 9 9 3 5 0 4.67
Kevin Chapman 1.2 1 0 0 0 1 0 5.14
Joe Thatcher 1 0 0 0 0 1 0 1.17
James Hoyt 1 1 0 0 0 1 0 3.8
Andrew Aplin 1 0 0 0 0 0 0 0

Reed Does It Again in 8-6 Win

The night after taking the minor league lead in home runs, A.J. Reed launched two more home runs. This guy just hits and hits the ball hard. Reed was interviewed after the game. Videos are also in that link. One of the home runs was just just below the knees and he took it the other way.

Player Pos AB R H 2B 3B HR RBI BB SO AVG
George Springer RF 4 1 1 0 0 0 0 0 1 0.25
Teoscar Hernandez CF 1 0 0 0 0 0 0 0 1 0.217
Danry Vasquez LF 4 2 3 0 0 0 0 0 0 0.226
Colin Moran 3B 4 1 1 0 0 1 2 0 1 0.297
A.J. Reed DH 4 2 2 0 0 2 4 0 0 0.355
Jon Kemmer CF-RF 4 1 2 0 0 1 1 0 0 0.327
Jack Mayfield SS 4 1 1 0 0 0 0 0 1 0.272
Conrad Gregor 1B 4 0 1 0 0 0 0 0 1 0.241
Alfredo Gonzalez C 3 0 1 0 0 0 0 0 0 0.296
Roberto Pena C 1 0 0 0 0 0 0 0 1 0.236
Chan Moon 2B 4 0 1 0 0 0 0 0 1 0.258
Player IP H R ER BB SO HR ERA
Edison Frias 6 7 3 3 0 4 1 6.41
Travis Ballew (H, 7) 0.1 3 3 3 0 0 0 4.04
Ruben Alaniz (BS, 2)(W, 6-3) 1.2 1 0 0 0 1 0 4.73
Jandel Gustave (S, 17) 1 0 0 0 0 2 0 2.33

Davis Leads JetHawks in 7-4 Win

Just like Reed, J.D. Davis hit a home run on back to back nights. He didn't hit two last night like Reed did though. Yet, he has twenty-four dingers on the year. The power is there. His ISO is over .200. He'll just have to lower the strikeout rate and see how his batting average translates at higher levels.

Player Pos AB R H 2B 3B HR RBI BB SO AVG
James Ramsay CF 4 0 1 0 0 0 1 0 1 0.316
Marc Wik SS 3 0 0 0 0 0 0 1 2 0.263
Derek Fisher LF 4 1 1 0 0 0 0 0 0 0.259
J.D. Davis 3B 3 3 2 0 0 1 2 1 1 0.285
Sean McMullen DH 4 1 2 0 1 0 1 0 1 0.344
Chase McDonald 1B 4 0 0 0 0 0 0 0 1 0.281
Brian Holberton C 2 1 1 0 0 1 3 0 0 0.232
Edwin Medina RF 2 1 1 0 0 0 0 1 0 0.191
Ruben Castro 2B 3 0 1 0 0 0 0 0 0 0.196
Player IP H R ER BB SO HR ERA
Austin Chrismon (W, 7-3) 6 9 2 2 1 5 1 4.52
Ryan Thompson (S, 1) 3 2 2 2 1 1 0 7.71

QC Can't Support James' Pitching in 4-2 Loss

He gave up three runs and only two earned but he pitched deep with eight innings. James has been pitching well all season with limiting runs. However, the K/9 under seven is a large hurdle.

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Bobby Boyd CF 3 0 0 0 0 0 0 1 2 0.278
Bryan Muniz DH 3 0 0 0 0 0 0 1 0 0.256
Drew Ferguson LF 4 0 0 0 0 0 0 0 2 0.282
Jose Fernandez 2B 2 1 0 0 0 0 0 2 1 0.211
Ryan Bottger RF 3 1 0 0 0 0 0 1 2 0.217
Kristian Trompiz SS 4 0 0 0 0 0 0 0 2 0.247
Luis Reynoso 3B 3 0 1 0 0 0 0 1 1 0.237
Wander Franco 1B 4 0 1 0 0 0 0 0 1 0.25
1- Ramon Laureano PR 0 0 0 0 0 0 0 0 0 0.274
Marlon Avea C 4 0 1 0 0 0 0 0 3 0.25
Player IP H R ER BB SO HR ERA
Joshua James (L, 6-4) 8 7 3 2 1 7 0 2.69
Steve Naemark 1 2 1 1 0 1 1 1.54

Wernes Leads TC in 7-5 Win

Nuff' said.

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Johnny Sewald CF 4 1 2 2 0 0 1 0 1 0.286
Aaron Mizell LF 3 0 0 0 0 0 0 0 0 0.248
Alexander Melendez LF 2 1 1 0 0 0 1 0 0 0.2
Bobby Wernes 3B 3 1 2 1 0 0 3 2 0 0.34
Kolbey Carpenter 2B 5 0 1 1 0 0 1 0 3 0.272
Dexture McCall 1B 5 1 0 0 0 0 0 0 1 0.273
Brooks Marlow SS 4 0 1 1 0 0 0 0 1 0.243
Cesar Carrasco DH 4 1 2 0 0 0 0 0 1 0.221
Pat Porter RF 4 0 0 0 0 0 0 0 2 0.25
Richard Gonzalez C 2 1 1 0 0 0 0 2 1 0.156
1- Antonio Nunez PR 0 1 0 0 0 0 0 0 0 0.25
Anthony Hermelyn C 0 0 0 0 0 0 0 0 0 0.247
Player IP H R ER BB SO HR ERA
Ryan Deemes 3.2 4 5 4 3 3 0 3.13
David Schmidt 1.1 1 0 0 0 0 0 6.91
Chris Murphy (W, 2-1) 4 2 0 0 1 5 0 2.74

Greeneville Gets On-Base But Can't Score Runs in 3-1 Loss

They had eleven baserunners. ELEVEN! But only scored just one run. Daz Cameron even hit his third triple and still they only scored just one run.

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Myles Straw RF 4 0 1 0 0 0 0 0 1 0.276
Daz Cameron LF 4 1 2 0 1 0 0 1 1 0.283
Kyle Tucker CF 3 0 1 0 0 0 1 0 0 0.265
Connor Goedert 1B 4 0 1 0 0 0 0 0 1 0.288
Randy Cesar 3B 4 0 0 0 0 0 0 0 1 0.229
Luis Payano DH 3 0 0 0 0 0 0 1 3 0.243
Arturo Michelena 2B 4 0 1 0 0 0 0 0 1 0.212
Gabriel Bracamonte C 4 0 0 0 0 0 0 0 2 0.154
Osvaldo Duarte SS 4 0 3 0 0 0 0 0 0 0.243
Player IP H R ER BB SO HR ERA
Carlos Hiraldo (L, 1-1) 3 5 3 2 0 1 1 4.5
Joselo Pinales 1 2 0 0 0 2 0 2.29
Edgardo Sandoval 3 3 0 0 1 1 0 1.13
Luis Ramirez 1 0 0 0 0 1 0 0

GCL Astros Fall to Rangers 7-2

Franklin Perez is 17 and is still doing awesome things in the GCL. He has a 17/3 SO/BB ratio in fifteen innings. His appearance yesterday wasn't the best since he gave up two runs in three innings, but you can't ignore seven strikeouts in those three innings.

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Marcos Almonte LF 4 0 0 0 0 0 0 1 1 0.299
Jonathan Matute 2B 3 1 0 0 0 0 0 2 1 0.203
Bryan De La Cruz RF 4 0 0 0 0 0 0 0 0 0.242
Connor MacDonald 1B 2 0 1 0 0 0 0 2 1 0.208
Jake Bowey DH 4 0 0 0 0 0 0 0 1 0.215
Jared Cruz 3B 4 0 2 1 0 0 0 0 0 0.194
Ihan Bernal C 0 1 0 0 0 0 0 4 0 0.167
1- Frankeny Fernandez PR 0 0 0 0 0 0 0 0 0 0.148
Adonis Pena C 0 0 0 0 0 0 0 0 0 0
Miguelangel Sierra SS 2 0 0 0 0 0 0 1 2 0.16
Nestor Muriel CF 1 0 0 0 0 0 0 0 1 0.127
Nestor Tejada CF 2 0 0 0 0 0 0 0 0 0.176
Player IP H R ER BB SO HR ERA
Patrick Sandoval (L, 0-3) 3 4 2 1 1 2 0 6.08
Abdiel Saldana 2 2 2 2 1 1 0 7.01
Franklin Perez 3 2 2 2 2 7 0 4.8
Starlyn Taveras 1 0 0 0 0 1 0 3.07