/cdn.vox-cdn.com/uploads/chorus_image/image/47014220/GettyImages-484914404.0.jpg)
Houston Astros (68-56) vs. Los Angeles Dodgers (67-55) August 23, 2015 1:10 PM CDT
TV:
Radio: KBME 790 AM, KLAT 1010 AM
Dodgers SB Nation Blog: True Blue LA
Pitching Matchup:
RHP Lance McCullers (5-4, 3.17 ERA, 1.21 WHIP) vs. LHP Clayton Kershaw (10-6, 2.34 ERA, 0.92 WHIP)
Preview:
What is this madness? Astros get a no-hitter and beat the best pitcher in baseball in 2015 in back-to-back nights. Baseball is weird. Now the Astros turn to rookie Lance McCullers to beat three-time (2011, 2013, 2014) Cy-Young Award winner Clayton Kershaw.
McCullers returns to the rotation after spending two weeks in Corpus Christi to rest his arm. McCullers has been lights out in May (2.40 ERA), June (2.11 ERA), and July (3.13) before imploding in his one start in August. The Astros rookie is 4-0 with a 1.50 ERA in seven starts at Minute Maid Park. McCullers allowed one unearned runs against the Arkansas Travelers on Aug.18.
Kershaw is 4-0 with 0.98 ERA in six starts since the All-Star break. He is 3-2 with 2.60 ERA in seven career starts against Houston, and he is 1-1 with a 3.91 ERA in four starts in Houston.
HOUSTON ASTROS CAREER STATISTICS VS. CLAYTON KERSHAW | ||||||||||||
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Carlos Gomez"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Carlos Gomez | 20 | 6 | 2 | 0 | 1 | 4 | 1 | 3 | 0.300 | 0.364 | 0.550 | 0.914 |
Jose Altuve"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jose Altuve | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0.273 | 0.273 | 0.545 | 0.818 |
Jed Lowrie"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jed Lowrie | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0.333 | 0.429 | 0.500 | 0.929 |
Evan Gattis"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Evan Gattis | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
Colby Rasmus"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Colby Rasmus | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0.167 | 0.375 | 0.333 | 0.708 |
Jake Marisnick"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jake Marisnick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Luis Valbuena"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Luis Valbuena | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0.667 | 0.000 | 0.667 |
✮✮✮
Editor's Note: SB Nation's partner FanDuel is hosting a $125,000 one-day fantasy baseball league today. It's $2 to join and first place wins $10,000. Enter now! Here's the link.