/cdn.vox-cdn.com/uploads/chorus_image/image/47014058/GettyImages-476126664.0.jpg)
Round Rock Express 4, Fresno Grizzlies 2
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Jonathan Villar | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .276 |
Tony Kemp | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .272 |
Tyler White | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .389 |
Jon Singleton | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .264 |
L.J. Hoes | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .307 |
Nolan Fontana | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .236 |
Andrew Aplin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .263 |
Max Stassi | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .214 |
Joe Sclafani | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .302 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Brady Rodgers (L, 9-7) | 2.1 | 4 | 1 | 1 | 0 | 3 | 0 | 4.51 |
Luis Cruz | 2.2 | 2 | 3 | 3 | 1 | 2 | 0 | 4.64 |
Jake Buchanan | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4.24 |
Juan Minaya | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
Tyson Perez | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.62 |
NW Arkansas 2, Corpus Christi Hooks 1
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Leo Heras | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .263 |
Teoscar Hernandez | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .220 |
Colin Moran | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .298 |
A.J. Reed | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Jon Kemmer | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .325 |
Jiovanni Mier | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .249 |
Conrad Gregor | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .240 |
Jack Mayfield | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .248 |
Roberto Pena | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Michael Feliz (L, 6-3) | 6.0 | 7 | 2 | 2 | 0 | 6 | 0 | 2.23 |
Travis Ballew | 3.0 | 3 | 0 | 0 | 0 | 4 | 0 | 3.77 |
Lancaster Jethawks 8, Lake Elsinore Storm 2
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
James Ramsay | DH | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .315 |
Alex Bregman | SS | 4 | 1 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | .317 |
Derek Fisher | CF | 5 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | .259 |
Chase McDonald | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
Ronnie Mitchell | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
a- Edwin Medina | PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .154 |
Jamie Ritchie | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .280 |
Sean McMullen | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .350 |
Marc Wik | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | .269 |
Ruben Castro | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Christian Powell (W, 1-2) | 5.0 | 2 | 0 | 0 | 0 | 2 | 0 | 13.50 |
David Paulino (S, 1) | 4.0 | 3 | 2 | 2 | 0 | 3 | 0 | 7.04 |
Quad Cities River Bandits 6, Kane County Cougars 5
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Bobby Boyd | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .281 |
Drew Ferguson | LF | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | .289 |
Nick Tanielu | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .311 |
Bryan Muniz | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .259 |
Jose Fernandez | 2B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .196 |
Ramon Laureano | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .267 |
Garrett Stubbs | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Ryan Bottger | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
Luis Reynoso | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .240 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Joshua James (W, 6-3) | 5.1 | 6 | 3 | 3 | 0 | 0 | 0 | 2.73 |
Eric Peterson (H, 2) | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.80 |
Angel Heredia (S, 9) | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 2.06 |
This game came down to the wire due to two runs allowed by closer Angel Heredia, but he sealed the deal and didn't give up the lead. Interestingly, Heredia was the only QC pitcher to K a batter. Two solo shots from surprising places--Jose Fernandez and Drew Ferguson had combined for just one homer at QC entering the game--helped make up the final difference.
Joshua James, Quad Cities' starting pitcher, was pretty good early on until he ran into some trouble in the fifth and sixth. James' strikeout and walk numbers aren't that great (just a 2.0 K/BB ratio), but his ERA is just 2.73. He'll probably see Lancaster next year, and that could be a tall task for him. He doesn't turn 23 until Spring Training, so he has time to figure it all out.
Tri-City ValleyCats 7, Hudson Valley Renegades 6
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Johnny Sewald | CF | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | .280 |
Brooks Marlow | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .233 |
Aaron Mizell | LF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .276 |
Bobby Wernes | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .336 |
Antonio Nunez | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Dexture McCall | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .288 |
Cesar Carrasco | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .206 |
Pat Porter | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .254 |
Kolbey Carpenter | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .272 |
Keach Ballard | SS-3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Marlon Avea | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .100 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Alex Winkelman | 2.1 | 7 | 4 | 4 | 0 | 3 | 0 | 2.70 |
David Schmidt | 1.2 | 1 | 1 | 1 | 1 | 3 | 0 | 7.71 |
Rogelio Armenteros (W, 2-2) | 3.1 | 2 | 1 | 1 | 1 | 2 | 0 | 4.09 |
Jacob Dorris (S, 6) | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
Danville Braves 6, Greeneville Astros 5
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Myles Straw | LF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .275 |
Daz Cameron | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .271 |
Randy Cesar | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .240 |
Connor Goedert | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .285 |
Kyle Tucker | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
Arturo Michelena | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .211 |
Justin Garcia | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 |
Christian Correa | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .182 |
a- Gabriel Bracamonte | PH-C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .152 |
1- Luis Payano | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 |
Ford Stainback | SS | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .269 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Salvador Montano | 4.0 | 6 | 3 | 3 | 0 | 5 | 0 | 5.45 |
Dylan James | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 1.93 |
Albert Abreu (L, 2-2) | 2.0 | 4 | 3 | 3 | 1 | 4 | 1 | 3.03 |
Joselo Pinales | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.70 |
GCL Braves 7, GCL Astros 5
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Marcos Almonte | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .321 |
Vicente Sanchez | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .216 |
Wander Franco | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .241 |
Bryan De La Cruz | RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .262 |
Jared Cruz | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .183 |
Frankeny Fernandez | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .147 |
Jorge Martinez | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Jake Bowey | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .227 |
Jonathan Matute | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .152 |
Miguelangel Sierra | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .169 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Carlos Sanabria (L, 2-5) | 2.0 | 4 | 4 | 3 | 2 | 2 | 1 | 4.60 |
Luis Ramirez | 2.0 | 6 | 3 | 3 | 0 | 0 | 1 | 3.93 |
Starlyn Taveras | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.86 |
Hector Perez | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.16 |
DSL A's 4, DSL Astros 3 (8 inn.)
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Edgar Lorenzo | LF-RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .407 |
2- Angel Tejeda | PR-RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 |
Andy Pineda | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .293 |
Reiny Beltre | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .282 |
Wilson Amador | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .174 |
Cristopher Luciano | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .266 |
1- Jose Hernandez | PR-1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .196 |
Juan Fuente | RF-2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .288 |
Ronny Jimenez | 2B-3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .201 |
Oscar Campos | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 |
Orlando Marquez | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .223 |
Angel De Leon | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .245 |
Ozziel Sanchez-galan | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .238 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Robert Corniel | 4.0 | 3 | 2 | 2 | 4 | 2 | 0 | 5.27 |
Jacques Sambo | 3.0 | 4 | 1 | 1 | 1 | 0 | 0 | 4.40 |
Cristofer Melendez (L, 2-4) | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 2.78 |
DSL Astros Orange 9, DSL Nationals 7
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Darlin Figueroa | RF | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | .204 |
Anardo Peralta | 3B-SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | .182 |
Carlos Machado | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .344 |
Randy Vasquez | C | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | .309 |
Nicolas Miranda | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .262 |
a- Jose Carrillo | PH-2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .224 |
Ronny Rafael | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .180 |
Felix Lucas | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .198 |
Jose Hernandez | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .091 |
Fredy Medina | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .143 |
Anthony Rodriguez | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Javier Navas | 4.0 | 5 | 3 | 3 | 2 | 3 | 0 | 2.86 |
Ezequiel Madera (W, 1-1) | 2.0 | 4 | 2 | 2 | 3 | 3 | 0 | 5.88 |
Bryan Abreu (H, 1) | 1.2 | 0 | 2 | 0 | 2 | 1 | 0 | 3.83 |
Yan De La Cruz (S, 4) | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 8.74 |