clock menu more-arrow no yes mobile

Filed under:

Game No. 121 Preview: Houston Astros vs. Tampa Bay Rays

Astros send Dallas Keuchel to the mound against the Rays.

Mark J. Rebilas-USA TODAY Sports

Houston Astros (65-55) vs. Tampa Bay Rays (59-60) August 19, 2015 7:10 PM CDT

TV: Root Sports SW, MLB.TV
Radio: KBME 790 AM, KLAT 1010 AM
Rays SB Nation Blog: DRaysBay

Pitching Matchup:

LHP  Dallas Keuchel (14-6, 2.36 ERA, 1.01 WHIP) vs. RHP Nathan Karns (7-5, 3.53 ERA, 1.24 WHIP)

Preview:

Marwin Gonzalez came to the Astros rescue when they need him the most. He's the hero Gotham Houston deserves, but not the one it needs right now. What. That doesn't work. Oh well. Marwin Gonzalez was awesome last night, he went 3-for-4 with a double, two RBIs, and a walk-off home run.

The Astros now turn to their ace, Dallas Keuchel, for game three of the series. Dallas Keuchel at home, it's been money in the bank for the Astros. He is 11-0 in 13 starts at home this season with a 1.26 ERA in 92 2/3 innings with 98 strikeouts.

TAMPA BAY RAYS CAREER STATISTICS VS. DALLAS KEUCHEL
BATTER AB H 2B 3B HR RBI BB SO AVG OBP SLG OPS
Logan Forsythe"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Logan Forsythe 10 4 0 0 0 0 0 0 0.400 0.400 0.400 0.800
Evan Longoria"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Evan Longoria 9 4 0 0 0 1 0 1 0.444 0.444 0.444 0.889
Asdrubal Cabrera"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Asdrubal Cabrera 9 3 1 0 1 1 0 0 0.333 0.333 0.778 1.111
Brandon Guyer"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Brandon Guyer 6 3 0 0 0 1 1 1 0.500 0.625 0.500 1.125
Rene Rivera"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Rene Rivera 3 2 1 0 0 2 0 1 0.667 0.667 1.000 1.667
John Jaso"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">John Jaso 5 1 0 0 0 0 0 1 0.200 0.200 0.200 0.400
Desmond Jennings"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Desmond Jennings 8 1 0 0 0 1 1 2 0.125 0.300 0.125 0.425
James Loney"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">James Loney 7 1 0 0 0 1 0 3 0.143 0.125 0.143 0.268
Joey Butler"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Joey Butler 3 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
Jake Elmore"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jake Elmore 5 0 0 0 0 0 1 0 0.000 0.167 0.000 0.167
Nick Franklin"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Nick Franklin 2 0 0 0 0 1 1 1 0.000 0.333 0.000 0.333
Kevin Kiermaier"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Kevin Kiermaier 2 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Grady Sizemore"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Grady Sizemore 1 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000

Nathan Karns is 3-1 with a 3.21 ERA in 10 road starts, and he is making his first career starts against the Astros.

HOUSTON ASTROS CAREER STATISTICS VS. NATHAN KARNS
BATTER AB H 2B 3B HR RBI BB SO AVG OBP SLG OPS
Evan Gattis"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Evan Gattis 2 0 0 0 0 0 1 2 0.000 0.333 0.000 0.333
Colby Rasmus"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Colby Rasmus 1 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000

✮✮✮

Editor's Note: SB Nation's partner FanDuel is hosting a $125,000 one-day fantasy baseball league today. It's $2 to join and first place wins $10,000. Enter nowHere's the link.