clock menu more-arrow no yes mobile

Filed under:

Astros Prospect Report: August 13th, 2015

Kyle Tucker goes off for Greeneville.

Peter Llewellyn-USA TODAY Sports

Fresno Piles it on In

I'm almost tired about writing about how Tyler White and his ability to just hit the ball. It was discussed last night in the TCB listserv about he does hit extremely well. However, he doesn't hit for that much pop, at least for a corner infielder. But, a man who gets on-base at the rate has been is a man with value. I don't know exactly how well he'll get on-base, but anywhere near what he's done is exceptional.

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Jonathan Villar SS 6 3 2 0 0 0 1 0 2 0.276
L.J. Hoes RF 5 3 3 1 0 0 0 1 0 0.312
Matt Duffy 3B 5 2 3 0 0 1 4 1 1 0.303
Tyler White DH 5 0 3 0 0 0 3 0 0 0.374
Jon Singleton 1B 4 0 0 0 0 0 0 0 0 0.27
Robbie Grossman LF 4 1 1 1 0 0 1 1 0 0.258
Tony Kemp CF 3 0 0 0 0 0 0 1 0 0.26
Tyler Heineman C 5 1 2 1 0 0 1 0 0 0.27
Nolan Fontana 2B 3 0 1 0 0 0 0 1 1 0.235
Player IP H R ER BB SO HR ERA
Asher Wojciechowski (W, 7-2) 5.2 6 4 4 3 5 1 5.48
Jordan Jankowski 1.1 0 0 0 1 3 0 3.74
Kevin Chapman 2 1 0 0 0 1 0 4.81

CC Falls 6-2

Not much positive in this game. Leo Heras had a double. Aaron West pitched well as well as Travis Ballew?

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Leo Heras LF 2 1 1 1 0 0 0 2 0 0.266
Teoscar Hernandez CF 4 0 0 0 0 0 0 0 3 0.22
Colin Moran 3B 3 0 0 0 0 0 0 1 2 0.3
A.J. Reed DH 3 0 1 0 0 0 0 1 1 0.307
Jack Mayfield 2B 4 1 2 0 0 0 1 0 1 0.255
Jon Kemmer RF 3 0 1 0 0 0 0 1 1 0.316
Jiovanni Mier SS 4 0 1 0 0 0 0 0 1 0.248
Conrad Gregor 1B 4 0 0 0 0 0 0 0 0 0.238
Roberto Pena C 3 0 0 0 0 0 0 0 0 0.241
Player IP H R ER BB SO HR ERA
Edison Frias (L, 0-1) 1.1 4 5 4 4 3 0 11.57
Aaron West 3.2 2 1 0 0 4 0 2.63
Travis Ballew 3 3 0 0 1 2 0 3.95

Fisher, McDonald Launch HR's in 5-2 Win

Both of them now have 23 each for the season. It was Fisher's 15th in Lancaster. McDonald is now hitting .295 and may be due a little of a late season challenge in AA. A 27% strikeout rate isn't good but isn't awful like it used to be as the strikeout rate has gone up over the last few years. Kris Bryant had some similar strikeout rates in the minors. And no, I am not comparing the two. Very different in quality. But that 11% walk-rate helps.

Player Pos AB R H 2B 3B HR RBI BB SO AVG
James Ramsay RF 4 0 1 0 0 0 0 0 1 0.309
Alex Bregman SS 4 1 0 0 0 0 0 1 1 0.261
Derek Fisher CF 5 1 1 0 0 1 2 0 1 0.252
J.D. Davis 3B 4 0 0 0 0 0 0 0 2 0.28
Ronnie Mitchell LF 3 0 1 1 0 0 0 1 2 0.297
Jamie Ritchie C 3 2 1 0 0 0 0 1 0 0.299
Chase McDonald 1B 3 1 1 0 0 1 2 1 0 0.295
Mott Hyde 2B 4 0 3 0 0 0 1 0 1 0.299
Sean McMullen DH 3 0 0 0 0 0 0 1 0 0.308
Player IP H R ER BB SO HR ERA
Akeem Bostick (W, 4-4) 6 7 2 2 2 4 0 5.89
Michael Freeman (S, 2) 3 1 0 0 0 2 0 1.23

Quad Cities Shutout 3-0

You know what sucks about recent draftees? Small sample size. You know what sucks about reliever in the tandem system? Small sample size. Riley Ferrell is combination of both of those. Sixteen innings. Sixteen strikeouts. 2.10 GO/AO ratio. Looks awesome right. Oh wait, eleven walks. Four in one outing. Take those out and he looks a lot better.

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Jason Martin CF 4 0 1 0 0 0 0 1 1 0.288
Bobby Boyd LF 3 0 2 0 0 0 0 1 0 0.283
Drew Ferguson DH 2 0 1 0 0 0 0 2 1 0.279
Bryan Muniz 1B 4 0 1 0 0 0 0 0 3 0.236
Jose Fernandez 2B 4 0 1 0 0 0 0 0 1 0.206
Ramon Laureano RF 4 0 2 0 0 0 0 0 1 0.271
Trent Woodward C 3 0 0 0 0 0 0 1 3 0.263
Luis Reynoso 3B 4 0 0 0 0 0 0 0 1 0.27
Kristian Trompiz SS 4 0 0 0 0 0 0 0 1 0.245
Player IP H R ER BB SO HR ERA
Agapito Barrios (L, 1-1) 6 5 2 2 1 4 1 1.06
Riley Ferrell 1 2 1 0 0 1 0 1.13
Jorge Perez 1 0 0 0 1 0 0 4.69

McCall Draws Four Walks in 7-5 Loss

Dexture McCall has hit pretty well this season but the strikeout and walk rates haven't been great. When you add four walks to your total, that helps a bit.

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Johnny Sewald CF 3 0 0 0 0 0 0 2 0 0.254
Kolbey Carpenter DH 4 0 0 0 0 0 0 1 0 0.256
Aaron Mizell LF-2B 5 2 3 1 0 1 1 0 1 0.279
Bobby Wernes 3B 4 2 1 0 0 0 0 1 2 0.327
Pat Porter RF 4 0 0 0 0 0 0 1 2 0.261
Dexture McCall 1B 1 0 0 0 0 0 1 4 0 0.272
Anthony Hermelyn C 3 1 2 0 0 0 2 1 0 0.246
Brooks Marlow 2B-SS 4 0 1 1 0 0 1 0 1 0.246
Keach Ballard SS 3 0 0 0 0 0 0 0 1 0.155
a- Hector Roa PH-LF 0 0 0 0 0 0 0 1 0 0.246
Player IP H R ER BB SO HR ERA
Trent Thornton 4 7 2 2 1 2 0 3.43
Yeyfry Del Rosario (L, 3-2) 2.1 2 2 1 1 3 0 4.64
Juan Santos 1.2 3 2 2 2 1 0 3.79
David Schmidt 1 1 1 0 1 1 0 8.1

Tucker Crushes the Ball in 10-6 Loss

Kyle Tucker picked up his first home run in Greeneville and picked up two more doubles. Nice to see him hit with authority.

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Myles Straw LF 4 0 0 0 0 0 0 1 2 0.259
Daz Cameron CF 4 2 1 0 0 0 0 1 1 0.318
Connor Goedert DH 4 1 1 1 0 0 1 1 2 0.31
Justin Garcia 1B 5 0 1 0 0 0 1 0 2 0.162
Randy Cesar 3B 5 1 1 0 0 0 1 0 3 0.24
Kyle Tucker RF 5 2 3 2 0 1 2 0 0 0.311
Ford Stainback SS 4 0 0 0 0 0 0 1 1 0.282
Gabriel Bracamonte C 2 0 1 0 0 0 0 3 1 0.143
Rodrigo Ayarza 2B 5 0 2 0 0 0 1 0 2 0.217
Player IP H R ER BB SO HR ERA
Devonte German (L, 3-2) 0.2 3 6 6 3 0 0 4.67
Starlyng Sanchez 2.1 1 2 1 2 4 0 7.5
Alejandro Solarte 2 2 0 0 0 1 0 8.79
Edgardo Sandoval 3 4 2 1 0 4 0 3

Sandoval Makes Second Start in 4-2 Win

Rain shortened game

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Marcos Almonte SS 3 1 0 0 0 0 1 0 0 0.346
Vicente Sanchez CF 2 0 0 0 0 0 0 1 2 0.212
Wander Franco 3B 3 1 0 0 0 0 1 0 0 0.219
Connor MacDonald 1B 2 0 1 0 0 0 0 0 0 0.238
Bryan De La Cruz RF 2 0 1 0 0 0 1 0 0 0.26
Jake Bowey DH 2 0 0 0 0 0 0 0 0 0.231
Frankeny Fernandez LF 2 1 1 0 0 0 0 0 0 0.141
Ihan Bernal C 1 1 0 0 0 0 0 1 0 0.132
Jonathan Matute 2B 0 0 0 0 0 0 0 1 0 0.094
Player IP H R ER BB SO HR ERA
Patrick Sandoval 2 3 1 1 0 2 0 8.1
Carlos Sanabria (W, 2-3) 3 3 1 1 0 2 0 4.5

DSL Blue Loses 6-2

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Andy Pineda DH 3 0 0 0 0 0 0 1 2 0.289
Juan Fuente CF 3 0 0 0 0 0 0 1 2 0.272
Cristopher Luciano 3B 4 0 0 0 0 0 0 0 1 0.275
Reiny Beltre 2B 4 0 1 0 0 0 0 0 1 0.319
Oscar Campos C 3 0 1 0 0 0 0 0 0 0.281
Carlos Canelon C 1 0 0 0 0 0 0 0 0 0.186
Ronny Jimenez SS 4 1 1 0 0 1 1 0 1 0.205
Orlando Marquez 1B 2 1 0 0 0 0 0 2 1 0.225
Angel De Leon RF 2 0 0 0 0 0 0 1 1 0.229
Wilson Amador LF 3 0 0 0 0 0 1 0 0 0.151
Player IP H R ER BB SO HR ERA
Ricardo Castro 5 2 0 0 1 5 0 1.52
Hansel Paulino (BS, 3)(L, 1-4) 2.2 6 6 3 0 4 0 5.21
Gabriel Pirela 0.1 1 0 0 0 0 0 4.94

DSL Orange Wins 10-7

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Ronny Rafael CF 3 2 0 0 0 0 0 2 2 0.198
Hector Martinez RF 5 1 3 1 0 0 0 0 1 0.234
Carlos Machado LF 4 0 1 0 0 0 0 0 1 0.347
Darlin Figueroa LF 1 0 0 0 0 0 0 0 1 0.105
Randy Vasquez C 3 1 0 0 0 0 0 1 1 0.306
Nicolas Miranda 2B 4 3 3 0 0 0 2 1 0 0.275
Anthony Rodriguez 3B 5 2 3 0 0 2 6 0 0 0.229
Felix Lucas 1B 4 1 2 0 0 0 1 1 1 0.211
Jose Hernandez DH 2 0 0 0 0 0 0 2 2 0.071
Fredy Medina SS 4 0 1 0 0 0 1 0 1 0.071
Player IP H R ER BB SO HR ERA
Gabriel Valdez 4 8 3 3 0 4 0 4.42
Harlen Florencio 1 0 0 0 0 1 0 8.78
Angelo Serrano (W, 2-0) 3 3 2 2 3 2 0 4.61
Luis Vasquez 1 1 2 2 3 2 0 7.71