clock menu more-arrow no yes mobile

Filed under:

Astros Prospect Report: July 31st, 2015

Elieser Hernandez is a name to remember.

Kim Klement-USA TODAY Sports

Tyler White is an On-Base Machine in 5-4 Loss

It's all he does. White's OBP is now .477! Of course that's aided by an average of .385 with a BABIP north of .400. But, even with regression, he's shown he has a good batting average and coupled with a walk rate that's always over 10%...he just gets on base.

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Jonathan Villar SS 4 2 1 0 0 0 0 1 2 0.275
L.J. Hoes RF 5 0 0 0 0 0 0 0 2 0.325
Tyler White 1B 2 1 0 0 0 0 0 3 1 0.385
Alex Presley DH 4 1 3 0 0 0 2 0 0 0.316
Matt Duffy 3B 4 0 2 0 0 0 1 0 0 0.295
Tony Kemp CF 4 0 1 0 0 0 0 0 0 0.266
Joe Sclafani 2B 4 0 1 0 0 0 1 0 1 0.294
Nolan Fontana 2B 0 0 0 0 0 0 0 0 0 0.232
Tyler Heineman C 4 0 0 0 0 0 0 0 1 0.276
Robbie Grossman LF 3 0 0 0 0 0 0 1 0 0.247
Player IP H R ER BB SO HR ERA
Dan Straily 6 7 3 3 1 6 1 3.65
Jordan Jankowski (BS, 1)(L, 5-3) 0 1 2 2 1 0 0 4.18
Tyson Perez 0 0 0 0 3 0 0 3.16
Luis Cruz 2 0 0 0 0 3 0 4.6

CC's Offense Shut Down by Manaea

Pretty poor day at the plate. You look at Colin Moran's three strikeouts and you at least get happy that he's still batting .299. Then you go to fangraphs and see a BABIP over .360.

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Danry Vasquez LF 4 0 2 0 0 0 0 0 0 0.187
Teoscar Hernandez CF 3 0 0 0 0 0 0 0 2 0.208
Colin Moran 3B 3 0 0 0 0 0 0 0 3 0.299
A.J. Reed DH 3 0 1 0 0 0 0 0 0 0.308
Jack Mayfield 2B 3 0 0 0 0 0 0 0 1 0.261
Jon Kemmer RF 3 0 0 0 0 0 0 0 0 0.307
Jiovanni Mier SS 3 0 0 0 0 0 0 0 1 0.248
Conrad Gregor 1B 3 0 0 0 0 0 0 0 1 0.245
Alfredo Gonzalez C 3 0 0 0 0 0 0 0 1 0.298
Player IP H R ER BB SO HR ERA
Kyle Westwood (L, 7-4) 5.1 10 4 4 1 1 0 4.39
Aaron West 1.2 2 0 0 1 1 0 2.75
Reymin Guduan 1 0 0 0 0 2 0 11.42

Comer Roughed Up in 7-4 Loss for Lancaster

Roughed might be nice. His game score was 22. At least he had a GO/AO ratio of 4/1. Alex Bregman picked up his first High-A double and J.D. Davis hit his 16th home run.

Player Pos AB R H 2B 3B HR RBI BB SO AVG
James Ramsay CF 5 0 1 1 0 0 0 0 2 0.298
Alex Bregman SS 5 1 1 1 0 0 0 0 1 0.105
Derek Fisher LF 4 2 2 0 0 0 1 1 1 0.269
J.D. Davis 3B 3 1 1 0 0 1 2 1 1 0.275
Ronnie Mitchell DH 4 0 1 1 0 0 1 0 1 0.279
Jamie Ritchie C 4 0 0 0 0 0 0 0 1 0.295
Marc Wik 1B 2 0 0 0 0 0 0 2 0 0.247
Mott Hyde 2B 3 0 1 0 0 0 0 0 1 0.257
Edwin Medina RF 3 0 0 0 0 0 0 0 0 0
Player IP H R ER BB SO HR ERA
Kevin Comer (L, 1-4) 4.1 8 7 7 2 5 1 5.44
Troy Scribner 3.2 0 0 0 0 6 0 5.79

Hernandez Continues to Show Dominance in 7-1 Win for QC

Elieser Hernandez is this year's Joe Musgrove, Michael Feliz, and Vincent Velasquez. For the last three years, we have seen a pitcher come out after struggling in either production or health and then come out of TC gun's blazing. This year it's Hernandez. It got him called up to QC and he's still going. In four games he's racked up a 22/3 SO/BB ratio in 18 1/3 innings. In TC he had a 13.06 K/9. In QC it's 10.8. He's sitting them down.

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Bobby Boyd CF 4 0 1 0 0 0 0 0 3 0.263
Jason Martin DH 3 2 1 0 0 0 0 1 2 0.292
Nick Tanielu 3B 4 0 3 2 0 0 3 0 0 0.313
Drew Ferguson LF 3 1 0 0 0 0 0 1 1 0.309
Ramon Laureano RF 4 0 0 0 0 0 0 0 1 0.278
Jose Fernandez 2B 4 1 1 0 1 0 1 0 1 0.182
Ryan Bottger 1B 4 0 0 0 0 0 0 0 1 0.219
Trent Woodward C 3 1 1 0 0 0 0 0 0 0.283
Kristian Trompiz SS 3 2 1 0 0 1 2 0 0 0.241
Player IP H R ER BB SO HR ERA
Elieser Hernandez (W, 1-1) 6.2 4 0 0 1 8 0 1.96
Jorge Perez 1.1 2 1 0 0 1 0 4.34
Zach Davis 1 0 0 0 1 0 0 0

TC Goes Down Quietly in 6-1 Loss

Not a lot to say.

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Antonio Nunez SS 3 0 0 0 0 0 0 0 0 0.266
Aaron Mizell CF-LF 3 0 1 0 0 0 1 1 0 0.269
Bobby Wernes 3B 4 0 0 0 0 0 0 0 1 0.333
Pat Porter RF 2 0 1 0 0 0 0 2 0 0.276
Kolbey Carpenter LF 3 0 0 0 0 0 0 0 1 0.266
Alexander Melendez CF 1 0 0 0 0 0 0 0 1 0.171
Anthony Hermelyn C 4 0 1 0 0 0 0 0 1 0.212
Dexture McCall DH 4 0 0 0 0 0 0 0 2 0.297
Cesar Carrasco 1B 2 1 1 1 0 0 0 2 0 0.202
Brooks Marlow 2B 3 0 0 0 0 0 0 1 2 0.209
Player IP H R ER BB SO HR ERA
Junior Garcia (L, 0-1) 5 7 4 0 0 2 0 0
Harold Arauz 3 3 2 2 2 4 1 7.39
David Schmidt 1 1 0 0 1 0 0 8.59

German Has Best Outing in Greenville's 4-3 Win

We knew that Devonte German was raw when he was drafted and he's struggled in the BB/SO ratio since signing. Most of the trouble has been with walks and it's improved every year. Last night was one of the first nights that he put it all together. Let's hope he builds off of it.

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Myles Straw CF 5 1 2 1 0 0 0 0 1 0.257
Ford Stainback 2B 5 2 2 1 0 0 0 0 2 0.354
Connor Goedert 1B 3 1 1 0 0 0 0 1 0 0.315
Hector Roa RF 5 0 1 0 0 0 1 0 2 0.315
Brauly Mejia DH 5 0 2 0 0 0 2 0 0 0.274
Justin Garcia LF 3 0 1 0 0 0 1 1 2 0.175
Arturo Michelena 3B 3 0 0 0 0 0 0 0 1 0.193
Gabriel Bracamonte C 4 0 0 0 0 0 0 0 0 0.139
Osvaldo Duarte SS 4 0 0 0 0 0 0 0 3 0.236
Player IP H R ER BB SO HR ERA
Erasmo Pinales 4 4 3 2 0 5 0 1.84
Cristhopher Santamaria 1 0 0 0 1 0 0 2.08
Devonte German (W, 3-1) 5 1 0 0 1 5 0 2.49

GCL Astros Dominated 17-2

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Daz Cameron CF 3 0 0 0 0 0 0 0 0 0.214
Nestor Muriel CF 1 0 0 0 0 0 0 1 0 0.083
Kyle Tucker RF 3 0 0 0 0 0 0 0 0 0.21
Frankeny Fernandez LF 1 0 1 0 0 0 0 0 0 0.114
Wander Franco 3B 4 0 0 0 0 0 0 0 2 0.215
Connor MacDonald 1B 3 1 0 0 0 0 0 1 1 0.219
Bryan De La Cruz DH 3 1 1 0 0 0 0 1 0 0.268
Jake Bowey C 2 0 0 0 0 0 0 0 1 0.143
Ruben Castro C 2 0 0 0 0 0 0 0 0 0.263
Miguelangel Sierra SS 4 0 0 0 0 0 0 0 3 0.077
Nestor Tejada LF-RF 3 0 0 0 0 0 0 1 2 0.136
Joan Mauricio 2B 3 0 2 0 1 0 0 1 0 0.195
Player IP H R ER BB SO HR ERA
Carlos Hiraldo (L, 2-1) 4 6 2 2 0 1 0 1.27
Dariel Aquino 0.1 3 6 6 3 0 0 162
Adonis Pena 0.2 2 4 0 2 1 0 1.8
Jose Rosario 2.2 6 5 1 3 1 0 6.55
Starlyn Taveras 1.1 0 0 0 0 1 0 5.87

DSL Blue Falls 9-2

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Andy Pineda CF 3 1 1 0 0 0 0 2 0 0.301
Marcos Almonte SS 4 0 1 1 0 0 0 0 0 0.268
Reiny Beltre 3B 4 0 1 0 0 0 0 0 1 0.33
Cristopher Luciano 1B 4 0 1 0 0 0 1 0 2 0.298
Angel De Leon RF 3 0 0 0 0 0 0 1 1 0.254
Oscar Campos C 4 0 0 0 0 0 0 0 0 0.301
Orlando Marquez DH 4 1 0 0 0 0 0 0 2 0.237
Angel Tejeda LF 4 0 3 0 1 0 1 0 0 0.257
Ozziel Sanchez-galan 2B 4 0 0 0 0 0 0 0 0 0.228
Player IP H R ER BB SO HR ERA
Jorge Guzman (L, 0-3) 4 4 5 1 2 1 0 4.65
Cristian Javier 2 5 4 3 0 3 0 2.78
Cristofer Melendez 2 2 0 0 0 1 0 2.6
Jorge Alcala 1 0 0 0 0 1 0 3.18

DSL Orange Wins 4-0

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Alejandro Garcia CF 4 0 1 0 0 0 0 0 0 0.424
Ronny Rafael RF 2 1 0 0 0 0 0 1 1 0.206
Juan Fuente 2B 3 1 0 0 0 0 0 0 1 0.255
Randy Vasquez C 3 1 1 0 0 1 1 1 1 0.333
Carlos Machado LF 4 0 2 0 0 0 1 0 0 0.351
Felix Lucas 1B 4 0 1 0 0 0 0 0 3 0.187
Nicolas Miranda SS 3 1 0 0 0 0 1 0 0 0.141
Jose Hernandez DH 3 0 1 0 0 0 1 1 0 0.167
Anardo Peralta 3B 4 0 0 0 0 0 0 0 0 0.14
Player IP H R ER BB SO HR ERA
Bryan Abreu 5 1 0 0 3 6 0 4.46
Cesar Rosado (W, 3-2) 4 2 0 0 1 5 0 2.45