/cdn.vox-cdn.com/uploads/chorus_image/image/46678524/usa-today-8542249.0.jpg)
The Houston Astros' primary minor league affiliates combine to go 4-2 on the day, with each loss by one run.
AAA Fresno muscles past Tacoma: (W 10-3)
Tony Kemp went 2-5 with his second home run, a three run home run that put the Grizzlies up 9-3 in a game they'd go on to win 10-3 at home at Chukchansi Park. L.J. Hoes, Tyler White and Tyler Heineman each contributed 3 hits, and Brett Oberholzer made his first start at AAA since being optioned there following an uncharacteristically bad start versus the Yankees in which he was ejected after a pitch sailed very near Alex Rodriguez's jersey following a home run. Oberholzer went six innings, allowing six hits, three runs (earned) with 2 walks and 4 strikeouts for Fresno.
Fresno Grizzlies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Tony Kemp | 2B | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | .308 |
Robbie Grossman | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .260 |
L.J. Hoes | RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .342 |
Matt Duffy | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .280 |
Jonathan Villar | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .284 |
Tyler White | DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .538 |
Nolan Fontana | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .209 |
Tyler Heineman | C | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | .318 |
Andrew Aplin | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .207 |
Totals | 39 | 10 | 16 | 2 | 0 | 1 | 10 | 4 | 6 | .272 |
Fresno Grizzlies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Brett Oberholtzer (W, 2-2) | 6.0 | 6 | 3 | 3 | 2 | 4 | 1 | 5.30 | |||
Jose Veras | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 | |||
James Hoyt | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 5.87 | |||
Tyson Perez | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.67 | |||
Totals | 9.0 | 8 | 3 | 3 | 2 | 9 | 1 | 4.34 |
AA Corpus Christi gets a big day from Colin Moran, Michael Feliz: (W 5-1)
Colin Moran burst forth from a slump that saw him hover around a .200 batting average over his previous ten games by going 2-4 with a double and a triple with two runs and two RBIs. Brett Phillips continued showing his increasing comfort in AA, with his batting average hovering at .320 after a 1-4 day. Michael Feliz went 5 strong innings, allowing 2 hits and one run with two strikeouts and one walk.
Corpus Christi Hooks | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Brett Phillips | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .320 |
Jiovanni Mier | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .267 |
Jon Kemmer | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .316 |
Brandon Meredith | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .254 |
Colin Moran | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | .260 |
Conrad Gregor | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .256 |
Danry Vasquez | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .169 |
Roberto Pena | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 |
Chan Moon | 2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .282 |
Totals | 30 | 5 | 8 | 1 | 1 | 0 | 5 | 4 | 6 | .274 |
Corpus Christi Hooks | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Michael Feliz (W, 2-2) | 5.0 | 2 | 1 | 1 | 1 | 2 | 0 | 3.62 | |||
Chris Cotton | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.51 | |||
Travis Ballew | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.77 | |||
Totals | 9.0 | 3 | 1 | 1 | 1 | 4 | 0 | 2.97 |
High A Lancaster falls on 9th inning Lake Elsinore rally: (L 6-5)
Catcher Jacob "The Sheriff" Nottingham continued his torrid pace since his call up from Quad Cities, going 2-5 with a double and two RBI. His average is now .353 in four games since being called up from Quad Cities, where he was an All Star this season with a .326/.387/.543 slash line. Derek Fisher went 2-5 with a home run and a double, Jack Mayfield went 2-3 with 2 walks and scored 3 runs, A.J. Reed went 2-4 with a walk and a run scored, while Akeem Bostick, who has been very good this season, allowed two runs (1 earned) in the bottom of the 9th inning of an appearance in which he went 3.2 IP.
Lancaster JetHawks | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
James Ramsay | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .312 |
Mott Hyde | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .305 |
Derek Fisher | CF | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .264 |
A.J. Reed | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .328 |
J.D. Davis | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .284 |
Jack Mayfield | 2B | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .301 |
Jacob Nottingham | C | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .353 |
Ronnie Mitchell | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Marc Wik | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .265 |
Totals | 39 | 5 | 13 | 3 | 0 | 1 | 4 | 4 | 6 | .290 |
Lancaster JetHawks | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Bryan Radziewski | 4.2 | 7 | 4 | 3 | 5 | 4 | 0 | 3.64 | |||
Akeem Bostick (L, 0-2) | 3.2 | 3 | 2 | 1 | 0 | 4 | 0 | 3.00 | |||
Totals | 8.1 | 10 | 6 | 4 | 5 | 8 | 0 | 4.78 |
Low A Quad Cities ride bats to extra inning win: (W 8-5)
Alex Bregman and Nick Tanielu each had good days at the plate, collecting three hits apiece. Bregman had a double, two RBI, and scored a run, but perhaps his most crucial at bat of the day was to lead off the eleventh inning, when he drew a walk. Nick Tanielu followed with a single, and then Ramon Laureano struck the fatal blow, a three run home run to left field.
Quad Cities River Bandits | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Jamie Ritchie | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .269 |
Alex Bregman | SS | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | .310 |
Nick Tanielu | 1B-3B | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
Ryan Bottger | RF-1B | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .227 |
Ramon Laureano | LF-RF | 6 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | .306 |
Kristian Trompiz | 3B-2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .236 |
Trent Woodward | DH | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .500 |
Bobby Boyd | CF | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | .275 |
Luis Reynoso | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .189 |
Jason Martin | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .292 |
Totals | 43 | 8 | 12 | 3 | 0 | 1 | 8 | 8 | 10 | .269 |
Quad Cities River Bandits | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Christian Powell | 5.0 | 7 | 4 | 4 | 2 | 5 | 0 | 3.20 | |||
Jorge Perez (BS, 2) | 2.1 | 4 | 1 | 1 | 0 | 2 | 0 | 4.81 | |||
Angel Heredia (W, 3-1) | 3.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0.96 | |||
Totals | 11.0 | 11 | 5 | 5 | 3 | 11 | 0 | 2.69 |
Short season A Tri-City dig early hole, nearly climb out: (L 6-5)
Pat Porter had a massive day, going 3-5 with 2 doubles and a 2 run homerun, and Elieser Hernandez was nearly unhittable in his 4 innings of relief work. Hernandez allowed only one hit, no runs, and recorded 10 of his 12 outs via strikeout. A truly dominant performance, but all for naught, as the team's bats were unable to climb out of the six run hole dug for them by the game's starter, Rogelio Armenteros.
Tri-City ValleyCats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Johnny Sewald | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .316 |
Brooks Marlow | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .184 |
Cesar Carrasco | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
Dexture McCall | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .357 |
Drew Ferguson | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .286 |
Anthony Hermelyn | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .178 |
Pat Porter | RF | 5 | 2 | 3 | 2 | 0 | 1 | 4 | 0 | 1 | .175 |
Bobby Wernes | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .278 |
a- Bryan Muniz | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .317 |
Antonio Nunez | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
b- Kolbey Carpenter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .304 |
Totals | 33 | 5 | 8 | 2 | 0 | 1 | 4 | 10 | 6 | .243 |
Tri-City ValleyCats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Rogelio Armenteros (L, 0-1) | 4.0 | 6 | 6 | 6 | 0 | 5 | 2 | 5.17 | |||
Elieser Hernandez | 4.0 | 1 | 0 | 0 | 0 | 10 | 0 | 1.72 | |||
Zac Grotz | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Totals | 9.0 | 7 | 6 | 6 | 0 | 15 | 2 | 4.03 |
Rookie league Greeneville, led by Goedert, pour the hits on Elizabethton: (W 10-3)
Connor Goedert went 4-5 with two RBI and a run scored to raise his batting average to a ridiculous .500 ten games into the Rookie league shortened season. More on his gaudy performance thus far in a moment. Junior Garcia started, hurling four innings of one hit ball with 1 BB and 4 K's. Ryan Deemes threw three innings in relief, allowing one run with four hits and recorded six strikeouts. Connor Goedert has some interesting statistics in ten games so far this year. In 36 total at bats, he has 4 doubles, 2 home runs, 12 RBI, 1 triple, and 4 walks. So, he has a triple in 3% of his at bats, a home run in 6% of his at bats, a double in 11% of his at bats, and a single in 31% of his at bats. Also of note are his RBI totals. RBI is widely considered, at least in SABR circles, to not be truly representative of a hitter's ability - it's considered a "team stat" by many in the SABR crowd. It is noteworthy, however, that he is averaging an RBI every third at bat - or slightly better than an RBI per game so far this season.
Greeneville Astros | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Osvaldo Duarte | SS | 4 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | .293 |
Myles Straw | CF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .265 |
Luis Payano | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .158 |
Aaron Mizell | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .342 |
a- Justin Garcia | PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
Connor Goedert | 1B | 5 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | .500 |
Randy Cesar | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .184 |
Arturo Michelena | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .063 |
Brauly Mejia | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .269 |
Hector Roa | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Gabriel Bracamonte | C | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .067 |
Ford Stainback | 2B | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | .286 |
Totals | 37 | 10 | 16 | 3 | 1 | 0 | 10 | 7 | 4 | .242 |
Greeneville Astros | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Junior Garcia | 4.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0.00 | |||
Jose Montero (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Ryan Deemes (H, 1) | 3.0 | 4 | 1 | 1 | 0 | 6 | 0 | 1.13 | |||
Brandon Culbreth | 0.2 | 3 | 2 | 2 | 2 | 1 | 0 | 6.75 | |||
Joselo Pinales | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Totals | 9.0 | 8 | 3 | 3 | 3 | 11 | 0 | 2.24 |