/cdn.vox-cdn.com/uploads/chorus_image/image/46671682/usa-today-8679431.0.jpg)
Houston Astros (45-34) at Boston Red Sox (37-45), Jul 4, 2015 12:35 PM CDT
TV: Roots Sports SW, MLB.TV
Radio: KBME 790 AM, KLAT 1010 AM
Pitching matchup
RHP Collin McHugh (9-3, 4.51 ERA, 1.27 WHIP) vs. RHP Clay Buchholz (4-1, 3.48 ERA, 1.24 WHIP)
Preview
Friday's game was a fun rollercoaster as the Astros pulled up the win in extra innings against the Red Sox. The Astros offense didn't skip a beat with George Springer out of the lineup, and Carlos Correa introduced himself to the east coast media.
The Astros now turn to Collin McHugh for game two on July 4th against the Red Sox's ace Clay Buchholz. McHugh has found his form again, going on a three-game winning streak. He has allowed just three earned runs over his last 16 innings in two starts.
BOSTON RED SOX CAREER STATISTICS VS. COLLIN MCHUGH | ||||||||||||
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Jackie Bradley Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Alejandro De Aza"]">Alejandro De Aza | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
Brock Holt"]">Brock Holt | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0.667 | 0.500 | 1.167 |
Daniel Nava"]">Daniel Nava | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.333 | 0.333 | 0.667 | 1.000 |
Xander Bogaerts"]">Xander Bogaerts | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.333 | 0.000 | 0.333 |
Ryan Hanigan"]">Ryan Hanigan | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
David Ortiz"]">David Ortiz | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
Buchholz has been lights out in the month of June, posting a 2.21 ERA in six starts.
HOUSTON ASTROS CAREER STATISTICS VS. CLAY BUCHHOLZ | ||||||||||||
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Robbie Grossman"]">Robbie Grossman | 11 | 4 | 1 | 0 | 1 | 2 | 0 | 4 | 0.364 | 0.364 | 0.727 | 1.091 |
Chris Carter"]">Chris Carter | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0.333 | 0.333 | 0.444 | 0.778 |
Jason Castro"]">Jason Castro | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0.375 | 0.444 | 0.375 | 0.819 |
Colby Rasmus"]">Colby Rasmus | 21 | 3 | 0 | 0 | 0 | 2 | 3 | 5 | 0.143 | 0.280 | 0.143 | 0.423 |
Hank Conger"]">Hank Conger | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0.500 | 0.600 | 1.100 |
Marwin Gonzalez"]">Marwin Gonzalez | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0.222 | 0.222 | 0.333 | 0.556 |
Jose Altuve"]">Jose Altuve | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.083 | 0.083 | 0.083 | 0.167 |
Jake Marisnick"]">Jake Marisnick | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Luis Valbuena"]">Luis Valbuena | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0.125 | 0.125 | 0.500 | 0.625 |
Jed Lowrie"]">Jed Lowrie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Jon Singleton"]">Jon Singleton | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0.167 | 0.000 | 0.167 |
George Springer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
✮✮✮
Editor's Note: SB Nation's partner FanDuel is hosting a $125,000 one-day fantasy baseball league today. It's $2 to join and first place wins $10,000. Enter now! Here's the link.