/cdn.vox-cdn.com/uploads/chorus_image/image/46872328/usa-today-8407003.0.jpg)
Please do me a favor and tell me which box score style you like best in the comments.
Fresno Grizzlies 10, Reno Aces 7
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Jonathan Villar"]">Jonathan Villar | SS | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0.276 |
L.J. Hoes"]">L.J. Hoes | RF | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.331 |
Tyler White | 1B | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0.393 |
Matt Duffy"]">Matt Duffy | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.293 |
Nolan Fontana"]">Nolan Fontana | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.232 |
Robbie Grossman"]">Robbie Grossman | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.25 |
Joe Sclafani"]">Joe Sclafani | DH | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0.295 |
Tony Kemp"]">Tony Kemp | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.266 |
Max Stassi"]">Max Stassi | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.186 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Asher Wojciechowski (W, 6-2)"]">Asher Wojciechowski (W, 6-2) | 6 | 6 | 4 | 4 | 1 | 4 | 2 | 5.42 |
Jake Buchanan"]">Jake Buchanan | 0.2 | 4 | 2 | 2 | 0 | 0 | 0 | 4.95 |
Jason Stoffel (H, 6)"]">Jason Stoffel (H, 6) | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 5.18 |
James Hoyt (S, 5)"]">James Hoyt (S, 5) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.78 |
While the Grizzlies never lost the lead in this one thanks to a five-run second inning, the Aces never seemed more than a few hits away due to the late shakiness of Wojo and the bullpen. The hitters really stepped up with the small-ball due to only one extra-base hit (Tyler White solo shot), stealing five bases and hitting sixteen singles while going 7-16 with RISP. Joe Sclafani had some timely RBIs (three, to be exact) to send the Grizzlies to a victory, their 59th. Sclafani has been heating up lately and has a .441 average in his last ten games. His power has almost totally dried up (just six XBHs on the year, no HRs) but he can still get on base, slashing .295/.379/.341 in Fresno this season.
Nolan Fontana has been quite disappointing this year. While his OBP is still as high as ever due to his 61 walks, he's also struck out 79 times, reminding me of Robbie Grossman. It's fun to say "Look at our depth, we traded a 6th rounder for Gomez!", but Fontana was the 2nd rounder that year, and while he has reached Triple-A, he's hit an impasse. I doubt he has a future here when you consider the other options (Altuve, Correa, Kemp, Bregman), so he may be traded this year before the Rule V Draft.
Corpus Christi Hooks 4, Midland Rockhounds 0
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Danry Vasquez"]">Danry Vasquez | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.178 |
Teoscar Hernandez"]">Teoscar Hernandez | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.21 |
Colin Moran"]">Colin Moran | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0.303 |
A.J. Reed | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.306 |
Jack Mayfield | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.273 |
Jon Kemmer | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0.31 |
Alfredo Gonzalez | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.318 |
Conrad Gregor | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.248 |
Jiovanni Mier"]">Jiovanni Mier | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.251 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Joe Musgrove (W, 3-0) | 7 | 2 | 0 | 0 | 1 | 6 | 0 | 2.25 |
Chris Cotton | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 2.77 |
Jandel Gustave (S, 12)"]">Jandel Gustave (S, 12) | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.77 |
After inserting Teoscar into the starting lineup to replace Phillips, the Hooks didn't miss a beat. Joe Musgrove didn't give up any hits until the sixth inning in his first non-limited start since returning from his injury, and with seven shutout innings he picked up right where he left off. Outside of a start in which he allowed five runs in five innings, Musgrove has an ERA of 1.00 in Corpus. He still has yet to walk more than one batter in a start this year. His stuff is legit (big mid-90's sinker stands out), his mechanics are clean, and he hasn't had arm issues in 1-1/2 years (thanks, Brian and Spencer). He is probably the best pitcher in the minors for the Astros right now (he's only 22!) and really deserves recognition.
Colin Moran is finally showing signs of life. He was hit by two freak injuries that slowed him down but now looks to be back into things with an on-base streak that dates back to July 3rd. He's slashing .359/.417/.553 in July and has hit .400 in his last twelve games. "Luhnow's boy" was acquired for a reason: He's really good.
High Desert Mavericks 5, Lancaster Jethawks 3
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
James Ramsay | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .299 |
Alex Bregman | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
Derek Fisher | LF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | .265 |
J.D. Davis | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .275 |
Ronnie Mitchell | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .279 |
Jamie Ritchie | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .325 |
Marc Wik | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .249 |
Mott Hyde | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
Edwin Medina | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
David Paulino | 5.0 | 3 | 2 | 1 | 2 | 4 | 0 | 1.80 |
Francis Martes (L, 0-1) | 3.0 | 5 | 3 | 3 | 1 | 3 | 1 | 7.27 |
David Paulino and Francis Martes are both pretty new to the California League, and since they're both Top 30 prospects, it'll be interesting to watch them as a tandem going forward. Both of them struggled a bit, but Paulino kept it mostly under control; Martes, meanwhile, allowed a two-run shot that made up the difference in the final score. Alex Bregman got his first hit in case anyone was worried (I wasn't), but really, don't look at a statline of a drafted player in his first year especially if he's a) a HS player or b) finished playing in the CWS. Case in point: Carlos Correa hit around .250 in his first go-around in 2012. Derek Fisher, the prospect we're all staring down hoping he's the next Brett Phillips, is slashing .265/.331/.516 over 51 games in Lancaster with thirteen homers, thirteen steals, and five triples to boot.
Quad Cities River Bandits 4, Beloit Snappers 3
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Jason Martin | LF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .291 |
Drew Ferguson | RF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .327 |
Nick Tanielu | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .307 |
Ryan Bottger | 1B | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
Ramon Laureano | CF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .285 |
Bryan Muniz | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .189 |
1- Bobby Boyd | PR-DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .263 |
Garrett Stubbs | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Luis Reynoso | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .229 |
Kristian Trompiz | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .240 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Agapito Barrios | 5.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 |
Dean Deetz (BS, 1) | 2.1 | 5 | 3 | 2 | 2 | 4 | 0 | 7.71 |
Zach Davis | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 |
Angel Heredia (W, 4-2) | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.85 |
Ryan Thompson (S, 5) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.72 |
Tri-City ValleyCats 5, West Virginia Black Bears 3
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Johnny Sewald | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .256 |
Alexander Melendez | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
Antonio Nunez | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .279 |
Aaron Mizell | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .265 |
Bobby Wernes | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .348 |
Pat Porter | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .272 |
Dexture McCall | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .309 |
Cesar Carrasco | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 |
Brooks Marlow | 2B | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .217 |
Marlon Avea | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Alex Winkelman (W, 3-0) | 5.0 | 2 | 2 | 1 | 1 | 4 | 0 | 1.72 |
Juan Santos (H, 2) | 1.0 | 1 | 1 | 1 | 0 | 3 | 1 | 4.15 |
Jacob Dorris (S, 1) | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Bristol Pirates 4, Greeneville Astros 3
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Myles Straw | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Ford Stainback | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .351 |
Connor Goedert | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .315 |
Hector Roa | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | .320 |
Justin Garcia | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .171 |
Arturo Michelena | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .204 |
Christian Correa | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .111 |
Luis Payano | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .247 |
Osvaldo Duarte | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Diogenes Almengo | 3.2 | 4 | 1 | 1 | 3 | 3 | 0 | 2.45 |
Joselo Pinales | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.86 |
Alejandro Solarte (L, 0-2) | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 9.53 |
Lachlan Madden | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
GCL Pirates 7, GCL Astros 5
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Daz Cameron | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .224 |
Vicente Sanchez | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
Wander Franco | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .223 |
Connor MacDonald | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .226 |
1- Frankeny Fernandez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .101 |
Brian Pena | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jorge Martinez | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Miguelangel Sierra | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .111 |
Jared Cruz | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .241 |
Nestor Tejada | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .146 |
Nestor Muriel | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .086 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Hector Perez | 3.0 | 0 | 2 | 0 | 4 | 2 | 0 | 2.53 |
Abdiel Saldana | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.16 |
Starlyn Taveras | 0.0 | 1 | 3 | 3 | 3 | 0 | 0 | 7.11 |
Carlos Sanabria (BS, 1)(L, 1-3) | 3.0 | 4 | 2 | 2 | 0 | 1 | 0 | 5.04 |
Dylan James | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
DSL Astros Blue 7, DSL Athletics 3
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Andy Pineda | CF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .300 |
Ozziel Sanchez-galan | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .236 |
Reiny Beltre | 3B | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .333 |
Cristopher Luciano | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .299 |
Angel De Leon | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .259 |
Oscar Campos | C | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .309 |
Orlando Marquez | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .243 |
Ronny Jimenez | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
Fredy Medina | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Yoanys Quiala (W, 2-0) | 5.0 | 6 | 1 | 1 | 2 | 3 | 0 | 1.80 |
Yonatan Quintin (H, 1) | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.88 |
Gabriel Pirela | 2.0 | 3 | 2 | 2 | 1 | 0 | 1 | 4.74 |
DSL Nationals 5, DSL Astros Orange 0
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Juan Fuente | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .261 |
Ronny Rafael | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .210 |
Hector Martinez | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .231 |
Randy Vasquez | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Felix Lucas | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .185 |
Oliver Toribio | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
Brandon Benavente | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .195 |
a- Jose Carrillo | PH-C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .241 |
Anthony Rodriguez | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .223 |
Nicolas Miranda | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .147 |
Carlos Machado | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .344 |
b- Jose Hernandez | PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Anardo Peralta | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .146 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Javier Navas (L, 0-1) | 4.0 | 5 | 3 | 1 | 0 | 4 | 0 | 2.45 |
Franklin Perez | 4.0 | 4 | 2 | 2 | 0 | 4 | 0 | 4.78 |