/cdn.vox-cdn.com/uploads/chorus_image/image/46666228/usa-today-8541500.0.jpg)
Mark Appel Rebounds in 6-5 Win
Okay, his Game Score of 43 isn't great but anything is better than his first AAA start. He still allowed too many hits but was able to limit the damage and pick up a few strikeouts along the way. He topped out at 100 pitches and had a 5/2 GO/AO.
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Tony Kemp | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.319 |
Jake Marisnick | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.111 |
Matt Duffy | 3B-1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.277 |
L.J. Hoes | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.336 |
Robbie Grossman | LF | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0.259 |
Jonathan Villar | SS | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0.272 |
Tyler White | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 |
Nolan Fontana | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.216 |
Max Stassi | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.168 |
Joe Sclafani | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.260 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Mark Appel | 5.2 | 9 | 3 | 3 | 2 | 6 | 1 | 10.38 |
Jake Buchanan (H, 1) | 1.1 | 2 | 0 | 0 | 2 | 1 | 0 | 4.11 |
James Hoyt (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.14 |
Jose Veras (BS, 1)(L, 0-1) | 0.0 | 4 | 3 | 3 | 2 | 0 | 0 | 7.56 |
Pitching Staff Dominant in Hooks 4-1 Win
Brian Holmes continued to pitch really well. In fact, a 65 game score is really good. But the most impressive stat line is that Josh Hader got all six of his outs via the strikeout.
Why must Jio Mier tease me with 3-4 nights and hover around a .275 batting average?
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Teoscar Hernandez | RF | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0.210 |
Brett Phillips | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.294 |
Jon Kemmer | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.321 |
Brandon Meredith | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.268 |
Colin Moran | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.254 |
Jiovanni Mier | SS | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.273 |
Conrad Gregor | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.255 |
Roberto Pena | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.253 |
Chan Moon | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.271 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Brian Holmes (W, 3-2) | 6.0 | 3 | 1 | 1 | 2 | 5 | 1 | 2.50 |
Josh Hader (H, 3) | 2.0 | 2 | 0 | 0 | 1 | 6 | 0 | 3.23 |
Jandel Gustave (S, 10) | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.45 |
Lancaster Walks Off in the 11th
Daniel Mengden now has 3 straight solid starts in High-A and appears to be adjusting well. This game was a game score of 53 which was primarily limited by the tandem staff ending his night after 5 innings. He also had a a nice 5/1 GO/AO. And you know, Jacob Nottingham is adjusting well. In his second High-A appearance, he knocked his second double.
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
James Ramsay | CF | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0.313 |
Mott Hyde | SS | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0.301 |
J.D. Davis | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.285 |
A.J. Reed | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.329 |
Jacob Nottingham | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 |
Ronnie Mitchell | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.251 |
Brian Holberton | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.211 |
Jose Fernandez | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.228 |
Marc Wik | DH | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0.248 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Daniel Mengden | 5.0 | 6 | 2 | 2 | 1 | 7 | 1 | 5.30 |
Austin Chrismon (BS, 2) | 2.1 | 7 | 5 | 5 | 2 | 3 | 0 | 5.82 |
Albert Minnis | 3.1 | 1 | 0 | 0 | 2 | 5 | 0 | 4.70 |
Andrew Walter (W, 1-1) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.36 |
QC Shuts out Peoria 2-0
Brock Dykxhoorn and Jordan Mills combinded for a 3-hit shutout. All three of those hits were off Dykxhoorn in his seven innings. That came out to a game score of 74. He may not be dominant but he can put together games where he's extremely good.
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Jamie Ritchie | 1B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.265 |
Alex Bregman | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.219 |
Jason Martin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.287 |
Nick Tanielu | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.303 |
Ramon Laureano | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.299 |
Sean McMullen | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.245 |
Trent Woodward | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.556 |
Bobby Boyd | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.272 |
Luis Reynoso | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.206 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Brock Dykxhoorn (W, 5-3) | 7.0 | 3 | 0 | 0 | 0 | 3 | 0 | 3.76 |
Jordan Mills (S, 2) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.25 |
TC Gets Hits, Not Enough Runs in 9-2 Loss
Despite amassing twelve hits, they could only get two runs. Drew Ferguson is creeping up the lineup card and I'm sure the two home run game helped. Last night he continued his hot streak with a 3-4 night.
On the pitching side, kyuss94 was Arauz'd last night.
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Johnny Sewald | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.320 |
Brooks Marlow | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.172 |
Cesar Carrasco | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.259 |
Dexture McCall | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.348 |
Drew Ferguson | LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.310 |
Kolbey Carpenter | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.311 |
Pat Porter | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.114 |
Keach Ballard | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.222 |
Richard Gonzalez | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.125 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Erasmo Pinales | 3.0 | 1 | 1 | 1 | 2 | 4 | 0 | 2.25 |
Juan Delis | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 6.75 |
Alex Winkelman (W, 2-0) | 3.0 | 2 | 0 | 0 | 1 | 6 | 0 | 1.29 |
Cristhopher Santamaria (S, 1) | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.93 |
Greeneville Draws Six Walks in 8-2 Win
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Osvaldo Duarte | SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0.270 |
Myles Straw | CF | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.226 |
Aaron Mizell | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.314 |
Connor Goedert | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.452 |
Randy Cesar | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0.147 |
Brauly Mejia | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.238 |
Kevin Martir | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.222 |
Justin Garcia | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.086 |
Rodrigo Ayarza | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0.182 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Erasmo Pinales | 3.0 | 1 | 1 | 1 | 2 | 4 | 0 | 2.25 |
Juan Delis | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 6.75 |
Alex Winkelman (W, 2-0) | 3.0 | 2 | 0 | 0 | 1 | 6 | 0 | 1.29 |
Cristhopher Santamaria (S, 1) | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.93 |
GCL Astros Lose Another 9-8
Dang Yankees.
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Vicente Sanchez | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.286 |
Kyle Tucker | CF | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0.154 |
Bryan De La Cruz | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.278 |
Wander Franco | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.189 |
Connor MacDonald | 1B | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0.294 |
Ihan Bernal | C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.167 |
Ruben Castro | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.250 |
Reiny Beltre | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.150 |
Edgar Lorenzo | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
Joan Mauricio | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.167 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Abdiel Saldana | 3.0 | 8 | 4 | 4 | 1 | 1 | 0 | 6.30 |
Starlyng Sanchez | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Moreno Polanco | 3.0 | 5 | 2 | 1 | 1 | 1 | 0 | 1.64 |
Lachlan Madden | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.50 |
Starlyn Taveras (H, 2)(L, 0-1) | 0.1 | 0 | 3 | 1 | 3 | 0 | 0 | 3.86 |
Junior Garcia (BS, 1) | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.71 |