/cdn.vox-cdn.com/uploads/chorus_image/image/46828746/GettyImages-481848198.0.jpg)
Houston Astros (55-43) vs. Kansas City Royals (57-38), Jul 25, 2015 6:10 PM CDT
TV: Roots Sports SW, MLB.TV
Radio: KBME 790 AM, KLAT 1010 AM
Royals SB Nation Blog: Royals Review
Pitching Matchup
RHP Scott Feldman (4-5, 4.93 ERA, 1.42 WHIP) vs. LHP Danny Duff (4-4, 4.24 ERA, 1.47 WHIP)
Preview
Scott Kazmir did his job in game one. Now the Astros turn to another Scott -- Scott Feldman.
Scott Feldman returned from torn right medial meniscus in his last start, July 18 against the Rangers. He pitched 5 2/3 against Texas, allowing four runs on nine hits. Feldman is 5-3 with a 3.33 ERA in 17 career appearances (10 starts) against the Royals. He is 5-1 with 2.68 ERA in 12 appearances (7 starts) at Kauffman stadium.
KANSAS CITY ROYALS CAREER STATISTICS VS. SCOTT FELDMAN | ||||||||||||
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Alex Rios"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Alex Rios | 45 | 12 | 4 | 0 | 3 | 6 | 1 | 4 | 0.267 | 0.283 | 0.556 | 0.838 |
Alex Gordon"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Alex Gordon | 23 | 10 | 1 | 1 | 0 | 3 | 1 | 3 | 0.435 | 0.500 | 0.565 | 1.065 |
Lorenzo Cain"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Lorenzo Cain | 13 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0.538 | 0.538 | 0.615 | 1.154 |
Alcides Escobar"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Alcides Escobar | 17 | 3 | 1 | 0 | 0 | 5 | 2 | 3 | 0.176 | 0.250 | 0.235 | 0.485 |
Salvador Perez"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Salvador Perez | 15 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0.200 | 0.250 | 0.267 | 0.517 |
Drew Butera"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Drew Butera | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
Jarrod Dyson"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jarrod Dyson | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.429 | 0.333 | 0.762 |
Eric Hosmer"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Eric Hosmer | 16 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.125 | 0.176 | 0.125 | 0.301 |
Kendrys Morales"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Kendrys Morales | 16 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0.125 | 0.176 | 0.125 | 0.301 |
Mike Moustakas"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Mike Moustakas | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.143 | 0.143 | 0.143 | 0.286 |
Omar Infante"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Omar Infante | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.125 | 0.125 | 0.250 | 0.375 |
Danny Duffy had his best start of the season in his last start, allowing one run on six hits against the White Sox on July 19. He has three straight quality starts coming into Saturday's game. On June 30 against Houston, he allowed four runs over 6 2/3 innings.
HOUSTON ASTROS CAREER STATISTICS VS. DANNY DUFFY | ||||||||||||
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Jose Altuve"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jose Altuve | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.429 | 0.429 | 0.571 | 1.000 |
Evan Gattis"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Evan Gattis | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.667 | 0.667 | 1.333 | 2.000 |
Marwin Gonzalez"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Marwin Gonzalez | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
George Springer"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">George Springer | 4 | 2 | 0 | 0 | 2 | 4 | 3 | 0 | 0.500 | 0.714 | 2.000 | 2.714 |
Chris Carter"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Chris Carter | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 0.250 | 0.571 | 1.000 | 1.571 |
Jed Lowrie"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jed Lowrie | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Domingo Santana"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Domingo Santana | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.667 |
Jason Castro"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jason Castro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
Hank Conger"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Hank Conger | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
Carlos Correa"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Carlos Correa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
Robbie Grossman"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Robbie Grossman | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
L.J. Hoes"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">L.J. Hoes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
Colby Rasmus"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Colby Rasmus | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 |
Preston Tucker"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Preston Tucker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
Jonathan Villar | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.500 | 0.000 | 0.500 |
✮✮✮
Editor's Note: SB Nation's partner FanDuel is hosting a $125,000 one-day fantasy baseball league today. It's $2 to join and first place wins $10,000. Enter now! Here's the link.