clock menu more-arrow no yes mobile

Filed under:

Game No. 97 Preview: Houston Astros vs. Boston Red Sox

The Astros still have a baseball game to play today.

Bob Levey/Getty Images

Houston Astros (53-43) vs. Boston Red Sox (42-53), Jul 23, 2015 7:10 PM CDT

TV: Roots Sports SW, MLB.TV
Radio: KBME 790 AM, KLAT 1010 AM
Red Sox SB Nation Blog: Over the Monster

Pitching Matchup

RHP Lance McCullers (4-3, 2.52 ERA, 1.10 WHIP) vs. LHP Wade Miley (8-8, 4.49 ERA, 1.37 WHIP)

Preview

I'm sorry were the Astros still playing baseball? All I've been thinking about for the past six hours is Scott Kazmir. The Astros traded for the Houston-native left-hander today. That's enough about that. There are countless articles on TCB to read about the trade.

The Astros send Lance McCullers to the mound looking for a sweep of the Red Sox. McCullers is making his first start in the second half of the season, he last pitched on July 12 against the Rays. He struggled in that start, allowing four runs over six innings.

It was the first start of the season that McCullers had given up more than three runs in a game. Before that start , he had allowed just three runs over 18 innings (three starts). That includes five innings in Boston, allowing just one run on seven hits on July 5. McCullers is 3-0 with a 1.20 ERA in five career starts at Minute Maid Park.

BOSTON RED SOX CAREER STATISTICS VS. LANCE MCCULLERS
BATTER AB H 2B 3B HR RBI BB SO AVG OBP SLG OPS
Ryan Hanigan"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Ryan Hanigan 2 2 0 0 0 1 0 0 1.000 1.000 1.000 2.000
Pablo Sandoval"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Pablo Sandoval 2 2 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Mookie Betts"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Mookie Betts 2 1 1 0 0 0 1 0 0.500 0.667 1.000 1.667
Xander Bogaerts"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Xander Bogaerts 3 1 0 0 0 0 0 0 0.333 0.333 0.333 0.667
Brock Holt"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Brock Holt 3 1 0 0 0 0 0 1 0.333 0.333 0.333 0.667
Alejandro De Aza"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Alejandro De Aza 1 0 0 0 0 0 1 0 0.000 0.500 0.000 0.500
David Ortiz"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">David Ortiz 3 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000
Hanley Ramirez"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Hanley Ramirez 1 0 0 0 0 0 1 0 0.000 0.500 0.000 0.500
Shane Victorino"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Shane Victorino 2 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000

Wade Miley was magnificent in his first start back from the break, not allowing a hit through six innings against the Angels on July 17. He would pitch seven scoreless innings and take a no-decision. Before that start he allowed 13 runs over his last 17 innings -- his final three starts before the break.

HOUSTON ASTROS CAREER STATISTICS VS. WADE MILEY
BATTER AB H 2B 3B HR RBI BB SO AVG OBP SLG OPS
Jose Altuve"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jose Altuve 9 5 2 0 0 0 0 0 0.556 0.556 0.778 1.333
Evan Gattis"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Evan Gattis 5 3 2 0 0 1 1 1 0.600 0.667 1.000 1.667
Marwin Gonzalez"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Marwin Gonzalez 4 1 1 0 0 0 0 1 0.250 0.250 0.500 0.750
Jon Singleton"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jon Singleton 2 1 0 0 1 2 0 0 0.500 0.333 2.000 2.333
Chris Carter"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Chris Carter 3 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000
Jason Castro"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jason Castro 3 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000
Robbie Grossman"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Robbie Grossman 1 0 0 0 0 0 1 1 0.000 0.500 0.000 0.500
George Springer"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">George Springer 2 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333
Luis Valbuena"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Luis Valbuena 2 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jonathan Villar"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jonathan Villar 2 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000

✮✮✮

Editor's Note: SB Nation's partner FanDuel is hosting a $125,000 one-day fantasy baseball league today. It's $2 to join and first place wins $10,000. Enter now! Here's the link.