clock menu more-arrow no yes mobile

Filed under:

Game No. 94 Preview: Houston Astros vs. Texas Rangers, Jul 19, 2015 1:10 PM CDT

Astros send their All-Star starter to the mound in the series finale with the Rangers.

Bob Levey/Getty Images

Houston Astros (50-43) at Texas Rangers (43-47), Jul 19, 2015 1:10 PM CDT

TV: Roots Sports SW, MLB.TV 
Radio: KBME 790 AM, KLAT 1010 AM 
Rangers SB Nation BlogLone Star Ball

Pitching Matchup

LHP Dallas Keuchel (11-4, 2.23 ERA, 1.00 WHIP) vs. RHP Yovani Gallardo (7-8, 2.62 ERA, 1.23 WHIP)

Preview

It's been an interesting series to say the least to start the second half of the season for both the Astros and Rangers. Houston found a way to win on Friday 3-2 even with Collin McHugh gave up 11 hits. On Saturday, the benches cleared and a rivalry may have finally been born.

Now, the Astros send out their All-Star Starter Dallas Keuchel. Keuchel started for the American League during the All-Star game on Tuesday. He returns to the Astros to pitch in Minute Maid Park, Keuchel is 8-0 with a 1.24 ERA in 10 home starts this season.

In two start against the Rangers this season, he has a three earned runs in 15 innings pitched.

TEXAS RANGERS CAREER STATISTICS VS. DALLAS KEUCHEL
BATTER AB H 2B 3B HR RBI BB SO AVG OBP SLG OPS
Adrian Beltre"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Adrian Beltre 32 8 3 0 1 2 2 1 0.250 0.294 0.438 0.732
Elvis Andrus"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Elvis Andrus 34 7 0 0 0 3 2 4 0.206 0.243 0.206 0.449
Josh Hamilton"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Josh Hamilton 15 6 0 0 1 2 0 5 0.400 0.400 0.600 1.000
Prince Fielder"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Prince Fielder 16 4 1 0 0 0 1 0 0.250 0.294 0.313 0.607
Leonys Martin"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Leonys Martin 20 4 1 0 0 6 0 9 0.200 0.200 0.250 0.450
Shin-Soo Choo 17 3 2 0 0 1 0 7 0.176 0.211 0.294 0.505
Robinson Chirinos"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Robinson Chirinos 11 2 1 0 0 0 1 2 0.182 0.250 0.273 0.523
Carlos Corporan"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Carlos Corporan 3 2 1 0 0 0 0 1 0.667 0.667 1.000 1.667
Adam Rosales"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Adam Rosales 11 2 0 0 0 1 3 1 0.182 0.357 0.182 0.539
Delino DeShields"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Delino DeShields 3 1 1 0 0 0 2 0 0.333 0.600 0.667 1.267
Mitch Moreland"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Mitch Moreland 7 1 1 0 0 0 1 3 0.143 0.250 0.286 0.536
Rougned Odor"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Rougned Odor 10 1 0 0 0 0 1 2 0.100 0.250 0.100 0.350
Jurickson Profar"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jurickson Profar 6 1 0 0 0 2 0 0 0.167 0.167 0.167 0.333
Ryan Rua"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Ryan Rua 3 1 0 0 0 1 0 0 0.333 0.333 0.333 0.667
Kyle Blanks"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Kyle Blanks 3 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
Michael Choice"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Michael Choice 6 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000

Yovani Gallardo's numbers are not as flashy as the Rangers would have hoped at a 7-8 record. But Gallardo's number have been extraordinary -- Yovani Gallardo was 4-2 with a 1.29 ERA in his last ten starts before the All-Star Break.

In his one start against Houston this season, he allowed just two runs over 5 2/3 innings and striking out seven.

HOUSTON ASTROS CAREER STATISTICS VS. YOVANI GALLARDO
BATTER AB H 2B 3B HR RBI BB SO AVG OBP SLG OPS
Jason Castro"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jason Castro 16 7 2 0 1 1 3 4 0.438 0.526 0.750 1.276
Luis Valbuena"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Luis Valbuena 24 7 2 0 0 2 3 7 0.292 0.370 0.375 0.745
Jose Altuve"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jose Altuve 22 6 0 0 0 0 0 5 0.273 0.273 0.273 0.545
Colby Rasmus"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Colby Rasmus 19 6 2 0 1 2 5 7 0.316 0.458 0.579 1.037
Marwin Gonzalez"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Marwin Gonzalez 13 4 1 0 1 4 0 0 0.308 0.308 0.615 0.923
Jed Lowrie"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jed Lowrie 10 3 0 0 0 0 2 3 0.300 0.417 0.300 0.717
George Springer"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">George Springer 3 1 0 0 0 0 0 1 0.333 0.333 0.333 0.667
Chris Carter"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Chris Carter 3 0 0 0 0 0 0 3 0.000 0.000 0.000 0.000
Evan Gattis"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Evan Gattis 2 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
Jake Marisnick"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jake Marisnick 2 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000

✮✮✮

Editor's Note: SB Nation's partner FanDuel is hosting a $125,000 one-day fantasy baseball league today. It's $2 to join and first place wins $10,000. Enter now! Here's the link.