/cdn.vox-cdn.com/uploads/chorus_image/image/46780960/usa-today-8701614.0.jpg)
Houston Astros (50-42) at Texas Rangers (42-47), Jul 18, 2015 6:10 PM CDT
TV: Roots Sports SW, MLB.TV
Radio: KBME 790 AM, KLAT 1010 AM
Rangers SB Nation Blog: Lone Star Ball
Pitching Matchup
RHP Scott Feldman (4-4, 4.80 ERA, 1.37 WHIP) vs. RHP Colby Lewis (8-4, 4.77 ERA, 1.26 WHIP)
Preview
Friday's 3-2 victory for the Astros wasn't pretty but the team and the fans will take it. Houston stays a half game behind the Angels and put another game between the Astros and the Rangers.
Scott Feldman takes the ball in game two, he is returning from the disabled list to make his first start since May 26. Feldman had surgery on a torn right medial meniscus. He pitched in two rehab starts with Double A Corpus Christi, allowing four earned runs in eight innings of work.
Feldman had his worst outing in 2015 against the Rangers on May 5, allowing six runs over three innings.
TEXAS RANGERS CAREER STATISTICS VS. SCOTT FELDMAN | ||||||||||||
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Elvis Andrus"]">Elvis Andrus | 24 | 9 | 2 | 0 | 0 | 2 | 0 | 1 | 0.375 | 0.375 | 0.458 | 0.833 |
Adrian Beltre"]">Adrian Beltre | 33 | 7 | 2 | 0 | 1 | 6 | 3 | 3 | 0.212 | 0.289 | 0.364 | 0.653 |
Shin-Soo Choo | 23 | 5 | 2 | 0 | 0 | 1 | 3 | 6 | 0.217 | 0.321 | 0.304 | 0.626 |
Leonys Martin"]">Leonys Martin | 18 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0.278 | 0.350 | 0.278 | 0.628 |
Prince Fielder"]">Prince Fielder | 13 | 4 | 2 | 0 | 1 | 7 | 1 | 2 | 0.308 | 0.357 | 0.692 | 1.049 |
Rougned Odor"]">Rougned Odor | 11 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 0.273 | 0.333 | 0.364 | 0.697 |
Kyle Blanks"]">Kyle Blanks | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
Josh Hamilton"]">Josh Hamilton | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.222 | 0.222 | 0.333 | 0.556 |
Mitch Moreland"]">Mitch Moreland | 9 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0.222 | 0.417 | 0.333 | 0.750 |
Carlos Corporan"]">Carlos Corporan | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0.500 | 1.000 | 1.500 |
Ryan Rua | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.333 | 0.200 | 0.533 |
Michael Choice"]">Michael Choice | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
Delino DeShields"]">Delino DeShields | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
Adam Rosales | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
Tomas Telis | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Colby Lewis was 5-3 with a 4.58 ERA in nine starts on the road in the first half. Lewis has given up 13 runs over 11 innings in July. Lewis is 6-1 with 1.85 ERA in 12 career appearances against the Astros.
HOUSTON ASTROS CAREER STATISTICS VS. COLBY LEWIS | ||||||||||||
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Jed Lowrie"]">Jed Lowrie | 20 | 6 | 0 | 0 | 1 | 2 | 1 | 2 | 0.300 | 0.333 | 0.450 | 0.783 |
Jose Altuve"]">Jose Altuve | 17 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0.294 | 0.294 | 0.353 | 0.647 |
Hank Conger"]">Hank Conger | 18 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0.278 | 0.278 | 0.389 | 0.667 |
Colby Rasmus"]">Colby Rasmus | 12 | 5 | 0 | 1 | 1 | 2 | 0 | 3 | 0.417 | 0.417 | 0.833 | 1.250 |
Evan Gattis"]">Evan Gattis | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.500 | 0.833 |
Jake Marisnick"]">Jake Marisnick | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0.400 | 0.400 | 1.000 | 1.400 |
George Springer"]">George Springer | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.286 | 0.286 | 0.286 | 0.571 |
Chris Carter"]">Chris Carter | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0.143 | 0.250 | 0.286 | 0.536 |
Jason Castro"]">Jason Castro | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0.071 | 0.133 | 0.143 | 0.276 |
Marwin Gonzalez"]">Marwin Gonzalez | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.125 | 0.125 | 0.250 | 0.375 |
Robbie Grossman"]">Robbie Grossman | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.667 | 1.000 |
Luis Valbuena"]">Luis Valbuena | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0.125 | 0.125 | 0.500 | 0.625 |
Jonathan Villar"]">Jonathan Villar | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.500 | 0.667 | 0.500 | 1.167 |
Alex Presley"]">Alex Presley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
✮✮✮
Editor's Note: SB Nation's partner FanDuel is hosting a $125,000 one-day fantasy baseball league today. It's $2 to join and first place wins $10,000. Enter now! Here's the link.