clock menu more-arrow no yes mobile

Filed under:

Astros Prospect Report: July 16th, 2015

Not a great night on the pitching side but several players crushed at the plate.

Bob Stanton-USA TODAY Sports

Duffy and Santana Bail Out Wojo

Just an awful game from Asher Wojciechowski. Just a 23 game score which is actually a little better than Jason Lane. Yes. That Jason Lane. He had a game score of 16. But, hey when your offense gets 12 hits and four walks, it can bail you out of a bad night.

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Tony Kemp CF 3 1 0 0 0 0 0 1 1 0.289
Jonathan Villar SS 3 1 2 0 0 0 2 1 0 0.281
Tyler White DH 4 0 1 0 0 0 0 0 1 0.417
Matt Duffy 1B 4 3 2 1 0 1 1 0 0 0.288
Domingo Santana RF 4 3 3 0 0 1 2 0 0 0.322
Robbie Grossman LF 4 1 1 0 0 0 1 0 2 0.243
Nolan Fontana 3B 3 0 2 1 0 0 3 1 1 0.226
Max Stassi C 3 0 0 0 0 0 1 0 2 0.179
Joe Sclafani 2B 3 1 1 0 0 0 0 1 0 0.272
Player IP H R ER BB SO HR ERA
Asher Wojciechowski 4.2 6 7 7 3 2 0 4.89
Jordan Jankowski (W, 5-2) 1.1 0 0 0 0 0 0 3.4
Jose Veras (H, 4) 1 1 0 0 1 1 0 4.91
James Hoyt (H, 4) 1 0 0 0 0 2 0 5.27
Kevin Chapman (S, 8) 1 1 2 0 1 2 0 4.01

CC Gets 1-Hit

Just an ugly game. I don't want to talk about tit.

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Brett Phillips CF 3 0 0 0 0 0 0 1 0 0.288
Jiovanni Mier SS 3 0 0 0 0 0 0 0 1 0.248
Jon Kemmer DH 3 0 0 0 0 0 0 1 1 0.314
Colin Moran 3B 3 0 0 0 0 0 0 1 1 0.277
Conrad Gregor 1B 2 0 0 0 0 0 0 2 1 0.248
Brett Booth C 3 0 0 0 0 0 0 0 1 0.208
Leo Heras RF 1 0 0 0 0 0 0 2 0 0.267
Danry Vasquez LF 3 0 0 0 0 0 0 0 0 0.174
Chan Moon 2B 2 0 1 0 0 0 0 1 0 0.269
Player IP H R ER BB SO HR ERA
Brian Holmes (L, 3-4) 2.2 6 4 4 3 2 1 3.65
Juan Minaya 3 5 2 2 1 4 1 3.95
Travis Ballew 2.1 2 1 1 2 2 0 2.41

Fisher and Nottingham Go Yard in 10-6 Win

Lots of hits. With A.J. Reed in CC, Chase McDonald has taken over as the clean-up hitter and has performed well. His batting average is over .300 again. But the exciting part is that Nottingham has his fourth home run and Derek Fisher knocked his ninth. Both guys are hitting for power and easily have become high end prospects.

Player Pos AB R H 2B 3B HR RBI BB SO AVG
James Ramsay RF 5 2 2 0 0 0 0 0 0 0.298
Mott Hyde SS 3 3 2 0 0 0 0 2 0 0.29
Derek Fisher CF 3 2 1 0 0 1 3 0 0 0.248
Chase McDonald 1B 4 1 3 1 0 0 1 1 1 0.304
J.D. Davis 3B 5 0 1 0 0 0 2 0 1 0.28
Ronnie Mitchell DH 5 0 3 0 0 0 3 0 2 0.27
Jacob Nottingham C 5 1 2 0 0 1 1 0 1 0.356
Marc Wik 2B 4 1 1 0 0 0 0 1 1 0.275
Brian Holberton LF 3 0 0 0 0 0 0 1 0 0.215
Player IP H R ER BB SO HR ERA
Keegan Yuhl 3.2 4 3 3 3 4 0 1.75
Andrew Walter 1.1 2 2 2 2 3 0 7.31
Jordan Mills (W, 1-0) 2.2 2 1 1 1 2 0 1.5
Albert Minnis 1.1 1 0 0 1 0 0 4.61

QC Postponed

TC Gives Up 10...Hard to win like that

Dexture McCall was one of the many JuCo picks from 2014 that didn't hit very well last season. This year he's hitting much better with a high average thanks to a really high BABIP. He's showing power though which is something he'll have to do as a corner infielder.

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Johnny Sewald CF 4 1 1 0 0 0 0 0 1 0.297
Edwin Medina RF 3 1 0 0 0 0 0 1 2 0.242
Bryan Muniz 1B 5 1 1 0 0 0 2 0 0 0.282
Bobby Wernes 3B 0 0 0 0 0 0 0 0 0 0.409
Dexture McCall DH 5 2 2 0 0 0 2 0 1 0.359
Cesar Carrasco 3B-1B 5 0 1 1 0 0 0 0 0 0.208
Aaron Mizell LF 3 0 0 0 0 0 0 2 0 0.167
Kolbey Carpenter 2B 5 0 3 1 0 0 3 0 1 0.303
Antonio Nunez SS 3 1 1 0 0 0 0 1 1 0.278
Richard Gonzalez C 3 1 1 1 0 0 0 1 0 0.154
Player IP H R ER BB SO HR ERA
Rogelio Armenteros 4 3 3 2 1 5 0 5.32
Zach Davis 1.2 5 2 2 0 1 0 4.22
Yeyfry Del Rosario (H, 1) 1.1 2 2 2 2 1 0 4.61
Adam Whitt (BS, 2)(L, 2-1) 2 4 3 2 0 1 0 3.86

Mejia and Cesar Have Big Nights in 10-7 Loss

Two players having three-hit games is a rarity and they usually come with wins. But ,the pitching staff was quite awful. I mean Makay Nelson had a 24 Game Score. But, UDFA Andrew Thome made his third appearance and still has a perfect line.

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Myles Straw CF 5 1 1 0 0 0 0 0 1 0.247
Osvaldo Duarte SS 3 0 0 0 0 0 0 2 1 0.273
Connor Goedert 1B 5 0 0 0 0 0 1 0 1 0.366
Brauly Mejia LF 4 2 3 1 0 0 1 0 0 0.277
Hector Roa RF 4 0 1 0 0 0 0 0 1 0.289
Randy Cesar 3B 4 0 3 0 0 0 0 0 0 0.231
Kevin Martir C 4 0 1 1 0 0 2 0 1 0.19
Marlon Avea DH 4 0 0 0 0 0 0 0 1 0.12
Arturo Michelena 2B 4 1 0 0 0 0 0 0 2 0.097
Player IP H R ER BB SO HR ERA
Makay Nelson (L, 0-2) 2 6 5 5 1 1 1 8.49
Chris Murphy 3 5 2 2 0 3 0 2.77
Andrew Thome 2 1 0 0 0 2 0 0
Samil De Los Santos 1 0 0 0 1 0 0 3

GCL Astros Lose 3-2 Despite Tuckameron having a good day

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Daz Cameron CF 4 0 2 0 0 0 0 0 1 0.25
Frankeny Fernandez LF 2 1 0 0 0 0 0 2 1 0.104
Kyle Tucker DH 4 0 1 1 0 0 0 0 1 0.19
Wander Franco 3B 4 0 1 1 0 0 1 0 0 0.187
Connor MacDonald 1B 4 0 0 0 0 0 0 0 3 0.236
Jake Bowey C 2 1 1 0 0 0 0 0 0 0.143
Jorge Martinez C 2 0 0 0 0 0 0 0 0 0.111
Nestor Tejada RF 2 0 0 0 0 0 0 0 1 0.036
Rodrigo Ayarza 2B 3 0 1 0 0 0 1 0 0 0.238
Joan Mauricio SS 3 0 0 0 0 0 0 0 1 0.172
Player IP H R ER BB SO HR ERA
Carlos Hiraldo 4 3 1 0 1 2 0 0.68
Starlyng Sanchez 1 1 0 0 0 0 0 3.86
Moreno Polanco (L, 0-1) 3.1 3 2 0 1 4 0 0.98
Starlyn Taveras (BS, 1) 0.2 1 0 0 0 0 0 1.59

Quiala Dominates in 1st Start

Yoenis Quiala, the Cuban signee, has been very good for the DSL Blue team but hasn't started until yesterday. He pitched five shutout innings and struck out six without walking anyone. He had a game score of 69 which is very rare in the DSL.

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Andy Pineda CF 3 2 1 0 0 0 0 3 1 0.279
Wilson Amador LF 5 2 2 1 0 0 1 1 0 0.156
Cristopher Luciano 3B 6 2 2 0 0 0 2 0 2 0.295
Orlando Marquez 1B 5 2 2 0 0 0 1 1 0 0.222
Oscar Campos C 6 1 3 0 0 0 0 0 0 0.302
Edgar Lorenzo RF 6 1 3 1 1 0 4 0 1 0.41
Ronny Jimenez 2B 5 2 2 0 0 0 1 1 0 0.216
Jose Benjamin DH 5 0 1 0 0 0 0 0 1 0.17
Ozziel Sanchez-galan SS 4 0 2 1 0 0 2 1 1 0.225
Player IP H R ER BB SO HR ERA
Yoanys Quiala (W, 1-0) 5 2 0 0 0 6 0 2.25
Michel Martinez (H, 1) 3 2 4 0 1 2 0 0.87
Jacques Sambo 1 0 0 0 1 0 0 2.16

DSL Orange Has Offensive Explosion in 18-4 Win

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Angel Tejeda CF 6 3 4 1 0 0 2 0 2 0.25
Miguelangel Sierra SS 6 3 3 2 0 0 3 0 1 0.313
Marcos Almonte 3B 3 2 2 0 0 1 3 3 0 0.282
Randy Vasquez 1B 6 2 3 0 0 1 3 0 0 0.336
Brandon Benavente C 4 1 0 0 0 0 1 1 1 0.185
Oliver Toribio C 0 0 0 0 0 0 0 0 0 0.192
Hector Martinez RF 4 2 2 1 0 0 1 1 1 0.236
Felix Lucas DH 3 1 1 0 0 0 0 2 1 0.211
Jose Carrillo 2B 3 1 0 0 0 0 0 2 0 0.19
Carlos Machado LF 4 3 3 0 0 0 2 0 0 0.338
Player IP H R ER BB SO HR ERA
Javier Navas 3 6 2 1 1 2 0 1.17
Franklin Perez (W, 1-2) 2.2 1 1 1 3 4 0 5.25
Michael Richez 2.1 1 0 0 1 1 0 7.27
Harlen Florencio 1 0 1 1 2 2 0 12.79