clock menu more-arrow no yes mobile

Filed under:

Astros Prospect Report: July 10th, 2015

Offensive Explosion! 61 Runs were produced in the minor leagues yesterday.

Rick Osentoski-USA TODAY Sports

Fresno Uses 5 Run 7th for 8-5 Win

Eleven hits but no extra-base hits makes for an interesting game. The 7th inning consisted of four singles, two walks, a sac bunt with an error to load the bases, and a sac-fly. Nickel and dime all the way to the win. Luis Cruz had a 61 game score which is a really good game score but wasn't what you'd call dominant as he only had three strikeouts versus two walks.

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Tony Kemp 2B 3 2 1 0 0 0 0 1 0 0.296
Jonathan Villar SS 5 1 2 0 0 0 1 0 2 0.274
L.J. Hoes RF 5 1 2 0 0 0 3 0 1 0.327
Matt Duffy 3B 4 0 0 0 0 0 1 0 0 0.286
Domingo Santana DH 5 2 1 0 0 0 0 0 2 0.312
Tyler White 1B 4 0 1 0 0 0 0 1 0 0.432
Robbie Grossman LF 4 0 2 0 0 0 3 0 1 0.253
Tyler Heineman C 4 1 2 0 0 0 0 0 1 0.33
Andrew Aplin CF 3 1 0 0 0 0 0 1 1 0.214
Player IP H R ER BB SO HR ERA
Luis Cruz (W, 5-4) 6 5 1 0 2 3 0 4.52
Jake Buchanan 2 4 4 4 1 1 0 4.55
James Hoyt (H, 3) 0.1 1 0 0 0 1 0 5.47
Kevin Chapman (S, 7) 0.2 0 0 0 0 0 0 4.13

Feldman Solid in Rehab Start

Scott Feldman had his first rehab start since undergoing a meniscectomy. He used 87 pitches in which 58 went for strikes and was able to induce eight ground outs to just three fly outs.

Brett Phillips continues to dominate the Texas League in his brief time there as he picked up a triple. He already made a Mid-Season Top 50 list. If he continues to rake he has a chance to be a top 3 prospect in the system and possibly challenge Alex Bregman for the top spot.

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Brett Phillips CF 4 0 1 0 1 0 0 0 2 0.32
Teoscar Hernandez RF 4 0 1 1 0 0 0 0 3 0.201
Colin Moran 3B 3 1 1 0 0 1 1 1 0 0.266
Jack Mayfield 2B 3 0 0 0 0 0 0 0 3 0.5
Conrad Gregor 1B 3 0 0 0 0 0 0 0 1 0.253
Brandon Meredith LF 3 0 1 0 0 0 0 0 1 0.248
Jiovanni Mier SS 3 0 0 0 0 0 0 0 0 0.251
Danry Vasquez DH 2 1 0 0 0 0 0 1 0 0.162
Brett Booth C 3 1 1 0 0 1 2 0 0 0.196
Player IP H R ER BB SO HR ERA
Scott Feldman (W, 1-0) 5 6 1 1 2 4 0 4.5
Chris Devenski (S, 2) 4 4 1 1 2 4 1 1.37

Sherrif Goes Beast Mode in Lancaster's Shutout

The California League is prone to offensive explosions and Lancaster knocked four home runs in this game. Two of those bombs came from the bat of the recently promoted Jacob Nottingham. He's been in High-A for just nine games and he's hitting .375/.419/.775 with five doubles, a triple, and three home runs. He's only drawn one walk but has only struck out five times.

I have to give some love for the pitching staff as they pitched a shutout. It's not easy in the Cal League. Bryan Radziewski actually pitched a no-hitter for his five innings and Keegan Yuhl followed up with another 1 2/3 inning of no-hit ball before he gave up a hit.

Player Pos AB R H 2B 3B HR RBI BB SO AVG
James Ramsay CF 4 2 1 1 0 0 0 1 0 0.3
Derek Fisher LF 2 2 1 0 0 1 1 3 1 0.255
J.D. Davis 3B 5 1 1 0 0 1 1 0 2 0.274
A.J. Reed DH 4 2 2 0 0 1 4 1 1 0.346
Chase McDonald 1B 4 1 0 0 0 0 0 1 2 0.293
Jacob Nottingham C 5 2 2 0 0 2 3 0 1 0.375
Ronnie Mitchell RF 5 0 1 0 0 0 1 0 2 0.257
Mott Hyde SS 4 0 2 0 0 0 0 1 0 0.308
Jose Fernandez 2B 5 0 1 0 0 0 0 0 1 0.228
Player IP H R ER BB SO HR ERA
Bryan Radziewski (W, 2-2) 5 0 0 0 2 3 0 3.29
Keegan Yuhl (S, 3) 4 2 0 0 0 5 0 1.11

QC Uses 13 Hits to Pick Up 9-1 Win

Five different hitters picked up two hits in this game and only Nick Tanielu and Alex Bregman picked up doubles. Riley Ferrell pitched one inning and allowed a hit and two walks to load the bases but was able to use his fastball very effectively to get a strikeout to end the inning. He used his fastball in several locations and got the strikeout with a down and away fastball.

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Jason Martin LF 5 2 2 0 0 0 0 0 0 0.29
Jamie Ritchie C 4 2 2 0 0 0 1 1 0 0.27
Alex Bregman SS 3 2 1 1 0 0 3 0 1 0.242
Nick Tanielu 3B 4 0 2 1 0 0 2 0 1 0.305
Ramon Laureano CF 4 0 1 0 0 0 1 0 2 0.284
Trent Woodward DH 4 1 2 0 0 0 0 0 1 0.36
Sean McMullen RF 4 1 2 0 0 0 0 0 1 0.246
Ryan Bottger 1B 3 0 0 0 0 0 1 0 1 0.214
Alex Hernandez 2B 4 1 1 0 0 0 0 0 0 0.189
Player IP H R ER BB SO HR ERA
Christian Powell (W, 2-0) 6 5 1 0 0 3 0 2.59
Riley Ferrell 1 1 0 0 2 2 0 1.8
Ryan Thompson 2 0 0 0 1 1 0 3.35

TC Drops Game 1 of DH 1-0

They kept the game tied until the bottom of the seventh when 26th rounder Ralph Garza gave up a walk-off hit. Bobby Wernes had a good game, pretty much every time he gets a chance. He's played in only 9 of the ValleyCats 20 games but has hit .433 in those games. He's walked eight time and struck out five times to bring his OBP to .553. The issue is that his double yesterday was his first extra-base hit. I'm far from calling him a legitimate prospect but he's at least earned more opportunities.

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Johnny Sewald CF 3 0 0 0 0 0 0 0 0 0.319
Antonio Nunez SS 2 0 0 0 0 0 0 1 1 0.273
Anthony Hermelyn 1B 3 0 0 0 0 0 0 0 0 0.197
Dexture McCall DH 3 0 1 0 0 0 0 0 1 0.333
1- Edwin Medina PR-DH 0 0 0 0 0 0 0 0 0 0.261
Drew Ferguson LF 2 0 0 0 0 0 0 0 0 0.333
Garrett Stubbs C 2 0 0 0 0 0 0 1 0 0.192
Bobby Wernes 3B 2 0 2 1 0 0 0 1 0 0.433
Brooks Marlow 2B 3 0 0 0 0 0 0 0 2 0.178
Alexander Melendez RF 2 0 0 0 0 0 0 0 2 0.167
Player IP H R ER BB SO HR ERA
Elieser Hernandez 5 1 0 0 2 2 0 1.31
Ralph Garza (L, 0-1) 1.2 2 1 1 1 1 0 4.5

TC Drops Game Two 3-2

Kevin McCanna likely dropped in the draft because of a poor strikeout rate. Yesterday was his fourth professional game and it was the first time he picked up a strikeout. He actually registered three. He now how three strikeouts and two walks in 10 professional innings. His scouting report isn't bad at all and had a lot of success in college, but he really needs to strikeout more than he did in college for success. Yesterday could be an indication of that.

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Johnny Sewald CF 3 0 1 0 0 0 0 0 1 0.32
Edwin Medina LF 2 0 0 0 0 0 0 1 1 0.24
Anthony Hermelyn DH 2 1 0 0 0 0 0 1 0 0.19
Bryan Muniz 1B 3 1 3 0 0 0 0 0 0 0.315
1- Antonio Nunez PR-2B 0 0 0 0 0 0 0 0 0 0.273
Cesar Carrasco 3B-1B 2 0 0 0 0 0 0 0 1 0.209
Kolbey Carpenter 2B-3B 1 0 0 0 0 0 0 0 1 0.281
Pat Porter RF 3 0 0 0 0 0 0 0 2 0.18
Keach Ballard SS 3 0 1 0 0 0 1 0 1 0.235
Richard Gonzalez C 2 0 0 0 0 0 0 0 0 0.1
a- Dexture McCall PH 1 0 1 0 0 0 0 0 0 0.349
Player IP H R ER BB SO HR ERA
Rogelio Armenteros 2.2 4 2 2 3 3 0 5.4
Zach Davis (L, 0-1) 1.2 1 0 0 0 1 0 3.52
Kevin McCanna 2 2 1 1 1 3 0 4.5

Goedert Keeps Hitting in 10-4 Win

More offense in this game and Connor Goedert continues to help be a catalyst for Greeneville. By picking up four more hits he raised his season average to .475. His 1.307 OPS is just absurd. As a 3B/1B type, he has his hands full in trying to move up to TC. They have two 1B and two 3B. All of them except 3B Cesar Carrasco are hitting well and even then he's getting more playing time than Bobby Wernes.

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Myles Straw CF 5 2 1 0 0 0 0 0 0 0.25
Osvaldo Duarte SS 3 1 2 0 0 0 1 1 1 0.281
Aaron Mizell 2B 5 2 2 1 0 0 3 0 1 0.354
Connor Goedert 1B 5 1 4 1 0 0 2 0 0 0.475
Justin Garcia DH 4 1 1 0 0 0 0 1 0 0.158
Brauly Mejia LF 5 1 1 0 0 0 0 0 1 0.26
Hector Roa RF 5 1 2 0 0 1 4 0 2 0.37
Marlon Avea C 4 1 0 0 0 0 0 1 1 0.176
Arturo Michelena 3B 3 0 0 0 0 0 0 1 1 0.111
Player IP H R ER BB SO HR ERA
Chris Murphy 3 2 0 0 0 1 0 1.8
Devonte German (W, 1-1) 3 4 2 2 0 4 1 5.19
Makay Nelson 1.2 3 2 2 1 3 0 5.59
Cristhopher Santamaria (H, 2) 0.1 0 0 0 0 1 0 3
Jose Hernandez 1 1 0 0 0 1 0 0

GCL Astros Lose 7-2

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Daz Cameron CF 4 0 0 0 0 0 0 0 1 0.2
Joan Mauricio SS 4 0 0 0 0 0 0 0 0 0.184
Kyle Tucker DH 2 1 0 0 0 0 0 2 0 0.169
Wander Franco 3B 2 0 0 0 0 0 0 2 2 0.175
Connor MacDonald 1B 4 1 1 1 0 0 0 0 2 0.289
Jake Bowey C 2 0 0 0 0 0 0 0 1 0.083
Jorge Martinez C 1 0 0 0 0 0 0 1 1 0.143
Nestor Muriel LF 3 0 0 0 0 0 0 1 1 0.045
Nestor Tejada RF 4 0 0 0 0 0 0 0 3 0.045
Rodrigo Ayarza 2B 3 0 1 0 0 0 0 0 1 0.167
Player IP H R ER BB SO HR ERA
Luis Ramirez (L, 0-3) 4 4 1 1 0 4 0 5.51
Abdiel Saldana 1 2 2 2 3 2 0 7.36
Carlos Sanabria 1.1 3 4 3 3 1 0 4.7
Starlyn Taveras 1.2 2 0 0 0 1 0 2.25

DSL Blue Loses 7-3

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Andy Pineda CF 4 0 1 0 0 0 0 0 1 0.285
Wilson Amador LF 1 0 0 0 0 0 0 0 0 0.157
Anardo Peralta 3B 3 0 0 0 0 0 0 0 2 0.152
a- Jose Hernandez PH 1 0 1 0 0 0 0 0 0 0.231
Cristopher Luciano 3B-1B 4 0 2 0 0 0 1 1 0 0.304
Angel De Leon DH 5 1 1 1 0 0 0 0 0 0.288
Oscar Campos 1B-RF 4 1 2 0 0 0 0 0 0 0.281
Edgar Lorenzo RF-LF 3 0 0 0 0 0 0 1 2 0.353
Ronny Jimenez 2B 3 0 1 0 0 0 1 0 0 0.211
Orlando Marquez C 2 0 0 0 0 0 0 0 0 0.193
Carlos Canelon C 2 0 1 0 0 0 0 0 0 0.111
Ozziel Sanchez-galan SS 2 1 1 1 0 0 1 2 0 0.211
Player IP H R ER BB SO HR ERA
Michel Martinez (L, 3-2) 4 7 5 0 1 1 0 0.96
Yoanys Quiala 4 4 0 0 1 2 0 3
Dariel Aquino 1 1 2 0 0 1 0 0.71

DSL Orange Wins 14-11

THEY GOT TO 10 WINS

Player Pos AB R H 2B 3B HR RBI BB SO AVG
Marcos Almonte 3B-CF 7 2 3 0 0 0 1 0 1 0.27
Miguelangel Sierra SS 5 3 2 1 0 0 2 2 1 0.289
Hector Martinez RF 4 0 0 0 0 0 0 1 3 0.23
a- Anthony Rodriguez PH 1 0 1 0 0 0 1 0 0 0.238
Carlos Machado LF 1 0 1 0 0 0 0 0 0 0.277
Randy Vasquez 1B-2B 6 3 2 1 0 0 2 0 2 0.288
Brandon Benavente C-1B 4 1 1 0 0 0 0 2 2 0.214
Felix Lucas DH 6 1 2 1 0 0 3 0 2 0.212
Ronny Rafael CF 4 1 1 1 0 0 1 0 2 0.216
1- Oliver Toribio PR-1B-C 0 0 0 0 0 0 1 0 0 0.176
Nicolas Miranda 2B-3B 6 2 2 1 0 0 2 1 1 0.109
Angel Tejeda LF-RF 6 1 3 0 1 0 1 0 3 0.218
Player IP H R ER BB SO HR ERA
Franklin Perez 2.1 3 7 5 3 1 0 5.91
Javier Navas 3.2 4 0 0 1 2 0 0
Diosward Gonzalez (H, 1) 0.1 0 2 2 2 0 0 13.5
Josue Uribe (BS, 1)(W, 1-1) 4.2 6 2 2 3 3 0 4.85