/cdn.vox-cdn.com/uploads/chorus_image/image/46505852/usa-today-8602718.0.jpg)
Houston Astros (34-25) at Chicago White Sox (26-30), June 9, 2015 7:10 PM CDT
TV: Roots Sports SW, MLB.TV
Radio: KBME 790 AM, KLAT 1010 AM
Pitching matchup
LHP Carlos Rodon (1-0, 3.12 ERA, 1.64 WHIP), vs. LHP Dallas Keuchel (7-1, 1.85 ERA, 0.92 WHIP )
Preview
The Astros have lost their last five games since they announced they were removing Tal's Hill. Clearly Tal Smith is some kind of voodoo witch that has place a curse on the Astros for disgracing his baby in Minute Maid Park.
Not even Carlos Correa could break the curse, try as he might. Correa picked up his first major league hit and RBI yesterday against the powerhouse that is Chris Sale. Correa also showed of his play in the field, gunning down the speedy Adam Eaton at first after ranging past second base.
Houston turns to Dallas Keuchel to break the curse. Keuchel has had a fabulous start to the 2015 season, having already been named AL pitcher of the month twice in as many months. He has kept his team in game, pitching at least six inning in all 12 of his starts.
Keuchel last faced the White Sox on May 30, he pitched a complete game, four hit shutout of the White Sox. Keuchel is 2-1 with a 2.21 ERA in three career starts against the White Sox.
CHICAGO WHITE SOX CAREER STATISTICS VS. DALLAS KEUCHEL | ||||||||||||
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Geovany Soto"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Geovany Soto | 15 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | 0.200 | 0.294 | 0.267 | 0.561 |
Melky Cabrera"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Melky Cabrera | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0.364 | 0.364 | 0.455 | 0.818 |
Gordon Beckham"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Gordon Beckham | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.222 | 0.222 | 0.333 | 0.556 |
Alexei Ramirez"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Alexei Ramirez | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.222 | 0.200 | 0.222 | 0.422 |
Adam Eaton"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Adam Eaton | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.375 | 0.375 | 0.375 | 0.750 |
Adam LaRoche"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Adam LaRoche | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0.125 | 0.222 | 0.125 | 0.347 |
Avisail Garcia"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Avisail Garcia | 6 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0.333 | 0.333 | 0.833 | 1.167 |
Emilio Bonifacio"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Emilio Bonifacio | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0 |
Tyler Flowers"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Tyler Flowers | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.600 | 0.750 | 1.350 |
Jose Abreu"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jose Abreu | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 | 0.667 |
Conor Gillaspie"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Conor Gillaspie | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Carlos Sanchez"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Carlos Sanchez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
J.B. Shuck"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">J.B. Shuck | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
The Astros once again face Carlos Rodon, a pitcher they could have easily had in the 2014. Now they have Alex Bregman instead. Rodon set a career high in strikeouts (10) in his last start. Against Houston, Rodon held the Astros to three runs (one earned) over 6 1/3 innings on May 29.
HOUSTON ASTROS CAREER STATISTICS VS. CARLOS RODON | ||||||||||||
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Jose Altuve"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jose Altuve | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
Chris Carter"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Chris Carter | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 0.667 | 1.000 | 1.667 |
Evan Gattis"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Evan Gattis | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
Preston Tucker"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Preston Tucker | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 |
Jonathan Villar"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jonathan Villar | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 |
Hank Conger"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Hank Conger | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
Jake Marisnick"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jake Marisnick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
George Springer"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">George Springer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
Luis Valbuena"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Luis Valbuena | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
✮✮✮
Editor's Note: SB Nation's partner FanDuel is hosting a $125,000 one-day fantasy baseball league today. It's $2 to join and first place wins $10,000. Enter now! Here's the link.