/cdn.vox-cdn.com/uploads/chorus_image/image/46503276/usa-today-7975754.0.jpg)
Reno Aces at the Fresno Grizzlies
Domingo Santana had a big day at the plate and got the Grizzlies out in front. This was enough bor Brady Rodgers to be able to coast to victory. Rodgers uncharacteristically walked 3.
Grizzlies win 6-4. Their record improves to 34-23.
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Robbie Grossman"]" style="padding:2px 3px 2px 3px;vertical-align:bottom;">Robbie Grossman | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.212 |
Alex Presley"]" style="padding:2px 3px 2px 3px;vertical-align:bottom;">Alex Presley | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.311 |
Matt Duffy"]" style="padding:2px 3px 2px 3px;vertical-align:bottom;">Matt Duffy | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.274 |
Jon Singleton"]" style="padding:2px 3px 2px 3px;vertical-align:bottom;">Jon Singleton | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.269 |
L.J. Hoes"]" style="padding:2px 3px 2px 3px;vertical-align:bottom;">L.J. Hoes | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.331 |
Domingo Santana | RF | 3 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0.305 |
Tyler Heineman"]" style="padding:2px 3px 2px 3px;vertical-align:bottom;">Tyler Heineman | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.394 |
Joe Sclafani"]" style="padding:2px 3px 2px 3px;vertical-align:bottom;">Joe Sclafani | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.290 |
Nolan Fontana"]" style="padding:2px 3px 2px 3px;vertical-align:bottom;">Nolan Fontana | SS | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0.223 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Brady Rodgers (W, 4-3) | 5.2 | 6 | 1 | 1 | 3 | 4 | 0 | 4.79 |
Mitch Lambson (H, 2) | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 5.68 |
Jonas Dufek (H, 1)"]" style="padding:2px 3px 2px 3px;vertical-align:bottom;">Jonas Dufek (H, 1) | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 9.31 |
Jordan Jankowski (H, 3)"]" style="padding:2px 3px 2px 3px;vertical-align:bottom;">Jordan Jankowski (H, 3) | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.86 |
Tyson Perez (S, 4)"]" style="padding:2px 3px 2px 3px;vertical-align:bottom;">Tyson Perez (S, 4) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.05 |
Lancaster JetHawks at the Visalia Rawhide
Maverick does his thing with 3 hits. JD Davis also racked up 3 hits with 2 doubles. Curly Dan Mengden got back on track after being rudely welcomed to the Cal League.
Lancaster wins 8-3. Their record improves to 31-26.
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Brett Phillips"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Brett Phillips | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.322 |
Derek Fisher"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Derek Fisher | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.268 |
J.D. Davis"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">J.D. Davis | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0.282 |
A.J. Reed | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0.299 |
Jack Mayfield | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.319 |
James Ramsay | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.296 |
Alfredo Gonzalez | C | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0.315 |
Brian Holberton | LF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0.188 |
Marc Wik | 2B | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0.298 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Daniel Mengden (W, 1-0) | 5.0 | 4 | 2 | 2 | 1 | 4 | 0 | 8.59 |
Kevin Comer (S, 1)"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Kevin Comer (S, 1) | 4.0 | 4 | 1 | 1 | 1 | 3 | 0 | 2.25 |
Quad Cities RiverBandits at the South Bend Cubs
Rain put the halt on this game, but that didn't stop the RiverBandits from baseball'ing.
With Monday's cancellation #RiverBandits are going to Chicago to watch #Astros & White Sox, with Bandits alumni Correa & Springer in lineup!
— QC River Bandits (@QCRiverBandits) June 9, 2015
Baby Stros out here in Chicago about to watch the Big Stros
— Jacob Nottingham (@JayNott) June 9, 2015
The always fantastic @QCBanditPhotog also made it out and took many great pictures.
First things first.... the POSE! Teacher; George Springer pic.twitter.com/U3NKV1x04l
— RGuill (@QCBanditPhotog) June 9, 2015
DSL Cardinals at the DSL Astros Orange
DSL Orange team loses 13-1. Their record falls to 0-8.
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Juan Fuente | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.267 |
Miguelangel Sierra | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.222 |
Marcos Almonte | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.160 |
----Nicolas Miranda | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Randy Vasquez | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.217 |
----Oliver Toribio | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.267 |
Anthony Rodriguez | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.233 |
----a- Anardo Peralta | PH-3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 |
Ronny Rafael | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.269 |
Brandon Benavente | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.231 |
Felix Lucas | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 |
Angel Tejeda | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.115 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Juan Robles | 4.0 | 0 | 0 | 0 | 2 | 7 | 0 | 0.00 |
Juan Cuevas (L, 0-1) | 2.0 | 4 | 9 | 1 | 0 | 1 | 1 | 6.23 |
Michael Richez | 2.0 | 4 | 2 | 1 | 2 | 0 | 0 | 4.50 |
Ezequiel Madera | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 5.40 |