/cdn.vox-cdn.com/uploads/chorus_image/image/46491454/usa-today-8599320.0.jpg)
Houston Astros (34-23) at Toronto Blue Jays (27-30), June 7, 2015 12:07 PM CDT
TV: Roots Sports SW, MLB.TV
Radio: KBME 790 AM, KLAT 1010 AM
Pitching matchup
RHP Collin McHugh (6-2, 4.33 ERA, 1.23 WHIP) vs. RHP R.A. Dickey (2-6, 5.53 ERA, 1.34 WHIP)
Preview
The Astros had only lost three game in a row once this season before Saturday. Oddly enough, it was only the time the Astros swept this season as well. The struggling (at the time) Rangers swept the Astros in early May.
The Astros sent out Collin McHugh to end the Astros' slide. McHugh hasn't been his 2014 self for the past month. He's given up eight runs over his last 13 innings pitched. He battled in his most recent outing, giving up four runs by the end of the second but failed to give up another through the next five inning. In his first start against the Jays, McHugh gave up two runs over seven innings on six hits.
TORONTO BLUE JAYS CAREER STATISTICS VS. COLLIN MCHUGH | ||||||||||||
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Michael Saunders"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Michael Saunders | 12 | 5 | 0 | 0 | 2 | 5 | 1 | 2 | 0.417 | 0.462 | 0.917 | 1.378 |
Russell Martin"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Russell Martin | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.667 | 1.000 | 1.667 |
Steve Tolleson"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Steve Tolleson | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.667 | 1.333 | 2.000 |
Jose Bautista"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jose Bautista | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.200 | 0.167 | 0.200 | 0.367 |
Ezequiel Carrera"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Ezequiel Carrera | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Chris Colabello"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Chris Colabello | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.667 | 1.000 |
Dioner Navarro"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Dioner Navarro | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.333 | 0.500 | 0.833 |
Jose Reyes"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jose Reyes | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.750 | 1.000 |
Justin Smoak"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Justin Smoak | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
Danny Valencia"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Danny Valencia | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 |
Josh Donaldson"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Josh Donaldson | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.286 | 0.000 | 0.286 |
Edwin Encarnacion | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.333 | 0.000 | 0.333 |
Ryan Goins | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
Munenori Kawasaki"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Munenori Kawasaki | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Kevin Pillar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
R.A. Dickey has struggled, giving up 16 runs over 19 innings before his last start. He rebounded against the Nationals, his most recent appearance, giving up just two runs over 6 innings. Dickey is 2-5 with 5.11 in 12 career appearances against the Astros.
HOUSTON ASTROS CAREER STATISTICS VS. R.A. DICKEY | ||||||||||||
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Jason Castro"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jason Castro | 19 | 6 | 1 | 0 | 0 | 0 | 1 | 3 | 0.316 | 0.350 | 0.368 | 0.718 |
Jose Altuve"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jose Altuve | 17 | 4 | 1 | 0 | 1 | 3 | 0 | 1 | 0.235 | 0.235 | 0.471 | 0.706 |
Chris Carter"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Chris Carter | 12 | 4 | 2 | 0 | 1 | 3 | 0 | 4 | 0.333 | 0.308 | 0.750 | 1.058 |
Jed Lowrie"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jed Lowrie | 16 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0.250 | 0.235 | 0.250 | 0.485 |
Evan Gattis"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Evan Gattis | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
Matt Dominguez"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Matt Dominguez | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.200 | 0.333 | 0.300 | 0.633 |
Jake Marisnick"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jake Marisnick | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.400 | 0.400 | 0.400 | 0.800 |
Jon Singleton"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jon Singleton | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 1.000 | 1.667 |
Preston Tucker | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.333 | 2.000 |
Jonathan Villar"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Jonathan Villar | 6 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | 0.333 | 0.333 | 1.000 | 1.333 |
Hank Conger"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Hank Conger | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
Marwin Gonzalez"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Marwin Gonzalez | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
Robbie Grossman"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Robbie Grossman | 6 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0.167 | 0.286 | 0.667 | 0.952 |
Colby Rasmus"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Colby Rasmus | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.200 | 0.400 |
George Springer"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">George Springer | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.333 | 1.333 | 1.667 |
Luis Valbuena"]" style="padding: 2px 3px 2px 3px; vertical-align: bottom;">Luis Valbuena | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.143 | 0.000 | 0.143 |
✮✮✮
Editor's Note: SB Nation's partner FanDuel is hosting a $125,000 one-day fantasy baseball league today. It's $2 to join and first place wins $10,000. Enter now! Here's the link.