/cdn.vox-cdn.com/uploads/chorus_image/image/46488250/GettyImages-476042668.0.jpg)
Houston Astros (34-22) at Toronto Blue Jays (26-30), Jun 6, 2015 12:07 PM CDT
TV: Roots Sports SW, MLB.TV
Radio: KBME 790 AM, KLAT 1010 AM
Pitching matchup
LHP Brett Oberholtzer (0-0, 3.24 ERA, 1.92 WHIP) vs. RHP Drew Hutchison (4-1, 5.26 ERA, 1.31 WHIP)
Preview
You may be wondering why are the Astros starting at 1:07 PM local time? Because it's a big day in Canada. The 2015 Women's World Cup starts today and is hosted by Canada. The opening match between Canada and China is at 6:30 p.m. CT.
Back to baseball, it appears the Astros' bats got lost in the luggage as they traveled north. Houston went down in order through six innings and didn't get a run till the ninth inning. Now they face Drew Hutchison, who led the Astros to two runs over six innings in their first tussle. He's been a bit all over the place since that start, giving up four runs in two starts and pitching a complete game shutout in the other.
HOUSTON ASTROS CAREER STATISTICS VS. DREW HUTCHISON | ||||||||||||
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Jose Altuve | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.600 | 1.000 |
Robbie Grossman | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Jed Lowrie | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.000 | 1.667 |
Preston Tucker | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
Luis Valbuena | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0.333 | 0.333 | 0.667 | 1.000 |
Jason Castro | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.250 | 0.250 | 0.500 | 0.750 |
Hank Conger | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 |
Jon Singleton | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0.500 | 0.500 | 2.000 | 2.500 |
Chris Carter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
Matt Dominguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
L.J. Hoes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Marisnick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
Colby Rasmus | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
George Springer | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
Jonathan Villar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Brett Oberholtzer returned to the Astros active roster, after the majority of the start of the season on the shelf with a blister issue. Oberholtzer held the O's to two runs on seven hits over 5 1/3 innings in that most recent outing. Oberholtzer is 1-1 with a 3.65 ERA in two career starts against the Blue Jays.
TORONTO BLUE JAYS CAREER STATISTICS VS. BRETT OBERHOLTZER | ||||||||||||
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Josh Donaldson | 15 | 6 | 4 | 0 | 1 | 3 | 3 | 1 | 0.400 | 0.500 | 0.867 | 1.367 |
Jose Bautista | 5 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0.400 | 0.500 | 1.200 | 1.700 |
Edwin Encarnacion | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Dioner Navarro | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 |
Jose Reyes | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.750 |
Justin Smoak | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.200 | 0.333 | 0.200 | 0.533 |
Josh Thole | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Steve Tolleson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.667 |
Danny Valencia | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Ryan Goins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Maicer Izturis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Michael Saunders | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
✮✮✮
Editor's Note: SB Nation's partner FanDuel is hosting a $125,000 one-day fantasy baseball league today. It's $2 to join and first place wins $10,000. Enter now! Here's the link.